Summit Aviation at Cleveland Hopkins Airport - CLE
Which locations does Summit Aviation fly to and from Cleveland Hopkins Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | View Flights |
Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
Willow Run (YIP) | United States | Detroit Willow Run | 2 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 1 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 3 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | View Flights |
Toledo Express (TOL) | United States | Toledo Express | 1 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 1 | View Flights |
Weekly Scheduled Flights To Cleveland Hopkins Airport operated by Summit Aviation
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Detroit Willow Run | Willow Run (YIP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Cleveland Hopkins Airport operated by Summit Aviation
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!