Cleveland Hopkins Airport Departures (CLE)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL5392 expand_more(3) | 10:24 | Scheduled | |
Detroit (DTW) | KLM | KL5333 | 10:24 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1620 | 10:24 | Scheduled | |
Detroit (DTW) | WestJet | WS7705 | 10:24 | Scheduled | |
Washington (IAD) | United Express | UA6163 expand_more(2) | 10:30 | Scheduled | |
Washington (IAD) | Air Canada | AC3606 | 10:30 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2185 | 10:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2057 | 10:45 | Scheduled | |
New York (JFK) | American Eagle | AA4588 expand_more(4) | 10:46 | Scheduled | |
New York (JFK) | British Airways | BA5714 | 10:46 | Scheduled | |
New York (JFK) | Gulf Air | GF4223 | 10:46 | Scheduled | |
New York (JFK) | Iberia | IB4267 | 10:46 | Scheduled | |
New York (JFK) | Qatar Airways | QR9032 | 10:46 | Scheduled | |
New York (LGA) | American Eagle | AA4789 | 10:48 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4993 expand_more(3) | 10:50 | Scheduled | |
Minneapolis (MSP) | Air France | AF3090 | 10:50 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2889 | 10:50 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7143 | 10:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA609 expand_more(3) | 11:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2170 | 11:00 | Scheduled | |
Chicago (ORD) | Avianca | AV2275 | 11:00 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1093 | 11:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5228 expand_more(10) | 11:09 | Scheduled | |
New York (JFK) | Aeromexico | AM3527 | 11:09 | Scheduled | |
New York (JFK) | Air France | AF5633 | 11:09 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8696 | 11:09 | Scheduled | |
New York (JFK) | El Al | LY4249 | 11:09 | Scheduled | |
New York (JFK) | ITA Airways | AZ3219 | 11:09 | Scheduled | |
New York (JFK) | KLM | KL6589 | 11:09 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6867 | 11:09 | Scheduled | |
New York (JFK) | SAS | SK3360 | 11:09 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS1895 | 11:09 | Scheduled | |
New York (JFK) | WestJet | WS7758 | 11:09 | Scheduled | |
Chicago (ORD) | American Eagle | AA6074 expand_more(6) | 11:22 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7179 | 11:22 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6788 | 11:22 | Scheduled | |
Chicago (ORD) | British Airways | BA1769 | 11:22 | Scheduled | |
Chicago (ORD) | Iberia | IB4052 | 11:22 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8786 | 11:22 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7015 | 11:22 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5902 expand_more(2) | 11:27 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5569 | 11:27 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8542 | 11:27 | Scheduled | |
Boston (BOS) | Delta Connection | DL5657 expand_more(2) | 11:40 | Scheduled | |
Boston (BOS) | SAS | SK3310 | 11:40 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2273 | 11:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2523 expand_more(6) | 12:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3353 | 12:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2103 | 12:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6585 | 12:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6641 | 12:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3784 | 12:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2550 | 12:00 | Scheduled | |
New York (EWR) | United Airlines | UA1184 expand_more(1) | 12:00 | Scheduled | |
New York (EWR) | Air Canada | AC3136 | 12:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2602 | 12:05 | Scheduled | |
Boston (BOS) | JetBlue | B6640 expand_more(6) | 12:19 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5363 | 12:19 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8401 | 12:19 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2144 | 12:19 | Scheduled | |
Boston (BOS) | Icelandair | FI7822 | 12:19 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4005 | 12:19 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4270 | 12:19 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN681 | 12:25 | Scheduled | |
New York (LGA) | Delta Connection | DL5158 | 12:26 | Scheduled | |
Washington (DCA) | American Eagle | AA5553 | 12:28 | Scheduled | |
Minneapolis (MSP) | NetJets | EJA920 | 12:36 | Scheduled | |
Houston (IAH) | United Airlines | UA1645 expand_more(2) | 01:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6420 | 01:05 | Scheduled | |
Houston (IAH) | Emirates | EK6036 | 01:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1562 | 01:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA1554 expand_more(3) | 01:31 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4203 | 01:31 | Scheduled | |
Dallas (DFW) | Qantas | QF3314 | 01:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9167 | 01:31 | Scheduled | |
New York (LGA) | American Eagle | AA4425 | 01:32 | Scheduled | |
Cleveland (CGF) | Flexjet | LXJ483 | 01:45 | Scheduled | |
New York (EWR) | United Express | UA4559 expand_more(3) | 01:49 | Scheduled | |
New York (EWR) | Air Canada | AC3129 | 01:49 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7766 | 01:49 | Scheduled | |
New York (EWR) | Lufthansa | LH7556 | 01:49 | Scheduled | |
Avoca (AVP) | flyExclusive | JRE702 | 02:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Cleveland Hopkins Airport for huge savings.
Flight Departures at Cleveland Hopkins Airport
Important information for those departing from Cleveland Hopkins International Airport, including how to get there, where to park and if it is possible to withdraw some money, eat or drink at the airport.
Parking at Cleveland Hopkins Airport
There are several options for parking at Cleveland airport, from the CLE Smart Parking Garage with covered walkways and skywalks leading directly to the terminal to surface lots. All within walking distance to the airport terminal. Parking fees are paid with credit card only. Valet parking is available for anyone at any time at Door 1 on the upper driveway. The CLE Smart Parking Garage offers hourly parking for $5.00 per hour for the first three hours, after 4 hours the daily maximum rate of $20.00 is reached. Valet parking offers from 30 minutes and up, while the other parking options have a daily fee only.
Transfers at Cleveland Hopkins Airport
Please remember to collect your belongings before leaving your means of transfer to enter the airport terminal.
Rental cars – All car rental companies at Cleveland Airport request that vehicles are returned to the car rental facility located off airport grounds unless the customer is instructed otherwise. Complimentary shuttles transfer travelers to the terminal building Door 4. Shuttles run continuously at all times and the ride takes around 5-7 minutes.
Buses – There is no public bus transfer servicing the airport, however, more detail on getting to or from Cleveland Airport by bus can be found here.
Travelers arriving at the Greyhound Station will want to transfer to an RTA Red Line station to continue the transfer to the airport. Tower City Station is the closest station located a 20 minute walk from the Greyhound Bus Station. There are a few bus routes that stop near the Station that run to Tower Station.
Taxis – Taxis will drop passengers off in one single location at the airport, at the south entrance. A taxi journey between downtown Cleveland and the airport costs around $45-50 and takes approximately 20-25 minutes depending on traffic.
Hotel Shuttles – Some hotels offer the service of shuttle transfer to the airport to their guests, usually at an additional fee. These are pre-arranged by the traveler or their representative.
Private Transfers - You can also arrange private transfers to or from Cleveland Airport which can be booked in advance.
WiFi at Cleveland Hopkins Airport
The airport offers free WiFi to all travelers, available in all concourses, the main terminal and the baggage claim area.
Smoking at Cleveland Hopkins Airport
Smoking is only permitted in designated areas outside the airport terminal.
Courtesy Phones at Cleveland Hopkins Airport
White courtesy phones can be found throughout the airport. These can be used when in need of emergency assistance or for questions about the airport. Dial extension 6000 to connect with the Information Desk.
ATMs at Cleveland Hopkins Airport
Nine ATMs are located in various areas of the airport’s facilities as follows:
- Concourse A, next to Gate A-1.
- Concourse B, next to Gate B-5 and Retail Core.
- Concourse C, next to Gates C-5 and C-14.
- Main Terminal, next to South Checkpoint.
- Ticketing Area, next to the Airport Information Center.
- Baggage Claim, next to the Welcome Center.
- Rental Car Facility.
- Passenger Bridge on Level 3 of the CLE Smart Parking Garage.
Mother’s Room at Cleveland Hopkins Airport
A Mother’s Room dedicated for the purpose of nursing mothers that wish to have some privacy can be found in Concourse B, across from Gate B-1. The room is divided into two separate nursing rooms with comfortable seating and an outlet with a connecting common room with a changing table and a sink where well-behaved accompanying children can wait.
The room is entered through the white courtesy phone adjacent to the door. When dialing the number indicated an operator will check the security camera above the door to ensure only nursing mothers can enter before letting anyone in.
Interfaith Center at Cleveland Hopkins Airport
An Interfaith Center is situated on the secure side of the Concourse B Security Checkpoint. The Center is open all days from 5.00 AM to 11.00 PM to members of all faiths that wish to take a few moments of silence for prayers or meditation.
A Service is held on the first Sunday of every month, at 10.00 AM.
Pet Relief Area at Cleveland Hopkins Airport
A pet relief area is located in the Main Concourse in between the North and the Central Checkpoints. Pickup bags and trash receptacles are available and pet owners are asked to clean up after their pets. There is also a pet relief area at the north end of the baggage claim area.
Testing for Covid-19 Antigen, Antibody and PCR at Cleveland Hopkins Airport
The airport offers both scheduled and walk-up testing to travelers. Some destinations require a fresh test result for antigen, antibody or PCR and the testing can be done at the airport. The airport does not require travelers to test.
Mail services at Cleveland Hopkins Airport
If you cannot get something through the security control, and it can be mailed, Airport Mailers offer mail-it-home services to travelers. For more information, please visit the Airport Mailers website. http://www.airportmailers.com/
A mailbox from the U.S. Postal Service can be found in front of the North Security Checkpoint. The mail is picked up Monday-Saturday at 10.45 PM. There is no mail service on Sundays.
Shopping, Food and Beverages at Cleveland Hopkins Airport
Once through to the airside/secure side of the airport there are many options for shopping, eating and having something to drink before departure.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cleveland, local to Cleveland Hopkins Airport