Destinations with connections to Cleveland Hopkins Airport (CLE)
- airplanemode_active United States 62 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Cleveland Hopkins Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2260 | 00:23 | Scheduled | |
Chicago (ORD) | American Airlines | AA2923 expand_more(7) | 00:31 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7218 | 00:31 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4200 | 00:31 | Scheduled | |
Chicago (ORD) | British Airways | BA5139 | 00:31 | Scheduled | |
Chicago (ORD) | Finnair | AY4187 | 00:31 | Scheduled | |
Chicago (ORD) | Iberia | IB4543 | 00:31 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9272 | 00:31 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7201 | 00:31 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1392 expand_more(6) | 00:33 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3644 | 00:33 | Scheduled | |
Minneapolis (MSP) | Air France | AF2288 | 00:33 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3863 | 00:33 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2039 | 00:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7644 | 00:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7652 | 00:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA2818 expand_more(3) | 00:39 | Scheduled | |
Dallas (DFW) | Cathay Pacific | CX7673 | 00:39 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4173 | 00:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7988 | 00:39 | Scheduled | |
Wilmington (ILM) | American Eagle | AA9694 | 00:40 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(6) | 00:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3154 | 00:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2198 | 00:50 | Scheduled | |
Atlanta (ATL) | KLM | KL5536 | 00:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8997 | 00:50 | Scheduled | |
Atlanta (ATL) | SAS | SK3219 | 00:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:50 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1812 expand_more(4) | 04:53 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9461 | 04:53 | Scheduled | |
Los Angeles (LAX) | EVA Air | BR3009 | 04:53 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1631 | 04:53 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8484 | 04:53 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS547 expand_more(3) | 05:09 | Scheduled | |
Seattle (SEA) | American Airlines | AA7633 | 05:09 | Scheduled | |
Seattle (SEA) | Finnair | AY4587 | 05:09 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6643 | 05:09 | Scheduled | |
Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 06:12 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42724 | 06:12 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1968 expand_more(3) | 06:57 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9041 | 06:57 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ9525 | 06:57 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8487 | 06:57 | Scheduled | |
Washington (DCA) | American Eagle | AA5413 | 08:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(1) | 09:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8482 | 09:11 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5392 expand_more(1) | 09:20 | Scheduled | |
Detroit (DTW) | WestJet | WS7308 | 09:20 | Scheduled | |
Washington (IAD) | United Airlines | UA1498 expand_more(3) | 09:42 | Scheduled | |
Washington (IAD) | Air Canada | AC3602 | 09:42 | Scheduled | |
Washington (IAD) | Avianca | AV2048 | 09:42 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1265 | 09:42 | Scheduled | |
San Juan (SJU) | Frontier | F94139 | 09:48 | Scheduled | |
New York (LGA) | American Eagle | AA4364 | 09:51 | Scheduled | |
Orlando (MCO) | Frontier | F92251 | 09:54 | Scheduled | |
Des Moines (DSM) | NetJets | EJA436 | 09:54 | Scheduled | |
Chicago (ORD) | NetJets | EJA914 | 09:54 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1864 | 09:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA286 expand_more(1) | 10:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2183 | 10:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5190 expand_more(1) | 10:01 | Scheduled | |
New York (LGA) | WestJet | WS5502 | 10:01 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL438 | 10:02 | Scheduled | |
Portland (PWM) | Secure Air Charter | JCM311 | 10:13 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1111 expand_more(1) | 10:19 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8112 | 10:19 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | AA6363 expand_more(1) | 10:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6877 | 10:19 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3800 | 10:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5863 expand_more(1) | 10:31 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6119 | 10:31 | Scheduled | |
Atlanta (ATL) | Frontier | F92410 | 10:32 | Scheduled | |
Boston (BOS) | Delta Connection | DL5674 | 10:54 | Scheduled | |
Newark (EWR) | United Express | UA3418 expand_more(1) | 10:57 | Scheduled | |
Newark (EWR) | Air Canada | AC3122 | 10:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA1554 | 11:00 | Scheduled | |
Denver (DEN) | Frontier | F91918 expand_more(1) | 11:05 | Scheduled | |
Denver (DEN) | Volaris | Y42408 | 11:05 | Scheduled | |
Boston (BOS) | JetBlue | B62041 expand_more(2) | 11:12 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2143 | 11:12 | Scheduled | |
Boston (BOS) | Icelandair | FI7875 | 11:12 | Scheduled | |
Houston (IAH) | United Airlines | UA544 expand_more(1) | 11:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6413 | 11:14 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1264 | 11:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 11:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8960 | 11:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS7332 | 11:26 | Scheduled | |
Greenville (GSP) | NetJets | EJA686 | 11:44 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN973 | 11:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5018 expand_more(4) | 11:50 | Scheduled | |
New York (JFK) | China Airlines | CI9085 | 11:50 | Scheduled | |
New York (JFK) | El Al | LY4246 | 11:50 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8633 | 11:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3533 | 11:50 | Scheduled | |
Philadelphia (PHL) | Frontier | F91037 | 11:54 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2219 | 11:55 | Scheduled | |
Zurich (ZRH) | Flexjet | LXJ91 | 12:04 | Scheduled | |
New York (LGA) | Delta Connection | DL5045 | 12:21 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6001 expand_more(1) | 12:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9170 | 12:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2575 | 12:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL349 expand_more(1) | 12:48 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7655 | 12:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL775 | 13:02 | Scheduled | |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 13:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2177 | 13:02 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7598 | 13:02 | Scheduled | |
Tampa (TPA) | Frontier | F92684 | 13:24 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5442 expand_more(2) | 13:31 | Scheduled | |
Detroit (DTW) | Korean Air | KE3397 | 13:31 | Scheduled | |
Detroit (DTW) | WestJet | WS7562 | 13:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA1260 | 13:35 | Scheduled | |
Raleigh (RDU) | Frontier | F93073 | 13:35 | Scheduled | |
New York (LGA) | American Eagle | AA4474 | 13:41 | Scheduled | |
Orlando (MCO) | Frontier | F91915 | 13:57 | Scheduled | |
Orlando (MCO) | United Airlines | UA486 expand_more(1) | 14:03 | Scheduled | |
Orlando (MCO) | Azul | AD7922 | 14:03 | Scheduled | |
Boston (BOS) | JetBlue | B6641 expand_more(1) | 14:09 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2405 | 14:09 | Scheduled | |
Washington (IAD) | United Express | UA6068 expand_more(2) | 14:13 | Scheduled | |
Washington (IAD) | Air Canada | AC3604 | 14:13 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7126 | 14:13 | Scheduled | |
Chicago (ORD) | American Eagle | AA6530 expand_more(3) | 14:15 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4294 | 14:15 | Scheduled | |
Chicago (ORD) | British Airways | BA5137 | 14:15 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7322 | 14:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5024 | 14:23 | Scheduled | |
New York (JFK) | American Eagle | AA4670 expand_more(3) | 14:35 | Scheduled | |
New York (JFK) | British Airways | BA4660 | 14:35 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7513 | 14:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR9327 | 14:35 | Scheduled | |
Cancun (CUN) | Frontier | F9206 expand_more(1) | 14:44 | Scheduled | |
Cancun (CUN) | Volaris | Y42441 | 14:44 | Scheduled | |
Newark (EWR) | United Airlines | UA2158 expand_more(1) | 14:48 | Scheduled | |
Newark (EWR) | Air Canada | AC3120 | 14:48 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 14:51 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7098 | 14:51 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3541 | 14:55 | Scheduled | |
Boston (BOS) | Frontier | F94833 | 15:04 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3912 expand_more(3) | 15:06 | Scheduled | |
Detroit (DTW) | Air France | AF5955 | 15:06 | Scheduled | |
Detroit (DTW) | KLM | KL5730 | 15:06 | Scheduled | |
Detroit (DTW) | WestJet | WS7558 | 15:06 | Scheduled | |
Denver (DEN) | United Airlines | UA1521 | 15:08 | Scheduled | |
New York (LGA) | Delta Connection | DL5242 expand_more(1) | 15:13 | Scheduled | |
New York (LGA) | WestJet | WS5504 | 15:13 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8731 expand_more(1) | 15:13 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8064 | 15:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1562 | 15:15 | Scheduled | |
Las Vegas (LAS) | Frontier | F93232 | 15:29 | Scheduled | |
Chicago (ORD) | United Express | UA3701 expand_more(1) | 15:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2169 | 15:29 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA925 expand_more(1) | 15:32 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9576 | 15:32 | Scheduled | |
Orlando (MCO) | Frontier | F92667 | 15:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(5) | 16:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3198 | 16:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2149 | 16:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5313 | 16:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3515 | 16:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7472 | 16:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6253 expand_more(3) | 16:02 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6127 | 16:02 | Scheduled | |
Chicago (ORD) | British Airways | BA6832 | 16:02 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4384 | 16:02 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1753 | 16:36 | Scheduled | |
Washington (DCA) | American Eagle | AA5470 | 16:36 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1929 expand_more(2) | 16:38 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9040 | 16:38 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8486 | 16:38 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN6408 | 16:50 | Scheduled | |
New York (JFK) | American Airlines | AA4709 expand_more(5) | 16:51 | Scheduled | |
New York (JFK) | British Airways | BA4662 | 16:51 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7541 | 16:51 | Scheduled | |
New York (JFK) | Gulf Air | GF4164 | 16:51 | Scheduled | |
New York (JFK) | Iberia | IB4509 | 16:51 | Scheduled | |
New York (JFK) | Qatar Airways | QR2657 | 16:51 | Scheduled | |
Chicago (ORD) | United Airlines | UA2226 expand_more(2) | 16:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2171 | 16:52 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8598 | 16:52 | Scheduled | |
Washington (IAD) | United Express | UA3591 expand_more(1) | 16:58 | Scheduled | |
Washington (IAD) | Lufthansa | LH8804 | 16:58 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4693 | 17:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4909 expand_more(2) | 17:02 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4014 | 17:02 | Scheduled | |
Chicago (ORD) | British Airways | BA6704 | 17:02 | Scheduled | |
Boston (BOS) | Delta Connection | DL5641 expand_more(3) | 17:06 | Scheduled | |
Boston (BOS) | Korean Air | KE3301 | 17:06 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6532 | 17:06 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2232 | 17:06 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5581 expand_more(2) | 17:06 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6819 | 17:06 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2637 | 17:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL880 expand_more(4) | 17:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3561 | 17:14 | Scheduled | |
Atlanta (ATL) | Air France | AF8541 | 17:14 | Scheduled | |
Atlanta (ATL) | KLM | KL7308 | 17:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2549 | 17:14 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2033 | 17:22 | Scheduled | |
Myrtle Beach (MYR) | Frontier | F94118 | 17:30 | Scheduled | |
New York (LGA) | American Airlines | AA4348 | 17:35 | Scheduled | |
Fort Myers (RSW) | Frontier | F92715 | 17:41 | Scheduled | |
New York (LGA) | Delta Connection | DL5194 | 17:44 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 18:01 | Scheduled | |
Seattle (SEA) | American Airlines | AA7439 | 18:01 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6642 | 18:01 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2577 | 18:05 | Scheduled | |
Newark (EWR) | United Airlines | UA1353 expand_more(3) | 18:09 | Scheduled | |
Newark (EWR) | Air Canada | AC3121 | 18:09 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7765 | 18:09 | Scheduled | |
Newark (EWR) | Lufthansa | LH7804 | 18:09 | Scheduled | |
Tampa (TPA) | Frontier | F91832 | 18:12 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3875 expand_more(2) | 18:21 | Scheduled | |
Minneapolis (MSP) | Air France | AF2902 | 18:21 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6742 | 18:21 | Scheduled | |
Chicago (ORD) | United Express | UA3671 expand_more(1) | 18:21 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2173 | 18:21 | Scheduled | |
Higuey (PUJ) | Frontier | F933 | 18:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2336 expand_more(3) | 18:36 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6466 | 18:36 | Scheduled | |
Dallas (DFW) | Qantas | QF4502 | 18:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2250 | 18:36 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI87 expand_more(2) | 18:40 | Scheduled | |
Dublin (DUB) | American Airlines | AA8062 | 18:40 | Scheduled | |
Dublin (DUB) | British Airways | BA6127 | 18:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2668 | 18:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1350 expand_more(4) | 18:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3075 | 18:49 | Scheduled | |
Atlanta (ATL) | KLM | KL7279 | 18:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 18:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2548 | 18:49 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4954 expand_more(3) | 18:49 | Scheduled | |
Detroit (DTW) | KLM | KL5546 | 18:49 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1617 | 18:49 | Scheduled | |
Detroit (DTW) | WestJet | WS5445 | 18:49 | Scheduled | |
Denver (DEN) | United Airlines | UA2476 | 18:52 | Scheduled | |
Washington (IAD) | United Airlines | UA2366 expand_more(4) | 19:01 | Scheduled | |
Washington (IAD) | Air Canada | AC3603 | 19:01 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8970 | 19:01 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2179 | 19:01 | Scheduled | |
Washington (IAD) | Lufthansa | LH8972 | 19:01 | Scheduled | |
New York (JFK) | Delta Connection | DL4975 expand_more(2) | 19:03 | Scheduled | |
New York (JFK) | Aeromexico | AM4517 | 19:03 | Scheduled | |
New York (JFK) | Air France | AF2948 | 19:03 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2972 | 19:05 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2443 | 19:11 | Scheduled | |
Orlando (MCO) | United Airlines | UA2018 | 19:11 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2648 | 19:18 | Scheduled | |
New York (LGA) | Frontier | F93091 | 19:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2628 | 19:25 | Scheduled | |
Toronto (YYZ) | Air Canada | AC8735 | 19:28 | Scheduled | |
Washington (DCA) | American Airlines | AA5505 | 19:28 | Scheduled | |
Chicago (ORD) | American Eagle | AA4310 | 20:13 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1788 | 20:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2652 | 20:35 | Scheduled | |
Houston (IAH) | United Airlines | UA1934 | 20:51 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5071 | 20:57 | Scheduled | |
Newark (EWR) | United Airlines | UA1579 | 21:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5352 | 21:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA3375 | 21:40 | Scheduled | |
Houston (IAH) | United Airlines | UA744 | 21:59 | Scheduled | |
Chicago (ORD) | United Airlines | UA1708 | 22:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3146 | 22:02 | Scheduled | |
New York (LGA) | Delta Connection | DL4631 | 22:08 | Scheduled | |
Dallas (DFW) | American Airlines | AA560 | 22:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1339 | 22:28 | Scheduled | |
Denver (DEN) | United Airlines | UA1147 | 22:28 | Scheduled | |
New York (LGA) | American Airlines | AA4722 | 22:39 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2143 | 22:51 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1565 | 22:55 | Scheduled | |
Boston (BOS) | JetBlue | B6541 | 22:56 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2495 | 23:00 | Scheduled | |
Fort Lauderdale (FLL) | Frontier | F93451 | 23:03 | Scheduled | |
Boston (BOS) | Delta Connection | DL5655 | 23:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL971 | 23:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN976 | 23:35 | Scheduled | |
Dallas (DFW) | Frontier | F93568 | 23:36 | Scheduled | |
New York (JFK) | Delta Connection | DL4946 | 23:38 | Scheduled | |
Chicago (ORD) | United Airlines | UA2347 | 23:46 | Scheduled | |
Phoenix (PHX) | Frontier | F91472 | 23:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1648 | 23:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5119 | 23:55 | Scheduled | |
Miami (MIA) | American Airlines | AA363 | 23:56 | Scheduled | |
Washington (DCA) | American Airlines | AA5079 | 23:57 | Scheduled | |
Washington (IAD) | United Airlines | UA1370 | 23:59 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1590 | 05:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2632 | 05:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3691 expand_more(1) | 05:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4397 | 05:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5411 expand_more(1) | 05:26 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6155 | 05:26 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5432 expand_more(2) | 05:30 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3526 | 05:30 | Scheduled | |
Detroit (DTW) | WestJet | WS7128 | 05:30 | Scheduled | |
Atlanta (ATL) | Frontier | F92409 | 05:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN862 | 05:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3517 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6785 | 06:00 | Scheduled | |
Cancun (CUN) | Frontier | F9207 expand_more(1) | 06:00 | Scheduled | |
Cancun (CUN) | Volaris | Y42442 | 06:00 | Scheduled | |
Boston (BOS) | Frontier | F94834 | 06:00 | Scheduled | |
New York (LGA) | Delta Air Lines | DL4630 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6345 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2369 expand_more(1) | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2168 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5287 | 06:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2263 | 06:05 | Scheduled | |
Washington (IAD) | United Airlines | UA1706 expand_more(4) | 06:05 | Scheduled | |
Washington (IAD) | Air Canada | AC3607 | 06:05 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7127 | 06:05 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2184 | 06:05 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1373 | 06:05 | Scheduled | |
Boston (BOS) | Delta Connection | DL5684 expand_more(3) | 06:07 | Scheduled | |
Boston (BOS) | Korean Air | KE3302 | 06:07 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6650 | 06:07 | Scheduled | |
Boston (BOS) | SAS | SK3785 | 06:07 | Scheduled | |
Bedford (BED) | Flexjet | LXJ500 | 06:07 | Scheduled | |
Miami (MIA) | American Airlines | AA2887 expand_more(1) | 06:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2342 | 06:15 | Scheduled | |
Detroit (DET) | NetJets | EJA474 | 06:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA1315 expand_more(1) | 06:20 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4482 | 06:20 | Scheduled | |
New York (LGA) | American Airlines | AA4677 | 06:28 | Scheduled | |
Houston (IAH) | United Airlines | UA657 expand_more(1) | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6421 | 06:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2187 | 06:30 | Scheduled | |
Boston (BOS) | JetBlue | B6540 expand_more(6) | 06:45 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5365 | 06:45 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8426 | 06:45 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2404 | 06:45 | Scheduled | |
Boston (BOS) | Icelandair | FI7824 | 06:45 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5493 | 06:45 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4270 | 06:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS548 expand_more(3) | 07:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA9417 | 07:00 | Scheduled | |
Seattle (SEA) | Finnair | AY4602 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4853 | 07:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1357 expand_more(2) | 07:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3529 | 07:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7142 | 07:00 | Scheduled | |
New York (EWR) | United Airlines | UA601 expand_more(1) | 07:00 | Scheduled | |
New York (EWR) | Air Canada | AC3127 | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA3930 | 07:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL9935 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2331 expand_more(1) | 07:06 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7464 | 07:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2838 expand_more(2) | 07:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3456 | 07:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6459 | 07:06 | Scheduled | |
San Francisco (SFO) | United Airlines | UA730 expand_more(2) | 07:07 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9045 | 07:07 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8488 | 07:07 | Scheduled | |
Tampa (TPA) | Frontier | F93679 | 07:10 | Scheduled | |
New York (JFK) | Delta Connection | DL5008 expand_more(6) | 07:13 | Cancelled | |
New York (JFK) | El Al | LY4247 | 07:13 | Cancelled | |
New York (JFK) | ITA Airways | AZ3220 | 07:13 | Cancelled | |
