United Airlines at Cleveland Hopkins Airport - CLE
Which locations does United Airlines fly to and from Cleveland Hopkins Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
| Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 82 | View Flights |
| Denver International (DEN) | United States | Denver | 39 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 39 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 23 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 12 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 42 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 28 | View Flights |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 50 | View Flights |
| Orlando International (MCO) | United States | Orlando | 23 | View Flights |
| Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 3 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 26 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 26 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
| United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 4 | 4 | 3 | 2 | 3 | View Flights |
| United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
| United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Don't forget to book your car rental!
Search for a cheap hire car at CLE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Flight Delay Compensation
Check if you're owed up to 600 EUR for a delayed, cancelled or overbooked flight. Enter your flight details below to see if you have a claim.



























































