United Airlines at Cleveland Hopkins Airport - CLE
Which locations does United Airlines fly to and from Cleveland Hopkins Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 47 | View Flights |
| Denver International (DEN) | United States | Denver | 19 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 6 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 18 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 17 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 26 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 9 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 26 | View Flights |
| Orlando International (MCO) | United States | Orlando | 17 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 9 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 2 | View Flights |
| Tampa International (TPA) | United States | Tampa | 8 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 2 | 3 | 3 | 2 | 3 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 2 | 3 | 3 | 3 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 4 | 5 | 5 | 3 | 6 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 2 | 3 | 3 | 2 | 3 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 2 | 3 | 3 | 3 | 3 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 4 | 5 | 6 | 4 | 5 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for a cheap hire car at CLE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

















































