United Airlines at Cleveland Hopkins Airport - CLE
Which locations does United Airlines fly to and from Cleveland Hopkins Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 70 | View Flights |
| Denver International (DEN) | United States | Denver | 41 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 25 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 12 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 12 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 28 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 1 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 29 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 81 | View Flights |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
| Orlando International (MCO) | United States | Orlando | 12 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 28 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 6 | 6 | 6 | 7 | 6 | 3 | 7 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 4 | 7 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for a cheap hire car at CLE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




















































