Summit Aviation at Cleveland Hopkins Airport - CLE
Which locations does Summit Aviation fly to and from Cleveland Hopkins Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Birmingham (BHM) | United States | Birmingham | 1 | View Flights |
Bloomington (BMG) | United States | Bloomington | 1 | View Flights |
Cape Girardeau (CGI) | United States | Cape Girardeau | 1 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | View Flights |
Willow Run (YIP) | United States | Detroit Willow Run | 1 | View Flights |
Louisville International (SDF) | United States | Louisville | 2 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 1 | View Flights |
Downtown (STP) | United States | St Paul Downtown | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 3 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 1 | View Flights |
Smith-Reynolds (INT) | United States | Winston Salem | 1 | View Flights |
Weekly Scheduled Flights To Cleveland Hopkins Airport operated by Summit Aviation
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Detroit Willow Run | Willow Run (YIP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Cleveland Hopkins Airport operated by Summit Aviation
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bloomington | Bloomington (BMG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Cape Girardeau | Cape Girardeau (CGI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | St Paul Downtown | Downtown (STP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Winston Salem | Smith-Reynolds (INT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!