Cleveland Hopkins Airport Departures (CLE)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2632 | 05:00 | Scheduled | |
Fort Wayne (FWA) | Flexjet | LXJ542 | 05:07 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5432 expand_more(2) | 05:20 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3526 | 05:20 | Scheduled | |
Detroit (DTW) | WestJet | WS7128 | 05:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3459 | 05:20 | Scheduled | |
New York (LGA) | American Eagle | AA4677 | 05:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5210 expand_more(1) | 05:30 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4531 | 05:30 | Scheduled | |
Orlando (MCO) | Frontier | F94542 expand_more(1) | 05:30 | Scheduled | |
Orlando (MCO) | Volaris | Y42782 | 05:30 | Scheduled | |
Boston (BOS) | Frontier | F94834 | 05:35 | Scheduled | |
Atlanta (ATL) | Frontier | F92409 | 05:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2076 | 05:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2321 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(2) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3517 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5778 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6658 | 06:00 | Scheduled | |
Punta Cana (PUJ) | Frontier | F932 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA593 expand_more(1) | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2168 | 06:00 | Scheduled | |
Washington (IAD) | United Airlines | UA1073 expand_more(4) | 06:00 | Scheduled | |
Washington (IAD) | Air Canada | AC3607 | 06:00 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7127 | 06:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2184 | 06:00 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1373 | 06:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2887 expand_more(1) | 06:04 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7723 | 06:04 | Scheduled | |
Houston (IAH) | United Airlines | UA1645 expand_more(1) | 06:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6423 | 06:05 | Scheduled | |
Boston (BOS) | Delta Connection | DL5684 expand_more(3) | 06:10 | Scheduled | |
Boston (BOS) | Korean Air | KE3302 | 06:10 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6891 | 06:10 | Scheduled | |
Boston (BOS) | SAS | SK3785 | 06:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN781 | 06:10 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8732 expand_more(1) | 06:15 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8030 | 06:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2011 | 06:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA1078 expand_more(1) | 06:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6104 | 06:45 | Scheduled | |
Fort Lauderdale (FLL) | Frontier | F93736 | 07:00 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA306 expand_more(3) | 07:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9465 | 07:00 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1630 | 07:00 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8485 | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA398 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2166 | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA715 expand_more(1) | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7034 | 07:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2153 expand_more(2) | 07:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9045 | 07:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8488 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2838 expand_more(2) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3456 | 07:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6459 | 07:05 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4839 expand_more(2) | 07:05 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3472 | 07:05 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6788 | 07:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA3118 expand_more(1) | 07:08 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7464 | 07:08 | Scheduled | |
New York (JFK) | Delta Connection | DL5008 expand_more(6) | 07:13 | Scheduled | |
New York (JFK) | El Al | LY4247 | 07:13 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7117 | 07:13 | Scheduled | |
New York (JFK) | Korean Air | KE7504 | 07:13 | Scheduled | |
New York (JFK) | SAS | SK3786 | 07:13 | Scheduled | |
New York (JFK) | Saudia | SV6986 | 07:13 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4736 | 07:13 | Scheduled | |
New York (EWR) | United Airlines | UA601 expand_more(1) | 07:15 | Scheduled | |
New York (EWR) | Air Canada | AC3128 | 07:15 | Scheduled | |
Raleigh-Durham (RDU) | Frontier | F93074 | 07:19 | Scheduled | |
Boston (BOS) | JetBlue | B61340 expand_more(3) | 07:30 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8324 | 07:30 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2404 | 07:30 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5493 | 07:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL3249 expand_more(1) | 07:30 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3340 | 07:30 | Scheduled | |
Tampa (TPA) | Frontier | F93679 | 07:30 | Scheduled | |
Las Vegas (LAS) | Frontier | F93231 expand_more(1) | 07:40 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42549 | 07:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2310 | 08:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5840 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL523 expand_more(2) | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3406 | 08:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3593 | 08:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2021 | 08:15 | Scheduled | |
New York (EWR) | United Airlines | UA2053 expand_more(1) | 08:15 | Scheduled | |
New York (EWR) | Air Canada | AC3127 | 08:15 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4696 expand_more(1) | 08:20 | Scheduled | |
Detroit (DTW) | WestJet | WS6825 | 08:20 | Scheduled | |
Orlando (MCO) | Frontier | F92668 expand_more(1) | 08:25 | Scheduled | |
Orlando (MCO) | Volaris | Y42438 | 08:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA1526 expand_more(2) | 08:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4242 | 08:30 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7325 | 08:30 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN358 | 08:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA2465 expand_more(5) | 08:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2180 | 08:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7407 | 08:40 | Scheduled | |
Chicago (ORD) | avianca | AV2275 | 08:40 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1783 | 08:40 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9566 | 08:40 | Scheduled | |
Orlando (MCO) | United Airlines | UA2636 expand_more(3) | 08:40 | Scheduled | |
Orlando (MCO) | avianca | AV2287 | 08:40 | Scheduled | |
Orlando (MCO) | Azul | AD7084 | 08:40 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM1301 | 08:40 | Scheduled | |
Denver (DEN) | United Airlines | UA690 | 08:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1406 expand_more(1) | 08:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9047 | 08:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5413 | 08:47 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Cleveland Hopkins Airport for huge savings.
Flight Departures at Cleveland Hopkins Airport
Important information for those departing from Cleveland Hopkins International Airport, including how to get there, where to park and if it is possible to withdraw some money, eat or drink at the airport.
Parking at Cleveland Hopkins Airport
There are several options for parking at Cleveland airport, from the CLE Smart Parking Garage with covered walkways and skywalks leading directly to the terminal to surface lots. All within walking distance to the airport terminal. Parking fees are paid with credit card only. Valet parking is available for anyone at any time at Door 1 on the upper driveway. The CLE Smart Parking Garage offers hourly parking for $5.00 per hour for the first three hours, after 4 hours the daily maximum rate of $20.00 is reached. Valet parking offers from 30 minutes and up, while the other parking options have a daily fee only.
Transfers at Cleveland Hopkins Airport
Please remember to collect your belongings before leaving your means of transfer to enter the airport terminal.
Rental cars – All car rental companies at Cleveland Airport request that vehicles are returned to the car rental facility located off airport grounds unless the customer is instructed otherwise. Complimentary shuttles transfer travelers to the terminal building Door 4. Shuttles run continuously at all times and the ride takes around 5-7 minutes.
Buses – There is no public bus transfer servicing the airport, however, more detail on getting to or from Cleveland Airport by bus can be found here.
Travelers arriving at the Greyhound Station will want to transfer to an RTA Red Line station to continue the transfer to the airport. Tower City Station is the closest station located a 20 minute walk from the Greyhound Bus Station. There are a few bus routes that stop near the Station that run to Tower Station.
Taxis – Taxis will drop passengers off in one single location at the airport, at the south entrance. A taxi journey between downtown Cleveland and the airport costs around $45-50 and takes approximately 20-25 minutes depending on traffic.
Hotel Shuttles – Some hotels offer the service of shuttle transfer to the airport to their guests, usually at an additional fee. These are pre-arranged by the traveler or their representative.
Private Transfers - You can also arrange private transfers to or from Cleveland Airport which can be booked in advance.
WiFi at Cleveland Hopkins Airport
The airport offers free WiFi to all travelers, available in all concourses, the main terminal and the baggage claim area.
Smoking at Cleveland Hopkins Airport
Smoking is only permitted in designated areas outside the airport terminal.
Courtesy Phones at Cleveland Hopkins Airport
White courtesy phones can be found throughout the airport. These can be used when in need of emergency assistance or for questions about the airport. Dial extension 6000 to connect with the Information Desk.
ATMs at Cleveland Hopkins Airport
Nine ATMs are located in various areas of the airport’s facilities as follows:
- Concourse A, next to Gate A-1.
- Concourse B, next to Gate B-5 and Retail Core.
- Concourse C, next to Gates C-5 and C-14.
- Main Terminal, next to South Checkpoint.
- Ticketing Area, next to the Airport Information Center.
- Baggage Claim, next to the Welcome Center.
- Rental Car Facility.
- Passenger Bridge on Level 3 of the CLE Smart Parking Garage.
Mother’s Room at Cleveland Hopkins Airport
A Mother’s Room dedicated for the purpose of nursing mothers that wish to have some privacy can be found in Concourse B, across from Gate B-1. The room is divided into two separate nursing rooms with comfortable seating and an outlet with a connecting common room with a changing table and a sink where well-behaved accompanying children can wait.
The room is entered through the white courtesy phone adjacent to the door. When dialing the number indicated an operator will check the security camera above the door to ensure only nursing mothers can enter before letting anyone in.
Interfaith Center at Cleveland Hopkins Airport
An Interfaith Center is situated on the secure side of the Concourse B Security Checkpoint. The Center is open all days from 5.00 AM to 11.00 PM to members of all faiths that wish to take a few moments of silence for prayers or meditation.
A Service is held on the first Sunday of every month, at 10.00 AM.
Pet Relief Area at Cleveland Hopkins Airport
A pet relief area is located in the Main Concourse in between the North and the Central Checkpoints. Pickup bags and trash receptacles are available and pet owners are asked to clean up after their pets. There is also a pet relief area at the north end of the baggage claim area.
Testing for Covid-19 Antigen, Antibody and PCR at Cleveland Hopkins Airport
The airport offers both scheduled and walk-up testing to travelers. Some destinations require a fresh test result for antigen, antibody or PCR and the testing can be done at the airport. The airport does not require travelers to test.
Mail services at Cleveland Hopkins Airport
If you cannot get something through the security control, and it can be mailed, Airport Mailers offer mail-it-home services to travelers. For more information, please visit the Airport Mailers website. http://www.airportmailers.com/
A mailbox from the U.S. Postal Service can be found in front of the North Security Checkpoint. The mail is picked up Monday-Saturday at 10.45 PM. There is no mail service on Sundays.
Shopping, Food and Beverages at Cleveland Hopkins Airport
Once through to the airside/secure side of the airport there are many options for shopping, eating and having something to drink before departure.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cleveland, local to Cleveland Hopkins Airport