Destinations with connections to Cleveland Hopkins Airport (CLE)
- airplanemode_active United States 71 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Cleveland Hopkins Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Frontier | F94541 expand_more(1) | 00:26 | 01:46 | Landed |
| Orlando (MCO) | Volaris | Y42851 | 00:26 | 01:46 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(6) | 00:39 | 00:21 | Landed |
| Atlanta (ATL) | Aeromexico | AM3485 | 00:39 | 00:21 | Landed |
| Atlanta (ATL) | Air France | AF2516 | 00:39 | 00:21 | Landed |
| Atlanta (ATL) | KLM | KL5399 | 00:39 | 00:21 | Landed |
| Atlanta (ATL) | Korean Air | KE3516 | 00:39 | 00:21 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6448 | 00:39 | 00:21 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:39 | 00:21 | Landed |
| New York (LGA) | Frontier | F93091 | 00:43 | 00:50 | Landed |
| St Louis (SUS) | Aero Charter | GLT7 | 05:52 | 06:35 | Landed |
| Newark (EWR) | United Airlines | UA211 expand_more(1) | 08:22 | 07:56 | Landed |
| Newark (EWR) | Air Canada | AC3125 | 08:22 | 07:56 | Landed |
| Erie (ERI) | FedEx Feeder | MTN8459 | 08:46 | 08:47 | Landed |
| Nashville (BNA) | Summit Aviation | YEL65 | 09:08 | Scheduled | |
| Chicago (ORD) | United Express | UA3433 expand_more(1) | 09:42 | 09:24 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2183 | 09:42 | 09:24 | Landed |
| Detroit (DTW) | Delta Connection | DL3679 expand_more(1) | 09:45 | 09:16 | Landed |
| Detroit (DTW) | WestJet | WS6414 | 09:45 | 09:16 | Landed |
| Washington (DCA) | American Eagle | AA5413 | 10:00 | 09:51 | Landed |
| New York (LGA) | Delta Connection | DL5190 | 10:12 | 09:49 | Landed |
| Charlotte (CLT) | American Eagle | AA5560 | 10:17 | 09:58 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 10:18 | 10:18 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8960 | 10:18 | 10:18 | Landed |
| Atlanta (ATL) | WestJet | WS7332 | 10:18 | 10:18 | Landed |
| New York (LGA) | American Eagle | AA4590 | 10:22 | 10:12 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK273 | 10:37 | 10:26 | Landed |
| Chicago (ORD) | American Eagle | AA5010 expand_more(1) | 10:38 | 10:29 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6549 | 10:38 | 10:29 | Landed |
| Philadelphia (PHL) | American Eagle | AA5416 | 10:38 | 10:03 | Landed |
| St Louis (STL) | Southwest Airlines | WN1591 | 10:45 | 10:32 | Landed |
| Orlando (MCO) | Frontier | F92667 | 10:56 | 10:51 | Landed |
| Houston (IAH) | United Airlines | UA544 expand_more(1) | 11:08 | 10:43 | Landed |
| Houston (IAH) | Air New Zealand | NZ6413 | 11:08 | 10:43 | Landed |
| Boston (BOS) | Delta Connection | DL5661 | 11:49 | 11:06 | Landed |
| New York (JFK) | Delta Connection | DL5018 expand_more(5) | 11:49 | 11:25 | Landed |
| New York (JFK) | China Airlines | CI9085 | 11:49 | 11:25 | Landed |
| New York (JFK) | El Al | LY4246 | 11:49 | 11:25 | Landed |
| New York (JFK) | Kenya Airways | KQ7116 | 11:49 | 11:25 | Landed |
| New York (JFK) | LATAM Airlines | LA6626 | 11:49 | 11:25 | Landed |
| New York (JFK) | Virgin Atlantic | VS3533 | 11:49 | 11:25 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL775 expand_more(1) | 11:50 | 11:30 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8976 | 11:50 | 11:30 | Landed |
| Minneapolis (MSP) | Delta Connection | DL5106 | 11:53 | 11:32 | Landed |
| Washington (DCA) | American Eagle | AA3757 | 11:55 | 11:35 | Landed |
| Dallas (DFW) | American Airlines | AA1228 | 12:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 12:19 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2594 | 12:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1535 | 12:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2404 | 12:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5825 | 13:07 | 12:22 | Landed |
| New York (LGA) | American Eagle | AA4773 | 13:12 | 12:40 | Landed |
| Detroit (DTW) | Delta Connection | DL4160 expand_more(2) | 13:16 | 12:45 | Landed |
| Detroit (DTW) | Korean Air | KE3397 | 13:16 | 12:45 | Landed |
| Detroit (DTW) | WestJet | WS6568 | 13:16 | 12:45 | Landed |
| Newark (EWR) | United Express | UA3534 expand_more(1) | 13:18 | 12:43 | Landed |
| Newark (EWR) | Air Canada | AC3123 | 13:18 | 12:43 | Landed |
| Chicago (ORD) | United Airlines | UA2164 expand_more(2) | 13:20 | 12:56 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2177 | 13:20 | 12:56 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7598 | 13:20 | 12:56 | Landed |
| Rhinelander (RHI) | Alante Air Charter | SVL86 | 13:26 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4203 expand_more(3) | 13:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4215 | 13:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA5736 | 13:40 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7322 | 13:40 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA629 | 14:06 | Scheduled | |
| Washington (IAD) | United Express | UA4023 expand_more(2) | 14:11 | 13:49 | Landed |
| Washington (IAD) | Air Canada | AC3604 | 14:11 | 13:49 | Landed |
| Washington (IAD) | All Nippon Airways | NH7126 | 14:11 | 13:49 | Landed |
| Tampa (TPA) | Frontier | F92184 | 14:12 | 13:59 | Landed |
| Fort Myers (RSW) | Frontier Airlines | F93795 | 14:43 | Scheduled | |
| New York (JFK) | American Eagle | AA4670 expand_more(3) | 14:52 | Scheduled | |
| New York (JFK) | British Airways | BA4660 | 14:52 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7513 | 14:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9327 | 14:52 | Scheduled | |
| Newark (EWR) | United Express | UA3518 expand_more(1) | 14:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3126 | 14:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA1521 | 15:04 | 14:35 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4624 | 15:05 | 14:57 | Landed |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(1) | 15:10 | 14:49 | Landed |
| Detroit (DTW) | WestJet | WS7081 | 15:10 | 14:49 | Landed |
| Las Vegas (LAS) | Frontier | F93232 expand_more(1) | 15:10 | 14:25 | Landed |
| Las Vegas (LAS) | Volaris | Y42598 | 15:10 | 14:25 | Landed |
| Cancun (CUN) | Frontier | F9206 expand_more(1) | 15:18 | 14:44 | Landed |
| Cancun (CUN) | Volaris | Y42036 | 15:18 | 14:44 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(3) | 15:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3071 | 15:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3515 | 15:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7472 | 15:23 | Scheduled | |
| Chicago (ORD) | United Express | UA3678 expand_more(1) | 15:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2169 | 15:26 | Scheduled | |
| Allentown (ABE) | Flexjet | LXJ261 | 15:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5615 | 15:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2483 | 15:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5461 expand_more(1) | 15:36 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9358 | 15:36 | Scheduled | |
| New York (LGA) | Delta Connection | DL5242 expand_more(1) | 15:41 | 15:01 | Landed |
| New York (LGA) | WestJet | WS7864 | 15:41 | 15:01 | Landed |
| Akron Canton (AKC) | SC Aviation | COL626 | 15:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3148 | 15:45 | Scheduled | |
| Akron (CAK) | SC Aviation | COL1953 | 15:51 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1914 | 15:51 | Scheduled | |
| Miami (OPF) | Private Jet Center | PJC60 | 15:58 | Delayed | |
| Newark (EWR) | United Express | UA3492 expand_more(1) | 16:00 | Scheduled | |
| Newark (EWR) | Air Canada | AC3120 | 16:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5426 | 16:14 | Scheduled | |
| New York (JFK) | Delta Connection | DL4975 expand_more(7) | 16:22 | Scheduled | |
| New York (JFK) | Aeromexico | AM4517 | 16:22 | Scheduled | |
| New York (JFK) | Air France | AF2948 | 16:22 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7115 | 16:22 | Scheduled | |
| New York (JFK) | KLM | KL6794 | 16:22 | Scheduled | |
| New York (JFK) | Korean Air | KE7317 | 16:22 | Scheduled | |
| New York (JFK) | Saudia | SV6985 | 16:22 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2911 | 16:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2329 expand_more(3) | 16:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2171 | 16:51 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8562 | 16:51 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9567 | 16:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2336 expand_more(2) | 16:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4502 | 16:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2250 | 16:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5121 expand_more(2) | 16:59 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6695 | 16:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5584 | 16:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2664 | 17:10 | Scheduled | |
| Orlando (MCO) | United Airlines | UA234 expand_more(3) | 17:17 | Scheduled | |
| Orlando (MCO) | avianca | AV2286 | 17:17 | Scheduled | |
| Orlando (MCO) | Azul | AD7003 | 17:17 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM1295 | 17:17 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA600 expand_more(1) | 17:22 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7098 | 17:22 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8729 expand_more(1) | 17:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8112 | 17:30 | Scheduled | |
| New York (LGA) | American Eagle | AA4348 | 17:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA659 | 17:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2750 expand_more(6) | 17:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3056 | 17:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2283 | 17:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5400 | 17:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8471 | 17:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2548 | 17:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6449 | 17:51 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN224 | 18:10 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ457 | 18:11 | Scheduled | |
| Newark (EWR) | United Express | UA3536 expand_more(3) | 18:32 | Scheduled | |
| Newark (EWR) | Air Canada | AC3122 | 18:32 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7765 | 18:32 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7804 | 18:32 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1251 expand_more(4) | 18:33 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9460 | 18:33 | Scheduled | |
| Los Angeles (LAX) | EVA Air | BR3009 | 18:33 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1642 | 18:33 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8537 | 18:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5194 expand_more(1) | 18:49 | Scheduled | |
| New York (LGA) | WestJet | WS7663 | 18:49 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3990 expand_more(3) | 18:55 | Scheduled | |
| Detroit (DTW) | Air France | AF5799 | 18:55 | Scheduled | |
| Detroit (DTW) | KLM | KL5936 | 18:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS7001 | 18:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA2241 expand_more(6) | 18:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3603 | 18:59 | Scheduled | |
| Washington (IAD) | avianca | AV2048 | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8970 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2179 | 18:59 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1372 | 18:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8972 | 18:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3516 expand_more(6) | 19:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6505 | 19:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA5137 | 19:02 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7606 | 19:02 | Scheduled | |
| Chicago (ORD) | Iberia | IB4504 | 19:02 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7492 | 19:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8621 | 19:02 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2144 | 19:06 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI87 expand_more(4) | 19:15 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8062 | 19:15 | Scheduled | |
| Dublin (DUB) | British Airways | BA6127 | 19:15 | Scheduled | |
| Dublin (DUB) | Iberia | IB6025 | 19:15 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR6205 | 19:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5226 expand_more(1) | 19:17 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6504 | 19:17 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 19:27 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9354 | 19:27 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6642 | 19:27 | Scheduled | |
| Columbus (CMH) | NetJets | EJA453 | 19:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA1611 expand_more(2) | 20:14 | Scheduled | |
| Newark (EWR) | Air Canada | AC3121 | 20:14 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7806 | 20:14 | Scheduled | |
| Boston (BOS) | JetBlue | B6541 expand_more(6) | 20:25 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5364 | 20:25 | Scheduled | |
| Boston (BOS) | British Airways | BA8398 | 20:25 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8288 | 20:25 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2403 | 20:25 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3807 | 20:25 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4273 | 20:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3753 | 20:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1382 expand_more(6) | 20:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2179 | 20:40 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7404 | 20:40 | Scheduled | |
| Chicago (ORD) | avianca | AV2274 | 20:40 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2755 | 20:40 | Scheduled | |
| Chicago (ORD) | Emirates | EK6234 | 20:40 | Scheduled | |
| Chicago (ORD) | Swiss | LX3284 | 20:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1390 expand_more(4) | 20:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3185 | 20:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2315 | 20:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5398 | 20:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2547 | 20:41 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1191 | 20:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2275 expand_more(2) | 21:14 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9040 | 21:14 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8486 | 21:14 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3175 | 21:25 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F94257 | 21:27 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5655 expand_more(2) | 21:34 | Scheduled | |
| Boston (BOS) | Air France | AF8890 | 21:34 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2233 | 21:34 | Scheduled | |
| Houston (IAH) | United Airlines | UA1934 expand_more(1) | 21:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6410 | 21:58 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2666 | 22:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1641 expand_more(3) | 22:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2167 | 22:14 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8598 | 22:14 | Scheduled | |
| Chicago (ORD) | Swiss | LX3335 | 22:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4623 | 22:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3137 | 22:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL4974 | 22:27 | Scheduled | |
| Newark (EWR) | United Airlines | UA2398 expand_more(2) | 22:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3124 | 22:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7776 | 22:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1790 | 22:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4722 | 22:46 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2855 expand_more(2) | 22:53 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7523 | 22:53 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3339 | 22:53 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4882 expand_more(5) | 22:54 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2228 | 22:54 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6864 | 22:54 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3863 | 22:54 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2039 | 22:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5585 | 22:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4646 expand_more(5) | 22:55 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4201 | 22:55 | Scheduled | |
| Detroit (DTW) | Air France | AF2600 | 22:55 | Scheduled | |
| Detroit (DTW) | KLM | KL5680 | 22:55 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS5116 | 22:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS6744 | 22:55 | Scheduled | |
| New York (JFK) | Delta Connection | DL4946 expand_more(6) | 23:08 | Scheduled | |
| New York (JFK) | Air France | AF3086 | 23:08 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8697 | 23:08 | Scheduled | |
| New York (JFK) | El Al | LY4244 | 23:08 | Scheduled | |
| New York (JFK) | KLM | KL7222 | 23:08 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3149 | 23:08 | Scheduled | |
| New York (JFK) | WestJet | WS7398 | 23:08 | Scheduled | |
| Atlanta (ATL) | Frontier | F94036 | 23:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5339 expand_more(2) | 23:18 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6680 | 23:18 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6821 | 23:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6187 expand_more(7) | 23:35 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7395 | 23:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4260 | 23:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA6732 | 23:35 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6590 | 23:35 | Scheduled | |
| Chicago (ORD) | Iberia | IB4233 | 23:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9272 | 23:35 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7504 | 23:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1043 | 23:40 | Scheduled | |
| Washington (IAD) | United Express | UA4053 expand_more(2) | 23:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC3605 | 23:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8626 | 23:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA5661 | 23:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA1248 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2220 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN4776 | 05:35 | 05:32 | En-Route |
| Charlotte (CLT) | American Airlines | AA1436 | 06:00 | 06:04 | En-Route |
| Miami (MIA) | American Airlines | AA1509 expand_more(1) | 06:00 | 06:13 | En-Route |
| Miami (MIA) | Qatar Airways | QR7723 | 06:00 | 06:13 | En-Route |
| Washington (DCA) | American Eagle | AA5154 | 06:00 | 06:07 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5361 | 06:00 | 06:03 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(3) | 06:00 | 06:06 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | 06:06 | En-Route |
| Atlanta (ATL) | Korean Air | KE3593 | 06:00 | 06:06 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA8983 | 06:00 | 06:06 | En-Route |
| New York (LGA) | Delta Connection | DL5177 expand_more(1) | 06:00 | 06:01 | En-Route |
| New York (LGA) | WestJet | WS6886 | 06:00 | 06:01 | En-Route |
| Boston (BOS) | Delta Connection | DL5684 expand_more(1) | 06:00 | 06:07 | En-Route |
| Boston (BOS) | Korean Air | KE3302 | 06:00 | 06:07 | En-Route |
| Houston (IAH) | United Airlines | UA1645 expand_more(1) | 06:00 | 06:05 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6423 | 06:00 | 06:05 | En-Route |
| New York (EWR) | United Airlines | UA601 expand_more(1) | 06:15 | 06:17 | En-Route |
| New York (EWR) | Air Canada | AC3127 | 06:15 | 06:17 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN591 | 06:15 | 06:16 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(4) | 06:30 | 06:38 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM3116 | 06:30 | 06:38 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3864 | 06:30 | 06:38 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS2889 | 06:30 | 06:38 | En-Route |
| Minneapolis (MSP) | WestJet | WS6977 | 06:30 | 06:38 | En-Route |
| Detroit (DTW) | Delta Connection | DL5432 expand_more(3) | 06:30 | 06:35 | En-Route |
| Detroit (DTW) | Aeromexico | AM3526 | 06:30 | 06:35 | En-Route |
| Detroit (DTW) | Korean Air | KE3398 | 06:30 | 06:35 | En-Route |
| Detroit (DTW) | WestJet | WS7128 | 06:30 | 06:35 | En-Route |
| St. Louis (SUS) | Aero Charter | GLT7 | 06:30 | 07:24 | En-Route |
| Cancun (CUN) | Frontier | F9207 expand_more(1) | 06:38 | 06:42 | En-Route |
| Cancun (CUN) | Volaris | Y42037 | 06:38 | 06:42 | En-Route |
| New York (LGA) | American Eagle | AA4677 | 06:40 | 06:43 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN1643 | 06:40 | 06:37 | En-Route |
| San Francisco (SFO) | United Airlines | UA2153 expand_more(3) | 07:02 | 07:15 | En-Route |
| San Francisco (SFO) | Air New Zealand | NZ9045 | 07:02 | 07:15 | En-Route |
| San Francisco (SFO) | Asiana Airlines | OZ9526 | 07:02 | 07:15 | En-Route |
| San Francisco (SFO) | Virgin Australia | VA8488 | 07:02 | 07:15 | En-Route |
| New York (JFK) | Delta Connection | DL5008 expand_more(7) | 07:05 | 07:14 | En-Route |
| New York (JFK) | China Eastern Airlines | MU8696 | 07:05 | 07:14 | En-Route |
| New York (JFK) | El Al | LY4247 | 07:05 | 07:14 | En-Route |
| New York (JFK) | Kenya Airways | KQ7117 | 07:05 | 07:14 | En-Route |
| New York (JFK) | KLM | KL6750 | 07:05 | 07:14 | En-Route |
| New York (JFK) | Korean Air | KE7504 | 07:05 | 07:14 | En-Route |
| New York (JFK) | LATAM Airlines | LA6520 | 07:05 | 07:14 | En-Route |
| New York (JFK) | Virgin Atlantic | VS4736 | 07:05 | 07:14 | En-Route |
| Phoenix (PHX) | American Airlines | AA2310 | 07:10 | 07:18 | En-Route |
| Atlanta (ATL) | Frontier | F92409 | 07:10 | 07:22 | En-Route |
| Erie (ERI) | FedEx Feeder | MTN8459 | 07:15 | 07:06 | En-Route |
| Dallas (DFW) | American Airlines | AA3118 expand_more(3) | 07:19 | 07:27 | En-Route |
| Dallas (DFW) | Gulf Air | GF6806 | 07:19 | 07:27 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7464 | 07:19 | 07:27 | En-Route |
| Dallas (DFW) | Qatar Airways | QR9037 | 07:19 | 07:27 | En-Route |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 07:20 | 07:28 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2166 | 07:20 | 07:28 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN4339 | 07:20 | 07:23 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL2207 | 07:25 | 07:58 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2838 expand_more(3) | 07:45 | 07:49 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3112 | 07:45 | 07:49 | En-Route |
| Atlanta (ATL) | Korean Air | KE3517 | 07:45 | 07:49 | En-Route |
