Destinations with connections to Cleveland Hopkins Airport (CLE)
- airplanemode_active United States 66 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Cleveland Hopkins Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(5) | 00:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3154 | 00:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5536 | 00:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3516 | 00:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8997 | 00:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:41 | Scheduled | |
Tampa (TPA) | Frontier | F91832 | 00:44 | Delayed | |
Newark (EWR) | Delta Air Lines | DL8935 | 00:50 | Scheduled | |
Orlando (MCO) | Frontier | F92279 expand_more(1) | 00:55 | Scheduled | |
Orlando (MCO) | Volaris | Y42324 | 00:55 | Scheduled | |
San Juan (SJU) | Frontier | F94139 | 05:57 | Scheduled | |
Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 06:53 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42571 | 06:53 | Scheduled | |
Atlanta (ATL) | Frontier | F92410 | 07:48 | Scheduled | |
Tampa (TPA) | Frontier | F91492 | 08:39 | Scheduled | |
Washington (DCA) | American Eagle | AA5413 | 09:05 | Scheduled | |
Miami (MIA) | NetJets | EJA505 | 09:18 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5392 expand_more(1) | 09:27 | Scheduled | |
Detroit (DTW) | WestJet | WS7308 | 09:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1264 | 09:37 | Scheduled | |
Orlando (MCO) | Frontier | F92251 expand_more(1) | 09:43 | Scheduled | |
Orlando (MCO) | Volaris | Y42052 | 09:43 | Scheduled | |
New York (JFK) | American Eagle | AA4670 expand_more(2) | 09:44 | Scheduled | |
New York (JFK) | British Airways | BA4660 | 09:44 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7513 | 09:44 | Scheduled | |
Washington (IAD) | United Express | UA6079 expand_more(3) | 09:48 | Scheduled | |
Washington (IAD) | Air Canada | AC3602 | 09:48 | Scheduled | |
Washington (IAD) | Avianca | AV2048 | 09:48 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1265 | 09:48 | Scheduled | |
Chicago (ORD) | United Airlines | UA286 expand_more(1) | 09:53 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2183 | 09:53 | Scheduled | |
New York (LGA) | American Eagle | AA4364 | 10:02 | Scheduled | |
New York (LGA) | Delta Connection | DL5067 | 10:06 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3614 | 10:13 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5325 expand_more(1) | 10:21 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6064 | 10:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(2) | 10:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8948 | 10:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS5460 | 10:24 | Scheduled | |
Boston (BOS) | JetBlue | B6641 expand_more(2) | 10:25 | Scheduled | |
Boston (BOS) | El Al | LY8510 | 10:25 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2405 | 10:25 | Scheduled | |
Orlando (MCO) | United Airlines | UA2004 expand_more(1) | 10:30 | Scheduled | |
Orlando (MCO) | Azul | AD7002 | 10:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA3553 expand_more(1) | 10:32 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4139 | 10:32 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4110 | 10:50 | Scheduled | |
Newark (EWR) | United Express | UA3478 expand_more(1) | 11:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3122 | 11:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5634 expand_more(1) | 11:06 | Scheduled | |
Boston (BOS) | El Al | LY4175 | 11:06 | Scheduled | |
Houston (IAH) | United Airlines | UA1934 expand_more(1) | 11:25 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6410 | 11:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1723 | 11:35 | Scheduled | |
New York (JFK) | Delta Connection | DL5018 expand_more(4) | 11:46 | Scheduled | |
New York (JFK) | China Airlines | CI9085 | 11:46 | Scheduled | |
New York (JFK) | El Al | LY4246 | 11:46 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6895 | 11:46 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3533 | 11:46 | Scheduled | |
Washington (DCA) | American Eagle | AA5379 | 11:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2523 expand_more(1) | 12:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8482 | 12:05 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK717 | 12:13 | Scheduled | |
Tampa (TPA) | Frontier | F92684 | 12:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3855 | 12:25 | Scheduled | |
New York (LGA) | Delta Connection | DL5788 expand_more(1) | 12:26 | Scheduled | |
New York (LGA) | WestJet | WS6516 | 12:26 | Scheduled | |
Chicago (ORD) | American Eagle | AA3813 expand_more(1) | 12:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6732 | 12:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1554 | 12:34 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4564 | 12:40 | Scheduled | |
New York (LGA) | American Eagle | AA4773 | 12:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1562 | 13:03 | Scheduled | |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 13:12 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2177 | 13:12 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7598 | 13:12 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3826 expand_more(2) | 13:27 | Scheduled | |
Detroit (DTW) | Korean Air | KE3397 | 13:27 | Scheduled | |
Detroit (DTW) | WestJet | WS7299 | 13:27 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1914 | 13:50 | Scheduled | |
New York (JFK) | American Eagle | AA4709 expand_more(2) | 13:52 | Scheduled | |
New York (JFK) | British Airways | BA4662 | 13:52 | Scheduled | |
New York (JFK) | Qatar Airways | QR9070 | 13:52 | Scheduled | |
Washington (DCA) | American Eagle | AA5392 | 14:06 | Scheduled | |
Washington (IAD) | United Express | UA3623 expand_more(3) | 14:13 | Scheduled | |
Washington (IAD) | Air Canada | AC3604 | 14:13 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7126 | 14:13 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1372 | 14:13 | Scheduled | |
New York (LGA) | Delta Connection | DL3633 | 14:22 | Scheduled | |
Tampa (TPA) | United Airlines | UA2260 | 14:22 | Scheduled | |
Orlando (MCO) | Frontier | F92667 | 14:51 | Scheduled | |
Newark (EWR) | United Express | UA3488 expand_more(1) | 14:52 | Scheduled | |
Newark (EWR) | Air Canada | AC3120 | 14:52 | Scheduled | |
San Francisco (SFO) | United Airlines | UA715 expand_more(2) | 15:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9040 | 15:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8486 | 15:00 | Scheduled | |
Cancun (CUN) | Frontier | F9206 expand_more(1) | 15:03 | Scheduled | |
Cancun (CUN) | Volaris | Y42441 | 15:03 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN888 | 15:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1521 | 15:10 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 15:22 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7098 | 15:22 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3724 expand_more(2) | 15:40 | Scheduled | |
Minneapolis (MSP) | KLM | KL7555 | 15:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7643 | 15:40 | Scheduled | |
Chicago (ORD) | United Express | UA3701 expand_more(1) | 15:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2169 | 15:43 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5581 expand_more(1) | 15:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2415 | 15:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(5) | 16:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3071 | 16:11 | Scheduled | |
Atlanta (ATL) | Air France | AF8532 | 16:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5313 | 16:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3515 | 16:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS7472 | 16:11 | Scheduled | |
Sarasota (SRQ) | Frontier | F91288 | 16:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA2336 expand_more(2) | 16:17 | Scheduled | |
Dallas (DFW) | Qantas | QF4502 | 16:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2250 | 16:17 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL8847 | 16:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1923 | 16:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA6023 expand_more(4) | 16:46 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6647 | 16:46 | Scheduled | |
Chicago (ORD) | British Airways | BA5140 | 16:46 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4235 | 16:46 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7322 | 16:46 | Scheduled | |
Greenville (GSP) | Vista America | VJA541 | 16:46 | Scheduled | |
Washington (IAD) | United Express | UA3536 | 16:58 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5381 expand_more(3) | 17:00 | Scheduled | |
Detroit (DTW) | Air France | AF2791 | 17:00 | Scheduled | |
Detroit (DTW) | KLM | KL5730 | 17:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7001 | 17:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2668 | 17:02 | Scheduled | |
Chicago (ORD) | United Airlines | UA2226 expand_more(2) | 17:06 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2171 | 17:06 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8562 | 17:06 | Scheduled | |
Las Vegas (LAS) | Frontier | F93232 expand_more(1) | 17:19 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42500 | 17:19 | Scheduled | |
New York (LGA) | American Eagle | AA4348 | 17:21 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5906 expand_more(2) | 17:38 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6819 | 17:38 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7596 | 17:38 | Scheduled | |
Miami (MIA) | American Eagle | AA3538 | 17:43 | Scheduled | |
New York (LGA) | Delta Connection | DL5194 expand_more(1) | 17:44 | Scheduled | |
New York (LGA) | WestJet | WS7663 | 17:44 | Scheduled | |
Fort Myers (RSW) | Frontier | F92715 | 17:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1350 expand_more(4) | 18:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3069 | 18:02 | Scheduled | |
Atlanta (ATL) | Air France | AF2218 | 18:02 | Scheduled | |
Atlanta (ATL) | KLM | KL7279 | 18:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2548 | 18:02 | Scheduled | |
Newark (EWR) | United Airlines | UA1353 expand_more(3) | 18:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3121 | 18:15 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7765 | 18:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH7804 | 18:15 | Scheduled | |
Houston (IAH) | United Airlines | UA544 expand_more(1) | 18:18 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6413 | 18:18 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2690 | 18:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5553 | 18:24 | Scheduled | |
Orlando (MCO) | Frontier | F93915 expand_more(1) | 18:33 | Scheduled | |
Orlando (MCO) | Volaris | Y42492 | 18:33 | Scheduled | |
Denver (DEN) | United Airlines | UA2375 | 18:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI87 expand_more(2) | 18:40 | Scheduled | |
Dublin (DUB) | American Airlines | AA8062 | 18:40 | Scheduled | |
Dublin (DUB) | British Airways | BA6127 | 18:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4130 expand_more(7) | 18:44 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7395 | 18:44 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4076 | 18:44 | Scheduled | |
Chicago (ORD) | British Airways | BA5137 | 18:44 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7606 | 18:44 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6821 | 18:44 | Scheduled | |
Chicago (ORD) | Iberia | IB4229 | 18:44 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7492 | 18:44 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 18:48 | Scheduled | |
Seattle (SEA) | American Airlines | AA7439 | 18:48 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6642 | 18:48 | Scheduled | |
New York (JFK) | Delta Connection | DL4655 expand_more(8) | 18:49 | Scheduled | |
New York (JFK) | Aeromexico | AM4237 | 18:49 | Scheduled | |
New York (JFK) | Air France | AF2948 | 18:49 | Scheduled | |
New York (JFK) | El Al | LY4248 | 18:49 | Scheduled | |
New York (JFK) | ITA Airways | AZ3406 | 18:49 | Scheduled | |
New York (JFK) | KLM | KL7281 | 18:49 | Scheduled | |
New York (JFK) | Korean Air | KE7317 | 18:49 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6893 | 18:49 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2911 | 18:49 | Scheduled | |
New York (LGA) | Frontier | F93091 | 18:57 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1232 | 19:00 | Scheduled | |
Washington (IAD) | United Express | UA6132 expand_more(4) | 19:06 | Scheduled | |
Washington (IAD) | Air Canada | AC3603 | 19:06 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8970 | 19:06 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2179 | 19:06 | Scheduled | |
Washington (IAD) | Lufthansa | LH8972 | 19:06 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2523 | 19:15 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK529 | 19:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3005 | 19:48 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1899 expand_more(1) | 20:15 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7013 | 20:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1484 expand_more(2) | 20:21 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6575 | 20:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8205 | 20:21 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK892 | 20:34 | Scheduled | |
Chicago (ORD) | United Airlines | UA2652 expand_more(4) | 20:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2179 | 20:36 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7404 | 20:36 | Scheduled | |
Chicago (ORD) | Avianca | AV2274 | 20:36 | Scheduled | |
Chicago (ORD) | Swiss | LX3284 | 20:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL775 expand_more(6) | 20:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3226 | 20:39 | Scheduled | |
Atlanta (ATL) | Air France | AF5615 | 20:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5540 | 20:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8957 | 20:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2547 | 20:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS5459 | 20:39 | Scheduled | |
Newark (EWR) | United Airlines | UA1579 expand_more(2) | 20:45 | Scheduled | |
Newark (EWR) | Air Canada | AC3123 | 20:45 | Scheduled | |
Newark (EWR) | Lufthansa | LH7776 | 20:45 | Scheduled | |
Boston (BOS) | JetBlue | B6541 expand_more(7) | 20:47 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5364 | 20:47 | Scheduled | |
Boston (BOS) | British Airways | BA8398 | 20:47 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8288 | 20:47 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2403 | 20:47 | Scheduled | |
Boston (BOS) | Icelandair | FI7877 | 20:47 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3829 | 20:47 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4273 | 20:47 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1681 expand_more(3) | 20:54 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9460 | 20:54 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1642 | 20:54 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8537 | 20:54 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4384 expand_more(3) | 20:58 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4419 | 20:58 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6821 | 20:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8763 | 20:58 | Scheduled | |
Phoenix (PHX) | Frontier | F91472 expand_more(1) | 21:05 | Scheduled | |
Phoenix (PHX) | Volaris | Y42210 | 21:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2163 | 21:10 | Scheduled | |
Fort Myers (RSW) | Frontier | F91545 | 21:25 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1599 | 21:40 | Scheduled | |
New York (LGA) | Delta Connection | DL4974 expand_more(1) | 21:45 | Scheduled | |
New York (LGA) | WestJet | WS6674 | 21:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4075 expand_more(7) | 21:47 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7216 | 21:47 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6282 | 21:47 | Scheduled | |
Chicago (ORD) | British Airways | BA5736 | 21:47 | Scheduled | |
Chicago (ORD) | Finnair | AY4081 | 21:47 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4384 | 21:47 | Scheduled | |
Chicago (ORD) | Iberia | IB4693 | 21:47 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9591 | 21:47 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4258 | 21:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2260 | 21:51 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA2368 | 22:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5655 expand_more(4) | 22:03 | Scheduled | |
Boston (BOS) | KLM | KL7198 | 22:03 | Scheduled | |
Boston (BOS) | Korean Air | KE3301 | 22:03 | Scheduled | |
Boston (BOS) | SAS | SK3309 | 22:03 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2233 | 22:03 | Scheduled | |
Chicago (ORD) | United Express | UA3584 expand_more(2) | 22:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2167 | 22:04 | Scheduled | |
Chicago (ORD) | Emirates | EK6234 | 22:04 | Scheduled | |
Fort Lauderdale (FLL) | Frontier | F93735 | 22:14 | Scheduled | |
Houston (IAH) | United Airlines | UA744 expand_more(1) | 22:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6415 | 22:15 | Scheduled | |
Orlando (MCO) | United Airlines | UA2042 expand_more(3) | 22:29 | Scheduled | |
Orlando (MCO) | Avianca | AV2286 | 22:29 | Scheduled | |
Orlando (MCO) | Azul | AD7031 | 22:29 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM1295 | 22:29 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5119 expand_more(4) | 22:39 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3429 | 22:39 | Scheduled | |
Detroit (DTW) | Air France | AF2240 | 22:39 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1615 | 22:39 | Scheduled | |
Detroit (DTW) | WestJet | WS6823 | 22:39 | Scheduled | |
New York (JFK) | Delta Connection | DL4946 expand_more(8) | 22:39 | Scheduled | |
New York (JFK) | Aeromexico | AM3818 | 22:39 | Scheduled | |
New York (JFK) | Air France | AF3086 | 22:39 | Scheduled | |
New York (JFK) | El Al | LY4244 | 22:39 | Scheduled | |
New York (JFK) | ITA Airways | AZ3097 | 22:39 | Scheduled | |
New York (JFK) | KLM | KL6564 | 22:39 | Scheduled | |
New York (JFK) | SAS | SK3361 | 22:39 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3149 | 22:39 | Scheduled | |
New York (JFK) | WestJet | WS7317 | 22:39 | Scheduled | |
New York (LGA) | American Eagle | AA4722 | 22:41 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1310 | 22:41 | Scheduled | |
Denver (DEN) | United Airlines | UA1795 | 22:45 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK721 | 22:49 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4137 | 22:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA2923 expand_more(6) | 22:56 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7218 | 22:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4200 | 22:56 | Scheduled | |
Chicago (ORD) | British Airways | BA5139 | 22:56 | Scheduled | |
Chicago (ORD) | Iberia | IB4543 | 22:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9272 | 22:56 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7201 | 22:56 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN594 | 23:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA560 expand_more(3) | 23:12 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6466 | 23:12 | Scheduled | |
Dallas (DFW) | Qantas | QF3187 | 23:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9374 | 23:12 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2143 | 23:25 | Scheduled | |
Atlanta (ATL) | Frontier | F94036 | 23:27 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1473 | 23:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL783 expand_more(6) | 23:33 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3957 | 23:33 | Scheduled | |
Minneapolis (MSP) | Air France | AF2288 | 23:33 | Scheduled | |
Minneapolis (MSP) | KLM | KL5592 | 23:33 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3863 | 23:33 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2039 | 23:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7644 | 23:33 | Scheduled | |
Tampa (TPA) | Frontier | F92920 | 23:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA2347 expand_more(3) | 23:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2175 | 23:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8598 | 23:44 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9567 | 23:44 | Scheduled | |
Washington (DCA) | American Eagle | AA5613 expand_more(1) | 23:47 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6504 | 23:47 | Scheduled | |
Miami (MIA) | American Airlines | AA363 expand_more(1) | 23:58 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7955 | 23:58 | Scheduled | |
Washington (IAD) | United Express | UA6048 expand_more(2) | 23:59 | Scheduled | |
Washington (IAD) | Air Canada | AC3605 | 23:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH8626 | 23:59 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Empire Aviation San Marino | DWC5 | 00:30 | Scheduled | |
Milwaukee (MKE) | Delta Air Lines | DL8841 | 01:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1590 expand_more(1) | 05:15 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7464 | 05:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5614 expand_more(1) | 05:22 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6711 | 05:22 | Scheduled | |
Orlando (MCO) | Frontier | F91916 expand_more(1) | 05:30 | Scheduled | |
Orlando (MCO) | Volaris | Y42295 | 05:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2887 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7723 | 06:00 | Scheduled | |
Boston (BOS) | JetBlue | B6510 expand_more(7) | 06:00 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5365 | 06:00 | Scheduled | |
Boston (BOS) | El Al | LY8511 | 06:00 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8379 | 06:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2402 | 06:00 | Scheduled | |
Boston (BOS) | Icelandair | FI7822 | 06:00 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5493 | 06:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4268 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3593 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6785 | 06:00 | Scheduled | |
Cancun (CUN) | Frontier | F9207 expand_more(1) | 06:00 | Scheduled | |
Cancun (CUN) | Volaris | Y42442 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA3572 expand_more(1) | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2168 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA6099 expand_more(3) | 06:00 | Scheduled | |
Washington (IAD) | Air Canada | AC3607 | 06:00 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7127 | 06:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2184 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5177 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS5503 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK716 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN737 | 06:00 | Scheduled | |
Washington (IAD) | Republic Airways | YX3610 | 06:00 | Scheduled | |
Fort Myers (RSW) | Frontier | F91544 | 06:02 | Scheduled | |
Houston (IAH) | United Airlines | UA1645 expand_more(1) | 06:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6422 | 06:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5432 expand_more(2) | 06:05 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3526 | 06:05 | Scheduled | |
Detroit (DTW) | WestJet | WS7128 | 06:05 | Scheduled | |
