Destinations with connections to Cleveland Hopkins Airport (CLE)
- airplanemode_active United States 62 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Cleveland Hopkins Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Connection | DL4838 expand_more(5) | 00:33 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3668 | 00:33 | Scheduled | |
Minneapolis (MSP) | Air France | AF2288 | 00:33 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3863 | 00:33 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2039 | 00:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8037 | 00:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(7) | 00:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3154 | 00:39 | Scheduled | |
Atlanta (ATL) | Air France | AF2198 | 00:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5536 | 00:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3516 | 00:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8997 | 00:39 | Scheduled | |
Atlanta (ATL) | SAS | SK3711 | 00:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:39 | Scheduled | |
Washington (DCA) | American Eagle | AA5413 | 08:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(1) | 09:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8985 | 09:11 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5392 expand_more(1) | 09:20 | Scheduled | |
Detroit (DTW) | WestJet | WS7308 | 09:20 | Scheduled | |
Newark (EWR) | United Airlines | UA1844 expand_more(1) | 09:23 | Scheduled | |
Newark (EWR) | Air Canada | AC3122 | 09:23 | Scheduled | |
New York (LGA) | American Eagle | AA4646 | 09:23 | Scheduled | |
Washington (IAD) | United Airlines | UA1497 expand_more(2) | 09:39 | Scheduled | |
Washington (IAD) | Air Canada | AC3602 | 09:39 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1265 | 09:39 | Scheduled | |
Chicago (ORD) | United Airlines | UA286 expand_more(1) | 09:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2183 | 09:49 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL438 | 09:57 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6092 expand_more(1) | 10:01 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6892 | 10:01 | Scheduled | |
New York (LGA) | Delta Connection | DL5190 | 10:09 | Scheduled | |
Boston (BOS) | Delta Connection | DL5674 expand_more(1) | 10:35 | Scheduled | |
Boston (BOS) | El Al | LY4175 | 10:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4384 | 10:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2698 | 11:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA4223 | 11:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(1) | 11:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8960 | 11:23 | Scheduled | |
Houston (IAH) | United Airlines | UA1934 expand_more(1) | 11:27 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6410 | 11:27 | Scheduled | |
New York (JFK) | Delta Connection | DL5018 expand_more(5) | 11:46 | Scheduled | |
New York (JFK) | China Airlines | CI9085 | 11:46 | Scheduled | |
New York (JFK) | El Al | LY4246 | 11:46 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7116 | 11:46 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8633 | 11:46 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3533 | 11:46 | Scheduled | |
Chicago (ORD) | American Eagle | AA4310 expand_more(1) | 11:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6877 | 11:48 | Scheduled | |
Houston (EFD) | Baker Aviation | KOW998 | 11:55 | Scheduled | |
New York (LGA) | American Eagle | AA4364 | 11:58 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1425 | 12:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5816 expand_more(1) | 12:16 | Scheduled | |
New York (LGA) | WestJet | WS7478 | 12:16 | Scheduled | |
Denver (DEN) | Flexjet | LXJ340 | 12:16 | Scheduled | |
Washington (DCA) | American Eagle | AA5535 | 12:27 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5197 expand_more(1) | 12:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8635 | 12:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2203 | 12:31 | Scheduled | |
Boston (BOS) | JetBlue | B6641 expand_more(2) | 12:34 | Scheduled | |
Boston (BOS) | El Al | LY8510 | 12:34 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2405 | 12:34 | Scheduled | |
Atlanta (ATL) | Frontier | F92410 | 12:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1769 | 12:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL775 | 12:46 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL349 expand_more(1) | 12:50 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6459 | 12:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 13:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2177 | 13:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7598 | 13:14 | Scheduled | |
New York (JFK) | American Eagle | AA4670 expand_more(3) | 13:25 | Scheduled | |
New York (JFK) | British Airways | BA4660 | 13:25 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7513 | 13:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR9327 | 13:25 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4964 expand_more(2) | 13:27 | Scheduled | |
Detroit (DTW) | Korean Air | KE3397 | 13:27 | Scheduled | |
Detroit (DTW) | WestJet | WS7005 | 13:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA2336 | 13:38 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 13:38 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7098 | 13:38 | Scheduled | |
Washington (IAD) | United Airlines | UA583 expand_more(3) | 14:04 | Scheduled | |
Washington (IAD) | Air Canada | AC3604 | 14:04 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7126 | 14:04 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1372 | 14:04 | Scheduled | |
Tampa (TPA) | Frontier | F92684 | 14:04 | Scheduled | |
Orlando (MCO) | United Airlines | UA486 expand_more(1) | 14:08 | Scheduled | |
Orlando (MCO) | Azul | AD7922 | 14:08 | Scheduled | |
Orlando (MCO) | Frontier | F91915 | 14:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA4986 expand_more(3) | 14:51 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6732 | 14:51 | Scheduled | |
Chicago (ORD) | British Airways | BA6704 | 14:51 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7322 | 14:51 | Scheduled | |
Newark (EWR) | United Airlines | UA2158 expand_more(1) | 14:57 | Scheduled | |
Newark (EWR) | Air Canada | AC3124 | 14:57 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3884 expand_more(2) | 15:05 | Scheduled | |
Detroit (DTW) | KLM | KL5319 | 15:05 | Scheduled | |
Detroit (DTW) | WestJet | WS7319 | 15:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1333 | 15:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2051 | 15:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1521 | 15:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5242 expand_more(1) | 15:17 | Scheduled | |
New York (LGA) | WestJet | WS7472 | 15:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA1596 expand_more(1) | 15:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2169 | 15:22 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8731 expand_more(1) | 15:23 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8064 | 15:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(1) | 15:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3515 | 15:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1961 expand_more(1) | 15:39 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8616 | 15:39 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2668 | 15:43 | Scheduled | |
Chicago (ORD) | American Eagle | AA6361 expand_more(3) | 15:52 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4419 | 15:52 | Scheduled | |
Chicago (ORD) | British Airways | BA6832 | 15:52 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4384 | 15:52 | Scheduled | |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 16:03 | Scheduled | |
Newark (EWR) | Air Canada | AC3120 | 16:03 | Scheduled | |
Houston (IAH) | United Express | UA6159 expand_more(1) | 16:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6415 | 16:08 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3137 | 16:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5553 | 16:34 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1673 expand_more(2) | 16:44 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9040 | 16:44 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8486 | 16:44 | Scheduled | |
New York (LGA) | American Eagle | AA4348 | 16:45 | Scheduled | |
New York (JFK) | American Eagle | AA4709 expand_more(5) | 16:48 | Scheduled | |
New York (JFK) | British Airways | BA4662 | 16:48 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7541 | 16:48 | Scheduled | |
New York (JFK) | Gulf Air | GF4164 | 16:48 | Scheduled | |
New York (JFK) | Iberia | IB4509 | 16:48 | Scheduled | |
New York (JFK) | Qatar Airways | QR2657 | 16:48 | Scheduled | |
Chicago (ORD) | United Airlines | UA1160 expand_more(2) | 16:51 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2171 | 16:51 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8562 | 16:51 | Scheduled | |
Boston (BOS) | Delta Connection | DL5641 expand_more(2) | 16:59 | Scheduled | |
Boston (BOS) | Korean Air | KE3301 | 16:59 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2232 | 16:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL880 expand_more(4) | 17:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3561 | 17:03 | Scheduled | |
Atlanta (ATL) | Air France | AF8541 | 17:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5540 | 17:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2549 | 17:03 | Scheduled | |
Las Vegas (LAS) | Frontier | F93232 | 17:30 | Scheduled | |
Orlando (MCO) | Frontier | F92667 | 17:33 | Scheduled | |
Newark (EWR) | United Airlines | UA1353 expand_more(3) | 17:38 | Scheduled | |
Newark (EWR) | Air Canada | AC3121 | 17:38 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7765 | 17:38 | Scheduled | |
Newark (EWR) | Lufthansa | LH7804 | 17:38 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5143 expand_more(1) | 17:39 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6819 | 17:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN477 | 17:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 17:54 | Scheduled | |
Seattle (SEA) | American Airlines | AA9354 | 17:54 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6642 | 17:54 | Scheduled | |
New York (JFK) | Delta Connection | DL4975 expand_more(8) | 18:00 | Scheduled | |
New York (JFK) | Aeromexico | AM3587 | 18:00 | Scheduled | |
New York (JFK) | Air France | AF2948 | 18:00 | Scheduled | |
New York (JFK) | El Al | LY4248 | 18:00 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7115 | 18:00 | Scheduled | |
New York (JFK) | KLM | KL7281 | 18:00 | Scheduled | |
New York (JFK) | Korean Air | KE7317 | 18:00 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6319 | 18:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2911 | 18:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6370 expand_more(4) | 18:16 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7637 | 18:16 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6508 | 18:16 | Scheduled | |
Chicago (ORD) | British Airways | BA5139 | 18:16 | Scheduled | |
Chicago (ORD) | Iberia | IB4508 | 18:16 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1668 | 18:20 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2443 expand_more(3) | 18:20 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9460 | 18:20 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1642 | 18:20 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8537 | 18:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL326 expand_more(3) | 18:22 | Scheduled | |
Minneapolis (MSP) | Air France | AF3492 | 18:22 | Scheduled | |
Minneapolis (MSP) | KLM | KL6779 | 18:22 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7801 | 18:22 | Scheduled | |
Chicago (ORD) | United Airlines | UA2850 expand_more(1) | 18:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2173 | 18:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA1484 expand_more(3) | 18:32 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6575 | 18:32 | Scheduled | |
Dallas (DFW) | Qantas | QF4502 | 18:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8205 | 18:32 | Scheduled | |
New York (LGA) | Delta Connection | DL5194 | 18:32 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI87 expand_more(3) | 18:40 | Scheduled | |
Dublin (DUB) | American Airlines | AA8062 | 18:40 | Scheduled | |
Dublin (DUB) | British Airways | BA6127 | 18:40 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR6205 | 18:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1350 expand_more(3) | 18:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3069 | 18:46 | Scheduled | |
Atlanta (ATL) | KLM | KL7279 | 18:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8471 | 18:46 | Scheduled | |
Denver (DEN) | United Airlines | UA1642 | 18:57 | Scheduled | |
Washington (IAD) | United Airlines | UA2614 | 18:57 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4954 | 19:06 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8735 | 19:28 | Scheduled | |
Washington (DCA) | American Airlines | AA5027 | 19:33 | Scheduled | |
Newark (EWR) | United Airlines | UA591 | 19:53 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3146 | 20:09 | Scheduled | |
Chicago (ORD) | United Airlines | UA2652 expand_more(5) | 20:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2179 | 20:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7404 | 20:14 | Scheduled | |
Chicago (ORD) | avianca | AV2274 | 20:14 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2755 | 20:14 | Scheduled | |
Chicago (ORD) | Swiss | LX3284 | 20:14 | Scheduled | |
Chicago (ORD) | American Airlines | AA2150 expand_more(9) | 20:18 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7395 | 20:18 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6688 | 20:18 | Scheduled | |
Chicago (ORD) | British Airways | BA5140 | 20:18 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7606 | 20:18 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6590 | 20:18 | Scheduled | |
Chicago (ORD) | Iberia | IB4233 | 20:18 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7492 | 20:18 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7932 | 20:18 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7578 | 20:18 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3685 expand_more(4) | 20:58 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3875 | 20:58 | Scheduled | |
Detroit (DTW) | KLM | KL5730 | 20:58 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1615 | 20:58 | Scheduled | |
Detroit (DTW) | WestJet | WS6500 | 20:58 | Scheduled | |
Boston (BOS) | JetBlue | B61341 expand_more(3) | 21:04 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5362 | 21:04 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8247 | 21:04 | Scheduled | |
Boston (BOS) | Icelandair | FI7877 | 21:04 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4704 | 21:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN834 | 21:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1912 | 21:20 | Scheduled | |
Newark (EWR) | United Airlines | UA2398 | 21:42 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2016 | 21:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5779 | 22:03 | Scheduled | |
Chicago (ORD) | United Airlines | UA1641 | 22:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1339 | 22:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN946 | 22:10 | Scheduled | |
Houston (IAH) | United Airlines | UA544 | 22:12 | Scheduled | |
New York (LGA) | American Airlines | AA4722 | 22:29 | Scheduled | |
Denver (DEN) | United Airlines | UA1795 | 22:43 | Scheduled | |
Miami (MIA) | American Airlines | AA363 | 22:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3666 | 22:50 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2143 | 22:53 | Scheduled | |
New York (JFK) | Delta Connection | DL4946 | 23:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2260 | 23:08 | Scheduled | |
Dallas (DFW) | American Airlines | AA560 | 23:37 | Scheduled | |
Washington (DCA) | American Airlines | AA5648 | 23:38 | Scheduled | |
Boston (BOS) | Delta Connection | DL5655 | 23:43 | Scheduled | |
Washington (IAD) | United Express | UA3576 | 23:44 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5119 | 23:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA2347 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1590 | 05:00 | Scheduled | |
New York (LGA) | American Eagle | AA4677 | 05:24 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5432 expand_more(2) | 05:30 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3526 | 05:30 | Scheduled | |
Detroit (DTW) | WestJet | WS7128 | 05:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3052 | 05:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2632 | 06:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2887 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2217 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5258 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(2) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3517 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5778 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6345 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA3512 expand_more(3) | 06:00 | Scheduled | |
Washington (IAD) | Air Canada | AC3607 | 06:00 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7127 | 06:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2184 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5512 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA729 expand_more(1) | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2168 | 06:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2262 | 06:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5684 expand_more(2) | 06:09 | Scheduled | |
Boston (BOS) | El Al | LY4176 | 06:09 | Scheduled | |
Boston (BOS) | Korean Air | KE3302 | 06:09 | Scheduled | |
Houston (IAH) | United Airlines | UA1645 expand_more(1) | 06:20 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6421 | 06:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN320 | 06:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2153 expand_more(2) | 06:35 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9045 | 06:35 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8488 | 06:35 | Scheduled | |
New York (JFK) | Delta Connection | DL5008 expand_more(7) | 07:00 | Scheduled | |
New York (JFK) | El Al | LY4247 | 07:00 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7117 | 07:00 | Scheduled | |
New York (JFK) | Korean Air | KE7504 | 07:00 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6436 | 07:00 | Scheduled | |
New York (JFK) | SAS | SK3786 | 07:00 | Scheduled | |
New York (JFK) | Saudia | SV6986 | 07:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4736 | 07:00 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA306 expand_more(3) | 07:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9465 | 07:00 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1630 | 07:00 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8485 | 07:00 | Scheduled | |
New York (EWR) | United Airlines | UA601 expand_more(1) | 07:00 | Scheduled | |
New York (EWR) | Air Canada | AC3128 | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA398 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2166 | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA715 expand_more(1) | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7034 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2331 expand_more(1) | 07:02 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7464 | 07:02 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4839 expand_more(2) | 07:05 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3407 | 07:05 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6838 | 07:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2019 | 07:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3302 | 07:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2838 expand_more(2) | 07:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3456 | 07:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6459 | 07:07 | Scheduled | |
Erie (ERI) | Mountain Air Cargo | MTN8459 | 07:16 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL3249 expand_more(1) | 07:30 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3340 | 07:30 | Scheduled | |
Orlando (MCO) | Frontier | F92280 expand_more(1) | 08:00 | Scheduled | |
Orlando (MCO) | Volaris | Y42320 | 08:00 | Scheduled | |
Orlando (MCO) | United Airlines | UA2636 expand_more(3) | 08:00 | Scheduled | |
Orlando (MCO) | avianca | AV2287 | 08:00 | Scheduled | |
Orlando (MCO) | Azul | AD7084 | 08:00 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM1301 | 08:00 | Scheduled | |
New York (EWR) | United Airlines | UA2177 expand_more(1) | 08:05 | Scheduled | |
New York (EWR) | Air Canada | AC3127 | 08:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL523 expand_more(2) | 08:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3406 | 08:12 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3593 | 08:12 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3696 expand_more(1) | 08:29 | Scheduled | |
Detroit (DTW) | WestJet | WS6998 | 08:29 | Scheduled | |
Chicago (ORD) | United Airlines | UA567 expand_more(4) | 08:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2180 | 08:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7407 | 08:40 | Scheduled | |
Chicago (ORD) | avianca | AV2275 | 08:40 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1783 | 08:40 | Scheduled | |
Denver (DEN) | United Airlines | UA1690 | 08:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA1080 expand_more(3) | 09:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4588 | 09:00 | Scheduled | |
Chicago (ORD) | Iberia | IB4775 | 09:00 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7493 | 09:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1097 | 09:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5413 | 09:29 | Scheduled | |
Mansfield (MFD) | Flexjet | LXJ474 | 09:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2445 | 09:49 | Scheduled | |
New York (JFK) | American Eagle | AA4588 expand_more(5) | 09:53 | Scheduled | |
New York (JFK) | British Airways | BA5714 | 09:53 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7625 | 09:53 | Scheduled | |
New York (JFK) | Gulf Air | GF4223 | 09:53 | Scheduled | |
New York (JFK) | Iberia | IB4267 | 09:53 | Scheduled | |
New York (JFK) | Qatar Airways | QR2632 | 09:53 | Scheduled | |
New York (LGA) | Delta Connection | DL4784 expand_more(1) | 10:00 | Scheduled | |
New York (LGA) | WestJet | WS7134 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(1) | 10:16 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3448 | 10:16 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6092 | 10:26 | Scheduled | |
Washington (IAD) | United Airlines | UA1284 expand_more(3) | 10:35 | Scheduled | |
Washington (IAD) | Air Canada | AC3606 | 10:35 | Scheduled | |
Washington (IAD) | avianca | AV2049 | 10:35 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2185 | 10:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL438 expand_more(2) | 10:47 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3864 | 10:47 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6884 | 10:47 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4837 expand_more(2) | 10:49 | Scheduled | |
Detroit (DTW) | Korean Air | KE3398 | 10:49 | Scheduled | |
Detroit (DTW) | WestJet | WS8553 | 10:49 | Scheduled | |
Denver (DEN) | United Airlines | UA1452 | 10:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA539 expand_more(2) | 10:55 | Scheduled | |
