Destinations with connections to Cleveland Hopkins Airport (CLE)
- airplanemode_active United States 70 Connecting Airports
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
Flights, Arrivals & Departures at Cleveland Hopkins Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | NetJets | EJA544 | 00:00 | 23:37 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1369 | 00:05 | 23:51 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(5) | 00:38 | 00:21 | Landed |
| Atlanta (ATL) | Aeromexico | AM3154 | 00:38 | 00:21 | Landed |
| Atlanta (ATL) | KLM | KL5399 | 00:38 | 00:21 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8997 | 00:38 | 00:21 | Landed |
| Atlanta (ATL) | SAS | SK3711 | 00:38 | 00:21 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:38 | 00:21 | Landed |
| Orlando (MCO) | Frontier | F94541 expand_more(1) | 00:38 | 01:10 | Landed |
| Orlando (MCO) | Volaris | Y42771 | 00:38 | 01:10 | Landed |
| Atlanta (ATL) | Frontier | F94036 | 00:54 | 00:27 | Landed |
| Tampa (TPA) | Frontier | F91492 | 00:57 | 00:30 | Landed |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 04:52 | 04:38 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9041 | 04:52 | 04:38 | Landed |
| San Francisco (SFO) | Asiana Airlines | OZ9525 | 04:52 | 04:38 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8487 | 04:52 | 04:38 | Landed |
| Los Angeles (LAX) | United Airlines | UA1800 expand_more(5) | 05:03 | 05:09 | Landed |
| Los Angeles (LAX) | Air China | CA7230 | 05:03 | 05:09 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9461 | 05:03 | 05:09 | Landed |
| Los Angeles (LAX) | EVA Air | BR3009 | 05:03 | 05:09 | Landed |
| Los Angeles (LAX) | Singapore Airlines | SQ1631 | 05:03 | 05:09 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8484 | 05:03 | 05:09 | Landed |
| Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 06:30 | 05:39 | Landed |
| Las Vegas (LAS) | Volaris | Y42835 | 06:30 | 05:39 | Landed |
| Williamsport (IPT) | Summit Aviation | YEL13 | 06:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5519 | 08:47 | Scheduled | |
| Erie (ERI) | Mountain Air Cargo | MTN8459 | 08:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5010 expand_more(1) | 09:12 | 08:56 | Landed |
| Chicago (ORD) | AlphaSky | AS6290 | 09:12 | 08:56 | Landed |
| Washington (IAD) | United Express | UA4562 expand_more(2) | 09:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC3602 | 09:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1265 | 09:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1281 expand_more(1) | 09:37 | Scheduled | |
| Newark (EWR) | Air Canada | AC3122 | 09:37 | Scheduled | |
| Cleveland (CLE) | Flexjet | LXJ576 | 09:41 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3592 expand_more(1) | 09:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS6949 | 09:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1366 | 10:05 | 09:27 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 10:16 | 09:59 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8960 | 10:16 | 09:59 | Landed |
| Atlanta (ATL) | WestJet | WS7332 | 10:16 | 09:59 | Landed |
| Philadelphia (PHL) | American Eagle | AA5902 expand_more(1) | 10:27 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4035 | 10:27 | Scheduled | |
| Boston (BOS) | JetBlue | B6641 expand_more(1) | 10:40 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2405 | 10:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5674 | 10:49 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN790 | 11:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1934 expand_more(1) | 11:04 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6410 | 11:04 | Scheduled | |
| New York (JFK) | Delta Connection | DL5018 expand_more(3) | 11:21 | Scheduled | |
| New York (JFK) | China Airlines | CI9085 | 11:21 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8633 | 11:21 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3533 | 11:21 | Scheduled | |
| Tampa (TPA) | Frontier | F91832 | 11:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4499 | 11:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA3982 | 11:58 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3454 | 12:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2424 | 12:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5816 | 12:20 | Scheduled | |
| Atlanta (ATL) | Frontier | F92410 | 12:22 | Scheduled | |
| New York (JFK) | United Express | AA4773 expand_more(3) | 12:26 | Scheduled | |
| New York (JFK) | British Airways | BA4662 | 12:26 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7541 | 12:26 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2644 | 12:26 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3576 | 13:00 | Scheduled | |
| Phoenix (PHX) | Frontier | F92698 expand_more(1) | 13:01 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42441 | 13:01 | Scheduled | |
| Fort Lauderdale (FLL) | Hera Flight | HER470 | 13:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL775 expand_more(3) | 13:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3515 | 13:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8944 | 13:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5419 | 13:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 13:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2177 | 13:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7598 | 13:14 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5005 expand_more(3) | 13:31 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6203 | 13:31 | Scheduled | |
| Chicago (ORD) | British Airways | BA6832 | 13:31 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7492 | 13:31 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5174 expand_more(2) | 13:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3397 | 13:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS7299 | 13:37 | Scheduled | |
| Orlando (MCO) | United Airlines | UA486 expand_more(1) | 13:54 | Scheduled | |
| Orlando (MCO) | Azul | AD7922 | 13:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA5615 | 14:03 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA679 expand_more(1) | 14:14 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7098 | 14:14 | Scheduled | |
| Washington (IAD) | United Express | UA4554 expand_more(2) | 14:14 | Scheduled | |
| Washington (IAD) | Air Canada | AC3604 | 14:14 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7126 | 14:14 | Scheduled | |
| Fort Myers (RSW) | Frontier | F92715 | 14:37 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5140 | 14:50 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1914 | 14:55 | Scheduled | |
| New York (JFK) | American Eagle | AA4670 expand_more(2) | 15:02 | Scheduled | |
| New York (JFK) | British Airways | BA4660 | 15:02 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9327 | 15:02 | Scheduled | |
| Denver (DEN) | United Airlines | UA596 | 15:13 | Scheduled | |
| Newark (EWR) | United Airlines | UA4396 expand_more(1) | 15:24 | Scheduled | |
| Newark (EWR) | Air Canada | AC3126 | 15:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1721 | 15:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN976 | 15:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4713 expand_more(1) | 15:44 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8616 | 15:44 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3739 expand_more(1) | 15:46 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6704 | 15:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(1) | 15:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3071 | 15:56 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3566 expand_more(2) | 16:01 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4114 | 16:01 | Scheduled | |
| Chicago (ORD) | British Airways | BA5736 | 16:01 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1037 | 16:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2336 expand_more(2) | 16:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4502 | 16:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2343 | 16:32 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2851 expand_more(2) | 16:39 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9040 | 16:39 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8486 | 16:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1967 | 16:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(2) | 16:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2171 | 16:41 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9567 | 16:41 | Scheduled | |
| Miami (MIA) | American Eagle | AA4358 expand_more(1) | 16:44 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2562 | 16:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5048 | 16:58 | Scheduled | |
| New York (JFK) | Delta Connection | DL4975 expand_more(7) | 16:58 | Scheduled | |
| New York (JFK) | Aeromexico | AM4517 | 16:58 | Scheduled | |
| New York (JFK) | Air France | AF2948 | 16:58 | Scheduled | |
| New York (JFK) | KLM | KL6794 | 16:58 | Scheduled | |
| New York (JFK) | Korean Air | KE7317 | 16:58 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6578 | 16:58 | Scheduled | |
| New York (JFK) | Saudia | SV6985 | 16:58 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2911 | 16:58 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA641 | 17:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4954 expand_more(3) | 17:12 | Scheduled | |
| Detroit (DTW) | Air France | AF2883 | 17:12 | Scheduled | |
| Detroit (DTW) | KLM | KL5936 | 17:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS7001 | 17:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL880 expand_more(5) | 17:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3561 | 17:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF2539 | 17:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5398 | 17:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 17:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2549 | 17:44 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93232 expand_more(1) | 17:46 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42546 | 17:46 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8112 | 17:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA1205 expand_more(3) | 18:02 | Scheduled | |
| Newark (EWR) | Air Canada | AC3121 | 18:02 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7765 | 18:02 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7804 | 18:02 | Scheduled | |
| Orlando (MCO) | Frontier | F92667 | 18:04 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5668 expand_more(4) | 18:05 | Scheduled | |
| Boston (BOS) | Air France | AF2076 | 18:05 | Scheduled | |
| Boston (BOS) | KLM | KL7198 | 18:05 | Scheduled | |
| Boston (BOS) | Korean Air | KE3301 | 18:05 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2232 | 18:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5779 | 18:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6242 expand_more(5) | 18:23 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7637 | 18:23 | Cancelled | |
| Chicago (ORD) | AlphaSky | AS6887 | 18:23 | Cancelled | |
| Chicago (ORD) | British Airways | BA5140 | 18:23 | Cancelled | |
| Chicago (ORD) | Cathay Pacific | CX7606 | 18:23 | Cancelled | |
| Chicago (ORD) | Japan Airlines | JL7322 | 18:23 | Cancelled | |
| Chicago (ORD) | United Express | UA3438 expand_more(4) | 18:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2173 | 18:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7404 | 18:25 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1371 | 18:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8562 | 18:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4348 | 18:29 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA394 expand_more(3) | 18:31 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9460 | 18:31 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1642 | 18:31 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8537 | 18:31 | Scheduled | |
| Washington (IAD) | United Express | UA6164 expand_more(5) | 18:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3603 | 18:59 | Scheduled | |
| Washington (IAD) | avianca | AV2048 | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8970 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2179 | 18:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8972 | 18:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5226 expand_more(1) | 19:32 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4774 | 19:32 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1827 | 19:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 19:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1228 expand_more(3) | 20:13 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6575 | 20:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF4128 | 20:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2342 | 20:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3381 expand_more(6) | 20:18 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7395 | 20:18 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6332 | 20:18 | Scheduled | |
| Chicago (ORD) | British Airways | BA5137 | 20:18 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6590 | 20:18 | Scheduled | |
| Chicago (ORD) | Iberia | IB4504 | 20:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2305 | 20:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1106 | 20:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2652 expand_more(4) | 20:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2179 | 20:41 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2755 | 20:41 | Scheduled | |
| Chicago (ORD) | Emirates | EK6234 | 20:41 | Scheduled | |
| Chicago (ORD) | Swiss | LX3284 | 20:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(3) | 20:59 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6892 | 20:59 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6821 | 20:59 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7573 | 20:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(7) | 21:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3079 | 21:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3063 | 21:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2433 | 21:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5400 | 21:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3583 | 21:29 | Scheduled | |
| Atlanta (ATL) | SAS | SK3219 | 21:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2547 | 21:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1639 | 21:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1641 expand_more(2) | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2167 | 21:59 | Scheduled | |
| Chicago (ORD) | Swiss | LX3286 | 21:59 | Scheduled | |
| Chicago (ORD) | Americal Eagle | AA4116 expand_more(6) | 22:03 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7518 | 22:03 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4257 | 22:03 | Scheduled | |
| Chicago (ORD) | British Airways | BA6704 | 22:03 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6821 | 22:03 | Scheduled | |
| Chicago (ORD) | Iberia | IB4564 | 22:03 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9272 | 22:03 | Scheduled | |
| Newark (EWR) | United Airlines | UA2398 expand_more(2) | 22:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3123 | 22:25 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7950 | 22:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1744 | 22:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA1790 | 22:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5119 expand_more(4) | 22:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3596 | 22:30 | Scheduled | |
| Detroit (DTW) | Air France | AF5996 | 22:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1615 | 22:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS5599 | 22:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1975 | 22:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1267 | 22:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA544 | 22:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2143 | 22:57 | Scheduled | |
| New York (JFK) | Delta Connection | DL4946 | 23:00 | Scheduled | |
| Orlando (MCO) | Frontier | F93915 | 23:06 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F93735 | 23:11 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4838 expand_more(4) | 23:29 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2288 | 23:29 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3863 | 23:29 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2039 | 23:29 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8037 | 23:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1607 expand_more(3) | 23:30 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7673 | 23:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4381 | 23:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8205 | 23:30 | Scheduled | |
| Washington (IAD) | United Express | UA4393 expand_more(2) | 23:43 | Scheduled | |
| Washington (IAD) | Air Canada | AC3605 | 23:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8626 | 23:43 | Scheduled | |
| Miami (MIA) | American Airlines | AA1248 expand_more(1) | 23:53 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7955 | 23:53 | Scheduled | |
| Tampa (TPA) | Frontier | F92684 | 23:57 | Scheduled | |
| Chicago (ORD) | United Express | UA3639 expand_more(2) | 23:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2175 | 23:58 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8598 | 23:58 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2055 | 23:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3867 expand_more(4) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7216 | 23:59 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4260 | 23:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA6732 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9088 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1499 expand_more(1) | 05:02 | 05:08 | En-Route |
| Dallas (DFW) | Japan Airlines | JL7464 | 05:02 | 05:08 | En-Route |
| Detroit (DTW) | Delta Connection | DL5432 expand_more(3) | 05:18 | 05:24 | En-Route |
| Detroit (DTW) | Aeromexico | AM3526 | 05:18 | 05:24 | En-Route |
| Detroit (DTW) | Korean Air | KE3398 | 05:18 | 05:24 | En-Route |
| Detroit (DTW) | WestJet | WS7128 | 05:18 | 05:24 | En-Route |
| Tampa (TPA) | Frontier | F93679 | 05:30 | 05:31 | En-Route |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2056 | 05:45 | 05:55 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 05:45 | 05:47 | En-Route |
| Washington (DCA) | American Eagle | AA5237 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5871 | 06:00 | 06:00 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6153 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6785 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3426 expand_more(3) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3607 | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7127 | 06:00 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1373 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3441 expand_more(1) | 06:00 | 05:57 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2168 | 06:00 | 05:57 | En-Route |
| Houston (IAH) | United Airlines | UA1645 expand_more(1) | 06:03 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6423 | 06:03 | Scheduled | |
| Miami (MIA) | American Airlines | AA1509 expand_more(1) | 06:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7723 | 06:06 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2153 expand_more(2) | 06:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9045 | 06:09 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8488 | 06:09 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN541 | 06:10 | Scheduled | |
| Erie (ERI) | Mountain Air Cargo | MTN8459 | 06:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3614 expand_more(1) | 06:24 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6543 | 06:24 | Scheduled | |
| New York (EWR) | United Airlines | UA601 expand_more(1) | 06:28 | Scheduled | |
| New York (EWR) | Air Canada | AC3127 | 06:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1436 | 06:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4277 | 06:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA306 expand_more(3) | 06:47 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9465 | 06:47 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1630 | 06:47 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8485 | 06:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2838 expand_more(3) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3456 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3517 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6459 | 07:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4839 expand_more(4) | 07:05 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3407 | 07:05 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3864 | 07:05 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2889 | 07:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6788 | 07:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1576 expand_more(2) | 07:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2166 | 07:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7407 | 07:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4500 | 07:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5008 expand_more(6) | 07:11 | Scheduled | |
| New York (JFK) | El Al | LY4247 | 07:11 | Scheduled | |
| New York (JFK) | KLM | KL7784 | 07:11 | Scheduled | |
| New York (JFK) | Korean Air | KE7504 | 07:11 | Scheduled | |
| New York (JFK) | SAS | SK3786 | 07:11 | Scheduled | |
| New York (JFK) | Saudia | SV6986 | 07:11 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4736 | 07:11 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA715 expand_more(1) | 07:15 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7034 | 07:15 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ419 | 07:18 | Scheduled | |
| Atlanta (ATL) | Frontier | F92409 | 07:20 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5684 expand_more(3) | 07:30 | Scheduled | |
| Boston (BOS) | Korean Air | KE3302 | 07:30 | Scheduled | |
| Boston (BOS) | SAS | SK3785 | 07:30 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3027 | 07:30 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1038 | 07:31 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3249 expand_more(1) | 07:35 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3340 | 07:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2310 | 07:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1963 | 07:50 | Scheduled | |
| New York (JFK) | United Express | AA4677 expand_more(4) | 08:00 | Scheduled | |
