Destinations with connections to Cleveland Hopkins Airport (CLE)
- airplanemode_active United States 62 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Cleveland Hopkins Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2260 | 00:03 | Scheduled | |
Chicago (ORD) | American Eagle | AA3875 expand_more(6) | 00:27 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7637 | 00:27 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4632 | 00:27 | Scheduled | |
Chicago (ORD) | British Airways | BA6704 | 00:27 | Scheduled | |
Chicago (ORD) | Iberia | IB4523 | 00:27 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8200 | 00:27 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7679 | 00:27 | Scheduled | |
Orlando (MCO) | Frontier | F92279 expand_more(1) | 00:36 | Delayed | |
Orlando (MCO) | Volaris | Y42324 | 00:36 | Delayed | |
Dallas (DFW) | Frontier | F93568 expand_more(1) | 00:39 | Scheduled | |
Dallas (DFW) | Volaris | Y42293 | 00:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(6) | 00:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3154 | 00:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5536 | 00:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3516 | 00:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8997 | 00:42 | Scheduled | |
Atlanta (ATL) | SAS | SK3711 | 00:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:42 | Scheduled | |
San Juan (SJU) | Frontier | F94139 | 05:03 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1970 expand_more(4) | 05:07 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9461 | 05:07 | Scheduled | |
Los Angeles (LAX) | EVA Air | BR3009 | 05:07 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1631 | 05:07 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8484 | 05:07 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1968 expand_more(3) | 05:24 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9041 | 05:24 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ9525 | 05:24 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8487 | 05:24 | Scheduled | |
Las Vegas (LAS) | Frontier Airlines | F94966 expand_more(1) | 06:53 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42724 | 06:53 | Scheduled | |
Tampa (TPA) | Frontier | F91492 | 07:39 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1264 | 08:43 | Scheduled | |
Washington (DCA) | American Eagle | AA5413 | 08:53 | Scheduled | |
Chicago (ORD) | American Eagle | AA3859 expand_more(2) | 09:06 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7395 | 09:06 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6341 | 09:06 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5392 expand_more(1) | 09:20 | Scheduled | |
Detroit (DTW) | WestJet | WS7308 | 09:20 | Scheduled | |
New York (JFK) | American Eagle | AA4670 expand_more(2) | 09:32 | Scheduled | |
New York (JFK) | British Airways | BA4660 | 09:32 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7513 | 09:32 | Scheduled | |
New York (LGA) | Delta Connection | DL5190 | 09:41 | Scheduled | |
Washington (IAD) | United Express | UA6079 expand_more(3) | 09:48 | Scheduled | |
Washington (IAD) | Air Canada | AC3602 | 09:48 | Scheduled | |
Washington (IAD) | Avianca | AV2048 | 09:48 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1265 | 09:48 | Scheduled | |
Chicago (ORD) | United Airlines | UA286 expand_more(1) | 09:53 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2183 | 09:53 | Scheduled | |
New York (LGA) | American Eagle | AA4364 | 09:57 | Scheduled | |
Atlanta (ATL) | Frontier | F94210 | 10:01 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3609 | 10:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 10:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8960 | 10:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS6335 | 10:07 | Scheduled | |
Raleigh (RDU) | Frontier | F93073 | 10:07 | Scheduled | |
Boston (BOS) | JetBlue | B6641 expand_more(1) | 10:30 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2405 | 10:30 | Scheduled | |
Orlando (MCO) | United Airlines | UA2004 expand_more(1) | 10:30 | Scheduled | |
Orlando (MCO) | Azul | AD7002 | 10:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1349 | 10:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5911 expand_more(1) | 10:49 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6205 | 10:49 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1490 | 11:00 | Scheduled | |
Newark (EWR) | United Express | UA3478 expand_more(1) | 11:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3122 | 11:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5634 | 11:10 | Scheduled | |
Houston (IAH) | United Airlines | UA1934 expand_more(1) | 11:25 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6410 | 11:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2523 expand_more(1) | 11:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8482 | 11:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN296 | 11:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5018 expand_more(5) | 11:51 | Scheduled | |
New York (JFK) | Aeromexico | AM4396 | 11:51 | Scheduled | |
New York (JFK) | China Airlines | CI9085 | 11:51 | Scheduled | |
New York (JFK) | El Al | LY4244 | 11:51 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8633 | 11:51 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3533 | 11:51 | Scheduled | |
Washington (DCA) | American Eagle | AA5181 | 11:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA3713 expand_more(1) | 12:01 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4455 | 12:01 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1326 | 12:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5809 expand_more(1) | 12:16 | Scheduled | |
New York (LGA) | WestJet | WS7371 | 12:16 | Scheduled | |
Dallas (DFW) | American Airlines | AA1554 | 12:32 | Scheduled | |
Miami (MIA) | Frontier | F93025 expand_more(1) | 12:32 | Scheduled | |
Miami (MIA) | Volaris | Y42559 | 12:32 | Scheduled | |
Orlando (MCO) | Frontier | F91915 | 12:40 | Scheduled | |
New York (LGA) | American Eagle | AA4634 | 12:41 | Scheduled | |
Tampa (TPA) | Frontier | F92684 | 12:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1562 | 12:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2565 | 13:09 | Scheduled | |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 13:12 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2177 | 13:12 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7598 | 13:12 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4021 expand_more(2) | 13:25 | Scheduled | |
Detroit (DTW) | Korean Air | KE3397 | 13:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7046 | 13:25 | Scheduled | |
Fort Myers (RSW) | Frontier | F92715 | 13:45 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1914 | 13:50 | Scheduled | |
Cleveland (BKL) | NetJets | EJA691 | 13:54 | Scheduled | |
Washington (IAD) | United Express | UA3623 expand_more(3) | 14:13 | Scheduled | |
Washington (IAD) | Air Canada | AC3604 | 14:13 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7126 | 14:13 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1372 | 14:13 | Scheduled | |
New York (JFK) | American Eagle | AA4709 expand_more(2) | 14:16 | Scheduled | |
New York (JFK) | British Airways | BA4662 | 14:16 | Scheduled | |
New York (JFK) | Qatar Airways | QR7684 | 14:16 | Scheduled | |
Tampa (TPA) | United Airlines | UA2260 | 14:22 | Scheduled | |
New York (LGA) | Delta Connection | DL3639 | 14:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA4691 expand_more(3) | 14:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4394 | 14:26 | Scheduled | |
Chicago (ORD) | British Airways | BA5139 | 14:26 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7492 | 14:26 | Scheduled | |
Washington (DCA) | American Eagle | AA4452 | 14:30 | Scheduled | |
Austin (AUS) | Frontier | F94002 | 14:32 | Scheduled | |
Newark (EWR) | United Express | UA3488 expand_more(1) | 14:52 | Scheduled | |
Newark (EWR) | Air Canada | AC3120 | 14:52 | Scheduled | |
San Francisco (SFO) | United Airlines | UA715 expand_more(2) | 15:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9040 | 15:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8486 | 15:00 | Scheduled | |
Cancun (CUN) | Frontier | F9206 expand_more(1) | 15:03 | Scheduled | |
Cancun (CUN) | Volaris | Y42441 | 15:03 | Scheduled | |
Denver (DEN) | United Airlines | UA1521 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5581 expand_more(1) | 15:12 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2484 | 15:12 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 15:22 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7098 | 15:22 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN694 | 15:35 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3724 expand_more(2) | 15:42 | Scheduled | |
Minneapolis (MSP) | KLM | KL7555 | 15:42 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7643 | 15:42 | Scheduled | |
Chicago (ORD) | United Express | UA3701 expand_more(1) | 15:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2169 | 15:43 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2452 | 15:55 | Scheduled | |
Sarasota (SRQ) | Frontier | F91288 | 16:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2336 expand_more(2) | 16:17 | Scheduled | |
Dallas (DFW) | Qantas | QF3187 | 16:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2250 | 16:17 | Scheduled | |
Boston (BOS) | Delta Connection | DL5661 expand_more(2) | 16:25 | Scheduled | |
Boston (BOS) | Korean Air | KE3301 | 16:25 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2232 | 16:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(5) | 16:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3003 | 16:31 | Scheduled | |
Atlanta (ATL) | Air France | AF2296 | 16:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5313 | 16:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3515 | 16:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS7472 | 16:31 | Scheduled | |
Chicago (ORD) | American Eagle | AA4466 expand_more(4) | 16:41 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4387 | 16:41 | Scheduled | |
Chicago (ORD) | British Airways | BA5140 | 16:41 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4235 | 16:41 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7322 | 16:41 | Scheduled | |
Washington (IAD) | United Express | UA3536 | 16:58 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5381 expand_more(3) | 17:03 | Scheduled | |
Detroit (DTW) | Air France | AF2791 | 17:03 | Scheduled | |
Detroit (DTW) | KLM | KL5730 | 17:03 | Scheduled | |
Detroit (DTW) | WestJet | WS7001 | 17:03 | Scheduled | |
Orlando (MCO) | Frontier | F92667 | 17:04 | Scheduled | |
Chicago (ORD) | United Airlines | UA2226 expand_more(3) | 17:06 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2171 | 17:06 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8562 | 17:06 | Scheduled | |
Chicago (ORD) | Swiss | LX3286 | 17:06 | Scheduled | |
New York (LGA) | American Eagle | AA4348 | 17:29 | Scheduled | |
Las Vegas (LAS) | Frontier | F93232 | 17:34 | Scheduled | |
New York (LGA) | Delta Connection | DL5194 expand_more(1) | 17:47 | Scheduled | |
New York (LGA) | WestJet | WS6306 | 17:47 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2668 | 17:58 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2422 | 18:05 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK529 | 18:13 | Scheduled | |
Chicago (ORD) | United Express | UA5810 expand_more(1) | 18:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2167 | 18:14 | Scheduled | |
Newark (EWR) | United Airlines | UA1353 expand_more(3) | 18:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3121 | 18:15 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7765 | 18:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH7804 | 18:15 | Scheduled | |
Houston (IAH) | United Airlines | UA544 expand_more(1) | 18:18 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6412 | 18:18 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4632 expand_more(2) | 18:22 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6819 | 18:22 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7680 | 18:22 | Scheduled | |
Washington (DCA) | American Eagle | AA5553 | 18:27 | Scheduled | |
Houston (SGR) | NetJets | EJA629 | 18:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2750 expand_more(4) | 18:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3044 | 18:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5540 | 18:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8471 | 18:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2547 | 18:31 | Scheduled | |
Denver (DEN) | United Airlines | UA2375 | 18:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI87 expand_more(2) | 18:40 | Scheduled | |
Dublin (DUB) | American Airlines | AA8062 | 18:40 | Scheduled | |
Dublin (DUB) | British Airways | BA6127 | 18:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 18:44 | Scheduled | |
Seattle (SEA) | American Airlines | AA7439 | 18:44 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6642 | 18:44 | Scheduled | |
New York (JFK) | Delta Connection | DL4655 expand_more(7) | 18:52 | Scheduled | |
New York (JFK) | Aeromexico | AM4236 | 18:52 | Scheduled | |
New York (JFK) | Air France | AF3522 | 18:52 | Scheduled | |
New York (JFK) | ITA Airways | AZ3406 | 18:52 | Scheduled | |
New York (JFK) | KLM | KL7374 | 18:52 | Scheduled | |
New York (JFK) | Korean Air | KE7317 | 18:52 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6757 | 18:52 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2911 | 18:52 | Scheduled | |
Washington (IAD) | United Express | UA6132 expand_more(4) | 19:06 | Scheduled | |
Washington (IAD) | Air Canada | AC3603 | 19:06 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8970 | 19:06 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2179 | 19:06 | Scheduled | |
Washington (IAD) | Lufthansa | LH8972 | 19:06 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3732 | 19:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2916 | 19:25 | Scheduled | |
New York (LGA) | Frontier | F93091 | 19:26 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3005 | 20:03 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1899 expand_more(1) | 20:15 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7013 | 20:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA3860 expand_more(7) | 20:15 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7216 | 20:15 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6197 | 20:15 | Scheduled | |
Chicago (ORD) | British Airways | BA5137 | 20:15 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7606 | 20:15 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4384 | 20:15 | Scheduled | |
Chicago (ORD) | Iberia | IB4099 | 20:15 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2924 | 20:15 | Scheduled | |
Tampa (TPA) | Frontier | F91832 | 20:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1484 expand_more(2) | 20:18 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6575 | 20:18 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8205 | 20:18 | Scheduled | |
Newark (EWR) | United Airlines | UA1579 expand_more(2) | 20:21 | Scheduled | |
Newark (EWR) | Air Canada | AC3123 | 20:21 | Scheduled | |
Newark (EWR) | Lufthansa | LH7776 | 20:21 | Scheduled | |
Chicago (ORD) | United Airlines | UA2652 expand_more(5) | 20:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2179 | 20:36 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7404 | 20:36 | Scheduled | |
Chicago (ORD) | Avianca | AV2274 | 20:36 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2755 | 20:36 | Scheduled | |
Chicago (ORD) | Swiss | LX3284 | 20:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2374 expand_more(5) | 20:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3226 | 20:42 | Scheduled | |
Atlanta (ATL) | Air France | AF8532 | 20:42 | Scheduled | |
Atlanta (ATL) | KLM | KL7308 | 20:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2549 | 20:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS5519 | 20:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5763 expand_more(3) | 20:44 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6064 | 20:44 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6821 | 20:44 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 20:44 | Scheduled | |
Boston (BOS) | JetBlue | B6541 expand_more(5) | 20:49 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5364 | 20:49 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8288 | 20:49 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2403 | 20:49 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3829 | 20:49 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4273 | 20:49 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1681 expand_more(3) | 20:54 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9460 | 20:54 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1642 | 20:54 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8537 | 20:54 | Scheduled | |
Phoenix (PHX) | Frontier | F91472 expand_more(1) | 20:59 | Scheduled | |
Phoenix (PHX) | Volaris | Y42210 | 20:59 | Scheduled | |
Charlotte (CLT) | Frontier | F94573 | 21:01 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3697 | 21:35 | Scheduled | |
New York (LGA) | Delta Connection | DL4974 expand_more(1) | 21:43 | Scheduled | |
New York (LGA) | WestJet | WS6599 | 21:43 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2309 | 21:55 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA2368 | 22:00 | Scheduled | |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 22:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2173 | 22:04 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1366 | 22:04 | Scheduled | |
Chicago (ORD) | Emirates | EK6234 | 22:04 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5119 expand_more(4) | 22:13 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3429 | 22:13 | Scheduled | |
Detroit (DTW) | Air France | AF2240 | 22:13 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1615 | 22:13 | Scheduled | |
Detroit (DTW) | WestJet | WS6808 | 22:13 | Scheduled | |
Houston (IAH) | United Airlines | UA744 expand_more(1) | 22:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6414 | 22:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3004 | 22:25 | Scheduled | |
Orlando (MCO) | United Airlines | UA2042 expand_more(3) | 22:29 | Scheduled | |
Orlando (MCO) | Avianca | AV2286 | 22:29 | Scheduled | |
Orlando (MCO) | Azul | AD7031 | 22:29 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM1295 | 22:29 | Scheduled | |
New York (LGA) | American Airlines | AA4722 | 22:29 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1310 | 22:30 | Scheduled | |
Boston (BOS) | Delta Connection | DL5655 expand_more(3) | 22:32 | Scheduled | |
Boston (BOS) | KLM | KL7198 | 22:32 | Scheduled | |
Boston (BOS) | SAS | SK3309 | 22:32 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2233 | 22:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1339 expand_more(6) | 22:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3535 | 22:37 | Scheduled | |
Atlanta (ATL) | Air France | AF5909 | 22:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3583 | 22:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8934 | 22:37 | Scheduled | |
Atlanta (ATL) | SAS | SK3219 | 22:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2121 | 22:37 | Scheduled | |
Denver (DEN) | United Airlines | UA1795 | 22:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA4768 | 22:47 | Scheduled | |
Chicago (ORD) | American Airlines | AA2907 expand_more(7) | 22:58 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7518 | 22:58 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6310 | 22:58 | Scheduled | |
Chicago (ORD) | British Airways | BA5736 | 22:58 | Scheduled | |
Chicago (ORD) | Finnair | AY4187 | 22:58 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6821 | 22:58 | Scheduled | |
Chicago (ORD) | Iberia | IB4693 | 22:58 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2602 | 22:58 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2143 | 23:00 | Scheduled | |
New York (JFK) | Delta Connection | DL4946 expand_more(8) | 23:09 | Scheduled | |
New York (JFK) | Aeromexico | AM3595 | 23:09 | Scheduled | |
New York (JFK) | Air France | AF3086 | 23:09 | Scheduled | |
New York (JFK) | El Al | LY4246 | 23:09 | Scheduled | |
New York (JFK) | ITA Airways | AZ3097 | 23:09 | Scheduled | |
New York (JFK) | KLM | KL6564 | 23:09 | Scheduled | |
New York (JFK) | SAS | SK3361 | 23:09 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3149 | 23:09 | Scheduled | |
New York (JFK) | WestJet | WS7317 | 23:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN827 | 23:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4382 | 23:20 | Scheduled | |
Fort Myers (RSW) | Frontier | F91545 | 23:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5613 expand_more(1) | 23:41 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4749 | 23:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA2347 expand_more(3) | 23:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2175 | 23:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8598 | 23:44 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9567 | 23:44 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1392 expand_more(6) | 23:46 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3954 | 23:46 | Scheduled | |
Minneapolis (MSP) | Air France | AF2288 | 23:46 | Scheduled | |
Minneapolis (MSP) | KLM | KL6612 | 23:46 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3863 | 23:46 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2039 | 23:46 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7644 | 23:46 | Scheduled | |
Miami (MIA) | American Airlines | AA363 expand_more(1) | 23:56 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7955 | 23:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA2818 expand_more(3) | 23:58 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6466 | 23:58 | Scheduled | |
Dallas (DFW) | Qantas | QF4702 | 23:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2554 | 23:58 | Scheduled | |
Washington (IAD) | United Express | UA3468 expand_more(2) | 23:59 | Scheduled | |
Washington (IAD) | Air Canada | AC3605 | 23:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH8626 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1590 | 05:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5210 expand_more(1) | 05:09 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4600 | 05:09 | Scheduled | |
Orlando (MCO) | Frontier | F91916 expand_more(1) | 05:30 | Scheduled | |
Orlando (MCO) | Volaris | Y42295 | 05:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN425 | 05:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA1078 expand_more(1) | 05:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6104 | 05:40 | Scheduled | |
Boston (BOS) | JetBlue | B6510 expand_more(5) | 06:00 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5365 | 06:00 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8379 | 06:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2402 | 06:00 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5493 | 06:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4268 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3517 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6785 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5177 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6886 | 06:00 | Scheduled | |
Cancun (CUN) | Frontier | F9207 expand_more(1) | 06:00 | Scheduled | |
