Destinations with connections to Cleveland Hopkins Airport (CLE)
- airplanemode_active United States 71 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Cleveland Hopkins Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1369 | 00:05 | 00:40 | Landed |
| Fort Myers (RSW) | Frontier | F91545 | 00:15 | 01:52 | Landed |
| Dallas (DFW) | American Airlines | AA1839 | 00:24 | 01:08 | Landed |
| Charlotte (CLT) | American Airlines | AA2387 | 00:25 | 01:06 | Landed |
| Chicago (ORD) | American Eagle | AA4719 expand_more(7) | 00:25 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7637 | 00:25 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS6391 | 00:25 | Cancelled | |
| Chicago (ORD) | British Airways | BA6704 | 00:25 | Cancelled | |
| Chicago (ORD) | Gulf Air | GF6821 | 00:25 | Cancelled | |
| Chicago (ORD) | Iberia | IB4564 | 00:25 | Cancelled | |
| Chicago (ORD) | Qatar Airways | QR2643 | 00:25 | Cancelled | |
| Chicago (ORD) | Royal Jordanian | RJ7639 | 00:25 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(4) | 00:42 | 01:11 | Landed |
| Atlanta (ATL) | Aeromexico | AM3485 | 00:42 | 01:11 | Landed |
| Atlanta (ATL) | KLM | KL5399 | 00:42 | 01:11 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6448 | 00:42 | 01:11 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:42 | 01:11 | Landed |
| Islip (ISP) | Frontier | F99580 | 02:06 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL8923 | 02:24 | 03:15 | Landed |
| Hamilton (YHM) | Castle Aviation | CSJ724 | 03:25 | 02:55 | Landed |
| Los Angeles (LAX) | United Airlines | UA1800 expand_more(5) | 05:08 | 04:51 | Landed |
| Los Angeles (LAX) | Air China | CA7230 | 05:08 | 04:51 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9461 | 05:08 | 04:51 | Landed |
| Los Angeles (LAX) | EVA Air | BR3009 | 05:08 | 04:51 | Landed |
| Los Angeles (LAX) | Singapore Airlines | SQ1631 | 05:08 | 04:51 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8484 | 05:08 | 04:51 | Landed |
| San Francisco (SFO) | United Airlines | UA2216 expand_more(3) | 05:08 | 05:05 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9041 | 05:08 | 05:05 | Landed |
| San Francisco (SFO) | Asiana Airlines | OZ9525 | 05:08 | 05:05 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8487 | 05:08 | 05:05 | Landed |
| Las Vegas (LAS) | Frontier Airlines | F94966 expand_more(1) | 06:40 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42919 | 06:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA776 expand_more(1) | 07:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8559 | 07:30 | Scheduled | |
| Orlando (MCO) | Frontier | F91915 | 07:43 | Scheduled | |
| Kentucky (CVG) | Summit Aviation | YEL54 | 08:01 | Scheduled | |
| Fort Myers (RSW) | Frontier | F92715 | 08:26 | 07:42 | Landed |
| Charlotte (CLT) | American Eagle | AA5060 | 08:53 | Scheduled | |
| Chicago (MDW) | NetJets | EJA507 | 08:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN5025 | 08:55 | Scheduled | |
| Erie (ERI) | Mountain Air Cargo | MTN8459 | 09:06 | Scheduled | |
| Washington (DCA) | American Eagle | AA5413 | 09:11 | 08:58 | Landed |
| Chicago (ORD) | American Eagle | AA6220 expand_more(1) | 09:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4755 | 09:31 | Scheduled | |
| Washington (IAD) | United Airlines | UA674 expand_more(2) | 09:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC3602 | 09:40 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1265 | 09:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA1727 expand_more(1) | 09:47 | Scheduled | |
| Newark (EWR) | Air Canada | AC3125 | 09:47 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1488 expand_more(1) | 09:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2183 | 09:53 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5390 | 10:11 | Scheduled | |
| Nashville (BNA) | Frontier | F94520 | 10:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(2) | 10:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5737 | 10:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5442 | 10:17 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1970 | 10:20 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK273 | 10:37 | Delayed | |
| Philadelphia (PHL) | American Eagle | AA5530 expand_more(1) | 10:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6851 | 10:46 | Scheduled | |
| New York (LGA) | American Eagle | AA4590 | 10:48 | Scheduled | |
| Sanford (SFB) | Flexjet | LXJ479 | 11:01 | Scheduled | |
| Denver (DEN) | Frontier | F91918 expand_more(1) | 11:07 | Scheduled | |
| Denver (DEN) | Volaris | Y42296 | 11:07 | Scheduled | |
| Miami (MIA) | American Eagle | AA4196 | 11:09 | Scheduled | |
| Houston (IAH) | United Airlines | UA544 expand_more(1) | 11:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6413 | 11:13 | Scheduled | |
| New York (LGA) | Delta Connection | DL5675 | 11:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3898 expand_more(2) | 11:23 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3397 | 11:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS7432 | 11:23 | Scheduled | |
| New York (JFK) | Delta Connection | DL5055 expand_more(5) | 11:29 | Scheduled | |
| New York (JFK) | China Airlines | CI9085 | 11:29 | Scheduled | |
| New York (JFK) | El Al | LY4244 | 11:29 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7115 | 11:29 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6708 | 11:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2911 | 11:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2497 | 11:50 | Scheduled | |
| Orlando (MCO) | Frontier | F92667 | 11:59 | Scheduled | |
| Tampa (TPA) | Frontier | F92684 | 11:59 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN1138 | 12:05 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2235 expand_more(1) | 12:05 | Scheduled | |
| Orlando (MCO) | Azul | AD7034 | 12:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1303 expand_more(2) | 12:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 12:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7426 | 12:13 | Scheduled | |
| Newark (EWR) | United Express | UA3587 expand_more(1) | 12:13 | Scheduled | |
| Newark (EWR) | Air Canada | AC3123 | 12:13 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5661 expand_more(2) | 12:29 | Scheduled | |
| Boston (BOS) | El Al | LY4175 | 12:29 | Scheduled | |
| Boston (BOS) | Korean Air | KE3301 | 12:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1401 | 12:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA813 | 12:51 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 13:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2177 | 13:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7598 | 13:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL775 expand_more(1) | 13:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3515 | 13:35 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1545 | 13:50 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1915 | 13:51 | Scheduled | |
| Washington (IAD) | United Express | UA3454 expand_more(3) | 14:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC3604 | 14:20 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7126 | 14:20 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1372 | 14:20 | Scheduled | |
| Islip (ISP) | Frontier | F99569 | 14:21 | Scheduled | |
| Fort Lauderdale (FXE) | Maxair | NTW247 | 14:29 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3487 | 14:30 | Scheduled | |
| New York (LGA) | United Airlines | UA3852 | 14:34 | Scheduled | |
| Austin (AUS) | Frontier Airlines | F94002 | 14:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1967 | 14:45 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F93735 | 14:59 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL8939 | 15:00 | Scheduled | |
| Charleston (CHS) | Aircraft Management Group | RVJ802 | 15:00 | Scheduled | |
| Columbus (CMH) | NetJets | EJA552 | 15:06 | Scheduled | |
| Miami (TMB) | Premier Private Jets | MVP665 | 15:08 | Scheduled | |
| Newark (EWR) | United Express | UA3588 expand_more(1) | 15:09 | Scheduled | |
| Newark (EWR) | Air Canada | AC3126 | 15:09 | Scheduled | |
| Washington (DCA) | American Eagle | AA5226 | 15:14 | Scheduled | |
| Cancun (CUN) | Frontier | F9206 expand_more(1) | 15:18 | Scheduled | |
| Cancun (CUN) | Volaris | Y42036 | 15:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA1521 | 15:24 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5581 expand_more(1) | 15:45 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2616 | 15:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5075 | 16:10 | Scheduled | |
| New York (JFK) | American Eagle | AA4670 expand_more(4) | 16:22 | Scheduled | |
| New York (JFK) | British Airways | BA4660 | 16:22 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7513 | 16:22 | Scheduled | |
| New York (JFK) | Gulf Air | GF4164 | 16:22 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9327 | 16:22 | Scheduled | |
| Atlanta (ATL) | Frontier | F92410 | 16:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2336 expand_more(2) | 16:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4502 | 16:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2250 | 16:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 16:33 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9040 | 16:33 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8486 | 16:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2226 expand_more(2) | 16:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2171 | 16:47 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9567 | 16:47 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3908 expand_more(3) | 17:02 | Scheduled | |
| Detroit (DTW) | Air France | AF2513 | 17:02 | Scheduled | |
| Detroit (DTW) | KLM | KL5907 | 17:02 | Scheduled | |
| Detroit (DTW) | WestJet | WS7616 | 17:02 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 17:07 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7098 | 17:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1350 expand_more(4) | 17:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3018 | 17:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2397 | 17:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5501 | 17:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2548 | 17:12 | Scheduled | |
| New York (JFK) | Delta Connection | DL5067 expand_more(8) | 17:18 | Scheduled | |
| New York (JFK) | Aeromexico | AM4033 | 17:18 | Scheduled | |
| New York (JFK) | Air France | AF2925 | 17:18 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8697 | 17:18 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7116 | 17:18 | Scheduled | |
| New York (JFK) | KLM | KL6794 | 17:18 | Scheduled | |
| New York (JFK) | Korean Air | KE7317 | 17:18 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7967 | 17:18 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3149 | 17:18 | Scheduled | |
| Tampa (TPA) | Frontier | F92184 | 17:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN976 | 17:25 | Scheduled | |
| Fort Myers (RSW) | Frontier | F93795 | 17:27 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4803 expand_more(5) | 17:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7216 | 17:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4209 | 17:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA5140 | 17:30 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7606 | 17:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7492 | 17:30 | Scheduled | |
| Houston (IAH) | United Express | UA6110 expand_more(1) | 17:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6414 | 17:33 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2662 | 17:40 | Scheduled | |
| Orlando (MCO) | Frontier | F92279 expand_more(1) | 17:50 | Scheduled | |
| Orlando (MCO) | Volaris | Y42381 | 17:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5529 | 18:03 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93232 expand_more(1) | 18:05 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42598 | 18:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL409 expand_more(3) | 18:09 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2220 | 18:09 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6695 | 18:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6902 | 18:09 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5337 expand_more(2) | 18:12 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6819 | 18:12 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7749 | 18:12 | Scheduled | |
| Newark (EWR) | United Express | UA3594 expand_more(3) | 18:29 | Scheduled | |
| Newark (EWR) | Air Canada | AC3121 | 18:29 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7765 | 18:29 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7804 | 18:29 | Scheduled | |
| Miami (MIA) | American Eagle | AA4156 expand_more(1) | 18:36 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2478 | 18:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(6) | 18:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3671 | 18:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF5705 | 18:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5400 | 18:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6450 | 18:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2547 | 18:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5440 | 18:46 | Scheduled | |
| Higuey (PUJ) | Frontier | F933 | 18:50 | Scheduled | |
| Washington (IAD) | United Express | UA3465 expand_more(5) | 19:05 | Scheduled | |
| Washington (IAD) | Air Canada | AC3603 | 19:05 | Scheduled | |
| Washington (IAD) | avianca | AV2048 | 19:05 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8970 | 19:05 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2179 | 19:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8972 | 19:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1894 | 19:10 | Scheduled | |
| Sarasota (SRQ) | Frontier | F91288 | 19:10 | Scheduled | |
| San Juan (SJU) | Frontier | F94139 | 19:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4483 | 19:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(7) | 19:20 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7395 | 19:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4510 | 19:20 | Scheduled | |
| Chicago (ORD) | British Airways | BA5137 | 19:20 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6590 | 19:20 | Scheduled | |
| Chicago (ORD) | Iberia | IB4836 | 19:20 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7322 | 19:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7771 | 19:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 19:24 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9354 | 19:24 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6642 | 19:24 | Scheduled | |
| New York (LGA) | American Eagle | AA4348 | 19:32 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1037 | 19:44 | Scheduled | |
| Newark (EWR) | United Airlines | UA2050 expand_more(2) | 19:46 | Scheduled | |
| Newark (EWR) | Air Canada | AC3120 | 19:46 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7806 | 19:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2652 expand_more(7) | 20:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2179 | 20:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7404 | 20:11 | Scheduled | |
| Chicago (ORD) | avianca | AV2274 | 20:11 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2755 | 20:11 | Scheduled | |
| Chicago (ORD) | Emirates | EK6234 | 20:11 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8562 | 20:11 | Scheduled | |
| Chicago (ORD) | Swiss | LX3284 | 20:11 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1811 expand_more(3) | 20:15 | Scheduled | |
| Orlando (MCO) | avianca | AV2286 | 20:15 | Scheduled | |
| Orlando (MCO) | Azul | AD7031 | 20:15 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM1295 | 20:15 | Scheduled | |
| Tampa (TPA) | Frontier | F91832 | 20:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1640 | 20:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1228 expand_more(3) | 20:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6575 | 20:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4128 | 20:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2342 | 20:32 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1975 | 20:35 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2158 expand_more(3) | 20:46 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9460 | 20:46 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1642 | 20:46 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8537 | 20:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA324 | 20:55 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL4974 | 21:16 | Scheduled | |
| Houston (IAH) | United Airlines | UA1934 expand_more(1) | 21:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6410 | 21:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1043 | 21:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 22:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1641 expand_more(2) | 22:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2167 | 22:04 | Scheduled | |
| Chicago (ORD) | Swiss | LX3335 | 22:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2886 expand_more(3) | 22:15 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7678 | 22:15 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4381 | 22:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2901 | 22:15 | Scheduled | |
| Phoenix (PHX) | Frontier | F92698 expand_more(1) | 22:29 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42491 | 22:29 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL884 expand_more(5) | 22:31 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3146 | 22:31 | Scheduled | |
| Detroit (DTW) | Air France | AF2511 | 22:31 | Scheduled | |
| Detroit (DTW) | KLM | KL5680 | 22:31 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1615 | 22:31 | Scheduled | |
| Detroit (DTW) | WestJet | WS7620 | 22:31 | Scheduled | |
| Newark (EWR) | United Airlines | UA2398 expand_more(2) | 22:31 | Scheduled | |
| Newark (EWR) | Air Canada | AC3124 | 22:31 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7776 | 22:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1274 expand_more(6) | 22:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3480 | 22:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2306 | 22:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5398 | 22:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3516 | 22:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 22:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2121 | 22:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN979 | 22:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1790 | 22:42 | Scheduled | |
| Dallas (DFW) | Frontier Airlines | F93568 expand_more(1) | 22:43 | Scheduled | |
| Dallas (DFW) | Volaris | Y42678 | 22:43 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1448 | 22:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1596 | 22:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2855 expand_more(2) | 23:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7523 | 23:05 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3339 | 23:05 | Scheduled | |
| Atlanta (ATL) | Frontier | F94036 | 23:13 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5655 expand_more(3) | 23:14 | Scheduled | |
| Boston (BOS) | Air France | AF8890 | 23:14 | Scheduled | |
| Boston (BOS) | SAS | SK3309 | 23:14 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2233 | 23:14 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4715 expand_more(2) | 23:14 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4419 | 23:14 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6821 | 23:14 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1163 | 23:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5419 expand_more(1) | 23:37 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6504 | 23:37 | Scheduled | |
| Chicago (ORD) | United Express | UA3512 expand_more(2) | 23:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2175 | 23:38 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8598 | 23:38 | Scheduled | |
| Boston (BOS) | JetBlue | B62041 expand_more(7) | 23:40 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5362 | 23:40 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8244 | 23:40 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2143 | 23:40 | Scheduled | |
| Boston (BOS) | Icelandair | FI7875 | 23:40 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5492 | 23:40 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3811 | 23:40 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4273 | 23:40 | Scheduled | |
| Orlando (MCO) | Frontier | F92251 expand_more(1) | 23:46 | Scheduled | |
| Orlando (MCO) | Volaris | Y42370 | 23:46 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5017 expand_more(4) | 23:55 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4126 | 23:55 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3863 | 23:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2039 | 23:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6993 | 23:55 | Scheduled | |
| Washington (IAD) | United Express | UA3693 expand_more(1) | 23:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC3605 | 23:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1248 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7707 | 23:59 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F94257 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Akron (CAK) | Castle Aviation | CSJ724 | 03:20 | 03:17 | En-Route |
| New York (EWR) | Delta Air Lines | DL8842 | 03:25 | 04:48 | En-Route |
| Detroit (YIP) | Summit Aviation | YEL54 | 04:15 | Scheduled | |
| Chicago (MDW) | Summit Aviation | YEL54 | 04:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1499 | 05:00 | 05:30 | En-Route |
| Detroit (YIP) | Summit Aviation | YEL87 | 05:00 | Scheduled | |
| Toledo (TOL) | Summit Aviation | YEL87 | 05:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2815 | 05:10 | 05:45 | En-Route |
| Philadelphia (PHL) | American Airlines | AA4460 | 05:30 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 05:35 | Scheduled | |
| Orlando (MCO) | Frontier | F91056 expand_more(1) | 05:35 | Scheduled | |
| Orlando (MCO) | Volaris | Y42063 | 05:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3494 expand_more(1) | 05:36 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2168 | 05:36 | Cancelled | |
| Tampa (TPA) | Frontier | F93679 | 05:40 | Cancelled | |
| Atlanta (ATL) | Frontier | F92409 | 06:00 | Scheduled | |
| Nashville (BNA) | Frontier | F94519 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B62040 expand_more(5) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5363 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8371 | 06:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2402 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5493 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4268 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5684 expand_more(2) | 06:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3302 | 06:00 | Scheduled | |
| Boston (BOS) | SAS | SK3785 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1436 | 06:00 | Scheduled | |
