Destinations with connections to Cleveland Hopkins Airport (CLE)
- airplanemode_active United States 69 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Cleveland Hopkins Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Frontier | F93451 | 00:02 | 23:33 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1369 | 00:15 | 23:53 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(8) | 00:30 | 00:05 | Landed |
| Atlanta (ATL) | Aeromexico | AM3154 | 00:30 | 00:05 | Landed |
| Atlanta (ATL) | Air France | AF2198 | 00:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2516 | 00:30 | 00:05 | Landed |
| Atlanta (ATL) | KLM | KL5399 | 00:30 | 00:05 | Landed |
| Atlanta (ATL) | Korean Air | KE3516 | 00:30 | 00:05 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8997 | 00:30 | 00:05 | Landed |
| Atlanta (ATL) | SAS | SK3711 | 00:30 | 00:05 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:30 | 00:05 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1975 | 00:30 | 00:57 | Landed |
| Dallas (DFW) | American Airlines | AA2964 | 00:35 | 00:12 | Landed |
| Charlotte (CLT) | American Airlines | AA2387 | 00:43 | 00:09 | Landed |
| Atlanta (ATL) | Frontier | F94036 | 00:54 | 00:31 | Landed |
| Denver (DEN) | Southwest Airlines | WN1448 | 00:55 | 00:33 | Landed |
| Tampa (TPA) | Frontier | F91492 | 01:17 | 00:40 | Landed |
| Madison (MSN) | Summit Aviation | YEL3 | 01:43 | Scheduled | |
| Lexington (LEX) | Summit Aviation | YEL1 | 04:02 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 04:52 | 04:49 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9041 | 04:52 | 04:49 | Landed |
| San Francisco (SFO) | Asiana Airlines | OZ9525 | 04:52 | 04:49 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8487 | 04:52 | 04:49 | Landed |
| Los Angeles (LAX) | United Airlines | UA1800 expand_more(5) | 05:03 | 04:51 | Landed |
| Los Angeles (LAX) | Air China | CA7230 | 05:03 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9461 | 05:03 | 04:51 | Landed |
| Los Angeles (LAX) | EVA Air | BR3009 | 05:03 | 04:51 | Landed |
| Los Angeles (LAX) | Singapore Airlines | SQ1631 | 05:03 | 04:51 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8484 | 05:03 | 04:51 | Landed |
| Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 06:02 | 05:36 | Landed |
| Las Vegas (LAS) | Volaris | Y42835 | 06:02 | 05:36 | Landed |
| Orlando (MCO) | Frontier | F91915 | 08:05 | 07:39 | Landed |
| Charlotte (CLT) | American Eagle | AA5627 | 08:47 | 08:43 | Landed |
| New York (LGA) | Delta Connection | DL5190 | 09:01 | 08:27 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(1) | 09:12 | 09:12 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5737 | 09:12 | 09:12 | Landed |
| Chicago (ORD) | American Eagle | AA5010 expand_more(1) | 09:12 | 08:45 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6549 | 09:12 | 08:45 | Landed |
| Washington (DCA) | American Eagle | AA5413 | 09:28 | 09:14 | Landed |
| Newark (EWR) | United Airlines | UA1281 expand_more(1) | 09:37 | 09:10 | Landed |
| Newark (EWR) | Air Canada | AC3122 | 09:37 | 09:10 | Landed |
| Washington (IAD) | United Airlines | UA1935 expand_more(2) | 09:41 | 09:15 | Landed |
| Washington (IAD) | Air Canada | AC3602 | 09:41 | 09:15 | Landed |
| Washington (IAD) | Copa Airlines | CM1265 | 09:41 | 09:15 | Landed |
| Chicago (ORD) | United Airlines | UA1195 expand_more(1) | 09:49 | 09:38 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2183 | 09:49 | 09:38 | Landed |
| Detroit (DTW) | Delta Connection | DL3592 expand_more(1) | 09:50 | 09:19 | Landed |
| Detroit (DTW) | WestJet | WS6949 | 09:50 | 09:19 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL1366 | 10:05 | 09:36 | Landed |
| St Louis (STL) | Southwest Airlines | WN790 | 10:20 | 10:13 | Landed |
| Philadelphia (PHL) | American Eagle | AA5902 expand_more(1) | 10:27 | 10:16 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS4419 | 10:27 | 10:16 | Landed |
| Atlanta (ATL) | Frontier | F92410 | 10:32 | 10:04 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 10:43 | 10:30 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8960 | 10:43 | 10:30 | Landed |
| Atlanta (ATL) | WestJet | WS7332 | 10:43 | 10:30 | Landed |
| Houston (IAH) | United Airlines | UA1934 expand_more(1) | 11:03 | 10:50 | Landed |
| Houston (IAH) | Air New Zealand | NZ6410 | 11:03 | 10:50 | Landed |
| Denver (DEN) | Frontier | F91918 | 11:07 | 10:26 | Landed |
| Cleveland (CLE) | Flexjet | LXJ456 | 11:08 | 10:56 | Landed |
| New York (JFK) | Delta Connection | DL5018 expand_more(5) | 11:21 | Scheduled | |
| New York (JFK) | China Airlines | CI9085 | 11:21 | Scheduled | |
| New York (JFK) | El Al | LY4246 | 11:21 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7116 | 11:21 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8633 | 11:21 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3533 | 11:21 | Scheduled | |
| Boston (BOS) | JetBlue | B6641 expand_more(1) | 11:24 | 11:07 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2405 | 11:24 | 11:07 | Landed |
| Tampa (TPA) | Frontier | F92684 | 11:42 | 11:24 | Landed |
| Washington (DCA) | American Eagle | AA5097 | 11:50 | 11:22 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4499 | 11:50 | 11:33 | Landed |
| Chicago (MDW) | Southwest Airlines | WN3454 | 11:55 | 11:44 | Landed |
| Dallas (DFW) | American Airlines | AA2424 | 12:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5816 | 12:20 | Delayed | |
| Orlando (MCO) | Frontier | F92667 | 12:23 | Scheduled | |
| New York (LGA) | American Eagle | AA4773 | 12:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2346 | 12:53 | Scheduled | |
| Newark (EWR) | United Airlines | UA408 expand_more(1) | 13:00 | Scheduled | |
| Newark (EWR) | Air Canada | AC3126 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL775 expand_more(1) | 13:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3515 | 13:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4749 expand_more(1) | 13:07 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7028 | 13:07 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F93735 | 13:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 13:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2177 | 13:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7598 | 13:14 | Scheduled | |
| Boston (BOS) | Frontier | F94833 | 13:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5005 expand_more(3) | 13:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6820 | 13:31 | Scheduled | |
| Chicago (ORD) | British Airways | BA6832 | 13:31 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7492 | 13:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN972 | 13:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4164 expand_more(2) | 13:42 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3397 | 13:42 | Scheduled | |
| Detroit (DTW) | WestJet | WS7299 | 13:42 | Scheduled | |
| Orlando (MCO) | United Airlines | UA486 expand_more(1) | 13:54 | Scheduled | |
| Orlando (MCO) | Azul | AD7922 | 13:54 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93232 expand_more(1) | 14:06 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42546 | 14:06 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA679 expand_more(1) | 14:14 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7098 | 14:14 | Scheduled | |
| Washington (IAD) | United Express | UA4063 expand_more(2) | 14:14 | Scheduled | |
| Washington (IAD) | Air Canada | AC3604 | 14:14 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7126 | 14:14 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ569 | 14:29 | Scheduled | |
| Raleigh (RDU) | Frontier | F93073 | 14:38 | Scheduled | |
| Sarasota (SRQ) | Flexjet | LXJ376 | 14:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1967 | 14:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5139 | 14:53 | Scheduled | |
| New York (JFK) | American Eagle | AA4670 expand_more(3) | 14:54 | Scheduled | |
| New York (JFK) | British Airways | BA4660 | 14:54 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7513 | 14:54 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9327 | 14:54 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1914 | 14:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3884 expand_more(1) | 15:03 | Scheduled | |
| Detroit (DTW) | WestJet | WS6954 | 15:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA596 | 15:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA5615 | 15:16 | Scheduled | |
| Chicago (ORD) | United Express | UA3601 expand_more(1) | 15:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2169 | 15:24 | Scheduled | |
| Cancun (CUN) | Frontier | F9206 expand_more(1) | 15:29 | Scheduled | |
| Cancun (CUN) | Volaris | Y42035 | 15:29 | Scheduled | |
| New York (LGA) | Delta Connection | DL5632 expand_more(1) | 15:35 | Scheduled | |
| New York (LGA) | WestJet | WS7680 | 15:35 | Scheduled | |
| Newark (EWR) | United Express | UA3516 expand_more(1) | 15:36 | Scheduled | |
| Newark (EWR) | Air Canada | AC3120 | 15:36 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1964 | 15:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4713 expand_more(1) | 15:44 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8728 | 15:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(2) | 15:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3071 | 15:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7472 | 15:56 | Scheduled | |
| Newark (EWR) | United Airlines | UA1673 expand_more(1) | 16:02 | Scheduled | |
| Newark (EWR) | Air Canada | AC3124 | 16:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3566 expand_more(2) | 16:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4114 | 16:04 | Scheduled | |
| Chicago (ORD) | British Airways | BA5736 | 16:04 | Scheduled | |
| Houston (IAH) | United Express | UA4076 expand_more(1) | 16:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6411 | 16:16 | Scheduled | |
| Boston (BOS) | JetBlue | B6941 expand_more(2) | 16:19 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2018 | 16:19 | Scheduled | |
| Boston (BOS) | Icelandair | FI7877 | 16:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2336 expand_more(2) | 16:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4502 | 16:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2343 | 16:32 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2851 expand_more(2) | 16:39 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9040 | 16:39 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8486 | 16:39 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(2) | 16:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2171 | 16:41 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9567 | 16:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5048 | 16:58 | Scheduled | |
| New York (JFK) | Delta Connection | DL4975 expand_more(8) | 16:58 | Scheduled | |
| New York (JFK) | Aeromexico | AM4517 | 16:58 | Scheduled | |
| New York (JFK) | Air France | AF2948 | 16:58 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7115 | 16:58 | Scheduled | |
| New York (JFK) | KLM | KL6794 | 16:58 | Scheduled | |
| New York (JFK) | Korean Air | KE7317 | 16:58 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8459 | 16:58 | Scheduled | |
| New York (JFK) | Saudia | SV6985 | 16:58 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2911 | 16:58 | Scheduled | |
| Miami (MIA) | American Eagle | AA4132 | 17:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN976 | 17:10 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5641 expand_more(3) | 17:19 | Scheduled | |
| Boston (BOS) | KLM | KL7796 | 17:19 | Scheduled | |
| Boston (BOS) | Korean Air | KE3301 | 17:19 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2232 | 17:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL880 expand_more(5) | 17:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3561 | 17:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF8541 | 17:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5398 | 17:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 17:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2549 | 17:22 | Scheduled | |
| Charlotte (CLT) | Frontier | F93689 expand_more(1) | 17:23 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42638 | 17:23 | Scheduled | |
| New York (LGA) | American Eagle | AA4348 | 17:29 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8729 expand_more(1) | 17:39 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8112 | 17:39 | Scheduled | |
| Miami (OPF) | NEAJETS | NEW961 | 17:53 | Scheduled | |
| Sarasota (SRQ) | Frontier | F91288 | 18:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1721 | 18:05 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL8848 | 18:06 | Scheduled | |
| Higuey (PUJ) | Frontier | F933 | 18:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6242 expand_more(5) | 18:23 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7637 | 18:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 18:23 | Scheduled | |
| Chicago (ORD) | British Airways | BA5140 | 18:23 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7606 | 18:23 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7322 | 18:23 | Scheduled | |
| Chicago (ORD) | United Express | UA3438 expand_more(4) | 18:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2173 | 18:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7404 | 18:25 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1371 | 18:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8562 | 18:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3576 | 18:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4726 expand_more(4) | 18:35 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2613 | 18:35 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6695 | 18:35 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3104 | 18:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8042 | 18:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1205 expand_more(3) | 18:36 | Scheduled | |
| Newark (EWR) | Air Canada | AC3121 | 18:36 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7765 | 18:36 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7804 | 18:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA1642 | 18:38 | Scheduled | |
| Tampa (TPA) | Frontier | F91832 | 18:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA2241 expand_more(6) | 18:52 | Scheduled | |
| Washington (IAD) | Air Canada | AC3603 | 18:52 | Scheduled | |
| Washington (IAD) | avianca | AV2048 | 18:52 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8970 | 18:52 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2179 | 18:52 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1372 | 18:52 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8972 | 18:52 | Scheduled | |
| Indianapolis (IND) | Delta Air Lines | DL8851 | 18:52 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4954 expand_more(3) | 18:58 | Scheduled | |
| Detroit (DTW) | Air France | AF2883 | 18:58 | Scheduled | |
| Detroit (DTW) | KLM | KL5936 | 18:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS5421 | 18:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5194 expand_more(1) | 19:02 | Scheduled | |
| New York (LGA) | WestJet | WS7663 | 19:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA5226 expand_more(1) | 19:06 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6504 | 19:06 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI87 expand_more(3) | 19:15 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8062 | 19:15 | Scheduled | |
| Dublin (DUB) | British Airways | BA6127 | 19:15 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR6205 | 19:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 19:21 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9354 | 19:21 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6642 | 19:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1639 | 19:25 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA394 expand_more(3) | 20:11 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9460 | 20:11 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1642 | 20:11 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8537 | 20:11 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2055 | 20:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1228 expand_more(3) | 20:13 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6575 | 20:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF4128 | 20:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2342 | 20:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3381 expand_more(6) | 20:20 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7395 | 20:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6332 | 20:20 | Scheduled | |
| Chicago (ORD) | British Airways | BA5137 | 20:20 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6590 | 20:20 | Scheduled | |
| Chicago (ORD) | Iberia | IB4504 | 20:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2305 | 20:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA1611 expand_more(2) | 20:20 | Scheduled | |
| Newark (EWR) | Air Canada | AC3125 | 20:20 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7776 | 20:20 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ100 | 20:30 | Scheduled | |
| Rochester (RST) | NetJets | EJA409 | 20:36 | Scheduled | |
| Rochester (RST) | NetJets | EJA477 | 20:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2652 expand_more(4) | 20:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2179 | 20:41 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2755 | 20:41 | Scheduled | |
| Chicago (ORD) | Emirates | EK6234 | 20:41 | Scheduled | |
| Chicago (ORD) | Swiss | LX3284 | 20:41 | Scheduled | |
| Fort Myers (RSW) | Frontier | F91545 | 20:52 | Scheduled | |
| Boston (BOS) | JetBlue | B6541 expand_more(8) | 21:20 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5364 | 21:20 | Scheduled | |
| Boston (BOS) | British Airways | BA8398 | 21:20 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8288 | 21:20 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2403 | 21:20 | Scheduled | |
| Boston (BOS) | Icelandair | FI7875 | 21:20 | Scheduled | |
| Boston (BOS) | Japan Airlines | JL5492 | 21:20 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3807 | 21:20 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4273 | 21:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 21:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(6) | 21:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3030 | 21:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2433 | 21:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5400 | 21:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3583 | 21:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2547 | 21:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5412 | 21:29 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1641 expand_more(2) | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2167 | 21:59 | Scheduled | |
| Chicago (ORD) | Swiss | LX3286 | 21:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3817 expand_more(6) | 22:08 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7518 | 22:08 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6391 | 22:08 | Scheduled | |
| Chicago (ORD) | British Airways | BA6704 | 22:08 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6821 | 22:08 | Scheduled | |
| Chicago (ORD) | Iberia | IB4564 | 22:08 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9272 | 22:08 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN979 | 22:15 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F94257 | 22:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5779 | 22:26 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1744 | 22:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA1790 | 22:30 | Scheduled | |
| Miami (MIA) | Frontier | F93025 expand_more(1) | 22:30 | Scheduled | |
| Miami (MIA) | Volaris | Y42486 | 22:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1267 | 22:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA544 expand_more(2) | 22:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6413 | 22:57 | Scheduled | |
| Houston (IAH) | Emirates | EK6445 | 22:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(2) | 22:57 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6892 | 22:57 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6821 | 22:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2143 expand_more(2) | 22:57 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7523 | 22:57 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3339 | 22:57 | Scheduled | |
| New York (JFK) | Delta Connection | DL4946 expand_more(7) | 23:00 | Scheduled | |
| New York (JFK) | Air France | AF3086 | 23:00 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8697 | 23:00 | Scheduled | |
| New York (JFK) | El Al | LY4244 | 23:00 | Scheduled | |
| New York (JFK) | KLM | KL7222 | 23:00 | Scheduled | |
| New York (JFK) | SAS | SK3361 | 23:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3149 | 23:00 | Scheduled | |
| New York (JFK) | WestJet | WS7398 | 23:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1097 | 23:05 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5655 expand_more(4) | 23:12 | Scheduled | |
| Boston (BOS) | Air France | AF8890 | 23:12 | Scheduled | |
| Boston (BOS) | KLM | KL7515 | 23:12 | Scheduled | |
| Boston (BOS) | SAS | SK3309 | 23:12 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2233 | 23:12 | Scheduled | |
| New York (LGA) | American Eagle | AA4722 | 23:18 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1163 | 23:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1607 expand_more(3) | 23:24 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7673 | 23:24 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4381 | 23:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8205 | 23:24 | Scheduled | |
| Orlando (MCO) | Frontier | F92251 expand_more(1) | 23:26 | Scheduled | |
| Orlando (MCO) | Volaris | Y42338 | 23:26 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4838 expand_more(3) | 23:29 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3863 | 23:29 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2039 | 23:29 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8037 | 23:29 | Scheduled | |
| Newark (EWR) | United Airlines | UA2398 expand_more(2) | 23:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3123 | 23:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7950 | 23:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3867 expand_more(4) | 23:32 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7216 | 23:32 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4260 | 23:32 | Scheduled | |
| Chicago (ORD) | British Airways | BA6732 | 23:32 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9088 | 23:32 | Scheduled | |
| Washington (IAD) | United Express | UA3657 expand_more(2) | 23:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC3605 | 23:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8626 | 23:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA1248 expand_more(1) | 23:53 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7955 | 23:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5119 expand_more(3) | 23:57 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3596 | 23:57 | Scheduled | |
