Chegadas de Cleveland Hopkins Aeroporto (CLE)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 01:14 | 13:00 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2177 | 01:14 | 13:00 | Pousado |
Chicago (ORD) | All Nippon Airways | NH7598 | 01:14 | 13:00 | Pousado |
Pontiac (PTK) | Flexjet | LXJ669 | 01:16 | agendado | |
Philadelphia (PHL) | American Eagle | AA5866 expand_more(1) | 01:17 | 12:45 | Pousado |
Philadelphia (PHL) | Qatar Airways | QR7577 | 01:17 | 12:45 | Pousado |
Orlando (MCO) | Frontier | F91915 | 01:19 | 12:41 | Pousado |
Raleigh (RDU) | Frontier | F93073 | 01:30 | agendado | |
Detroit (DTW) | Delta Connection | DL3796 expand_more(2) | 01:32 | agendado | |
Detroit (DTW) | Korean Air | KE3397 | 01:32 | agendado | |
Detroit (DTW) | WestJet | WS7130 | 01:32 | agendado | |
Pellston (PLN) | flyExclusive | JRE827 | 01:33 | 12:39 | Pousado |
Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 01:38 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7098 | 01:38 | agendado | |
Dallas (DFW) | American Airlines | AA2336 | 01:39 | agendado | |
Chicago (ORD) | American Eagle | AA6396 expand_more(3) | 01:41 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6732 | 01:41 | agendado | |
Chicago (ORD) | British Airways | BA5140 | 01:41 | agendado | |
Chicago (ORD) | Japan Airlines | JL7492 | 01:41 | agendado | |
New York (LGA) | American Eagle | AA4474 | 01:41 | agendado | |
Boston (BOS) | JetBlue | B6641 expand_more(1) | 01:49 | Atrasado | |
Boston (BOS) | Hawaiian Airlines | HA2405 | 01:49 | Atrasado | |
Washington (IAD) | United Airlines | UA583 expand_more(3) | 02:04 | agendado | |
Washington (IAD) | Air Canada | AC3604 | 02:04 | agendado | |
Washington (IAD) | All Nippon Airways | NH7126 | 02:04 | agendado | |
Washington (IAD) | Ethiopian Airlines | ET1372 | 02:04 | agendado | |
Nashville (BNA) | Spirit Airlines | NK2287 | 02:05 | agendado | |
Orlando (MCO) | United Airlines | UA486 expand_more(1) | 02:08 | agendado | |
Orlando (MCO) | Azul | AD7922 | 02:08 | agendado | |
Québec City (YQB) | NetJets | EJA635 | 02:29 | agendado | |
Newark (EWR) | United Airlines | UA2158 expand_more(1) | 02:43 | agendado | |
Newark (EWR) | Air Canada | AC3120 | 02:43 | agendado | |
Denver (DEN) | Southwest Airlines | WN2016 | 02:45 | agendado | |
New York (JFK) | American Eagle | AA4670 expand_more(3) | 02:45 | agendado | |
New York (JFK) | British Airways | BA4660 | 02:45 | agendado | |
New York (JFK) | Cathay Pacific | CX7513 | 02:45 | agendado | |
New York (JFK) | Qatar Airways | QR9327 | 02:45 | agendado | |
Charlotte (CLT) | American Airlines | AA1562 | 02:47 | agendado | |
Hamilton (HAO) | Flightworks | FWK93 | 02:47 | agendado | |
Boston (BOS) | Frontier | F94833 | 03:06 | agendado | |
Denver (DEN) | United Airlines | UA1521 | 03:15 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3666 | 03:15 | agendado | |
New York (LGA) | Delta Connection | DL5242 expand_more(1) | 03:15 | agendado | |
New York (LGA) | WestJet | WS7864 | 03:15 | agendado | |
Chicago (ORD) | American Eagle | AA3749 expand_more(2) | 03:21 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4394 | 03:21 | agendado | |
Chicago (ORD) | British Airways | BA6832 | 03:21 | agendado | |
Toronto (YYZ) | Air Canada Express | AC8731 expand_more(1) | 03:23 | agendado | |
Toronto (YYZ) | United Airlines | UA8064 | 03:23 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(1) | 03:28 | agendado | |
Atlanta (ATL) | Korean Air | KE3515 | 03:28 | agendado | |
Philadelphia (PHL) | American Airlines | AA1571 expand_more(1) | 03:28 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR9358 | 03:28 | agendado | |
Chicago (ORD) | United Express | UA3433 expand_more(1) | 03:32 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2169 | 03:32 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL349 expand_more(2) | 03:41 | agendado | |
Minneapolis (MSP) | KLM | KL5592 | 03:41 | agendado | |
Minneapolis (MSP) | WestJet | WS8043 | 03:41 | agendado | |
Orlando (MCO) | Frontier | F92667 | 03:43 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3776 | 03:50 | agendado | |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 04:02 | agendado | |
Newark (EWR) | Air Canada | AC3124 | 04:02 | agendado | |
Houston (IAH) | United Express | UA6159 expand_more(1) | 04:08 | agendado | |
Houston (IAH) | Air New Zealand | NZ6415 | 04:08 | agendado | |
Philadelphia (PHL) | American Eagle | AA4602 expand_more(1) | 04:23 | agendado | |
Philadelphia (PHL) | British Airways | BA6819 | 04:23 | agendado | |
St Louis (STL) | Southwest Airlines | WN2026 | 04:30 | agendado | |
New York (JFK) | American Eagle | AA4709 expand_more(4) | 04:36 | agendado | |
New York (JFK) | British Airways | BA4662 | 04:36 | agendado | |
New York (JFK) | Gulf Air | GF4164 | 04:36 | agendado | |
New York (JFK) | Iberia | IB4509 | 04:36 | agendado | |
New York (JFK) | Qatar Airways | QR8648 | 04:36 | agendado | |
Washington (DCA) | American Eagle | AA5197 | 04:38 | agendado | |
San Francisco (SFO) | United Airlines | UA1673 expand_more(2) | 04:41 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9040 | 04:41 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8486 | 04:41 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1669 | 04:50 | agendado | |
Chicago (ORD) | United Airlines | UA1160 expand_more(3) | 04:51 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2171 | 04:51 | agendado | |
Chicago (ORD) | Lufthansa | LH8562 | 04:51 | agendado | |
Chicago (ORD) | Swiss | LX3286 | 04:51 | agendado | |
Jacksonville (JAX) | Flexjet | LXJ322 | 04:53 | agendado | |
Nashville (BNA) | Frontier | F94520 | 05:03 | agendado | |
Boston (BOS) | Delta Connection | DL5641 expand_more(3) | 05:03 | agendado | |
Boston (BOS) | Korean Air | KE3301 | 05:03 | agendado | |
Boston (BOS) | LATAM Airlines | LA6507 | 05:03 | agendado | |
Boston (BOS) | Virgin Atlantic | VS2232 | 05:03 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Cleveland Hopkins Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!