Cleveland Hopkins Airport avganger (CLE)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(4) | 06.30 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3116 | 06.30 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3864 | 06.30 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2889 | 06.30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6977 | 06.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5432 expand_more(3) | 06.30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3526 | 06.30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3398 | 06.30 | planlagt | |
| Detroit (DTW) | WestJet | WS7128 | 06.30 | planlagt | |
| New York (LGA) | American Eagle | AA4677 | 06.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1643 | 06.40 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F93736 | 06.45 | planlagt | |
| Cancun (CUN) | Frontier | F9207 expand_more(1) | 07.00 | planlagt | |
| Cancun (CUN) | Volaris | Y42037 | 07.00 | planlagt | |
| Columbus (CMH) | NetJets | EJA423 | 07.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2153 expand_more(3) | 07.02 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9045 | 07.02 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ9526 | 07.02 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8488 | 07.02 | planlagt | |
| New York (JFK) | Delta Connection | DL5008 expand_more(7) | 07.05 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8696 | 07.05 | planlagt | |
| New York (JFK) | El Al | LY4247 | 07.05 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7117 | 07.05 | planlagt | |
| New York (JFK) | KLM | KL6750 | 07.05 | planlagt | |
| New York (JFK) | Korean Air | KE7504 | 07.05 | planlagt | |
| New York (JFK) | SAS | SK3786 | 07.05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4736 | 07.05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2310 | 07.10 | planlagt | |
| Atlanta (ATL) | Frontier | F92409 | 07.10 | planlagt | |
| Orlando (MCO) | United Airlines | UA2636 expand_more(3) | 07.15 | planlagt | |
| Orlando (MCO) | avianca | AV2287 | 07.15 | planlagt | |
| Orlando (MCO) | Azul | AD7084 | 07.15 | planlagt | |
| Orlando (MCO) | Copa Airlines | CM1301 | 07.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA3118 expand_more(3) | 07.19 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6806 | 07.19 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7464 | 07.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9037 | 07.19 | planlagt | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 07.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2166 | 07.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4339 | 07.20 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2207 expand_more(1) | 07.25 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3340 | 07.25 | planlagt | |
| Fort Myers (RSW) | Frontier | F91544 | 07.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS219 expand_more(2) | 07.30 | planlagt | |
| Seattle (SEA) | American Airlines | AA9417 | 07.30 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4852 | 07.30 | planlagt | |
| Houston (HOU) | NetJets | EJA124 | 07.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2838 expand_more(2) | 07.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3112 | 07.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3517 | 07.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2021 | 07.58 | planlagt | |
| New York (EWR) | United Airlines | UA2468 expand_more(1) | 08.00 | planlagt | |
| New York (EWR) | Air Canada | AC3129 | 08.00 | planlagt | |
| Toledo (TOL) | Flexjet | LXJ459 | 08.03 | planlagt | |
| Cleveland (CGF) | Flexjet | LXJ438 | 08.07 | planlagt | |
| Boston (BOS) | Frontier | F94834 | 08.10 | planlagt | |
| Tampa (TPA) | United Airlines | UA1186 | 08.11 | planlagt | |
| Chicago (ORD) | American Eagle | AA6348 expand_more(4) | 08.19 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7338 | 08.19 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6215 | 08.19 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7493 | 08.19 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7669 | 08.19 | planlagt | |
| Denver (DEN) | United Airlines | UA690 | 08.30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1092 | 08.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 08.49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2180 | 08.49 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7407 | 08.49 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1783 | 08.49 | planlagt | |
| Cleveland (CGF) | Flexjet | LXJ607 | 08.52 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1955 | 09.01 | planlagt | |
| Orlando (MCO) | Frontier | F92668 expand_more(1) | 09.24 | planlagt | |
| Orlando (MCO) | Volaris | Y42482 | 09.24 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA445 expand_more(1) | 09.25 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7000 | 09.25 | planlagt | |
| Boston (BOS) | JetBlue | B6540 expand_more(6) | 09.30 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5363 | 09.30 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8426 | 09.30 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2404 | 09.30 | planlagt | |
| Boston (BOS) | Icelandair | FI7824 | 09.30 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3827 | 09.30 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4268 | 09.30 | planlagt | |
| Chicago (ORD) | United Express | UA3423 expand_more(2) | 10.23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2170 | 10.23 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1093 | 10.23 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3679 expand_more(1) | 10.25 | planlagt | |
| Detroit (DTW) | WestJet | WS5563 | 10.25 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Cleveland Hopkins Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
