Flyankomster og avganger på Cleveland Hopkins Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Laredo (LRD) | Aerolink Uganda | A87114 | 00.14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN909 | 00.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2337 | 00.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2260 | 00.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(7) | 00.41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3485 | 00.41 | planlagt | |
| Atlanta (ATL) | Air France | AF2516 | 00.41 | planlagt | |
| Atlanta (ATL) | KLM | KL5202 | 00.41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3516 | 00.41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6448 | 00.41 | planlagt | |
| Atlanta (ATL) | SAS | SK3711 | 00.41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2348 | 00.41 | planlagt | |
| Tampa (TPA) | Frontier | F92184 | 00.43 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS269 expand_more(1) | 05.43 | planlagt | |
| Seattle (SEA) | American Airlines | AA9303 | 05.43 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2641 expand_more(5) | 06.28 | planlagt | |
| Los Angeles (LAX) | Air China | CA7230 | 06.28 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9461 | 06.28 | planlagt | |
| Los Angeles (LAX) | EVA Air | BR3009 | 06.28 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1631 | 06.28 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8484 | 06.28 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(3) | 06.34 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9041 | 06.34 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ9525 | 06.34 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8487 | 06.34 | planlagt | |
| Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 07.31 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42839 | 07.31 | planlagt | |
| Orlando (MCO) | Frontier | F91915 | 07.57 | planlagt | |
| Chicago (ORD) | American Eagle | AA6363 expand_more(3) | 09.11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7395 | 09.11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6877 | 09.11 | planlagt | |
| Chicago (ORD) | British Airways | BA5736 | 09.11 | planlagt | |
| New York (LGA) | American Eagle | AA4387 | 09.33 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5392 expand_more(1) | 09.42 | planlagt | |
| Detroit (DTW) | WestJet | WS7308 | 09.42 | planlagt | |
| Washington (IAD) | United Express | UA4013 expand_more(3) | 09.45 | planlagt | |
| Washington (IAD) | Air Canada | AC3602 | 09.45 | planlagt | |
| Washington (IAD) | avianca | AV2048 | 09.45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1265 | 09.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2847 | 09.58 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4088 | 10.05 | planlagt | |
| Chicago (ORD) | United Express | UA5684 expand_more(2) | 10.07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2183 | 10.07 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1371 | 10.07 | planlagt | |
| Newark (EWR) | United Airlines | UA1833 expand_more(1) | 10.08 | planlagt | |
| Newark (EWR) | Air Canada | AC3122 | 10.08 | planlagt | |
| Boston (BOS) | JetBlue | B6641 expand_more(3) | 10.21 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5362 | 10.21 | planlagt | |
| Boston (BOS) | Icelandair | FI7877 | 10.21 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4273 | 10.21 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6008 expand_more(1) | 10.47 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6892 | 10.47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 10.49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8960 | 10.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS7332 | 10.49 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1677 | 10.51 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5190 | 10.51 | planlagt | |
| Dallas (DFW) | American Airlines | AA1680 | 10.53 | planlagt | |
| Denver (DEN) | Frontier | F91918 expand_more(1) | 11.03 | planlagt | |
| Denver (DEN) | Volaris | Y42279 | 11.03 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5018 expand_more(3) | 11.06 | planlagt | |
| New York (JFK) | China Airlines | CI9085 | 11.06 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6626 | 11.06 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3533 | 11.06 | planlagt | |
| Newark (EWR) | United Express | UA3503 expand_more(1) | 11.09 | planlagt | |
| Newark (EWR) | Air Canada | AC3123 | 11.09 | planlagt | |
| Houston (IAH) | United Airlines | UA544 expand_more(1) | 11.14 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6413 | 11.14 | planlagt | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 11.41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2181 | 11.41 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1777 | 11.41 | planlagt | |
| Kentucky (CVG) | NetJets | EJA169 | 11.48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN908 | 11.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4652 | 11.50 | planlagt | |
| Atlanta (ATL) | Frontier | F92410 | 11.52 | planlagt | |
| Washington (DCA) | American Eagle | AA5127 | 11.56 | planlagt | |
| Boston (BOS) | Delta Connection | DL5641 | 12.03 | planlagt | |
| Tampa (TPA) | Frontier | F92684 | 12.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(1) | 12.47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8126 | 12.47 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4571 | 12.50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3899 | 12.50 | planlagt | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 12.58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2177 | 12.58 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7598 | 12.58 | planlagt | |
| Orlando (MCO) | Frontier | F92667 | 13.41 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3559 expand_more(1) | 13.46 | planlagt | |
| Detroit (DTW) | Korean Air | KE3397 | 13.46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL775 expand_more(2) | 13.48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5314 | 13.48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7172 | 13.48 | planlagt | |
| Fort Myers (RSW) | Frontier | F92715 | 13.53 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8731 expand_more(1) | 14.01 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8111 | 14.01 | planlagt | |
| Washington (IAD) | United Airlines | UA1709 expand_more(3) | 14.06 | planlagt | |
| Washington (IAD) | Air Canada | AC3604 | 14.06 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7126 | 14.06 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1372 | 14.06 | planlagt | |
| Orlando (MCO) | United Airlines | UA486 expand_more(1) | 14.06 | planlagt | |
| Orlando (MCO) | Azul | AD7922 | 14.06 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2067 expand_more(1) | 14.07 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7098 | 14.07 | planlagt | |
| Chicago (ORD) | American Eagle | AA4949 expand_more(3) | 14.18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6732 | 14.18 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7322 | 14.18 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7236 | 14.18 | planlagt | |
| New York (JFK) | American Eagle | AA4453 expand_more(3) | 14.25 | planlagt | |
| New York (JFK) | British Airways | BA1751 | 14.25 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7513 | 14.25 | planlagt | |
| New York (JFK) | Qatar Airways | QR9327 | 14.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2818 | 14.30 | planlagt | |
| Denver (DEN) | United Airlines | UA619 | 14.36 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91045 | 14.38 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5861 | 14.42 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1506 | 15.00 | planlagt | |
| Cancun (CUN) | Frontier | F9206 expand_more(1) | 15.01 | planlagt | |
| Cancun (CUN) | Volaris | Y42035 | 15.01 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1681 | 15.01 | planlagt | |
| Dallas (DFW) | Frontier | F93568 expand_more(1) | 15.16 | planlagt | |
| Dallas (DFW) | Volaris | Y42622 | 15.16 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3581 | 15.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2545 | 15.25 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA464 | 15.36 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2774 | 15.45 | planlagt | |
| New York (JFK) | American Eagle | AA4389 | 16.34 | planlagt | |
| New York (JFK) | Delta Air Lines | DL4975 | 16.35 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS216 | 16.36 | planlagt | |
| Washington (DCA) | American Airlines | AA5470 | 16.42 | planlagt | |
| Chicago (ORD) | United Airlines | UA1502 | 16.54 | planlagt | |
| Raleigh (RDU) | Frontier | F93073 | 17.03 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3930 | 05.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA1315 expand_more(4) | 05.45 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7180 | 05.45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4482 | 05.45 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7493 | 05.45 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7350 | 05.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2632 | 05.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1357 expand_more(2) | 06.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3529 | 06.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7142 | 06.00 | planlagt | |
| Orlando (MCO) | Frontier | F92668 expand_more(1) | 06.00 | planlagt | |
| Orlando (MCO) | Volaris | Y42455 | 06.00 | planlagt | |
| Washington (IAD) | United Airlines | UA1252 expand_more(3) | 06.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3607 | 06.00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7127 | 06.00 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1373 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA2887 expand_more(1) | 06.01 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2231 | 06.01 | planlagt | |
| Washington (DCA) | American Eagle | AA5411 | 06.05 | avbrutt | |
| Boston (BOS) | Delta Connection | DL5684 expand_more(2) | 06.05 | planlagt | |
| Boston (BOS) | Korean Air | KE3302 | 06.05 | planlagt | |
| Boston (BOS) | SAS | SK3785 | 06.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1153 | 06.10 | planlagt | |
| Cancun (CUN) | Frontier | F9207 expand_more(1) | 06.20 | planlagt | |
| Cancun (CUN) | Volaris | Y42036 | 06.20 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3532 expand_more(2) | 06.30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3637 | 06.30 | planlagt | |
| Detroit (DTW) | WestJet | WS6975 | 06.30 | planlagt | |
| Tampa (TPA) | Frontier | F93679 | 06.30 | planlagt | |
| Houston (IAH) | United Airlines | UA1645 expand_more(1) | 06.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6423 | 06.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4568 | 06.35 | planlagt | |
| Atlanta (ATL) | Frontier | F92467 | 06.37 | planlagt | |
| New York (JFK) | Delta Connection | DL5008 expand_more(6) | 06.45 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7117 | 06.45 | planlagt | |
| New York (JFK) | KLM | KL7658 | 06.45 | planlagt | |
| New York (JFK) | Korean Air | KE7504 | 06.45 | planlagt | |
| New York (JFK) | SAS | SK3786 | 06.45 | planlagt | |
| New York (JFK) | Saudia | SV4301 | 06.45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4736 | 06.45 | planlagt | |
| New York (JFK) | JetBlue | B62769 expand_more(4) | 06.50 | planlagt | |
| New York (JFK) | Etihad Airways | EY8275 | 06.50 | planlagt | |
| New York (JFK) | Icelandair | FI7828 | 06.50 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5861 | 06.50 | planlagt | |
| New York (JFK) | Qatar Airways | QR3808 | 06.50 | planlagt | |
| New York (LGA) | American Airlines | AA4677 | 06.57 | planlagt | |
| Chicago (ORD) | United Airlines | UA490 expand_more(3) | 07.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2166 | 07.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7407 | 07.00 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9566 | 07.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2153 expand_more(2) | 07.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9045 | 07.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8488 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS274 expand_more(1) | 07.03 | planlagt | |
| Seattle (SEA) | American Airlines | AA7572 | 07.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2838 expand_more(3) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3151 | 07.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3593 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6154 | 07.05 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1165 | 07.05 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3277 | 07.07 | planlagt | |
| Dallas (DFW) | American Airlines | AA2331 expand_more(1) | 07.09 | avbrutt | |
| Dallas (DFW) | Jet Linx Aviation | JL7464 | 07.09 | avbrutt | |
| New York (EWR) | United Airlines | UA601 expand_more(1) | 07.15 | planlagt | |
| New York (EWR) | Air Canada | AC3127 | 07.15 | planlagt | |
| Denver (DEN) | United Airlines | UA1219 | 07.20 | planlagt | |
| Fort Myers (RSW) | Frontier | F92338 | 07.25 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2207 expand_more(1) | 07.28 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3340 | 07.28 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3110 | 07.29 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2704 expand_more(3) | 07.30 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9465 | 07.30 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1630 | 07.30 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8485 | 07.30 | planlagt | |
| New York (LGA) | Delta Connection | DL5177 expand_more(1) | 07.35 | planlagt | |
| New York (LGA) | WestJet | WS6886 | 07.35 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA715 expand_more(1) | 07.36 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7034 | 07.36 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91046 | 07.45 | planlagt | |
| Orlando (MCO) | United Airlines | UA2636 expand_more(3) | 08.00 | planlagt | |
| Orlando (MCO) | avianca | AV2287 | 08.00 | planlagt | |
| Orlando (MCO) | Azul | AD7084 | 08.00 | planlagt | |
| Orlando (MCO) | Copa Airlines | CM1301 | 08.00 | planlagt | |
| Shannon (SNN) | Flexjet | LXJ727 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL349 expand_more(2) | 08.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3145 | 08.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3517 | 08.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2021 | 08.10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3817 expand_more(1) | 08.18 | planlagt | |
| Detroit (DTW) | WestJet | WS6979 | 08.18 | planlagt | |
| New York (EWR) | United Airlines | UA2468 expand_more(1) | 08.19 | planlagt | |
| New York (EWR) | Air Canada | AC3129 | 08.19 | planlagt | |
| Dallas (DFW) | Frontier | F94895 expand_more(1) | 08.25 | planlagt | |
| Dallas (DFW) | Volaris | Y42831 | 08.25 | planlagt | |
| Las Vegas (LAS) | Frontier | F93231 expand_more(1) | 09.00 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42554 | 09.00 | planlagt | |
| Orlando (MCO) | Frontier | F91056 expand_more(1) | 09.02 | planlagt | |
| Orlando (MCO) | Volaris | Y42063 | 09.02 | planlagt | |
| Cancun (CUN) | United Airlines | UA1038 | 09.02 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1262 | 09.05 | planlagt | |
| Columbus (OSU) | Flexjet | LXJ270 | 09.12 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1100 | 09.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(4) | 09.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3448 | 09.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5393 | 09.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2174 | 09.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS6390 | 09.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA6363 expand_more(8) | 09.41 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7338 | 09.41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6877 | 09.41 | planlagt | |
| Chicago (ORD) | British Airways | BA5728 | 09.41 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7595 | 09.41 | planlagt | |
| Chicago (ORD) | Iberia | IB4368 | 09.41 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7325 | 09.41 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9614 | 09.41 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7088 | 09.41 | planlagt | |
| New York (JFK) | American Eagle | AA4540 expand_more(6) | 10.03 | planlagt | |
| New York (JFK) | British Airways | BA5714 | 10.03 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7567 | 10.03 | planlagt | |
| New York (JFK) | Gulf Air | GF6597 | 10.03 | planlagt | |
| New York (JFK) | Iberia | IB4267 | 10.03 | planlagt | |
| New York (JFK) | Qatar Airways | QR9251 | 10.03 | planlagt | |
| New York (JFK) | Royal Jordanian | RJ7518 | 10.03 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8732 expand_more(1) | 10.10 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8133 | 10.10 | planlagt | |
| Cleveland (BKL) | NetJets | EJA471 | 10.12 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5192 expand_more(3) | 10.24 | planlagt | |
| Detroit (DTW) | KLM | KL5668 | 10.24 | planlagt | |
| Detroit (DTW) | Korean Air | KE3398 | 10.24 | planlagt | |
| Detroit (DTW) | WestJet | WS6649 | 10.24 | planlagt | |
| Washington (IAD) | United Express | UA3987 expand_more(4) | 10.33 | planlagt | |
| Washington (IAD) | Air Canada | AC3606 | 10.33 | planlagt | |
| Washington (IAD) | avianca | AV2049 | 10.33 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2185 | 10.33 | planlagt | |
| Washington (IAD) | Lufthansa | LH8579 | 10.33 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1243 | 10.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2847 expand_more(2) | 10.48 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3864 | 10.48 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8157 | 10.48 | planlagt | |
| Chicago (ORD) | United Express | UA5696 expand_more(2) | 10.53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2170 | 10.53 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1093 | 10.53 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2724 expand_more(1) | 11.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7013 | 11.00 | planlagt | |
| Lexington (LEX) | NetJets | EJA970 | 11.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2246 | 11.10 | planlagt | |
| Boston (BOS) | JetBlue | B6640 expand_more(4) | 11.11 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5365 | 11.11 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8017 | 11.11 | planlagt | |
| Boston (BOS) | Icelandair | FI7822 | 11.11 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4270 | 11.11 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6008 expand_more(2) | 11.15 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6892 | 11.15 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5569 | 11.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1677 | 11.33 | planlagt | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(2) | 11.43 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6591 | 11.43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2224 | 11.43 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5018 expand_more(7) | 11.46 | planlagt | |
| New York (JFK) | Aeromexico | AM3580 | 11.46 | planlagt | |
| New York (JFK) | Air France | AF7934 | 11.46 | planlagt | |
| New York (JFK) | KLM | KL6522 | 11.46 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6428 | 11.46 | planlagt | |
| New York (JFK) | SAS | SK3360 | 11.46 | planlagt | |
| New York (JFK) | Saudia | SV4303 | 11.46 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS1895 | 11.46 | planlagt | |
| New York (EWR) | United Express | UA3424 | 11.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2978 | 11.59 | planlagt | |
| Denver (DEN) | Frontier | F94639 | 12.08 | planlagt | |
| Orlando (MCO) | United Airlines | UA1488 | 12.16 | planlagt | |
| Washington (DCA) | American Airlines | AA5127 | 12.29 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1161 | 12.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4967 | 12.30 | planlagt | |
| Boston (BOS) | Delta Connection | DL5641 | 13.00 | planlagt | |
| Raleigh-Durham (RDU) | Frontier | F93074 | 13.02 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1096 | 13.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1245 | 13.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2057 | 13.42 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5045 | 14.00 | planlagt | |
| Tampa (TPA) | Frontier | F92919 | 14.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2443 | 14.05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3559 | 14.26 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8648 | 14.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL775 | 14.44 | planlagt | |
| Orlando (MCO) | Frontier | F93916 | 14.46 | planlagt | |
| Chicago (ORD) | American Eagle | AA4949 | 14.50 | planlagt | |
| New York (LGA) | American Eagle | AA4758 | 14.55 | planlagt | |
| Washington (IAD) | United Airlines | UA780 | 15.02 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5861 | 15.07 | planlagt | |
| Houston (IAH) | United Airlines | UA1545 | 15.11 | planlagt | |
| Dallas (DFW) | American Airlines | AA2818 | 15.24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1506 | 15.35 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA679 | 15.42 | planlagt | |
| Atlanta (ATL) | Frontier | F92409 | 15.46 | planlagt | |
| New York (EWR) | United Airlines | UA1892 | 15.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1681 | 15.54 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3581 | 16.00 | planlagt | |
Flyr til og fra Cleveland Hopkins Airport
Denne siden gir informasjon om destinasjonene som kan nås via Cleveland Hopkins Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Cleveland Hopkins Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
