Flyankomster og avganger på Cleveland Hopkins Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3875 expand_more(4) | 00.05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7637 | 00.05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4632 | 00.05 | planlagt | |
| Chicago (ORD) | British Airways | BA6704 | 00.05 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6821 | 00.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(6) | 00.34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3485 | 00.34 | planlagt | |
| Atlanta (ATL) | Air France | AF2516 | 00.34 | planlagt | |
| Atlanta (ATL) | KLM | KL5202 | 00.34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6448 | 00.34 | planlagt | |
| Atlanta (ATL) | SAS | SK3711 | 00.34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2348 | 00.34 | planlagt | |
| New York (LGA) | Frontier | F93091 | 00.43 | planlagt | |
| Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 07.06 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42839 | 07.06 | planlagt | |
| Tampa (TPA) | Frontier | F92184 | 07.39 | planlagt | |
| Washington (DCA) | American Eagle | AA5167 | 09.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2523 expand_more(1) | 09.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8482 | 09.08 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1975 | 09.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4162 expand_more(1) | 09.45 | planlagt | |
| Detroit (DTW) | WestJet | WS6970 | 09.45 | planlagt | |
| Washington (IAD) | United Express | UA6232 expand_more(3) | 09.52 | planlagt | |
| Washington (IAD) | Air Canada | AC3602 | 09.52 | planlagt | |
| Washington (IAD) | avianca | AV2048 | 09.52 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1265 | 09.52 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1372 | 09.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1565 expand_more(1) | 09.59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2183 | 09.59 | planlagt | |
| New York (LGA) | Delta Connection | DL5190 | 10.00 | planlagt | |
| Newark (EWR) | United Airlines | UA398 expand_more(1) | 10.12 | planlagt | |
| Newark (EWR) | Air Canada | AC3125 | 10.12 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5171 expand_more(1) | 10.14 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6892 | 10.14 | planlagt | |
| New York (LGA) | American Eagle | AA4392 | 10.22 | planlagt | |
| Atlanta (ATL) | Frontier | F92410 | 10.36 | planlagt | |
| Chicago (ORD) | American Eagle | AA3357 expand_more(1) | 10.41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6102 | 10.41 | planlagt | |
| Boston (BOS) | Delta Connection | DL5674 | 10.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2978 | 10.55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4979 | 11.23 | planlagt | |
| Houston (IAH) | United Airlines | UA544 | 11.25 | planlagt | |
| New York (JFK) | Delta Connection | DL5018 | 11.55 | planlagt | |
| Washington (DCA) | American Eagle | AA4101 | 12.04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1888 | 12.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5306 | 12.19 | planlagt | |
| Dallas (DFW) | American Airlines | AA3129 | 12.42 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1166 | 12.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL775 | 12.48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1984 | 12.48 | planlagt | |
| New York (LGA) | Delta Connection | DL5045 | 12.55 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA234 | 12.56 | planlagt | |
| New York (LGA) | American Eagle | AA4407 | 13.02 | planlagt | |
| Chicago (ORD) | American Airlines | AA2594 | 13.18 | planlagt | |
| Chicago (ORD) | United Airlines | UA2389 | 13.19 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3559 | 13.35 | planlagt | |
| Newark (EWR) | United Express | UA3597 | 13.39 | planlagt | |
| Orlando (MCO) | Frontier | F92667 | 13.40 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA679 | 13.52 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3245 | 14.00 | planlagt | |
| Washington (IAD) | United Airlines | UA1673 | 14.10 | planlagt | |
| Atlanta (ATL) | Frontier | F94210 | 14.26 | planlagt | |
| Bedford Hanscom (BED) | Delta Air Lines | DL8846 | 14.34 | planlagt | |
| Orlando (MCO) | United Airlines | UA486 | 14.41 | planlagt | |
| Cancun (CUN) | Frontier | F9206 | 14.58 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1932 | 15.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3890 expand_more(1) | 05.45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4242 | 05.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(1) | 05.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3522 | 05.50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1371 | 05.50 | planlagt | |
| Washington (DCA) | American Eagle | AA5210 expand_more(1) | 06.00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4531 | 06.00 | planlagt | |
| New York (JFK) | JetBlue | B62769 expand_more(2) | 06.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8040 | 06.00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5861 | 06.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5684 expand_more(4) | 06.00 | planlagt | |
| Boston (BOS) | El Al | LY4176 | 06.00 | planlagt | |
| Boston (BOS) | Korean Air | KE3302 | 06.00 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6250 | 06.00 | planlagt | |
| Boston (BOS) | SAS | SK3785 | 06.00 | planlagt | |
| Cancun (CUN) | Frontier | F9207 expand_more(1) | 06.00 | planlagt | |
| Cancun (CUN) | Volaris | Y42036 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1645 expand_more(1) | 06.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6420 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA465 | 06.00 | planlagt | |
| Washington (IAD) | United Airlines | UA1252 expand_more(4) | 06.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3607 | 06.00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7127 | 06.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2184 | 06.00 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1373 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA2887 expand_more(1) | 06.04 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2231 | 06.04 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2153 expand_more(3) | 06.14 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9045 | 06.14 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ9526 | 06.14 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8488 | 06.14 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN727 | 06.15 | planlagt | |
| New York (LGA) | American Eagle | AA4677 | 06.17 | planlagt | |
| New York (EWR) | United Airlines | UA601 expand_more(1) | 06.21 | planlagt | |
| New York (EWR) | Air Canada | AC3127 | 06.21 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3627 expand_more(2) | 06.25 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3526 | 06.25 | planlagt | |
| Detroit (DTW) | WestJet | WS6532 | 06.25 | planlagt | |
| Huntsville (QTM) | Flexjet | LXJ566 | 06.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL797 expand_more(3) | 06.35 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3379 | 06.35 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3864 | 06.35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6674 | 06.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3238 | 06.40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1464 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1590 expand_more(1) | 07.00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7464 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 07.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2166 | 07.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1224 expand_more(5) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9465 | 07.00 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ9516 | 07.00 | planlagt | |
| Los Angeles (LAX) | EVA Air | BR3008 | 07.00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1630 | 07.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8485 | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA715 expand_more(1) | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7034 | 07.00 | planlagt | |
| New York (JFK) | Delta Connection | DL5008 expand_more(7) | 07.05 | planlagt | |
| New York (JFK) | El Al | LY4247 | 07.05 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7117 | 07.05 | planlagt | |
| New York (JFK) | KLM | KL7658 | 07.05 | planlagt | |
| New York (JFK) | Korean Air | KE7504 | 07.05 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6520 | 07.05 | planlagt | |
| New York (JFK) | SAS | SK3786 | 07.05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4736 | 07.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2838 expand_more(3) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3147 | 07.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3517 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6154 | 07.05 | planlagt | |
| Orlando (MCO) | United Airlines | UA2636 expand_more(3) | 07.05 | planlagt | |
| Orlando (MCO) | avianca | AV2287 | 07.05 | planlagt | |
| Orlando (MCO) | Azul | AD7084 | 07.05 | planlagt | |
| Orlando (MCO) | Copa Airlines | CM1301 | 07.05 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1256 | 07.05 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1955 | 07.15 | planlagt | |
| Erie (ERI) | Mountain Air Cargo | MTN8459 | 07.15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2207 expand_more(1) | 07.35 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3340 | 07.35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1574 | 07.42 | planlagt | |
| New Haven (HVN) | NetJets | EJA432 | 07.45 | planlagt | |
| Orlando (MCO) | Frontier | F92668 expand_more(1) | 08.00 | planlagt | |
| Orlando (MCO) | Volaris | Y42455 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL880 expand_more(1) | 08.08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3378 | 08.08 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2445 | 08.11 | planlagt | |
| Burlington (BTV) | Flexjet | LXJ322 | 08.12 | planlagt | |
| Tampa (TPA) | United Airlines | UA216 | 08.14 | planlagt | |
| New York (LGA) | Delta Connection | DL5781 expand_more(1) | 08.15 | planlagt | |
| New York (LGA) | WestJet | WS6886 | 08.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA1756 expand_more(3) | 08.16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4482 | 08.16 | planlagt | |
| Chicago (ORD) | British Airways | BA5385 | 08.16 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7493 | 08.16 | planlagt | |
| Denver (DEN) | United Airlines | UA690 | 08.30 | planlagt | |
| Tampa (TPA) | Frontier | F93679 | 09.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA656 expand_more(4) | 09.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2180 | 09.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7407 | 09.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1783 | 09.00 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9566 | 09.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1378 | 09.00 | planlagt | |
| Boston (BOS) | JetBlue | B6940 expand_more(4) | 09.01 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5363 | 09.01 | planlagt | |
| Boston (BOS) | Icelandair | FI7822 | 09.01 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5493 | 09.01 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4268 | 09.01 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1299 expand_more(1) | 09.06 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7000 | 09.06 | planlagt | |
| Las Vegas (LAS) | Frontier | F93231 expand_more(1) | 09.21 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42554 | 09.21 | planlagt | |
| Dallas (DFW) | American Airlines | AA1722 expand_more(2) | 09.25 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6806 | 09.25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9037 | 09.25 | planlagt | |
| Phoenix (PHX) | Frontier | F92697 expand_more(1) | 09.30 | planlagt | |
| Phoenix (PHX) | Volaris | Y42462 | 09.30 | planlagt | |
| Washington (DCA) | American Eagle | AA5167 | 09.36 | planlagt | |
| New York (EWR) | United Airlines | UA2468 expand_more(1) | 09.58 | planlagt | |
| New York (EWR) | Air Canada | AC3129 | 09.58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1975 | 10.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(3) | 10.13 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3448 | 10.13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3593 | 10.13 | planlagt | |
| Atlanta (ATL) | WestJet | WS5558 | 10.13 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4162 expand_more(2) | 10.30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3398 | 10.30 | planlagt | |
| Detroit (DTW) | WestJet | WS6778 | 10.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1372 | 10.30 | planlagt | |
| Washington (IAD) | United Express | UA4014 expand_more(1) | 10.33 | planlagt | |
| Washington (IAD) | Air Canada | AC3606 | 10.33 | planlagt | |
| New York (LGA) | Delta Connection | DL5190 | 10.40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5171 | 10.44 | planlagt | |
| New York (LGA) | American Eagle | AA4392 | 10.52 | planlagt | |
| Chicago (ORD) | United Airlines | UA609 | 11.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3357 | 11.11 | planlagt | |
| Orlando (MCO) | United Airlines | UA580 | 11.18 | planlagt | |
| Boston (BOS) | Delta Connection | DL5674 | 11.28 | planlagt | |
| Atlanta (ATL) | Frontier | F92409 | 11.46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2978 | 11.57 | planlagt | |
| Denver (DEN) | Frontier | F94639 | 12.00 | planlagt | |
| New York (JFK) | Delta Connection | DL5228 | 12.03 | planlagt | |
Flyr til og fra Cleveland Hopkins Airport
Denne siden gir informasjon om destinasjonene som kan nås via Cleveland Hopkins Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Cleveland Hopkins Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
