Flyankomster og avganger på Cleveland Hopkins Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN909 | 00.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2337 | 00.25 | planlagt | |
| Tampa (TPA) | Frontier | F92184 | 00.27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(4) | 00.49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3485 | 00.49 | planlagt | |
| Atlanta (ATL) | KLM | KL5202 | 00.49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6448 | 00.49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2348 | 00.49 | planlagt | |
| New York (JFK) | JetBlue | B62768 expand_more(4) | 00.59 | planlagt | |
| New York (JFK) | Etihad Airways | EY8274 | 00.59 | planlagt | |
| New York (JFK) | Icelandair | FI7997 | 00.59 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5860 | 00.59 | planlagt | |
| New York (JFK) | Qatar Airways | QR4183 | 00.59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2260 | 04.04 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS269 expand_more(1) | 05.43 | planlagt | |
| Seattle (SEA) | American Airlines | AA9303 | 05.43 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2641 expand_more(4) | 06.10 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9461 | 06.10 | planlagt | |
| Los Angeles (LAX) | EVA Air | BR3009 | 06.10 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1631 | 06.10 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8484 | 06.10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(3) | 06.59 | Forsinket | |
| San Francisco (SFO) | Air New Zealand | NZ9041 | 06.59 | Forsinket | |
| San Francisco (SFO) | Asiana Airlines | OZ9525 | 06.59 | Forsinket | |
| San Francisco (SFO) | Virgin Australia | VA8487 | 06.59 | Forsinket | |
| Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 07.30 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42839 | 07.30 | planlagt | |
| Orlando (MCO) | Frontier | F91915 | 07.56 | planlagt | |
| Milwaukee (MKE) | NetJets | EJA743 | 08.15 | planlagt | |
| Washington (DCA) | American Eagle | AA4737 | 08.16 | planlagt | |
| Pittsburgh (PIT) | Elite Air | ELZ5 | 08.19 | planlagt | |
| Atlanta (ATL) | Frontier | F91838 | 08.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(1) | 09.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8482 | 09.10 | planlagt | |
| Chicago (ORD) | American Eagle | AA6363 expand_more(3) | 09.11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7395 | 09.11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6877 | 09.11 | planlagt | |
| Chicago (ORD) | British Airways | BA5736 | 09.11 | planlagt | |
| Boston (BOS) | JetBlue | B62041 expand_more(3) | 09.17 | avbrutt | |
| Boston (BOS) | Aer Lingus | EI5362 | 09.17 | avbrutt | |
| Boston (BOS) | Icelandair | FI7875 | 09.17 | avbrutt | |
| Boston (BOS) | TAP Air Portugal | TP4273 | 09.17 | avbrutt | |
| Washington (IAD) | United Airlines | UA1926 expand_more(3) | 09.35 | planlagt | |
| Washington (IAD) | Air Canada | AC3602 | 09.35 | planlagt | |
| Washington (IAD) | avianca | AV2048 | 09.35 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1265 | 09.35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5392 expand_more(1) | 09.36 | planlagt | |
| Detroit (DTW) | WestJet | WS7308 | 09.36 | planlagt | |
| New York (LGA) | Delta Connection | DL5190 | 09.44 | planlagt | |
| Chicago (ORD) | United Airlines | UA1488 expand_more(2) | 09.54 | avbrutt | |
| Chicago (ORD) | Air New Zealand | NZ2183 | 09.54 | avbrutt | |
| Chicago (ORD) | Copa Airlines | CM1371 | 09.54 | avbrutt | |
| Minneapolis (MSP) | Delta Air Lines | DL2847 | 09.58 | planlagt | |
| New York (LGA) | American Eagle | AA4387 | 10.04 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN937 | 10.05 | planlagt | |
| Newark (EWR) | United Airlines | UA1833 expand_more(1) | 10.08 | planlagt | |
| Newark (EWR) | Air Canada | AC3126 | 10.08 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5847 expand_more(1) | 10.27 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6892 | 10.27 | planlagt | |
| Boston (BOS) | Delta Connection | DL5674 | 10.35 | planlagt | |
| Denver (DEN) | Frontier | F91918 expand_more(1) | 10.58 | planlagt | |
| Denver (DEN) | Volaris | Y42279 | 10.58 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5018 expand_more(4) | 10.58 | planlagt | |
| New York (JFK) | China Airlines | CI9085 | 10.58 | planlagt | |
| New York (JFK) | El Al | LY4246 | 10.58 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6626 | 10.58 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3533 | 10.58 | planlagt | |
| Dallas (DFW) | American Airlines | AA1680 | 10.59 | planlagt | |
| Newark (EWR) | United Express | UA3503 expand_more(1) | 11.09 | avbrutt | |
| Newark (EWR) | Air Canada | AC3122 | 11.09 | avbrutt | |
| Charlotte (CLT) | American Airlines | AA1677 | 11.12 | planlagt | |
| Chicago (DPA) | flyExclusive | JRE799 | 11.13 | planlagt | |
| Houston (IAH) | United Airlines | UA544 expand_more(1) | 11.14 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6413 | 11.14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2278 | 11.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 11.32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8960 | 11.32 | planlagt | |
| Atlanta (ATL) | WestJet | WS7332 | 11.32 | planlagt | |
| West Palm Beach (PBI) | flyExclusive | JRE875 | 11.32 | planlagt | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 11.41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2181 | 11.41 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1777 | 11.41 | planlagt | |
| Atlanta (ATL) | Frontier | F92410 | 11.49 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1147 | 12.00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5045 | 12.14 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4571 | 12.40 | planlagt | |
| Tampa (TPA) | Frontier | F92684 | 12.44 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2057 expand_more(1) | 12.52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8126 | 12.52 | planlagt | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 12.58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2177 | 12.58 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7598 | 12.58 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN908 | 13.00 | planlagt | |
| New York (LGA) | American Eagle | AA4388 | 13.29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL775 expand_more(1) | 13.32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5314 | 13.32 | planlagt | |
| Washington (DCA) | American Eagle | AA5126 | 13.40 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3559 expand_more(2) | 13.40 | planlagt | |
| Detroit (DTW) | Korean Air | KE3397 | 13.40 | planlagt | |
| Detroit (DTW) | WestJet | WS7306 | 13.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2818 expand_more(1) | 13.43 | planlagt | |
| Dallas (DFW) | GOL | G36023 | 13.43 | planlagt | |
| Orlando (MCO) | Frontier | F92667 | 13.43 | planlagt | |
| Chicago (ORD) | American Eagle | AA4949 expand_more(3) | 14.02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6732 | 14.02 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7322 | 14.02 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7236 | 14.02 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8731 expand_more(1) | 14.05 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8064 | 14.05 | planlagt | |
| Orlando (MCO) | United Airlines | UA486 expand_more(1) | 14.05 | planlagt | |
| Orlando (MCO) | Azul | AD7922 | 14.05 | planlagt | |
| Washington (IAD) | United Airlines | UA1709 expand_more(3) | 14.06 | planlagt | |
| Washington (IAD) | Air Canada | AC3604 | 14.06 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7126 | 14.06 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1372 | 14.06 | planlagt | |
| Teterboro (TEB) | NetJets | EJA563 | 14.24 | planlagt | |
| Fort Myers (RSW) | Frontier | F92715 | 14.26 | planlagt | |
| Denver (DEN) | United Airlines | UA619 | 14.36 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91045 | 14.36 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5861 | 14.38 | planlagt | |
| Newark (EWR) | United Airlines | UA3859 | 14.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3887 | 14.45 | planlagt | |
| New York (JFK) | American Eagle | AA4453 expand_more(3) | 14.54 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7513 | 14.54 | planlagt | |
| New York (JFK) | GOL | G33729 | 14.54 | planlagt | |
| New York (JFK) | Qatar Airways | QR9327 | 14.54 | planlagt | |
| Cancun (CUN) | Frontier | F9206 expand_more(1) | 14.56 | planlagt | |
| Cancun (CUN) | Volaris | Y42035 | 14.56 | planlagt | |
| Bullhead City (IFP) | Sun Country Airlines | SY8243 | 14.57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1681 | 15.01 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3581 expand_more(3) | 15.10 | planlagt | |
| Detroit (DTW) | Air France | AF3486 | 15.10 | planlagt | |
| Detroit (DTW) | KLM | KL5711 | 15.10 | planlagt | |
| Detroit (DTW) | WestJet | WS7001 | 15.10 | planlagt | |
| New York (LGA) | Delta Connection | DL5242 expand_more(1) | 15.16 | avbrutt | |
| New York (LGA) | WestJet | WS7763 | 15.16 | avbrutt | |
| Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(1) | 15.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3515 | 15.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1765 | 15.35 | planlagt | |
| Boston (BOS) | JetBlue | B6641 expand_more(1) | 15.45 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5364 | 15.45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4088 | 15.50 | planlagt | |
| Newark (EWR) | United Express | UA3616 expand_more(1) | 16.01 | planlagt | |
| Newark (EWR) | Air Canada | AC3120 | 16.01 | planlagt | |
| Higuey (PUJ) | Frontier | F933 | 16.20 | planlagt | |
| Washington (DCA) | American Eagle | AA5470 | 16.34 | planlagt | |
| New York (JFK) | American Eagle | AA4389 expand_more(4) | 16.34 | planlagt | |
| New York (JFK) | British Airways | BA4662 | 16.34 | planlagt | |
| New York (JFK) | Gulf Air | GF4164 | 16.34 | planlagt | |
| New York (JFK) | Iberia | IB4509 | 16.34 | planlagt | |
| New York (JFK) | Qatar Airways | QR2657 | 16.34 | planlagt | |
| New York (JFK) | Delta Connection | DL4975 expand_more(8) | 16.34 | avbrutt | |
| New York (JFK) | Air France | AF2948 | 16.34 | avbrutt | |
| New York (JFK) | El Al | LY4248 | 16.34 | avbrutt | |
| New York (JFK) | Kenya Airways | KQ7115 | 16.34 | avbrutt | |
| New York (JFK) | KLM | KL5850 | 16.34 | avbrutt | |
| New York (JFK) | Korean Air | KE7317 | 16.34 | avbrutt | |
| New York (JFK) | LATAM Airlines | LA8459 | 16.34 | avbrutt | |
| New York (JFK) | Saudia | SV4312 | 16.34 | avbrutt | |
| New York (JFK) | Virgin Atlantic | VS2911 | 16.34 | avbrutt | |
| Seattle (SEA) | Alaska Airlines | AS216 expand_more(1) | 16.36 | planlagt | |
| Seattle (SEA) | American Airlines | AA9354 | 16.36 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1084 expand_more(3) | 16.38 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9460 | 16.38 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1642 | 16.38 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8537 | 16.38 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5129 | 16.41 | planlagt | |
| Chicago (ORD) | United Airlines | UA1502 expand_more(2) | 16.54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2171 | 16.54 | planlagt | |
| Chicago (ORD) | Swiss | LX3286 | 16.54 | planlagt | |
| Boston (BOS) | Delta Connection | DL5641 expand_more(2) | 17.06 | planlagt | |
| Boston (BOS) | Korean Air | KE3301 | 17.06 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2232 | 17.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL880 expand_more(4) | 17.13 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3561 | 17.13 | planlagt | |
| Atlanta (ATL) | Air France | AF8541 | 17.13 | planlagt | |
| Atlanta (ATL) | KLM | KL7152 | 17.13 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2549 | 17.13 | planlagt | |
| Myrtle Beach (MYR) | Frontier | F94118 | 17.21 | planlagt | |
| Chicago (ORD) | American Airlines | AA4909 expand_more(4) | 17.27 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4014 | 17.27 | planlagt | |
| Chicago (ORD) | British Airways | BA5137 | 17.27 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6590 | 17.27 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7492 | 17.27 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA650 | 17.53 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4506 | 17.55 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2725 expand_more(1) | 17.56 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7005 | 17.56 | planlagt | |
| San Francisco (SFO) | United Airlines | UA717 expand_more(2) | 17.59 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9040 | 17.59 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8486 | 17.59 | planlagt | |
| Newark (EWR) | United Airlines | UA2172 expand_more(3) | 18.12 | planlagt | |
| Newark (EWR) | Air Canada | AC3125 | 18.12 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7765 | 18.12 | planlagt | |
| Newark (EWR) | Lufthansa | LH7804 | 18.12 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8647 expand_more(2) | 18.23 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8304 | 18.23 | planlagt | |
| Montreal (YUL) | United Airlines | UA8634 | 18.23 | planlagt | |
| Chicago (ORD) | United Express | UA5638 expand_more(1) | 18.24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2173 | 18.24 | planlagt | |
| Houston (IAH) | United Airlines | UA1934 expand_more(1) | 18.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6410 | 18.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1449 expand_more(1) | 18.31 | planlagt | |
| Minneapolis (MSP) | Air France | AF3525 | 18.31 | planlagt | |
| New York (LGA) | American Eagle | AA4713 | 18.34 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cleveland (BKL) | NetJets | EJA543 | 01.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2632 | 05.01 | planlagt | |
| New York (LGA) | American Eagle | AA4677 | 05.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(2) | 05.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3522 | 05.35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7062 | 05.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3930 | 05.35 | planlagt | |
| Washington (DCA) | American Eagle | AA5411 expand_more(1) | 06.00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6155 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1357 expand_more(2) | 06.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3529 | 06.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7142 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5177 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | WestJet | WS6886 | 06.00 | planlagt | |
| Orlando (MCO) | Frontier | F92668 expand_more(1) | 06.00 | planlagt | |
| Orlando (MCO) | Volaris | Y42455 | 06.00 | planlagt | |
| Washington (IAD) | United Airlines | UA1252 expand_more(3) | 06.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3607 | 06.00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7127 | 06.00 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1373 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA5265 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2182 | 06.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1153 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA2887 expand_more(2) | 06.01 | planlagt | |
| Miami (MIA) | GOL | G36249 | 06.01 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2231 | 06.01 | planlagt | |
| Chicago (ORD) | American Airlines | AA1315 expand_more(5) | 06.03 | avbrutt | |
| Chicago (ORD) | Aer Lingus | EI7180 | 06.03 | avbrutt | |
| Chicago (ORD) | Alaska Airlines | AS4482 | 06.03 | avbrutt | |
| Chicago (ORD) | British Airways | BA5385 | 06.03 | avbrutt | |
| Chicago (ORD) | Jet Linx Aviation | JL7493 | 06.03 | avbrutt | |
| Chicago (ORD) | Royal Jordanian | RJ7350 | 06.03 | avbrutt | |
| Boston (BOS) | Delta Connection | DL5684 expand_more(2) | 06.05 | planlagt | |
| Boston (BOS) | Korean Air | KE3302 | 06.05 | planlagt | |
| Boston (BOS) | SAS | SK3785 | 06.05 | planlagt | |
| Cancun (CUN) | Frontier | F9207 expand_more(1) | 06.20 | planlagt | |
| Cancun (CUN) | Volaris | Y42036 | 06.20 | planlagt | |
| New York (JFK) | JetBlue | B62769 expand_more(4) | 06.25 | planlagt | |
| New York (JFK) | AirSERBIA | JU8586 | 06.25 | planlagt | |
| New York (JFK) | Etihad Airways | EY8275 | 06.25 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5861 | 06.25 | planlagt | |
| New York (JFK) | Qatar Airways | QR3917 | 06.25 | planlagt | |
| Houston (IAH) | United Airlines | UA756 expand_more(1) | 06.26 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6420 | 06.26 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3277 | 06.29 | planlagt | |
| Tampa (TPA) | Frontier | F93679 | 06.30 | planlagt | |
| New York (JFK) | Delta Connection | DL5008 expand_more(8) | 06.32 | avbrutt | |
| New York (JFK) | Aeromexico | AM3429 | 06.32 | avbrutt | |
| New York (JFK) | El Al | LY4247 | 06.32 | avbrutt | |
| New York (JFK) | Kenya Airways | KQ7117 | 06.32 | avbrutt | |
| New York (JFK) | KLM | KL7658 | 06.32 | avbrutt | |
| New York (JFK) | Korean Air | KE7504 | 06.32 | avbrutt | |
| New York (JFK) | SAS | SK3786 | 06.32 | avbrutt | |
| New York (JFK) | Saudia | SV4301 | 06.32 | avbrutt | |
| New York (JFK) | Virgin Atlantic | VS4736 | 06.32 | avbrutt | |
| Detroit (DTW) | Delta Connection | DL3532 expand_more(2) | 06.40 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3637 | 06.40 | planlagt | |
| Detroit (DTW) | WestJet | WS7036 | 06.40 | planlagt | |
| Atlanta (ATL) | Frontier | F92467 | 06.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4568 | 06.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 07.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2166 | 07.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2153 expand_more(3) | 07.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9045 | 07.00 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ9526 | 07.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8488 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS274 expand_more(2) | 07.03 | planlagt | |
| Seattle (SEA) | American Airlines | AA7572 | 07.03 | planlagt | |
| Seattle (SEA) | Finnair | AY4602 | 07.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2838 expand_more(3) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3151 | 07.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3593 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6154 | 07.05 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1165 | 07.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2331 expand_more(1) | 07.09 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7464 | 07.09 | planlagt | |
| New York (EWR) | United Airlines | UA601 expand_more(1) | 07.15 | planlagt | |
| New York (EWR) | Air Canada | AC3127 | 07.15 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA776 expand_more(4) | 07.15 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9465 | 07.15 | planlagt | |
| Los Angeles (LAX) | EVA Air | BR3008 | 07.15 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1630 | 07.15 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8485 | 07.15 | planlagt | |
| Erie (ERI) | Mountain Air Cargo | MTN8459 | 07.17 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2207 expand_more(1) | 07.28 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3340 | 07.28 | planlagt | |
| Milwaukee (MKE) | Flexjet | LXJ566 | 07.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3110 | 07.36 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91046 | 07.45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62289 | 07.50 | planlagt | |
| Fort Myers (RSW) | Frontier | F92338 | 07.55 | planlagt | |
| Orlando (MCO) | United Airlines | UA2636 expand_more(3) | 08.00 | planlagt | |
| Orlando (MCO) | avianca | AV2287 | 08.00 | planlagt | |
| Orlando (MCO) | Azul | AD7084 | 08.00 | planlagt | |
| Orlando (MCO) | Copa Airlines | CM1301 | 08.00 | planlagt | |
| Pittsburgh (PIT) | Flexjet | LXJ356 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL349 expand_more(2) | 08.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3145 | 08.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3517 | 08.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2021 | 08.06 | planlagt | |
| New York (EWR) | United Airlines | UA2468 expand_more(1) | 08.15 | planlagt | |
| New York (EWR) | Air Canada | AC3129 | 08.15 | planlagt | |
| Marsh Harbour (MHH) | Flexjet | LXJ489 | 08.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3817 expand_more(1) | 08.18 | planlagt | |
| Detroit (DTW) | WestJet | WS7083 | 08.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1257 | 08.25 | planlagt | |
| Washington (DCA) | American Eagle | AA4737 | 08.46 | planlagt | |
| Orlando (MCO) | Frontier | F91056 expand_more(1) | 08.51 | planlagt | |
| Orlando (MCO) | Volaris | Y42063 | 08.51 | planlagt | |
| Denver (DEN) | United Airlines | UA690 | 08.55 | planlagt | |
| Las Vegas (LAS) | Frontier | F93231 expand_more(1) | 09.00 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42554 | 09.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1355 expand_more(4) | 09.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2168 | 09.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7407 | 09.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1783 | 09.00 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9566 | 09.00 | planlagt | |
| Westhampton Beach (FOK) | Flexjet | LXJ464 | 09.00 | planlagt | |
| West Palm Beach (PBI) | Elite Air | ELZ5 | 09.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA6363 expand_more(8) | 09.44 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7338 | 09.44 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6877 | 09.44 | planlagt | |
| Chicago (ORD) | British Airways | BA5728 | 09.44 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7595 | 09.44 | planlagt | |
| Chicago (ORD) | Iberia | IB4368 | 09.44 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7325 | 09.44 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9614 | 09.44 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7088 | 09.44 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8732 expand_more(1) | 10.00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8133 | 10.00 | planlagt | |
| Punta Cana (PUJ) | Frontier | F932 | 10.04 | planlagt | |
| Boston (BOS) | JetBlue | B62040 expand_more(4) | 10.07 | avbrutt | |
| Boston (BOS) | Aer Lingus | EI5363 | 10.07 | avbrutt | |
| Boston (BOS) | Etihad Airways | EY8015 | 10.07 | avbrutt | |
| Boston (BOS) | Jet Linx Aviation | JL5493 | 10.07 | avbrutt | |
| Boston (BOS) | TAP Air Portugal | TP4268 | 10.07 | avbrutt | |
| Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(4) | 10.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3448 | 10.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5393 | 10.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6258 | 10.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2174 | 10.15 | planlagt | |
| New York (LGA) | Delta Connection | DL5193 | 10.17 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5192 expand_more(2) | 10.24 | planlagt | |
| Detroit (DTW) | Korean Air | KE3398 | 10.24 | planlagt | |
| Detroit (DTW) | WestJet | WS6649 | 10.24 | planlagt | |
| New York (JFK) | American Eagle | AA4476 expand_more(6) | 10.34 | planlagt | |
| New York (JFK) | British Airways | BA5714 | 10.34 | planlagt | |
