Cleveland Hopkins Flughafen Abflüge (CLE)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA4568 expand_more(2) | 10:25 | geplant | |
Washington (IAD) | Air Canada | AC3606 | 10:25 | geplant | |
Washington (IAD) | Copa Airlines | CM2185 | 10:25 | geplant | |
Detroit (DTW) | Delta Connection | DL3898 expand_more(5) | 10:28 | geplant | |
Detroit (DTW) | Air France | AF3518 | 10:28 | geplant | |
Detroit (DTW) | KLM | KL5333 | 10:28 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1616 | 10:28 | geplant | |
Detroit (DTW) | WestJet | WS6773 | 10:28 | geplant | |
Detroit (DTW) | WestJet | WS7740 | 10:28 | geplant | |
Hyannis (HYA) | Flexjet | LXJ482 | 10:37 | geplant | |
Denver (DEN) | United Airlines | UA286 | 10:50 | geplant | |
Chicago (ORD) | United Express | UA5333 expand_more(2) | 10:52 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2170 | 10:52 | geplant | |
Chicago (ORD) | Avianca | AV2275 | 10:52 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(5) | 11:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3349 | 11:00 | geplant | |
Atlanta (ATL) | KLM | KL5679 | 11:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7932 | 11:00 | geplant | |
Atlanta (ATL) | SAS | SK3784 | 11:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2550 | 11:00 | geplant | |
New York (LGA) | Delta Connection | DL5158 expand_more(1) | 11:05 | geplant | |
New York (LGA) | WestJet | WS6802 | 11:05 | geplant | |
New York (JFK) | American Eagle | AA4588 expand_more(5) | 11:07 | geplant | |
New York (JFK) | British Airways | BA5714 | 11:07 | geplant | |
New York (JFK) | Gulf Air | GF4223 | 11:07 | geplant | |
New York (JFK) | Iberia | IB4267 | 11:07 | geplant | |
New York (JFK) | Qatar Airways | QR9032 | 11:07 | geplant | |
New York (JFK) | Royal Jordanian | RJ7518 | 11:07 | geplant | |
Philadelphia (PHL) | American Eagle | AA5952 expand_more(1) | 11:20 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8542 | 11:20 | geplant | |
Chicago (ORD) | American Eagle | AA5935 expand_more(7) | 11:22 | geplant | |
Chicago (ORD) | Aer Lingus | EI7180 | 11:22 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4731 | 11:22 | geplant | |
Chicago (ORD) | British Airways | BA1768 | 11:22 | geplant | |
Chicago (ORD) | Cathay Pacific | CX7595 | 11:22 | geplant | |
Chicago (ORD) | Iberia | IB4764 | 11:22 | geplant | |
Chicago (ORD) | Qatar Airways | QR2521 | 11:22 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7039 | 11:22 | geplant | |
West Palm Beach (PBI) | Frontier | F94324 | 11:30 | geplant | |
New York (JFK) | Delta Connection | DL5749 expand_more(7) | 11:40 | geplant | |
New York (JFK) | Aeromexico | AM3145 | 11:40 | geplant | |
New York (JFK) | Air France | AF2540 | 11:40 | geplant | |
New York (JFK) | ITA Airways | AZ3139 | 11:40 | geplant | |
New York (JFK) | KLM | KL5703 | 11:40 | geplant | |
New York (JFK) | LATAM Airlines | LA6168 | 11:40 | geplant | |
New York (JFK) | SAS | SK3360 | 11:40 | geplant | |
New York (JFK) | Virgin Atlantic | VS1895 | 11:40 | geplant | |
Phoenix (PHX) | Frontier | F91471 expand_more(1) | 11:46 | geplant | |
Phoenix (PHX) | Volaris | Y42206 | 11:46 | geplant | |
New York (EWR) | United Airlines | UA1184 expand_more(1) | 12:05 | geplant | |
New York (EWR) | Air Canada | AC3136 | 12:05 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4800 expand_more(4) | 12:22 | geplant | |
Minneapolis (MSP) | Air France | AF5695 | 12:22 | geplant | |
Minneapolis (MSP) | KLM | KL6591 | 12:22 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS2889 | 12:22 | geplant | |
Minneapolis (MSP) | WestJet | WS6828 | 12:22 | geplant | |
Tampa (TPA) | Frontier | F91491 | 12:34 | geplant | |
St. Louis (STL) | Southwest Airlines | WN1552 | 12:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1303 expand_more(9) | 01:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3159 | 01:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3404 | 01:00 | geplant | |
Atlanta (ATL) | Air France | AF2419 | 01:00 | geplant | |
Atlanta (ATL) | KLM | KL6585 | 01:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6201 | 01:00 | geplant | |
Atlanta (ATL) | SAS | SK3220 | 01:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2552 | 01:00 | geplant | |
Atlanta (ATL) | WestJet | WS6513 | 01:00 | geplant | |
Atlanta (ATL) | WestJet | WS6900 | 01:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3851 | 01:15 | geplant | |
Fort Myers (RSW) | Frontier | F92716 | 01:16 | geplant | |
New York (LGA) | Flexjet | LXJ98 | 01:30 | geplant | |
Dallas (DFW) | American Airlines | AA1554 expand_more(3) | 01:32 | geplant | |
Dallas (DFW) | Gulf Air | GF4203 | 01:32 | geplant | |
Dallas (DFW) | Qantas | QF3314 | 01:32 | geplant | |
Dallas (DFW) | Qatar Airways | QR9167 | 01:32 | geplant | |
Charlotte (CLT) | American Eagle | AA5194 | 01:44 | geplant | |
Orlando (MCO) | Frontier | F92668 expand_more(1) | 01:47 | geplant | |
Orlando (MCO) | Volaris | Y42381 | 01:47 | geplant | |
New York (EWR) | United Express | UA4559 expand_more(3) | 01:51 | geplant | |
New York (EWR) | Air Canada | AC3134 | 01:51 | geplant | |
New York (EWR) | Austrian Airlines | OS7766 | 01:51 | geplant | |
New York (EWR) | Lufthansa | LH7556 | 01:51 | geplant | |
Chicago (ORD) | United Express | UA4656 expand_more(4) | 02:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2174 | 02:00 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7599 | 02:00 | geplant | |
Chicago (ORD) | Austrian Airlines | OS7714 | 02:00 | geplant | |
Chicago (ORD) | Lufthansa | LH8875 | 02:00 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Cleveland Hopkins Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!