Frontier hos Cleveland Hopkins Lufthavn - CLE
Hvilke steder flyver Frontier til og fra Cleveland Hopkins Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 18 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 14 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 4 | Se flyrejser |
Denver International (DEN) | United States | Denver | 6 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 21 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 34 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 6 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 28 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 22 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 14 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 50 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 16 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 10 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 47 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 6 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 2 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 4 | 2 | 3 | 4 | 4 | 4 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 2 | 1 | 2 | 1 | 2 | 3 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 2 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 2 | 3 | 4 | 4 | 4 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Cleveland Hopkins Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!