Cleveland Hopkins Lufthavn afgange (CLE)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Frontier | F93916 | 02:46 | planlagt | |
| Washington (IAD) | United Airlines | UA780 expand_more(3) | 03:02 | planlagt | |
| Washington (IAD) | Air Canada | AC3608 | 03:02 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8969 | 03:02 | planlagt | |
| Washington (IAD) | Lufthansa | LH8581 | 03:02 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1158 | 03:05 | planlagt | |
| New York (LGA) | American Eagle | AA4758 | 03:07 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5861 expand_more(1) | 03:07 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4842 | 03:07 | planlagt | |
| Houston (IAH) | United Airlines | UA1545 expand_more(2) | 03:11 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6422 | 03:11 | planlagt | |
| Houston (IAH) | Emirates | EK6036 | 03:11 | planlagt | |
| New York (EWR) | United Airlines | UA1892 expand_more(2) | 03:19 | planlagt | |
| New York (EWR) | Air Canada | AC3134 | 03:19 | planlagt | |
| New York (EWR) | Lufthansa | LH7805 | 03:19 | planlagt | |
| Dallas (DFW) | American Airlines | AA2818 expand_more(2) | 03:24 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6806 | 03:24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8211 | 03:24 | planlagt | |
| Boston (BOS) | JetBlue | B6640 expand_more(4) | 03:30 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5365 | 03:30 | planlagt | |
| Boston (BOS) | British Airways | BA8399 | 03:30 | planlagt | |
| Boston (BOS) | Icelandair | FI7822 | 03:30 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4270 | 03:30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA679 expand_more(5) | 03:42 | planlagt | |
| Los Angeles (LAX) | Air China | CA7251 | 03:42 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9466 | 03:42 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ9516 | 03:42 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1639 | 03:42 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8544 | 03:42 | planlagt | |
| Atlanta (ATL) | Frontier | F92409 | 03:46 | planlagt | |
| Toledo (TOL) | Summit Aviation | YEL94 | 03:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1681 | 03:54 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3581 expand_more(4) | 04:00 | planlagt | |
| Detroit (DTW) | Air France | AF5977 | 04:00 | planlagt | |
| Detroit (DTW) | KLM | KL5711 | 04:00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1616 | 04:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7166 | 04:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4967 | 04:00 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F93452 | 04:05 | planlagt | |
| Chicago (ORD) | United Express | UA3441 expand_more(3) | 04:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2172 | 04:09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7599 | 04:09 | planlagt | |
| Chicago (ORD) | Emirates | EK6037 | 04:09 | planlagt | |
| New York (LGA) | Delta Connection | DL5242 | 04:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(5) | 04:28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3897 | 04:28 | planlagt | |
| Atlanta (ATL) | Air France | AF2375 | 04:28 | planlagt | |
| Atlanta (ATL) | KLM | KL5072 | 04:28 | planlagt | |
| Atlanta (ATL) | SAS | SK3220 | 04:28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2173 | 04:28 | planlagt | |
| Fort Myers (RSW) | Frontier | F91544 | 04:31 | planlagt | |
| Miami (MIA) | Frontier | F93026 expand_more(1) | 04:36 | planlagt | |
| Miami (MIA) | Volaris | Y42148 | 04:36 | planlagt | |
| Denver (DEN) | United Airlines | UA486 | 04:38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1162 | 04:45 | planlagt | |
| New York (JFK) | American Eagle | AA4389 expand_more(4) | 05:04 | planlagt | |
| New York (JFK) | British Airways | BA1764 | 05:04 | planlagt | |
| New York (JFK) | Iberia | IB4797 | 05:04 | planlagt | |
| New York (JFK) | Qatar Airways | QR9157 | 05:04 | planlagt | |
| New York (JFK) | Royal Jordanian | RJ7718 | 05:04 | planlagt | |
| Washington (DCA) | American Eagle | AA5470 | 05:12 | planlagt | |
| New York (JFK) | Delta Connection | DL4975 expand_more(6) | 05:15 | planlagt | |
| New York (JFK) | Air France | AF3511 | 05:15 | planlagt | |
| New York (JFK) | China Airlines | CI9089 | 05:15 | planlagt | |
| New York (JFK) | KLM | KL5850 | 05:15 | planlagt | |
| New York (JFK) | Korean Air | KE7318 | 05:15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8452 | 05:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3484 | 05:15 | planlagt | |
| New York (EWR) | United Express | UA3633 expand_more(1) | 05:19 | planlagt | |
| New York (EWR) | Air Canada | AC3137 | 05:19 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5129 | 05:20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS216 expand_more(1) | 05:32 | planlagt | |
| Seattle (SEA) | American Airlines | AA9354 | 05:32 | planlagt | |
| San Francisco (SFO) | United Airlines | UA234 expand_more(3) | 05:40 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9046 | 05:40 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ9526 | 05:40 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8489 | 05:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4295 | 05:45 | planlagt | |
| Boston (BOS) | Delta Connection | DL5641 expand_more(2) | 05:46 | planlagt | |
| Boston (BOS) | Air France | AF8908 | 05:46 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2273 | 05:46 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2887 | 05:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1673 expand_more(2) | 06:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2178 | 06:05 | planlagt | |
| Chicago (ORD) | avianca | AV2275 | 06:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL880 expand_more(3) | 06:14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3518 | 06:14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6333 | 06:14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2550 | 06:14 | planlagt | |
| Chicago (ORD) | American Eagle | AA4909 expand_more(6) | 06:14 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7179 | 06:14 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4014 | 06:14 | planlagt | |
| Chicago (ORD) | British Airways | BA1770 | 06:14 | planlagt | |
| Chicago (ORD) | Finnair | AY4107 | 06:14 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6854 | 06:14 | planlagt | |
| Chicago (ORD) | Iberia | IB4775 | 06:14 | planlagt | |
| Houston (IAH) | United Airlines | UA1645 expand_more(1) | 06:41 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6423 | 06:41 | planlagt | |
| Tampa (TPA) | Frontier | F91491 | 06:44 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Cleveland Hopkins Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
