Cleveland Hopkins Lufthavn afgange (CLE)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Tampa (TPA) | Frontier Airlines | F92683 | 11:37 | planlagt | |
San Juan (SJU) | Frontier | F94140 | 11:37 | planlagt | |
Boston (BOS) | Delta Connection | DL5674 expand_more(4) | 11:38 | 11:47 | På vej |
Boston (BOS) | El Al | LY4102 | 11:38 | 11:47 | På vej |
Boston (BOS) | KLM | KL7441 | 11:38 | 11:47 | På vej |
Boston (BOS) | SAS | SK3310 | 11:38 | 11:47 | På vej |
Boston (BOS) | Virgin Atlantic | VS2273 | 11:38 | 11:47 | På vej |
Dallas (DFW) | American Airlines | AA1554 expand_more(2) | 11:54 | planlagt | |
Dallas (DFW) | Gulf Air | GF6806 | 11:54 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9167 | 11:54 | planlagt | |
Columbus (OSU) | NetJets | EJA866 | 11:57 | 11:46 | På vej |
Boston (BOS) | JetBlue | B62040 expand_more(6) | 12:07 | planlagt | |
Boston (BOS) | Aer Lingus | EI5363 | 12:07 | planlagt | |
Boston (BOS) | Etihad Airways | EY8383 | 12:07 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2402 | 12:07 | planlagt | |
Boston (BOS) | Icelandair | FI7822 | 12:07 | planlagt | |
Boston (BOS) | Qatar Airways | QR3893 | 12:07 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4268 | 12:07 | planlagt | |
Orlando (MCO) | United Airlines | UA1346 expand_more(1) | 12:16 | planlagt | |
Orlando (MCO) | Azul | AD7000 | 12:16 | planlagt | |
Charlotte (CLT) | American Airlines | AA1264 | 12:17 | planlagt | |
New York (JFK) | Delta Connection | DL5018 expand_more(9) | 12:29 | Aflyst | |
New York (JFK) | Aeromexico | AM3688 | 12:29 | Aflyst | |
New York (JFK) | Air France | AF2744 | 12:29 | Aflyst | |
New York (JFK) | China Eastern Airlines | MU8696 | 12:29 | Aflyst | |
New York (JFK) | El Al | LY4249 | 12:29 | Aflyst | |
New York (JFK) | ITA Airways | AZ3219 | 12:29 | Aflyst | |
New York (JFK) | LATAM Airlines | LA6887 | 12:29 | Aflyst | |
New York (JFK) | SAS | SK3360 | 12:29 | Aflyst | |
New York (JFK) | Virgin Atlantic | VS1895 | 12:29 | Aflyst | |
New York (JFK) | WestJet | WS8041 | 12:29 | Aflyst | |
Phoenix (PHX) | Southwest Airlines | WN148 | 12:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(5) | 12:34 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4482 | 12:34 | planlagt | |
Atlanta (ATL) | Air France | AF5739 | 12:34 | planlagt | |
Atlanta (ATL) | KLM | KL6295 | 12:34 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6289 | 12:34 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2552 | 12:34 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1711 | 12:37 | planlagt | |
New York (LGA) | Delta Connection | DL5045 | 01:00 | planlagt | |
New York (EWR) | United Airlines | UA3441 expand_more(3) | 01:19 | planlagt | |
New York (EWR) | Air Canada | AC3134 | 01:19 | planlagt | |
New York (EWR) | Austrian Airlines | OS7766 | 01:19 | planlagt | |
New York (EWR) | Lufthansa | LH7556 | 01:19 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3220 | 01:20 | planlagt | |
Philadelphia (PHL) | American Eagle | AA6001 | 01:20 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL349 expand_more(4) | 01:38 | planlagt | |
Minneapolis (MSP) | Air France | AF2326 | 01:38 | planlagt | |
Minneapolis (MSP) | KLM | KL6779 | 01:38 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2000 | 01:38 | planlagt | |
Minneapolis (MSP) | WestJet | WS6881 | 01:38 | planlagt | |
Washington (DCA) | American Eagle | AA5041 expand_more(1) | 01:44 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4256 | 01:44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL775 expand_more(7) | 01:47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3507 | 01:47 | planlagt | |
Atlanta (ATL) | Air France | AF2602 | 01:47 | planlagt | |
Atlanta (ATL) | KLM | KL5311 | 01:47 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6196 | 01:47 | planlagt | |
Atlanta (ATL) | SAS | SK3784 | 01:47 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2173 | 01:47 | planlagt | |
Atlanta (ATL) | WestJet | WS8039 | 01:47 | planlagt | |
Richmond (RIC) | NetJets | EJA483 | 02:00 | planlagt | |
Detroit (DTW) | Delta Connection | DL5442 expand_more(4) | 02:11 | planlagt | |
Detroit (DTW) | Air France | AF5654 | 02:11 | planlagt | |
Detroit (DTW) | KLM | KL5319 | 02:11 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1618 | 02:11 | planlagt | |
Detroit (DTW) | WestJet | WS7001 | 02:11 | planlagt | |
Chicago (ORD) | United Airlines | UA1124 expand_more(4) | 02:20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2174 | 02:20 | planlagt | |
Chicago (ORD) | Austrian Airlines | OS7714 | 02:20 | planlagt | |
Chicago (ORD) | Lufthansa | LH8875 | 02:20 | planlagt | |
Chicago (ORD) | Swiss | LX3287 | 02:20 | planlagt | |
Dallas (DFW) | American Airlines | AA1260 expand_more(2) | 02:27 | planlagt | |
Dallas (DFW) | Gulf Air | GF4203 | 02:27 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2301 | 02:27 | planlagt | |
Phoenix (PHX) | Frontier | F92697 | 02:29 | planlagt | |
New York (LGA) | American Eagle | AA4475 | 02:30 | planlagt | |
Boston (BOS) | JetBlue | B6640 expand_more(4) | 02:41 | planlagt | |
Boston (BOS) | British Airways | BA8399 | 02:41 | planlagt | |
Boston (BOS) | El Al | LY8511 | 02:41 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2144 | 02:41 | planlagt | |
Boston (BOS) | Qatar Airways | QR3818 | 02:41 | planlagt | |
Los Angeles (LAX) | United Airlines | UA679 expand_more(5) | 02:41 | planlagt | |
Los Angeles (LAX) | Air China | CA7251 | 02:41 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9466 | 02:41 | planlagt | |
Los Angeles (LAX) | EVA Air | BR3008 | 02:41 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1639 | 02:41 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8544 | 02:41 | planlagt | |
New York (LGA) | Frontier | F93092 | 02:46 | planlagt | |
Orlando (MCO) | Frontier | F92280 expand_more(1) | 02:47 | planlagt | |
Orlando (MCO) | Volaris | Y42307 | 02:47 | planlagt | |
Chicago (ORD) | American Eagle | AA6439 expand_more(7) | 02:49 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7338 | 02:49 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6682 | 02:49 | planlagt | |
Chicago (ORD) | British Airways | BA1768 | 02:49 | planlagt | |
Chicago (ORD) | Gulf Air | GF6862 | 02:49 | planlagt | |
Chicago (ORD) | Iberia | IB4446 | 02:49 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7690 | 02:49 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7260 | 02:49 | planlagt | |
Washington (IAD) | United Express | UA6042 expand_more(3) | 02:50 | planlagt | |
Washington (IAD) | Air Canada | AC3608 | 02:50 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8969 | 02:50 | planlagt | |
Washington (IAD) | Lufthansa | LH8581 | 02:50 | planlagt | |
Houston (IAH) | United Airlines | UA1545 expand_more(2) | 03:17 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6423 | 03:17 | planlagt | |
Houston (IAH) | Emirates | EK6036 | 03:17 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Cleveland Hopkins Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!