Flyankomster og afgange på Cleveland Hopkins Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(6) | 00:45 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3154 | 00:45 | planlagt | |
Atlanta (ATL) | KLM | KL5442 | 00:45 | planlagt | |
Atlanta (ATL) | Korean Air | KE3516 | 00:45 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8997 | 00:45 | planlagt | |
Atlanta (ATL) | SAS | SK3711 | 00:45 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:45 | planlagt | |
Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 06:07 | planlagt | |
Las Vegas (LAS) | Volaris | Y42571 | 06:07 | planlagt | |
New York (LGA) | Delta Connection | DL5612 | 08:07 | planlagt | |
Newark (EWR) | United Airlines | UA625 expand_more(1) | 08:27 | planlagt | |
Newark (EWR) | Air Canada | AC3125 | 08:27 | planlagt | |
Orlando (MCO) | Frontier | F91915 | 08:36 | planlagt | |
Philadelphia (PHL) | Frontier | F91037 | 08:38 | planlagt | |
Charlotte (CLT) | American Airlines | AA1163 | 08:52 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1369 expand_more(1) | 08:54 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 08:54 | planlagt | |
Washington (DCA) | American Eagle | AA5413 | 09:08 | planlagt | |
Philadelphia (PHL) | American Eagle | AA6086 expand_more(1) | 09:40 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4419 | 09:40 | planlagt | |
Newark (EWR) | United Airlines | UA1818 expand_more(1) | 09:41 | planlagt | |
Newark (EWR) | Air Canada | AC3122 | 09:41 | planlagt | |
Detroit (DTW) | Delta Connection | DL5392 expand_more(1) | 09:44 | planlagt | |
Detroit (DTW) | WestJet | WS7306 | 09:44 | planlagt | |
Washington (IAD) | United Express | UA6025 expand_more(2) | 09:47 | planlagt | |
Washington (IAD) | Air Canada | AC3602 | 09:47 | planlagt | |
Washington (IAD) | Copa Airlines | CM1265 | 09:47 | planlagt | |
Chicago (ORD) | United Airlines | UA286 expand_more(1) | 09:52 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2183 | 09:52 | planlagt | |
New York (LGA) | American Eagle | AA4590 | 10:09 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5390 | 10:10 | planlagt | |
New York (JFK) | American Eagle | AA4670 expand_more(3) | 10:16 | planlagt | |
New York (JFK) | British Airways | BA4660 | 10:16 | planlagt | |
New York (JFK) | Cathay Pacific | CX7513 | 10:16 | planlagt | |
New York (JFK) | Qatar Airways | QR7736 | 10:16 | planlagt | |
New York (LGA) | Delta Connection | DL5045 expand_more(1) | 10:24 | planlagt | |
New York (LGA) | WestJet | WS8171 | 10:24 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2554 | 10:25 | planlagt | |
Wilmington (ILG) | Flexjet | LXJ609 | 10:34 | planlagt | |
Rogers (ROG) | Flexjet | LXJ324 | 10:52 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2523 expand_more(2) | 10:55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8481 | 10:55 | planlagt | |
Atlanta (ATL) | WestJet | WS6877 | 10:55 | planlagt | |
Chicago (ORD) | American Eagle | AA6153 expand_more(1) | 10:57 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4183 | 10:57 | planlagt | |
Boston (BOS) | Delta Connection | DL5634 expand_more(1) | 11:00 | planlagt | |
Boston (BOS) | El Al | LY4175 | 11:00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5902 | 11:02 | planlagt | |
Houston (IAH) | United Airlines | UA744 expand_more(1) | 11:05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6411 | 11:05 | planlagt | |
Burlington (BTV) | Flexjet | LXJ377 | 11:07 | planlagt | |
Boston (BOS) | JetBlue Airways | B6641 expand_more(2) | 11:24 | planlagt | |
Boston (BOS) | El Al | LY8510 | 11:24 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2405 | 11:24 | planlagt | |
Elkhart (EKI) | NetJets | EJA920 | 11:24 | planlagt | |
Tampa (TPA) | Frontier | F91832 | 11:37 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1588 | 11:45 | planlagt | |
New York (JFK) | Delta Connection | DL5018 expand_more(4) | 11:46 | planlagt | |
New York (JFK) | China Airlines | CI9085 | 11:46 | planlagt | |
New York (JFK) | El Al | LY4248 | 11:46 | planlagt | |
New York (JFK) | LATAM Airlines | LA8633 | 11:46 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3149 | 11:46 | planlagt | |
Tampa (TPA) | flyExclusive | JRE702 | 11:49 | planlagt | |
Washington (DCA) | American Eagle | AA5553 | 11:58 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN3057 | 12:00 | planlagt | |
Sarasota (SRQ) | Frontier | F91288 | 12:03 | planlagt | |
Newark (EWR) | United Express | UA4565 expand_more(1) | 12:28 | planlagt | |
Newark (EWR) | Air Canada | AC3126 | 12:28 | planlagt | |
Dallas (DFW) | American Airlines | AA1554 | 12:39 | planlagt | |
Charlotte (CLT) | American Airlines | AA1562 | 12:39 | planlagt | |
Chicago (ORD) | American Eagle | AA6059 expand_more(2) | 12:41 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4120 | 12:41 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7322 | 12:41 | planlagt | |
Fort Myers (RSW) | Frontier | F91543 | 12:45 | planlagt | |
New York (LGA) | American Eagle | AA4773 | 12:59 | planlagt | |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 13:07 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2177 | 13:07 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7598 | 13:07 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1767 | 13:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL775 expand_more(1) | 13:11 | planlagt | |
Atlanta (ATL) | Korean Air | KE3515 | 13:11 | planlagt | |
Detroit (DTW) | Delta Connection | DL3672 expand_more(2) | 13:46 | planlagt | |
Detroit (DTW) | Korean Air | KE3397 | 13:46 | planlagt | |
Detroit (DTW) | WestJet | WS7572 | 13:46 | planlagt | |
Orlando (MCO) | United Airlines | UA486 expand_more(1) | 14:02 | planlagt | |
Orlando (MCO) | Azul | AD7922 | 14:02 | planlagt | |
Washington (DCA) | American Eagle | AA5615 | 14:05 | planlagt | |
New York (LGA) | Delta Connection | DL5677 | 14:13 | planlagt | |
Washington (IAD) | United Express | UA6207 expand_more(2) | 14:15 | planlagt | |
Washington (IAD) | Air Canada | AC3604 | 14:15 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7126 | 14:15 | planlagt | |
Las Vegas (LAS) | Frontier | F93232 expand_more(1) | 14:40 | planlagt | |
Las Vegas (LAS) | Volaris | Y42500 | 14:40 | planlagt | |
Atlanta (ATL) | Frontier | F92468 | 14:42 | planlagt | |
New York (JFK) | American Eagle | AA4387 expand_more(2) | 14:44 | planlagt | |
New York (JFK) | British Airways | BA4661 | 14:44 | planlagt | |
New York (JFK) | Qatar Airways | QR2599 | 14:44 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3506 | 14:45 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 14:50 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7098 | 14:50 | planlagt | |
Denver (DEN) | United Airlines | UA621 | 15:04 | planlagt | |
Orlando (MCO) | Frontier | F92667 expand_more(1) | 15:06 | planlagt | |
Orlando (MCO) | Volaris | Y42406 | 15:06 | planlagt | |
Newark (EWR) | United Express | UA3473 expand_more(1) | 15:16 | planlagt | |
Newark (EWR) | Air Canada | AC3120 | 15:16 | planlagt | |
Chicago (ORD) | United Express | UA3408 expand_more(1) | 15:17 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2169 | 15:17 | planlagt | |
Chicago (ORD) | American Eagle | AA6037 expand_more(3) | 15:30 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4734 | 15:30 | planlagt | |
Chicago (ORD) | British Airways | BA5140 | 15:30 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7492 | 15:30 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4024 expand_more(1) | 15:41 | planlagt | |
Minneapolis (MSP) | WestJet | WS8214 | 15:41 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1372 expand_more(3) | 15:47 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9460 | 15:47 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1642 | 15:47 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8537 | 15:47 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2091 expand_more(2) | 15:53 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3209 | 15:53 | planlagt | |
Atlanta (ATL) | Air France | AF2544 | 15:53 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5880 | 15:58 | planlagt | |
Houston (IAH) | United Express | UA5383 expand_more(2) | 16:04 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6413 | 16:04 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6413 | 16:04 | planlagt | |
Phoenix (PHX) | Frontier | F91472 expand_more(1) | 16:18 | planlagt | |
Phoenix (PHX) | Volaris | Y42210 | 16:18 | planlagt | |
Fort Myers (RSW) | United Airlines | UA304 | 16:18 | planlagt | |
Boston (BOS) | Delta Connection | DL5661 expand_more(2) | 16:36 | planlagt | |
Boston (BOS) | Korean Air | KE3301 | 16:36 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2232 | 16:36 | planlagt | |
Dallas (DFW) | American Airlines | AA3098 expand_more(2) | 16:43 | planlagt | |
Dallas (DFW) | Qantas | QF3187 | 16:43 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2267 | 16:43 | planlagt | |
Fort Lauderdale (FLL) | Frontier | F93735 | 16:43 | planlagt | |
Chicago (ORD) | United Airlines | UA2226 expand_more(1) | 16:46 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2171 | 16:46 | planlagt | |
Charlotte (CLT) | American Airlines | AA3072 | 16:49 | planlagt | |
Detroit (DTW) | Delta Connection | DL3635 expand_more(3) | 17:02 | planlagt | |
Detroit (DTW) | Air France | AF5723 | 17:02 | planlagt | |
Detroit (DTW) | KLM | KL5335 | 17:02 | planlagt | |
Detroit (DTW) | WestJet | WS7562 | 17:02 | planlagt | |
San Francisco (SFO) | United Airlines | UA487 expand_more(2) | 17:06 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9040 | 17:06 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8486 | 17:06 | planlagt | |
New Orleans (MSY) | Aircraft Management Group | RVJ412 | 17:11 | planlagt | |
Newark (EWR) | United Express | UA3509 expand_more(2) | 17:16 | planlagt | |
Newark (EWR) | Air Canada | AC3124 | 17:16 | planlagt | |
Newark (EWR) | Lufthansa | LH7804 | 17:16 | planlagt | |
New York (LGA) | American Eagle | AA4513 | 17:16 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4838 | 17:25 | planlagt | |
New York (JFK) | Delta Connection | DL5301 expand_more(6) | 17:30 | planlagt | |
New York (JFK) | Aeromexico | AM4073 | 17:30 | planlagt | |
New York (JFK) | Air France | AF2731 | 17:30 | planlagt | |
New York (JFK) | KLM | KL5930 | 17:30 | planlagt | |
New York (JFK) | Korean Air | KE7317 | 17:30 | planlagt | |
New York (JFK) | LATAM Airlines | LA8935 | 17:30 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2911 | 17:30 | planlagt | |
Higuey (PUJ) | Frontier | F933 | 17:40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 17:49 | planlagt | |
Seattle (SEA) | American Airlines | AA7439 | 17:49 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6642 | 17:49 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2906 | 17:50 | planlagt | |
New York (LGA) | Frontier | F93091 | 17:54 | planlagt | |
Columbus (CMH) | NetJets | EJA457 | 18:06 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(4) | 18:19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3070 | 18:19 | planlagt | |
Atlanta (ATL) | Air France | AF2149 | 18:19 | planlagt | |
Atlanta (ATL) | KLM | KL5444 | 18:19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8479 | 18:19 | planlagt | |
Boston (BOS) | JetBlue Airways | B6541 expand_more(5) | 18:35 | planlagt | |
Boston (BOS) | Aer Lingus | EI5364 | 18:35 | planlagt | |
Boston (BOS) | Etihad Airways | EY8345 | 18:35 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2403 | 18:35 | planlagt | |
Boston (BOS) | Icelandair | FI7877 | 18:35 | planlagt | |
Boston (BOS) | Qatar Airways | QR3829 | 18:35 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL386 expand_more(4) | 18:43 | planlagt | |
Minneapolis (MSP) | Air France | AF2359 | 18:43 | planlagt | |
Minneapolis (MSP) | KLM | KL6911 | 18:43 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3104 | 18:43 | planlagt | |
Minneapolis (MSP) | WestJet | WS8065 | 18:43 | planlagt | |
Tampa (TPA) | Frontier | F92920 | 18:44 | planlagt | |
Chicago (ORD) | American Eagle | AA3472 expand_more(7) | 18:45 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7395 | 18:45 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6732 | 18:45 | planlagt | |
Chicago (ORD) | British Airways | BA5137 | 18:45 | planlagt | |
Chicago (ORD) | Cathay Pacific | CX7606 | 18:45 | planlagt | |
Chicago (ORD) | Gulf Air | GF4384 | 18:45 | planlagt | |
Chicago (ORD) | Iberia | IB4230 | 18:45 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8559 | 18:45 | planlagt | |
Denver (DEN) | United Airlines | UA1076 | 18:49 | planlagt | |
New York (LGA) | Delta Connection | DL5194 expand_more(1) | 18:50 | planlagt | |
New York (LGA) | WestJet | WS7663 | 18:50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1793 | 18:50 | planlagt | |
Newark (EWR) | United Airlines | UA1353 expand_more(2) | 18:57 | planlagt | |
Newark (EWR) | Air Canada | AC3121 | 18:57 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7765 | 18:57 | planlagt | |
Washington (IAD) | United Express | UA3712 expand_more(6) | 19:05 | planlagt | |
Washington (IAD) | Air Canada | AC3603 | 19:05 | planlagt | |
Washington (IAD) | Avianca | AV2048 | 19:05 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8970 | 19:05 | planlagt | |
Washington (IAD) | Copa Airlines | CM2179 | 19:05 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1372 | 19:05 | planlagt | |
Washington (IAD) | Lufthansa | LH8972 | 19:05 | planlagt | |
Washington (DCA) | American Eagle | AA5226 expand_more(1) | 19:19 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6504 | 19:19 | planlagt | |
Denver (DEN) | Frontier | F91918 expand_more(1) | 19:40 | planlagt | |
Denver (DEN) | Volaris | Y42201 | 19:40 | planlagt | |
Detroit (DTW) | Delta Connection | DL5141 expand_more(2) | 19:58 | planlagt | |
Detroit (DTW) | KLM | KL5565 | 19:58 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1617 | 19:58 | planlagt | |
Houston (IAH) | United Airlines | UA1934 expand_more(1) | 20:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6410 | 20:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4512 | 20:25 | planlagt | |
Fort Myers (RSW) | Frontier | F92715 | 20:30 | planlagt | |
Chicago (ORD) | United Airlines | UA2652 expand_more(6) | 20:31 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2179 | 20:31 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7404 | 20:31 | planlagt | |
Chicago (ORD) | Avianca | AV2274 | 20:31 | planlagt | |
Chicago (ORD) | Emirates | EK6234 | 20:31 | planlagt | |
Chicago (ORD) | Lufthansa | LH8562 | 20:31 | planlagt | |
Chicago (ORD) | Swiss | LX3284 | 20:31 | planlagt | |
Charlotte (CLT) | American Airlines | AA3005 | 20:38 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5973 expand_more(3) | 20:41 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6892 | 20:41 | planlagt | |
Philadelphia (PHL) | British Airways | BA6821 | 20:41 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7573 | 20:41 | planlagt | |
Dallas (DFW) | American Airlines | AA1484 expand_more(2) | 20:44 | planlagt | |
Dallas (DFW) | Gulf Air | GF6575 | 20:44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2343 | 20:44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2750 expand_more(6) | 21:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3030 | 21:30 | planlagt | |
Atlanta (ATL) | Air France | AF2274 | 21:30 | planlagt | |
Atlanta (ATL) | KLM | KL5446 | 21:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE3583 | 21:30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2121 | 21:30 | planlagt | |
Atlanta (ATL) | WestJet | WS6680 | 21:30 | planlagt | |
Newark (EWR) | United Airlines | UA2168 expand_more(2) | 21:30 | planlagt | |
Newark (EWR) | Air Canada | AC3123 | 21:30 | planlagt | |
Newark (EWR) | Lufthansa | LH7776 | 21:30 | planlagt | |
New York (LGA) | Delta Connection | DL5803 expand_more(1) | 21:58 | planlagt | |
New York (LGA) | WestJet | WS8555 | 21:58 | planlagt | |
Houston (IAH) | United Airlines | UA544 expand_more(1) | 22:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6414 | 22:15 | planlagt | |
New York (LGA) | American Airlines | AA4722 | 22:23 | planlagt | |
Phoenix (PHX) | American Airlines | AA1310 | 22:32 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1392 expand_more(4) | 22:40 | planlagt | |
Minneapolis (MSP) | KLM | KL6598 | 22:40 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3863 | 22:40 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2039 | 22:40 | planlagt | |
Minneapolis (MSP) | WestJet | WS8217 | 22:40 | planlagt | |
Denver (DEN) | United Airlines | UA1795 | 22:42 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4459 | 22:50 | planlagt | |
Boston (BOS) | JetBlue Airways | B61841 expand_more(7) | 22:51 | planlagt | |
Boston (BOS) | Aer Lingus | EI5362 | 22:51 | planlagt | |
Boston (BOS) | Etihad Airways | EY8264 | 22:51 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2143 | 22:51 | planlagt | |
Boston (BOS) | Icelandair | FI7875 | 22:51 | planlagt | |
Boston (BOS) | Japan Airlines | JL5492 | 22:51 | planlagt | |
Boston (BOS) | Qatar Airways | QR3871 | 22:51 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4273 | 22:51 | planlagt | |
Chicago (ORD) | American Airlines | AA2923 expand_more(6) | 22:53 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7218 | 22:53 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4200 | 22:53 | planlagt | |
Chicago (ORD) | British Airways | BA5139 | 22:53 | planlagt | |
Chicago (ORD) | Gulf Air | GF6617 | 22:53 | planlagt | |
Chicago (ORD) | Iberia | IB4543 | 22:53 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9272 | 22:53 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1511 | 22:55 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1220 | 23:02 | planlagt | |
New York (JFK) | Delta Connection | DL5781 expand_more(7) | 23:07 | planlagt | |
New York (JFK) | Air France | AF2826 | 23:07 | planlagt | |
New York (JFK) | El Al | LY4244 | 23:07 | planlagt | |
New York (JFK) | ITA Airways | AZ3097 | 23:07 | planlagt | |
New York (JFK) | KLM | KL5928 | 23:07 | planlagt | |
New York (JFK) | SAS | SK3361 | 23:07 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3533 | 23:07 | planlagt | |
New York (JFK) | WestJet | WS8063 | 23:07 | planlagt | |
Boston (BOS) | Delta Connection | DL5655 expand_more(2) | 23:10 | planlagt | |
Boston (BOS) | SAS | SK3309 | 23:10 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2233 | 23:10 | planlagt | |
Raleigh (RDU) | Frontier | F93073 | 23:15 | planlagt | |
Tampa (TPA) | Frontier | F91492 | 23:20 | planlagt | |
Dallas (DFW) | American Airlines | AA560 expand_more(2) | 23:21 | planlagt | |
Dallas (DFW) | Gulf Air | GF6466 | 23:21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8205 | 23:21 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN577 | 23:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1826 | 23:45 | planlagt | |
Washington (DCA) | American Airlines | AA4464 | 23:48 | planlagt | |
Detroit (DTW) | Delta Connection | DL3638 expand_more(5) | 23:58 | planlagt | |
Detroit (DTW) | Aeromexico | AM3815 | 23:58 | planlagt | |
Detroit (DTW) | Air France | AF2288 | 23:58 | planlagt | |
Detroit (DTW) | KLM | KL7032 | 23:58 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1615 | 23:58 | planlagt | |
Detroit (DTW) | WestJet | WS7115 | 23:58 | planlagt | |
Miami (MIA) | American Airlines | AA363 expand_more(1) | 23:58 | planlagt | |
Miami (MIA) | Qatar Airways | QR7955 | 23:58 | planlagt | |
Washington (IAD) | United Airlines | UA1370 expand_more(2) | 23:59 | planlagt | |
Washington (IAD) | Air Canada | AC3605 | 23:59 | planlagt | |
Washington (IAD) | Lufthansa | LH8626 | 23:59 | planlagt | |
Chicago (ORD) | United Airlines | UA1329 expand_more(3) | 23:59 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2175 | 23:59 | planlagt | |
Chicago (ORD) | Lufthansa | LH8598 | 23:59 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9567 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Richmond (RIC) | Summit Aviation | YEL4 | 01:10 | planlagt | |
Dallas (DFW) | American Airlines | AA1590 expand_more(1) | 05:04 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7464 | 05:04 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1221 | 05:12 | planlagt | |
Tampa (TPA) | Frontier | F92919 | 05:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN409 | 05:30 | planlagt | |
Washington (DCA) | American Eagle | AA4462 expand_more(1) | 05:36 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4006 | 05:36 | planlagt | |
Sarasota (SRQ) | Frontier | F91287 | 05:45 | planlagt | |
Boston (BOS) | JetBlue Airways | B61842 expand_more(4) | 06:00 | planlagt | |
Boston (BOS) | Aer Lingus | EI5365 | 06:00 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2402 | 06:00 | planlagt | |
Boston (BOS) | Icelandair | FI7824 | 06:00 | planlagt | |
Boston (BOS) | Japan Airlines | JL5493 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(3) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3593 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS6769 | 06:00 | planlagt | |
Fort Myers (RSW) | Frontier | F91544 | 06:00 | planlagt | |
Houston (IAH) | United Airlines | UA1545 expand_more(1) | 06:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6423 | 06:00 | planlagt | |
New York (LGA) | Delta Connection | DL5822 expand_more(1) | 06:00 | planlagt | |
New York (LGA) | WestJet | WS7134 | 06:00 | planlagt | |
Washington (IAD) | United Airlines | UA1706 expand_more(5) | 06:00 | planlagt | |
Washington (IAD) | Air Canada | AC3607 | 06:00 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7127 | 06:00 | planlagt | |
Washington (IAD) | Avianca | AV2049 | 06:00 | planlagt | |
Washington (IAD) | Copa Airlines | CM2184 | 06:00 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1373 | 06:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1357 expand_more(4) | 06:01 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3529 | 06:01 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3864 | 06:01 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2000 | 06:01 | planlagt | |
Minneapolis (MSP) | WestJet | WS7142 | 06:01 | planlagt | |
Miami (MIA) | American Airlines | AA2887 expand_more(1) | 06:02 | planlagt | |
Miami (MIA) | Qatar Airways | QR2342 | 06:02 | planlagt | |
Boston (BOS) | Delta Connection | DL5684 expand_more(2) | 06:05 | planlagt | |
Boston (BOS) | Korean Air | KE3302 | 06:05 | planlagt | |
Boston (BOS) | SAS | SK3785 | 06:05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN244 | 06:05 | planlagt | |
New York (LGA) | American Eagle | AA4677 | 06:21 | planlagt | |
Charlotte (CLT) | American Airlines | AA2632 | 06:35 | planlagt | |
Detroit (DTW) | Delta Connection | DL3646 expand_more(3) | 06:35 | planlagt | |
Detroit (DTW) | Aeromexico | AM3675 | 06:35 | planlagt | |
Detroit (DTW) | Korean Air | KE3398 | 06:35 | planlagt | |
Detroit (DTW) | WestJet | WS7260 | 06:35 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4191 | 06:35 | planlagt | |
Phoenix (PHX) | Frontier | F91471 expand_more(1) | 06:40 | planlagt | |
Phoenix (PHX) | Volaris | Y42206 | 06:40 | planlagt | |
Chicago (ORD) | American Airlines | AA2925 expand_more(3) | 06:47 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7180 | 06:47 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4573 | 06:47 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7325 | 06:47 | planlagt | |
Chicago (ORD) | United Airlines | UA398 expand_more(1) | 07:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2166 | 07:00 | planlagt | |
San Francisco (SFO) | United Airlines | UA2153 expand_more(2) | 07:00 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9045 | 07:00 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8488 | 07:00 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1482 expand_more(4) | 07:00 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9465 | 07:00 | planlagt | |
Los Angeles (LAX) | Asiana Airlines | OZ9516 | 07:00 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1630 | 07:00 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8485 | 07:00 | planlagt | |
New York (EWR) | United Airlines | UA1805 expand_more(1) | 07:00 | planlagt | |
New York (EWR) | Air Canada | AC3127 | 07:00 | planlagt | |
Columbus (CMH) | NetJets | EJA458 | 07:00 | planlagt | |
Jacksonville (JAX) | Flexjet | LXJ511 | 07:00 | planlagt | |
Naples (APF) | Flexjet | LXJ511 | 07:00 | planlagt | |
