Flyankomster og afgange på Cleveland Hopkins Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2260 | 00:03 | 23:55 | Landet |
San Jose (SJC) | Vista America | VJA551 | 00:17 | 00:17 | Landet |
Chicago (ORD) | American Eagle | AA3875 expand_more(6) | 00:27 | 00:06 | Landet |
Chicago (ORD) | Aer Lingus | EI7637 | 00:27 | 00:06 | Landet |
Chicago (ORD) | AlphaSky | AS4537 | 00:27 | 00:06 | Landet |
Chicago (ORD) | British Airways | BA6704 | 00:27 | 00:06 | Landet |
Chicago (ORD) | Iberia | IB4523 | 00:27 | 00:06 | Landet |
Chicago (ORD) | Qatar Airways | QR8200 | 00:27 | 00:06 | Landet |
Chicago (ORD) | Royal Jordanian | RJ7679 | 00:27 | 00:06 | Landet |
Fort Lauderdale (FLL) | Frontier | F93451 | 00:38 | 00:10 | Landet |
Tampa (TPA) | Frontier | F92920 | 00:39 | 00:15 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(7) | 00:42 | 00:35 | Landet |
Atlanta (ATL) | Aeromexico | AM3154 | 00:42 | 00:35 | Landet |
Atlanta (ATL) | Air France | AF2198 | 00:42 | 00:35 | Landet |
Atlanta (ATL) | KLM | KL5536 | 00:42 | 00:35 | Landet |
Atlanta (ATL) | Korean Air | KE3516 | 00:42 | 00:35 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8997 | 00:42 | 00:35 | Landet |
Atlanta (ATL) | SAS | SK3711 | 00:42 | 00:35 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:42 | 00:35 | Landet |
Orlando (MCO) | Frontier | F92279 expand_more(1) | 01:10 | 02:21 | Landet |
Orlando (MCO) | Volaris | Y42324 | 01:10 | 02:21 | Landet |
Fort Myers (RSW) | Frontier | F99460 | 03:41 | 05:45 | Landet |
Los Angeles (LAX) | United Airlines | UA1970 expand_more(4) | 05:07 | 04:50 | Landet |
Los Angeles (LAX) | Air New Zealand | NZ9461 | 05:07 | 04:50 | Landet |
Los Angeles (LAX) | EVA Air | BR3009 | 05:07 | 04:50 | Landet |
Los Angeles (LAX) | Singapore Airlines | SQ1631 | 05:07 | 04:50 | Landet |
Los Angeles (LAX) | Virgin Australia | VA8484 | 05:07 | 04:50 | Landet |
San Francisco (SFO) | United Airlines | UA1968 expand_more(3) | 05:24 | 04:45 | Landet |
San Francisco (SFO) | Air New Zealand | NZ9041 | 05:24 | 04:45 | Landet |
San Francisco (SFO) | Asiana Airlines | OZ9525 | 05:24 | 04:45 | Landet |
San Francisco (SFO) | Virgin Australia | VA8487 | 05:24 | 04:45 | Landet |
San Juan (SJU) | Frontier | F94139 | 05:57 | 05:23 | Landet |
Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 07:00 | 06:33 | Landet |
Las Vegas (LAS) | Volaris | Y42724 | 07:00 | 06:33 | Landet |
Pittsburgh (AGC) | Private Jet Center | PJC36 | 07:39 | 07:39 | Landet |
Tampa (TPA) | Frontier | F91492 | 07:39 | 07:06 | Landet |
Orlando (MCO) | Frontier | F91915 | 07:43 | 07:30 | Landet |
Atlanta (ATL) | Frontier | F92410 | 07:54 | 07:48 | Landet |
Charlotte (CLT) | American Airlines | AA1264 | 08:43 | 08:33 | Landet |
Washington (DCA) | American Eagle | AA5413 | 08:53 | 08:36 | Landet |
Chicago (ORD) | American Eagle | AA3859 expand_more(2) | 09:06 | 08:51 | Landet |
Chicago (ORD) | Aer Lingus | EI7395 | 09:06 | 08:51 | Landet |
Chicago (ORD) | AlphaSky | AS6341 | 09:06 | 08:51 | Landet |
Erie (ERI) | FedEx Feeder | MTN8459 | 09:10 | 09:04 | Landet |
Detroit (DTW) | Delta Connection | DL5392 expand_more(1) | 09:20 | 09:08 | Landet |
Detroit (DTW) | WestJet | WS7308 | 09:20 | 09:08 | Landet |
New York (JFK) | American Eagle | AA4670 expand_more(2) | 09:32 | 09:17 | Landet |
New York (JFK) | British Airways | BA4660 | 09:32 | 09:17 | Landet |
New York (JFK) | Cathay Pacific | CX7513 | 09:32 | 09:17 | Landet |
New York (LGA) | Delta Connection | DL5190 | 09:41 | 09:12 | Landet |
Pittsburgh (PIT) | Aircraft Management Group | RVJ400 | 09:42 | 08:38 | Landet |
Washington (IAD) | United Express | UA6079 expand_more(3) | 09:48 | 09:30 | Landet |
Washington (IAD) | Air Canada | AC3602 | 09:48 | 09:30 | Landet |
Washington (IAD) | Avianca | AV2048 | 09:48 | 09:30 | Landet |
Washington (IAD) | Copa Airlines | CM1265 | 09:48 | 09:30 | Landet |
Chicago (ORD) | United Airlines | UA286 expand_more(1) | 09:53 | 09:46 | Landet |
Chicago (ORD) | Air New Zealand | NZ2183 | 09:53 | 09:46 | Landet |
New York (LGA) | American Eagle | AA4364 | 09:57 | 09:50 | Landet |
Minneapolis (MSP) | Delta Connection | DL3609 | 10:05 | 10:00 | Landet |
Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 10:07 | 10:13 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8960 | 10:07 | 10:13 | Landet |
Atlanta (ATL) | WestJet | WS6335 | 10:07 | 10:13 | Landet |
Boston (BOS) | JetBlue | B6641 expand_more(1) | 10:30 | 10:26 | Landet |
Boston (BOS) | Hawaiian Airlines | HA2405 | 10:30 | 10:26 | Landet |
Orlando (MCO) | United Airlines | UA2004 expand_more(1) | 10:30 | 10:21 | Landet |
Orlando (MCO) | Azul | AD7002 | 10:30 | 10:21 | Landet |
St Louis (STL) | Southwest Airlines | WN1349 | 10:35 | 10:34 | Landet |
Philadelphia (PHL) | American Eagle | AA5911 expand_more(1) | 10:49 | 10:19 | Landet |
Philadelphia (PHL) | AlphaSky | AS6205 | 10:49 | 10:19 | Landet |
Newark (EWR) | United Express | UA3478 expand_more(1) | 11:00 | 10:31 | Landet |
Newark (EWR) | Air Canada | AC3122 | 11:00 | 10:31 | Landet |
Baltimore (BWI) | Southwest Airlines | WN1490 | 11:00 | 10:53 | Landet |
Boston (BOS) | Delta Connection | DL5634 expand_more(3) | 11:10 | 10:51 | Landet |
Boston (BOS) | ITA Airways | AZ5812 | 11:10 | 10:51 | Landet |
Boston (BOS) | KLM | KL6487 | 11:10 | 10:51 | Landet |
Boston (BOS) | WestJet | WS8717 | 11:10 | 10:51 | Landet |
Houston (IAH) | United Airlines | UA1934 expand_more(1) | 11:25 | 10:57 | Landet |
Houston (IAH) | Air New Zealand | NZ6410 | 11:25 | 10:57 | Landet |
Atlanta (ATL) | Delta Air Lines | DL2523 expand_more(1) | 11:45 | 11:27 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8482 | 11:45 | 11:27 | Landet |
Chicago (MDW) | Southwest Airlines | WN296 | 11:45 | 11:21 | Landet |
New York (JFK) | Delta Connection | DL5018 expand_more(5) | 11:51 | 11:30 | Landet |
New York (JFK) | Aeromexico | AM4396 | 11:51 | 11:30 | Landet |
New York (JFK) | China Airlines | CI9085 | 11:51 | 11:30 | Landet |
New York (JFK) | El Al | LY4244 | 11:51 | 11:30 | Landet |
New York (JFK) | LATAM Airlines | LA8633 | 11:51 | 11:30 | Landet |
New York (JFK) | Virgin Atlantic | VS3533 | 11:51 | 11:30 | Landet |
Washington (DCA) | American Eagle | AA5181 | 11:52 | 11:24 | Landet |
Chicago (ORD) | American Eagle | AA3713 expand_more(1) | 12:01 | 11:58 | Landet |
Chicago (ORD) | AlphaSky | AS6619 | 12:01 | 11:58 | Landet |
Nashville (BNA) | Southwest Airlines | WN1326 | 12:05 | 12:22 | Landet |
New York (LGA) | Delta Connection | DL5809 expand_more(1) | 12:16 | 11:45 | Landet |
New York (LGA) | WestJet | WS7371 | 12:16 | 11:45 | Landet |
Dallas (DFW) | American Airlines | AA1554 | 12:32 | 12:20 | Landet |
New York (LGA) | American Eagle | AA4634 | 12:41 | Omdirigeret | |
Tampa (TPA) | Frontier Airlines | F92684 | 12:41 | 12:27 | Landet |
Fort Lauderdale (FLL) | Frontier | F93735 | 12:50 | 12:25 | Landet |
Charlotte (CLT) | American Airlines | AA1562 | 12:57 | 12:36 | Landet |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 13:12 | 12:57 | Landet |
Chicago (ORD) | Air New Zealand | NZ2177 | 13:12 | 12:57 | Landet |
Chicago (ORD) | All Nippon Airways | NH7598 | 13:12 | 12:57 | Landet |
Detroit (DTW) | Delta Connection | DL4021 expand_more(2) | 13:25 | 13:13 | Landet |
Detroit (DTW) | Korean Air | KE3397 | 13:25 | 13:13 | Landet |
Detroit (DTW) | WestJet | WS7046 | 13:25 | 13:13 | Landet |
Fort Myers (RSW) | United Airlines | UA1914 | 13:50 | 13:33 | Landet |
Washington (IAD) | United Express | UA3623 expand_more(3) | 14:13 | 14:11 | Landet |
Washington (IAD) | Air Canada | AC3604 | 14:13 | 14:11 | Landet |
Washington (IAD) | All Nippon Airways | NH7126 | 14:13 | 14:11 | Landet |
Washington (IAD) | Ethiopian Airlines | ET1372 | 14:13 | 14:11 | Landet |
New York (JFK) | American Eagle | AA4709 expand_more(2) | 14:16 | 13:51 | Landet |
New York (JFK) | British Airways | BA4662 | 14:16 | 13:51 | Landet |
New York (JFK) | Qatar Airways | QR7684 | 14:16 | 13:51 | Landet |
Tampa (TPA) | United Airlines | UA2260 | 14:22 | 14:03 | Landet |
New York (LGA) | Delta Connection | DL3639 | 14:25 | 13:53 | Landet |
Chicago (ORD) | American Eagle | AA4691 expand_more(3) | 14:26 | 14:00 | Landet |
Chicago (ORD) | AlphaSky | AS6682 | 14:26 | 14:00 | Landet |
Chicago (ORD) | British Airways | BA5139 | 14:26 | 14:00 | Landet |
Chicago (ORD) | Japan Airlines | JL7492 | 14:26 | 14:00 | Landet |
Washington (DCA) | American Eagle | AA4452 | 14:30 | 14:14 | Landet |
El Paso (BIF) | Eastern Air Express | BBQ3015 | 14:36 | Ukendt | |
Newark (EWR) | United Express | UA3488 expand_more(1) | 14:52 | 14:32 | Landet |
Newark (EWR) | Air Canada | AC3120 | 14:52 | 14:32 | Landet |
San Francisco (SFO) | United Airlines | UA715 expand_more(2) | 15:00 | 14:39 | Landet |
San Francisco (SFO) | Air New Zealand | NZ9040 | 15:00 | 14:39 | Landet |
San Francisco (SFO) | Virgin Australia | VA8486 | 15:00 | 14:39 | Landet |
Denver (DEN) | United Airlines | UA1521 | 15:10 | 15:23 | Landet |
Philadelphia (PHL) | American Eagle | AA5581 expand_more(1) | 15:12 | 15:01 | Landet |
Philadelphia (PHL) | Qatar Airways | QR2484 | 15:12 | 15:01 | Landet |
Orlando (MCO) | Frontier | F92667 | 15:20 | 15:18 | Landet |
Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 15:22 | 15:06 | Landet |
Fort Lauderdale (FLL) | Azul | AD7098 | 15:22 | 15:06 | Landet |
Chicago (MDW) | Southwest Airlines | WN694 | 15:35 | 15:15 | Landet |
Miami (MIA) | Frontier | F94135 | 15:40 | 15:04 | Landet |
Minneapolis (MSP) | Delta Connection | DL3724 expand_more(2) | 15:42 | 15:34 | Landet |
Minneapolis (MSP) | KLM | KL7555 | 15:42 | 15:34 | Landet |
Minneapolis (MSP) | WestJet | WS7643 | 15:42 | 15:34 | Landet |
Chicago (ORD) | United Express | UA3701 expand_more(1) | 15:43 | 15:21 | Landet |
Chicago (ORD) | Air New Zealand | NZ2169 | 15:43 | 15:21 | Landet |
Fort Myers (RSW) | Frontier | F92715 | 15:44 | 15:42 | Landet |
Denver (DEN) | Southwest Airlines | WN2452 | 15:55 | 16:17 | Landet |
Cancun (CUN) | Frontier | F9206 expand_more(1) | 15:57 | 15:35 | Landet |
Cancun (CUN) | Volaris | Y42441 | 15:57 | 15:35 | Landet |
Dallas (DFW) | American Airlines | AA2336 expand_more(2) | 16:17 | 15:53 | Landet |
Dallas (DFW) | Qantas | QF3187 | 16:17 | 15:53 | Landet |
Dallas (DFW) | Qatar Airways | QR2250 | 16:17 | 15:53 | Landet |
Boston (BOS) | Delta Connection | DL5661 expand_more(2) | 16:25 | 16:06 | Landet |
Boston (BOS) | Korean Air | KE3301 | 16:25 | 16:06 | Landet |
Boston (BOS) | Virgin Atlantic | VS2232 | 16:25 | 16:06 | Landet |
Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(5) | 16:31 | 16:13 | Landet |
Atlanta (ATL) | Aeromexico | AM3071 | 16:31 | 16:13 | Landet |
Atlanta (ATL) | Air France | AF2296 | 16:31 | 16:13 | Landet |
Atlanta (ATL) | KLM | KL5313 | 16:31 | 16:13 | Landet |
Atlanta (ATL) | Korean Air | KE3515 | 16:31 | 16:13 | Landet |
Atlanta (ATL) | WestJet | WS7472 | 16:31 | 16:13 | Landet |
Chicago (ORD) | American Eagle | AA4466 expand_more(4) | 16:41 | 16:12 | Landet |
Chicago (ORD) | AlphaSky | AS4291 | 16:41 | 16:12 | Landet |
Chicago (ORD) | British Airways | BA5140 | 16:41 | 16:12 | Landet |
Chicago (ORD) | Gulf Air | GF4235 | 16:41 | 16:12 | Landet |
Chicago (ORD) | Japan Airlines | JL7322 | 16:41 | 16:12 | Landet |
Sarasota (SRQ) | Frontier | F91288 | 16:45 | 16:29 | Landet |
Washington (IAD) | United Express | UA3536 | 16:58 | 16:54 | Landet |
Detroit (DTW) | Delta Connection | DL5381 expand_more(3) | 17:03 | 16:36 | Landet |
Detroit (DTW) | Air France | AF2791 | 17:03 | 16:36 | Landet |
Detroit (DTW) | KLM | KL5730 | 17:03 | 16:36 | Landet |
Detroit (DTW) | WestJet | WS7001 | 17:03 | 16:36 | Landet |
Chicago (ORD) | United Airlines | UA2226 expand_more(3) | 17:06 | 17:36 | Landet |
Chicago (ORD) | Air New Zealand | NZ2171 | 17:06 | 17:36 | Landet |
Chicago (ORD) | Lufthansa | LH8562 | 17:06 | 17:36 | Landet |
Chicago (ORD) | Swiss | LX3286 | 17:06 | 17:36 | Landet |
Las Vegas (LAS) | Frontier | F93232 | 17:19 | 16:46 | Landet |
New York (LGA) | American Eagle | AA4348 | 17:29 | 17:03 | Landet |
New York (LGA) | Delta Connection | DL5194 expand_more(1) | 17:47 | 17:25 | Landet |
New York (LGA) | WestJet | WS6306 | 17:47 | 17:25 | Landet |
Charlotte (CLT) | American Airlines | AA2668 | 17:58 | Forsinket | |
Baltimore (BWI) | Southwest Airlines | WN2422 | 18:05 | 17:42 | Landet |
Chicago (ORD) | SkyWest Airlines | OO5810 | 18:07 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK529 | 18:13 | planlagt | |
Chicago (ORD) | United Express | UA4450 expand_more(2) | 18:14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2167 | 18:14 | planlagt | |
Chicago (ORD) | Swiss | LX3335 | 18:14 | planlagt | |
Newark (EWR) | United Airlines | UA1353 expand_more(3) | 18:15 | 17:50 | Landet |
Newark (EWR) | Air Canada | AC3121 | 18:15 | 17:50 | Landet |
Newark (EWR) | Austrian Airlines | OS7765 | 18:15 | 17:50 | Landet |
Newark (EWR) | Lufthansa | LH7804 | 18:15 | 17:50 | Landet |
Houston (IAH) | United Airlines | UA544 expand_more(1) | 18:18 | 17:55 | Landet |
Houston (IAH) | Air New Zealand | NZ6412 | 18:18 | 17:55 | Landet |
Philadelphia (PHL) | American Eagle | AA4632 expand_more(2) | 18:22 | planlagt | |
Philadelphia (PHL) | British Airways | BA6819 | 18:22 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7680 | 18:22 | planlagt | |
Kentucky (CVG) | NetJets | EJA654 | 18:24 | planlagt | |
Washington (DCA) | American Eagle | AA5553 | 18:27 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2750 expand_more(4) | 18:31 | Forsinket | |
Atlanta (ATL) | Aeromexico | AM3044 | 18:31 | Forsinket | |
Atlanta (ATL) | KLM | KL5540 | 18:31 | Forsinket | |
Atlanta (ATL) | LATAM Airlines | LA8471 | 18:31 | Forsinket | |
Atlanta (ATL) | Virgin Atlantic | VS2547 | 18:31 | Forsinket | |
Orlando (MCO) | Frontier | F93915 expand_more(1) | 18:33 | 18:01 | Landet |
Orlando (MCO) | Volaris | Y42484 | 18:33 | 18:01 | Landet |
Denver (DEN) | United Airlines | UA2375 | 18:35 | planlagt | |
Dublin (DUB) | Aer Lingus | EI87 expand_more(2) | 18:40 | planlagt | |
Dublin (DUB) | American Airlines | AA8062 | 18:40 | planlagt | |
Dublin (DUB) | British Airways | BA6127 | 18:40 | planlagt | |
Knoxville (TYS) | Flexjet | LXJ561 | 18:40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 18:48 | planlagt | |
Seattle (SEA) | American Airlines | AA7439 | 18:48 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6642 | 18:48 | planlagt | |
New York (JFK) | Delta Connection | DL4655 expand_more(7) | 18:52 | planlagt | |
New York (JFK) | Aeromexico | AM4236 | 18:52 | planlagt | |
New York (JFK) | Air France | AF3522 | 18:52 | planlagt | |
New York (JFK) | ITA Airways | AZ3406 | 18:52 | planlagt | |
New York (JFK) | KLM | KL7374 | 18:52 | planlagt | |
New York (JFK) | Korean Air | KE7317 | 18:52 | planlagt | |
New York (JFK) | LATAM Airlines | LA6757 | 18:52 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2911 | 18:52 | planlagt | |
New York (LGA) | Frontier Airlines | F93091 | 18:57 | planlagt | |
Washington (IAD) | United Express | UA6132 expand_more(4) | 19:06 | planlagt | |
Washington (IAD) | Air Canada | AC3603 | 19:06 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8970 | 19:06 | planlagt | |
Washington (IAD) | Copa Airlines | CM2179 | 19:06 | planlagt | |
Washington (IAD) | Lufthansa | LH8972 | 19:06 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3732 | 19:10 | planlagt | |
Portland (PWM) | NetJets | EJA128 | 19:12 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2916 | 19:25 | planlagt | |
New York (LGA) | American Eagle | AA9935 | 19:30 | planlagt | |
Fort Lauderdale (FLL) | Sun Country Airlines | SY8710 | 19:45 | planlagt | |
Charlotte (CLT) | American Airlines | AA3005 | 20:03 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN8867 | 20:11 | planlagt | |
Chicago (ORD) | American Eagle | AA3860 expand_more(7) | 20:15 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7216 | 20:15 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6197 | 20:15 | planlagt | |
Chicago (ORD) | British Airways | BA5137 | 20:15 | planlagt | |
Chicago (ORD) | Cathay Pacific | CX7606 | 20:15 | planlagt | |
Chicago (ORD) | Gulf Air | GF4384 | 20:15 | planlagt | |
Chicago (ORD) | Iberia | IB4099 | 20:15 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2924 | 20:15 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA1899 expand_more(1) | 20:15 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7013 | 20:15 | planlagt | |
Dallas (DFW) | American Airlines | AA1484 expand_more(2) | 20:18 | planlagt | |
Dallas (DFW) | Gulf Air | GF6575 | 20:18 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8205 | 20:18 | planlagt | |
Newark (EWR) | United Airlines | UA1579 expand_more(2) | 20:21 | planlagt | |
Newark (EWR) | Air Canada | AC3123 | 20:21 | planlagt | |
Newark (EWR) | Lufthansa | LH7776 | 20:21 | planlagt | |
Phoenix (PHX) | Frontier | F91472 expand_more(1) | 20:25 | Forsinket | |
Phoenix (PHX) | Volaris | Y42210 | 20:25 | Forsinket | |
Chicago (ORD) | United Airlines | UA2652 expand_more(5) | 20:36 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2179 | 20:36 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7404 | 20:36 | planlagt | |
Chicago (ORD) | Avianca | AV2274 | 20:36 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2755 | 20:36 | planlagt | |
Chicago (ORD) | Swiss | LX3284 | 20:36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2374 expand_more(5) | 20:40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3226 | 20:40 | planlagt | |
Atlanta (ATL) | Air France | AF8532 | 20:40 | planlagt | |
Atlanta (ATL) | KLM | KL7308 | 20:40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2549 | 20:40 | planlagt | |
Atlanta (ATL) | WestJet | WS5519 | 20:40 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5763 expand_more(3) | 20:44 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6064 | 20:44 | planlagt | |
Philadelphia (PHL) | British Airways | BA6821 | 20:44 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 20:44 | planlagt | |
Atlanta (ATL) | Frontier | F92468 | 20:46 | planlagt | |
Boston (BOS) | JetBlue | B6541 expand_more(5) | 20:49 | planlagt | |
Boston (BOS) | Aer Lingus | EI5364 | 20:49 | planlagt | |
Boston (BOS) | Etihad Airways | EY8288 | 20:49 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2403 | 20:49 | planlagt | |
Boston (BOS) | Qatar Airways | QR3829 | 20:49 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4273 | 20:49 | planlagt | |
West Palm Beach (PBI) | Frontier | F94323 | 20:51 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1681 expand_more(3) | 20:54 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9460 | 20:54 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1642 | 20:54 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8537 | 20:54 | planlagt | |
Tampa (TPA) | Frontier | F91832 | 21:25 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3697 | 21:35 | planlagt | |
New York (LGA) | Delta Connection | DL4974 expand_more(1) | 21:43 | planlagt | |
New York (LGA) | WestJet | WS6599 | 21:43 | planlagt | |
Fort Myers (RSW) | Frontier | F91545 | 21:50 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2309 | 21:55 | planlagt | |
Fort Myers (RSW) | United Airlines | UA2368 | 22:00 | planlagt | |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 22:04 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2173 | 22:04 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1366 | 22:04 | planlagt | |
Chicago (ORD) | Emirates | EK6234 | 22:04 | planlagt | |
Detroit (DTW) | Delta Connection | DL5119 expand_more(4) | 22:13 | planlagt | |
Detroit (DTW) | Aeromexico | AM3429 | 22:13 | planlagt | |
Detroit (DTW) | Air France | AF2240 | 22:13 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1615 | 22:13 | planlagt | |
Detroit (DTW) | WestJet | WS6808 | 22:13 | planlagt | |
Houston (IAH) | United Airlines | UA744 expand_more(1) | 22:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6414 | 22:15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3004 | 22:25 | Aflyst | |
Orlando (MCO) | United Airlines | UA2042 expand_more(3) | 22:29 | planlagt | |
Orlando (MCO) | Avianca | AV2286 | 22:29 | planlagt | |
Orlando (MCO) | Azul | AD7031 | 22:29 | planlagt | |
Orlando (MCO) | Copa Airlines | CM1295 | 22:29 | planlagt | |
New York (LGA) | American Eagle | AA4722 | 22:29 | planlagt | |
Phoenix (PHX) | American Airlines | AA1310 | 22:30 | planlagt | |
Boston (BOS) | Delta Connection | DL5655 expand_more(3) | 22:32 | planlagt | |
Boston (BOS) | KLM | KL7198 | 22:32 | planlagt | |
Boston (BOS) | SAS | SK3309 | 22:32 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2233 | 22:32 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1339 expand_more(6) | 22:37 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3535 | 22:37 | planlagt | |
Atlanta (ATL) | Air France | AF5909 | 22:37 | planlagt | |
Atlanta (ATL) | Korean Air | KE3583 | 22:37 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8934 | 22:37 | planlagt | |
Atlanta (ATL) | SAS | SK3219 | 22:37 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2121 | 22:37 | planlagt | |
Denver (DEN) | United Airlines | UA1795 | 22:45 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4768 | 22:47 | planlagt | |
Chicago (ORD) | American Airlines | AA2907 expand_more(7) | 22:58 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7518 | 22:58 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6310 | 22:58 | planlagt | |
Chicago (ORD) | British Airways | BA5736 | 22:58 | planlagt | |
Chicago (ORD) | Finnair | AY4187 | 22:58 | planlagt | |
Chicago (ORD) | Gulf Air | GF6821 | 22:58 | planlagt | |
Chicago (ORD) | Iberia | IB4693 | 22:58 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2602 | 22:58 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2143 | 23:00 | planlagt | |
New York (JFK) | Delta Connection | DL4946 expand_more(8) | 23:09 | planlagt | |
New York (JFK) | Aeromexico | AM3595 | 23:09 | planlagt | |
New York (JFK) | Air France | AF3086 | 23:09 | planlagt | |
New York (JFK) | El Al | LY4246 | 23:09 | planlagt | |
New York (JFK) | ITA Airways | AZ3097 | 23:09 | planlagt | |
New York (JFK) | KLM | KL6564 | 23:09 | planlagt | |
New York (JFK) | SAS | SK3361 | 23:09 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3149 | 23:09 | planlagt | |
New York (JFK) | WestJet | WS7317 | 23:09 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN827 | 23:15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4382 | 23:20 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1392 expand_more(5) | 23:27 | planlagt | |
Minneapolis (MSP) | Air France | AF2288 | 23:27 | planlagt | |
Minneapolis (MSP) | KLM | KL6612 | 23:27 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3863 | 23:27 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2039 | 23:27 | planlagt | |
Minneapolis (MSP) | WestJet | WS7644 | 23:27 | planlagt | |
Washington (DCA) | American Eagle | AA5613 expand_more(1) | 23:41 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6504 | 23:41 | planlagt | |
Fort Myers (RSW) | Frontier | F92337 | 23:44 | planlagt | |
Chicago (ORD) | United Airlines | UA2347 expand_more(3) | 23:44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2175 | 23:44 | planlagt | |
Chicago (ORD) | Lufthansa | LH8598 | 23:44 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9567 | 23:44 | planlagt | |
Miami (MIA) | American Airlines | AA363 expand_more(1) | 23:56 | planlagt | |
Miami (MIA) | Qatar Airways | QR7955 | 23:56 | planlagt | |
Dallas (DFW) | American Airlines | AA2818 expand_more(3) | 23:58 | planlagt | |
Dallas (DFW) | Gulf Air | GF6466 | 23:58 | planlagt | |
Dallas (DFW) | Qantas | QF4702 | 23:58 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2554 | 23:58 | planlagt | |
Washington (IAD) | United Express | UA3468 expand_more(2) | 23:59 | planlagt | |
