Cleveland Hopkins Airport vertrektijden (CLE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL4975 expand_more(6) | 04:26 | Gepland | |
| New York (JFK) | Air France | AF3511 | 04:26 | Gepland | |
| New York (JFK) | China Airlines | CI9089 | 04:26 | Gepland | |
| New York (JFK) | KLM | KL5850 | 04:26 | Gepland | |
| New York (JFK) | Korean Air | KE7318 | 04:26 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8452 | 04:26 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3484 | 04:26 | Gepland | |
| Fort Lauderdale (FLL) | Frontier | F93452 | 04:31 | Gepland | |
| Orlando (MCO) | Frontier | F93916 expand_more(1) | 04:31 | Gepland | |
| Orlando (MCO) | Volaris | Y42059 | 04:31 | Gepland | |
| Miami (MIA) | Frontier | F94136 expand_more(1) | 04:38 | Gepland | |
| Miami (MIA) | Volaris | Y42729 | 04:38 | Gepland | |
| Denver (DEN) | United Airlines | UA486 | 04:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(5) | 04:41 | Gepland | |
| Atlanta (ATL) | Air France | AF2375 | 04:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5072 | 04:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 04:41 | Gepland | |
| Atlanta (ATL) | SAS | SK3220 | 04:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2173 | 04:41 | Gepland | |
| New York (LGA) | Delta Connection | DL5286 | 05:08 | Gepland | |
| New York (EWR) | United Express | UA3633 expand_more(1) | 05:16 | Gepland | |
| New York (EWR) | Air Canada | AC3137 | 05:16 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA650 | 05:34 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5984 | 05:34 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3738 expand_more(3) | 05:35 | Gepland | |
| Minneapolis (MSP) | KLM | KL5669 | 05:35 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2000 | 05:35 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6727 | 05:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1989 expand_more(3) | 05:39 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7638 | 05:39 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6591 | 05:39 | Gepland | |
| Dallas (DFW) | Qantas | QF4423 | 05:39 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3375 | 05:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA1673 expand_more(1) | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2178 | 06:00 | Gepland | |
| Atlanta (ATL) | Frontier | F94209 | 06:05 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8732 expand_more(1) | 06:10 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8133 | 06:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3856 | 06:15 | Gepland | |
| Houston (IAH) | United Express | UA6145 expand_more(1) | 06:24 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6425 | 06:24 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3113 | 06:31 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 06:44 | Gepland | |
| Seattle (SEA) | American Airlines | AA9354 | 06:44 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4852 | 06:44 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5529 | 06:49 | Gepland | |
| New York (LGA) | American Eagle | AA4390 | 07:02 | Gepland | |
| New York (EWR) | United Express | UA3716 expand_more(1) | 07:14 | Gepland | |
| New York (EWR) | Air Canada | AC3135 | 07:14 | Gepland | |
| Chicago (ORD) | American Airlines | AA1078 expand_more(4) | 07:15 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7716 | 07:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6505 | 07:15 | Gepland | |
| Chicago (ORD) | Finnair | AY4127 | 07:15 | Gepland | |
| Chicago (ORD) | Iberia | IB8254 | 07:15 | Gepland | |
| Orlando (MCO) | Frontier | F92252 expand_more(1) | 07:17 | Gepland | |
| Orlando (MCO) | Volaris | Y42348 | 07:17 | Gepland | |
| New York (LGA) | Delta Connection | DL5194 | 07:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4954 expand_more(3) | 07:26 | Gepland | |
| Detroit (DTW) | Air France | AF2856 | 07:26 | Gepland | |
| Detroit (DTW) | KLM | KL5712 | 07:26 | Gepland | |
| Detroit (DTW) | WestJet | WS8057 | 07:26 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5063 | 07:40 | Gepland | |
| Washington (DCA) | American Eagle | AA5566 | 07:40 | Gepland | |
| Washington (IAD) | United Express | UA3577 expand_more(3) | 07:47 | Gepland | |
| Washington (IAD) | Air Canada | AC3609 | 07:47 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1089 | 07:47 | Gepland | |
| Washington (IAD) | Lufthansa | LH7741 | 07:47 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1409 | 07:55 | Gepland | |
| Chicago (ORD) | United Express | UA3440 expand_more(3) | 07:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2176 | 07:55 | Gepland | |
| Chicago (ORD) | avianca | AV2275 | 07:55 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7747 | 07:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1350 expand_more(4) | 07:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5066 | 07:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3518 | 07:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6479 | 07:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2551 | 07:57 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI86 expand_more(4) | 08:10 | Gepland | |
| Dublin (DUB) | American Airlines | AA8066 | 08:10 | Gepland | |
| Dublin (DUB) | British Airways | BA6126 | 08:10 | Gepland | |
| Dublin (DUB) | Iberia | IB6026 | 08:10 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6206 | 08:10 | Gepland | |
| Denver (DEN) | Frontier | F94637 | 08:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cleveland Hopkins Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
