Cleveland Hopkins Airport vertrektijden (CLE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1590 expand_more(1) | 05:04 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7464 | 05:04 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1221 | 05:12 | Gepland | |
Tampa (TPA) | Frontier | F92919 | 05:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN409 | 05:30 | Gepland | |
Washington (DCA) | American Eagle | AA4462 expand_more(1) | 05:36 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4006 | 05:36 | Gepland | |
Sarasota (SRQ) | Frontier | F91287 | 05:45 | Gepland | |
Boston (BOS) | JetBlue Airways | B61842 expand_more(4) | 06:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5365 | 06:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2402 | 06:00 | Gepland | |
Boston (BOS) | Icelandair | FI7824 | 06:00 | Gepland | |
Boston (BOS) | Japan Airlines | JL5493 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(3) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3593 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6769 | 06:00 | Gepland | |
Fort Myers (RSW) | Frontier | F91544 | 06:00 | Gepland | |
Houston (IAH) | United Airlines | UA1545 expand_more(1) | 06:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6423 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5822 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS7134 | 06:00 | Gepland | |
Washington (IAD) | United Airlines | UA1706 expand_more(5) | 06:00 | Gepland | |
Washington (IAD) | Air Canada | AC3607 | 06:00 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7127 | 06:00 | Gepland | |
Washington (IAD) | Avianca | AV2049 | 06:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM2184 | 06:00 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1373 | 06:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1357 expand_more(4) | 06:01 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3529 | 06:01 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3864 | 06:01 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2000 | 06:01 | Gepland | |
Minneapolis (MSP) | WestJet | WS7142 | 06:01 | Gepland | |
Miami (MIA) | American Airlines | AA2887 expand_more(1) | 06:02 | Gepland | |
Miami (MIA) | Qatar Airways | QR2342 | 06:02 | Gepland | |
Boston (BOS) | Delta Connection | DL5684 expand_more(2) | 06:05 | Gepland | |
Boston (BOS) | Korean Air | KE3302 | 06:05 | Gepland | |
Boston (BOS) | SAS | SK3785 | 06:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN244 | 06:05 | Gepland | |
New York (LGA) | American Eagle | AA4677 | 06:21 | Gepland | |
Charlotte (CLT) | American Airlines | AA2632 | 06:35 | Gepland | |
Detroit (DTW) | Delta Connection | DL3646 expand_more(3) | 06:35 | Gepland | |
Detroit (DTW) | Aeromexico | AM3675 | 06:35 | Gepland | |
Detroit (DTW) | Korean Air | KE3398 | 06:35 | Gepland | |
Detroit (DTW) | WestJet | WS7260 | 06:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4191 | 06:35 | Gepland | |
Phoenix (PHX) | Frontier | F91471 expand_more(1) | 06:40 | Gepland | |
Phoenix (PHX) | Volaris | Y42206 | 06:40 | Gepland | |
Chicago (ORD) | American Airlines | AA2925 expand_more(3) | 06:47 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7180 | 06:47 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4573 | 06:47 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7325 | 06:47 | Gepland | |
Chicago (ORD) | United Airlines | UA398 expand_more(1) | 07:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2166 | 07:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA2153 expand_more(2) | 07:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9045 | 07:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8488 | 07:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1482 expand_more(4) | 07:00 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9465 | 07:00 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ9516 | 07:00 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1630 | 07:00 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8485 | 07:00 | Gepland | |
New York (EWR) | United Airlines | UA1805 expand_more(1) | 07:00 | Gepland | |
New York (EWR) | Air Canada | AC3127 | 07:00 | Gepland | |
Columbus (CMH) | NetJets | EJA458 | 07:00 | Gepland | |
Jacksonville (JAX) | Flexjet | LXJ511 | 07:00 | Gepland | |
Naples (APF) | Flexjet | LXJ511 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2838 expand_more(3) | 07:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3456 | 07:03 | Gepland | |
Atlanta (ATL) | Korean Air | KE3517 | 07:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6294 | 07:03 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cleveland Hopkins Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!