Cleveland Hopkins Airport vertrektijden (CLE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Boston (BOS) | JetBlue | B6540 expand_more(6) | 09:30 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5363 | 09:30 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8426 | 09:30 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2404 | 09:30 | Gepland | |
| Boston (BOS) | Icelandair | FI7824 | 09:30 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3827 | 09:30 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4268 | 09:30 | Gepland | |
| Chicago (ORD) | United Express | UA3423 expand_more(2) | 10:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2170 | 10:23 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1093 | 10:23 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3679 expand_more(1) | 10:25 | Gepland | |
| Detroit (DTW) | WestJet | WS5563 | 10:25 | Gepland | |
| Washington (DCA) | American Eagle | AA5413 | 10:30 | Gepland | |
| Washington (IAD) | United Express | UA4014 expand_more(3) | 10:32 | Gepland | |
| Washington (IAD) | Air Canada | AC3606 | 10:32 | Gepland | |
| Washington (IAD) | avianca | AV2049 | 10:32 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2185 | 10:32 | Gepland | |
| Cleveland (CGF) | Flexjet | LXJ501 | 10:43 | Gepland | |
| Miami (MIA) | Frontier | F94136 expand_more(1) | 10:45 | Gepland | |
| Miami (MIA) | Volaris | Y42785 | 10:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5560 | 10:48 | Gepland | |
| New York (LGA) | American Eagle | AA4789 | 10:52 | Gepland | |
| New York (LGA) | Delta Connection | DL5190 | 10:52 | Gepland | |
| Orlando (MCO) | United Airlines | UA229 expand_more(1) | 11:00 | Gepland | |
| Orlando (MCO) | Azul | AD7004 | 11:00 | Gepland | |
| Cincinnati (LUK) | Private Jet Center | PJC35 | 11:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA5010 expand_more(7) | 11:08 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7180 | 11:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6549 | 11:08 | Gepland | |
| Chicago (ORD) | British Airways | BA5212 | 11:08 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7595 | 11:08 | Gepland | |
| Chicago (ORD) | Iberia | IB4775 | 11:08 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2770 | 11:08 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7167 | 11:08 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5416 | 11:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(5) | 11:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4482 | 11:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5502 | 11:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6289 | 11:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2552 | 11:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS6871 | 11:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1083 | 11:25 | Gepland | |
| Scottsdale (SCF) | NetJets | EJA538 | 12:00 | Gepland | |
| New York (EWR) | United Airlines | UA1701 expand_more(1) | 12:14 | Gepland | |
| New York (EWR) | Air Canada | AC3136 | 12:14 | Gepland | |
| Washington (DCA) | American Eagle | AA3757 expand_more(1) | 12:25 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6058 | 12:25 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5118 expand_more(4) | 12:29 | Gepland | |
| Minneapolis (MSP) | Air France | AF2385 | 12:29 | Gepland | |
| Minneapolis (MSP) | KLM | KL6311 | 12:29 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2000 | 12:29 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6693 | 12:29 | Gepland | |
| New York (JFK) | Delta Connection | DL5228 expand_more(8) | 12:33 | Gepland | |
| New York (JFK) | Aeromexico | AM3452 | 12:33 | Gepland | |
| New York (JFK) | Air France | AF2744 | 12:33 | Gepland | |
| New York (JFK) | El Al | LY4249 | 12:33 | Gepland | |
| New York (JFK) | KLM | KL6694 | 12:33 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8451 | 12:33 | Gepland | |
| New York (JFK) | SAS | SK3360 | 12:33 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS1895 | 12:33 | Gepland | |
| New York (JFK) | WestJet | WS8041 | 12:33 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5902 expand_more(2) | 12:44 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5569 | 12:44 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2304 | 12:44 | Gepland | |
| Tampa (TPA) | Frontier | F92683 | 12:49 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1264 | 01:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5758 expand_more(1) | 01:15 | Gepland | |
| New York (LGA) | WestJet | WS6652 | 01:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN150 | 01:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cleveland Hopkins Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
