Cleveland Hopkins Airport vertrektijden (CLE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Boston (BOS) | Delta Connection | DL5634 expand_more(3) | 12:05 | Gepland | |
Boston (BOS) | KLM | KL7891 | 12:05 | Gepland | |
Boston (BOS) | SAS | SK3310 | 12:05 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2273 | 12:05 | Gepland | |
Punta Cana (PUJ) | Frontier | F932 | 12:21 | Gepland | |
New York (JFK) | Delta Connection | DL5228 expand_more(9) | 12:31 | Gepland | |
New York (JFK) | Aeromexico | AM3452 | 12:31 | Gepland | |
New York (JFK) | Air France | AF2744 | 12:31 | Gepland | |
New York (JFK) | El Al | LY4249 | 12:31 | Gepland | |
New York (JFK) | ITA Airways | AZ3219 | 12:31 | Gepland | |
New York (JFK) | KLM | KL5759 | 12:31 | Gepland | |
New York (JFK) | LATAM Airlines | LA6896 | 12:31 | Gepland | |
New York (JFK) | SAS | SK3360 | 12:31 | Gepland | |
New York (JFK) | Virgin Atlantic | VS1895 | 12:31 | Gepland | |
New York (JFK) | WestJet | WS6878 | 12:31 | Gepland | |
Washington (DCA) | American Eagle | AA4505 | 12:36 | Gepland | |
Dallas (DFW) | American Airlines | AA1554 expand_more(3) | 12:37 | Gepland | |
Dallas (DFW) | Gulf Air | GF4203 | 12:37 | Gepland | |
Dallas (DFW) | Qantas | QF3314 | 12:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7596 | 12:37 | Gepland | |
Chicago (ORD) | American Eagle | AA3442 expand_more(8) | 12:41 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7180 | 12:41 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6203 | 12:41 | Gepland | |
Chicago (ORD) | British Airways | BA5728 | 12:41 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7595 | 12:41 | Gepland | |
Chicago (ORD) | Gulf Air | GF4138 | 12:41 | Gepland | |
Chicago (ORD) | Iberia | IB4023 | 12:41 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7690 | 12:41 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7338 | 12:41 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1378 | 12:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2523 expand_more(4) | 12:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3824 | 12:50 | Gepland | |
Atlanta (ATL) | Air France | AF5739 | 12:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6630 | 12:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2552 | 12:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1752 | 12:55 | Gepland | |
Washington (IAD) | United Express | UA3406 expand_more(2) | 12:59 | Gepland | |
Washington (IAD) | Copa Airlines | CM2186 | 12:59 | Gepland | |
Washington (IAD) | Lufthansa | LH8579 | 12:59 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5734 expand_more(1) | 01:15 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7655 | 01:15 | Gepland | |
New York (LGA) | Delta Connection | DL5860 | 01:21 | Gepland | |
New York (LGA) | American Eagle | AA4590 | 01:46 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2506 | 01:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA1562 | 02:00 | Gepland | |
White Plains (HPN) | Flexjet | LXJ545 | 02:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL4021 expand_more(4) | 02:10 | Gepland | |
Detroit (DTW) | Air France | AF5935 | 02:10 | Gepland | |
Detroit (DTW) | KLM | KL5319 | 02:10 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1618 | 02:10 | Gepland | |
Detroit (DTW) | WestJet | WS6796 | 02:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2565 expand_more(5) | 02:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3507 | 02:15 | Gepland | |
Atlanta (ATL) | KLM | KL6295 | 02:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 02:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2173 | 02:15 | Gepland | |
Atlanta (ATL) | WestJet | WS8039 | 02:15 | Gepland | |
Chicago (ORD) | United Airlines | UA470 expand_more(4) | 02:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2174 | 02:15 | Gepland | |
Chicago (ORD) | Austrian Airlines | OS7714 | 02:15 | Gepland | |
Chicago (ORD) | Lufthansa | LH8875 | 02:15 | Gepland | |
Chicago (ORD) | Swiss | LX3287 | 02:15 | Gepland | |
Washington (DCA) | American Eagle | AA5535 expand_more(1) | 02:33 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6711 | 02:33 | Gepland | |
Houston (IAH) | United Airlines | UA1645 expand_more(2) | 02:35 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6420 | 02:35 | Gepland | |
Houston (IAH) | Emirates | EK6036 | 02:35 | Gepland | |
New York (LGA) | Frontier | F93092 | 02:49 | Gepland | |
Washington (IAD) | United Airlines | UA1957 expand_more(3) | 03:00 | Gepland | |
Washington (IAD) | Air Canada | AC3608 | 03:00 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8969 | 03:00 | Gepland | |
Washington (IAD) | Lufthansa | LH8581 | 03:00 | Gepland | |
New York (JFK) | American Eagle | AA4387 expand_more(5) | 03:12 | Gepland | |
New York (JFK) | British Airways | BA1764 | 03:12 | Gepland | |
New York (JFK) | Gulf Air | GF4206 | 03:12 | Gepland | |
New York (JFK) | Iberia | IB4797 | 03:12 | Gepland | |
New York (JFK) | Qatar Airways | QR9157 | 03:12 | Gepland | |
New York (JFK) | Royal Jordanian | RJ7224 | 03:12 | Gepland | |
Denver (DEN) | Southwest Airlines | WN425 | 03:30 | Gepland | |
New York (EWR) | United Airlines | UA2390 expand_more(2) | 03:46 | Gepland | |
New York (EWR) | Air Canada | AC3128 | 03:46 | Gepland | |
New York (EWR) | Lufthansa | LH7805 | 03:46 | Gepland | |
Toronto (YYZ) | Air Canada | AC1110 expand_more(2) | 03:55 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6615 | 03:55 | Gepland | |
Toronto (YYZ) | United Airlines | UA8017 | 03:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cleveland Hopkins Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!