Cleveland Hopkins Airport vertrektijden (CLE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN1737 | 06:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA465 | 06:24 | Gepland | |
New York (LGA) | American Eagle | AA4677 | 06:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2253 | 06:45 | Gepland | |
Cancun (CUN) | Frontier | F9207 expand_more(1) | 06:55 | Gepland | |
Cancun (CUN) | Volaris | Y42442 | 06:55 | Gepland | |
New York (EWR) | United Airlines | UA601 expand_more(1) | 07:00 | Gepland | |
New York (EWR) | Air Canada | AC3127 | 07:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1357 expand_more(2) | 07:05 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3529 | 07:05 | Gepland | |
Minneapolis (MSP) | WestJet | WS7142 | 07:05 | Gepland | |
San Francisco (SFO) | United Airlines | UA2153 expand_more(2) | 07:05 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9045 | 07:05 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8488 | 07:05 | Gepland | |
Fort Myers (RSW) | United Airlines | UA742 | 07:05 | Gepland | |
New York (JFK) | Delta Connection | DL5008 expand_more(7) | 07:10 | Gepland | |
New York (JFK) | El Al | LY4247 | 07:10 | Gepland | |
New York (JFK) | ITA Airways | AZ3220 | 07:10 | Gepland | |
New York (JFK) | Korean Air | KE7504 | 07:10 | Gepland | |
New York (JFK) | LATAM Airlines | LA6377 | 07:10 | Gepland | |
New York (JFK) | SAS | SK3786 | 07:10 | Gepland | |
New York (JFK) | Saudia | SV6986 | 07:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4736 | 07:10 | Gepland | |
Los Angeles (LAX) | United Airlines | UA306 expand_more(5) | 07:10 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9465 | 07:10 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ9516 | 07:10 | Gepland | |
Los Angeles (LAX) | EVA Air | BR3008 | 07:10 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1630 | 07:10 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8485 | 07:10 | Gepland | |
Erie (ERI) | Mountain Air Cargo | MTN8459 | 07:16 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2838 expand_more(2) | 07:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3456 | 07:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6342 | 07:20 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3376 | 07:25 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2207 | 07:30 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA468 expand_more(1) | 07:30 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7034 | 07:30 | Gepland | |
Chicago (ORD) | United Airlines | UA398 expand_more(1) | 07:31 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2166 | 07:31 | Gepland | |
Phoenix (PHX) | American Airlines | AA1464 | 07:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2331 expand_more(3) | 08:00 | Gepland | |
Dallas (DFW) | Gulf Air | GF4226 | 08:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7464 | 08:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2662 | 08:00 | Gepland | |
Chicago (ORD) | American Eagle | AA3890 expand_more(2) | 08:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6321 | 08:00 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7325 | 08:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5996 expand_more(1) | 08:00 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2463 | 08:00 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2053 | 08:00 | Gepland | |
Tampa (TPA) | United Airlines | UA1186 | 08:11 | Gepland | |
Charlotte (CLT) | American Airlines | AA2445 | 08:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2580 expand_more(3) | 08:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3837 | 08:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3593 | 08:20 | Gepland | |
Atlanta (ATL) | WestJet | WS5491 | 08:20 | Gepland | |
Las Vegas (LAS) | Frontier | F93231 expand_more(1) | 08:30 | Gepland | |
Las Vegas (LAS) | Volaris | Y42489 | 08:30 | Gepland | |
New York (EWR) | United Airlines | UA2053 expand_more(2) | 08:30 | Gepland | |
New York (EWR) | Air Canada | AC3128 | 08:30 | Gepland | |
New York (EWR) | Austrian Airlines | OS7766 | 08:30 | Gepland | |
Atlanta (ATL) | Frontier | F92409 | 08:59 | Gepland | |
Chicago (ORD) | United Airlines | UA2465 expand_more(4) | 09:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2180 | 09:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7407 | 09:00 | Gepland | |
Chicago (ORD) | Avianca | AV2275 | 09:00 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9566 | 09:00 | Gepland | |
Denver (DEN) | United Airlines | UA1690 | 09:00 | Gepland | |
Orlando (MCO) | United Airlines | UA2636 expand_more(3) | 09:00 | Gepland | |
Orlando (MCO) | Avianca | AV2287 | 09:00 | Gepland | |
Orlando (MCO) | Azul | AD7084 | 09:00 | Gepland | |
Orlando (MCO) | Copa Airlines | CM1301 | 09:00 | Gepland | |
Tampa (TPA) | Frontier | F91491 | 09:20 | Gepland | |
Washington (DCA) | American Eagle | AA5413 | 09:23 | Gepland | |
Charlotte (CLT) | American Airlines | AA1264 | 09:26 | Gepland | |
Chicago (ORD) | American Eagle | AA3859 expand_more(3) | 09:36 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7179 | 09:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6341 | 09:36 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7493 | 09:36 | Gepland | |
Sarasota (SRQ) | Frontier | F91287 | 09:44 | Gepland | |
New York (LGA) | Delta Connection | DL4855 expand_more(1) | 10:00 | Gepland | |
New York (LGA) | WestJet | WS5648 | 10:00 | Gepland | |
New York (JFK) | American Eagle | AA4588 expand_more(4) | 10:03 | Gepland | |
New York (JFK) | British Airways | BA5714 | 10:03 | Gepland | |
New York (JFK) | Cathay Pacific | CX7625 | 10:03 | Gepland | |
New York (JFK) | Iberia | IB4267 | 10:03 | Gepland | |
New York (JFK) | Qatar Airways | QR2632 | 10:03 | Gepland | |
Atlanta (PDK) | Flexjet | LXJ548 | 10:09 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cleveland Hopkins Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!