Vluchten Aankomst en vertrek op Cleveland Hopkins Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1369 | 00:05 | 00:07 | geland |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(6) | 00:24 | 00:01 | geland |
| Atlanta (ATL) | Aeromexico | AM3535 | 00:24 | 00:01 | geland |
| Atlanta (ATL) | Air France | AF2433 | 00:24 | 00:01 | geland |
| Atlanta (ATL) | KLM | KL5400 | 00:24 | 00:01 | geland |
| Atlanta (ATL) | Korean Air | KE3583 | 00:24 | 00:01 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 00:24 | 00:01 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2121 | 00:24 | 00:01 | geland |
| Dallas (DFW) | American Airlines | AA1839 | 00:24 | 01:43 | geland |
| Charlotte (CLT) | American Airlines | AA2387 | 00:25 | 00:36 | geland |
| Laredo (LRD) | Aeronaves TSM | VTM341 | 00:26 | 00:55 | geland |
| Chicago (ORD) | American Eagle | AA4719 expand_more(7) | 00:36 | 00:04 | geland |
| Chicago (ORD) | Aer Lingus | EI7637 | 00:36 | 00:04 | geland |
| Chicago (ORD) | Alaska Airlines | AS6391 | 00:36 | 00:04 | geland |
| Chicago (ORD) | British Airways | BA6704 | 00:36 | 00:04 | geland |
| Chicago (ORD) | Gulf Air | GF6821 | 00:36 | 00:04 | geland |
| Chicago (ORD) | Iberia | IB4564 | 00:36 | 00:04 | geland |
| Chicago (ORD) | Qatar Airways | QR9272 | 00:36 | 00:04 | geland |
| Chicago (ORD) | Royal Jordanian | RJ7639 | 00:36 | 00:04 | geland |
| New York (LGA) | Frontier | F93091 | 00:43 | 00:40 | geland |
| Hamilton (YHM) | Castle Aviation | CSJ58 | 02:26 | onbekend | |
| Hamilton (YHM) | Castle Aviation | CSJ27 | 02:35 | 02:30 | geland |
| Los Angeles (LAX) | United Airlines | UA1800 expand_more(5) | 05:08 | 04:46 | geland |
| Los Angeles (LAX) | Air China | CA7230 | 05:08 | 04:46 | geland |
| Los Angeles (LAX) | Air New Zealand | NZ9461 | 05:08 | 04:46 | geland |
| Los Angeles (LAX) | EVA Air | BR3009 | 05:08 | 04:46 | geland |
| Los Angeles (LAX) | Singapore Airlines | SQ1631 | 05:08 | 04:46 | geland |
| Los Angeles (LAX) | Virgin Australia | VA8484 | 05:08 | 04:46 | geland |
| San Francisco (SFO) | United Airlines | UA2216 expand_more(3) | 05:08 | 04:41 | geland |
| San Francisco (SFO) | Air New Zealand | NZ9041 | 05:08 | 04:41 | geland |
| San Francisco (SFO) | Asiana Airlines | OZ9525 | 05:08 | 04:41 | geland |
| San Francisco (SFO) | Virgin Australia | VA8487 | 05:08 | 04:41 | geland |
| Indianapolis (IND) | TxJet | JLG304 | 06:14 | 06:16 | geland |
| Memphis (MEM) | FedEx Feeder | MTN8855 | 06:24 | 08:17 | geland |
| Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 07:00 | 06:21 | geland |
| Las Vegas (LAS) | Volaris | Y42805 | 07:00 | 06:21 | geland |
| Los Angeles (LAX) | United Airlines | UA776 expand_more(1) | 07:30 | 07:38 | geland |
| Los Angeles (LAX) | Virgin Australia | VA8559 | 07:30 | 07:38 | geland |
| Orlando (MCO) | Frontier | F91915 | 07:39 | 07:50 | geland |
| Tampa (TPA) | Frontier | F92684 | 08:37 | 08:14 | geland |
| Charlotte (CLT) | American Eagle | AA5060 | 08:53 | 08:29 | geland |
| New York (LGA) | Delta Connection | DL5190 | 08:54 | 08:36 | geland |
| Erie (ERI) | Mountain Air Cargo | MTN8459 | 08:55 | Gepland | |
| Miami (MIA) | Frontier | F92473 expand_more(1) | 09:15 | 08:26 | geland |
| Miami (MIA) | Volaris | Y42438 | 09:15 | 08:26 | geland |
| Washington (DCA) | American Eagle | AA5413 | 09:17 | 08:53 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(1) | 09:21 | 09:09 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8482 | 09:21 | 09:09 | geland |
| Chicago (ORD) | American Eagle | AA6220 expand_more(1) | 09:31 | 09:54 | geland |
| Chicago (ORD) | Alaska Airlines | AS4755 | 09:31 | 09:54 | geland |
| Washington (IAD) | United Airlines | UA674 expand_more(2) | 09:40 | 09:16 | geland |
| Washington (IAD) | Air Canada | AC3602 | 09:40 | 09:16 | geland |
| Washington (IAD) | Copa Airlines | CM1265 | 09:40 | 09:16 | geland |
| Newark (EWR) | United Airlines | UA1727 expand_more(1) | 09:47 | 10:05 | geland |
| Newark (EWR) | Air Canada | AC3125 | 09:47 | 10:05 | geland |
| Detroit (DTW) | Delta Connection | DL3592 expand_more(1) | 09:49 | 10:08 | geland |
| Detroit (DTW) | WestJet | WS6949 | 09:49 | 10:08 | geland |
| Chicago (ORD) | United Airlines | UA1488 expand_more(1) | 09:53 | 09:51 | geland |
| Chicago (ORD) | Air New Zealand | NZ2183 | 09:53 | 09:51 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL2798 | 10:12 | 09:42 | geland |
| St Louis (STL) | Southwest Airlines | WN1970 | 10:20 | 10:20 | geland |
| Orlando (MCO) | Frontier | F92667 | 10:21 | 09:45 | geland |
| Fort Myers (RSW) | Frontier | F93795 | 10:21 | 09:48 | geland |
| Boston (BOS) | Frontier | F94833 | 10:23 | 10:46 | geland |
| Fort Lauderdale (FLL) | Spirit Airlines | NK273 | 10:37 | 10:35 | geland |
| Philadelphia (PHL) | American Eagle | AA5841 expand_more(1) | 10:45 | 10:53 | geland |
| Philadelphia (PHL) | Alaska Airlines | AS4419 | 10:45 | 10:53 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 10:48 | 10:58 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8960 | 10:48 | 10:58 | geland |
| Atlanta (ATL) | WestJet | WS7332 | 10:48 | 10:58 | geland |
| New York (LGA) | American Eagle | AA4590 | 10:48 | 10:25 | geland |
| Houston (IAH) | United Airlines | UA544 expand_more(1) | 11:13 | 11:04 | geland |
| Houston (IAH) | Air New Zealand | NZ6413 | 11:13 | 11:04 | geland |
| New York (JFK) | Delta Connection | DL5018 expand_more(5) | 11:27 | Vertraagd | |
| New York (JFK) | China Airlines | CI9085 | 11:27 | Vertraagd | |
| New York (JFK) | El Al | LY4246 | 11:27 | Vertraagd | |
| New York (JFK) | Kenya Airways | KQ7116 | 11:27 | Vertraagd | |
| New York (JFK) | LATAM Airlines | LA6626 | 11:27 | Vertraagd | |
| New York (JFK) | Virgin Atlantic | VS3533 | 11:27 | Vertraagd | |
| Boston (BOS) | Delta Connection | DL5674 expand_more(1) | 11:36 | 11:07 | geland |
| Boston (BOS) | LATAM Airlines | LA6757 | 11:36 | 11:07 | geland |
| Chicago (MDW) | Southwest Airlines | WN2497 | 11:50 | 11:42 | geland |
| Boston (BOS) | JetBlue | B6641 expand_more(1) | 11:59 | 11:28 | geland |
| Boston (BOS) | Hawaiian Airlines | HA2405 | 11:59 | 11:28 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1138 | 12:05 | Vertraagd | |
| Orlando (MCO) | United Airlines | UA2235 expand_more(1) | 12:05 | 11:34 | geland |
| Orlando (MCO) | Azul | AD7034 | 12:05 | 11:34 | geland |
| Cleveland (CLE) | Flexjet | LXJ458 | 12:05 | Gepland | |
| Newark (EWR) | United Express | UA3587 expand_more(1) | 12:13 | Vertraagd | |
| Newark (EWR) | Air Canada | AC3123 | 12:13 | Vertraagd | |
| New York (LGA) | Delta Connection | DL5816 | 12:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA1401 | 12:31 | Gepland | |
| New York (LGA) | American Eagle | AA4773 | 12:44 | Gepland | |
| Charlotte (CLT) | American Airlines | AA813 | 12:51 | Gepland | |
| Atlanta (PDK) | NetJets | EJA966 | 13:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 13:18 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2177 | 13:18 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7598 | 13:18 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4749 expand_more(1) | 13:20 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7028 | 13:20 | Gepland | |
| Charlotte (CLT) | Frontier | F93689 | 13:23 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL775 expand_more(1) | 13:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3515 | 13:25 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4164 expand_more(2) | 13:39 | Gepland | |
| Detroit (DTW) | Korean Air | KE3397 | 13:39 | Gepland | |
| Detroit (DTW) | WestJet | WS7299 | 13:39 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA1545 | 13:50 | Gepland | |
| New York (JFK) | American Eagle | AA4430 expand_more(3) | 13:51 | Gepland | |
| New York (JFK) | British Airways | BA4830 | 13:51 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7541 | 13:51 | Gepland | |
| New York (JFK) | Qatar Airways | QR7849 | 13:51 | Gepland | |
| Tampa (TPA) | United Airlines | UA1915 | 13:51 | Gepland | |
| Charleston (CRW) | NetJets | EJA975 | 13:59 | Gepland | |
| Washington (IAD) | United Express | UA3454 expand_more(3) | 14:20 | Gepland | |
| Washington (IAD) | Air Canada | AC3604 | 14:20 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7126 | 14:20 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1372 | 14:20 | Gepland | |
| West Palm Beach (PBI) | Frontier | F94323 | 14:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3487 | 14:30 | Gepland | |
| Minneapolis (MSP) | NetJets | EJA501 | 14:36 | Gepland | |
| Chicago (ORD) | American Eagle | AA3686 expand_more(3) | 14:40 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6405 | 14:40 | Gepland | |
| Chicago (ORD) | British Airways | BA5736 | 14:40 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7322 | 14:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1967 | 14:45 | Gepland | |
| Newark (EWR) | United Express | UA3588 expand_more(1) | 15:09 | 14:54 | geland |
| Newark (EWR) | Air Canada | AC3126 | 15:09 | 14:54 | geland |
| Washington (DCA) | American Eagle | AA5226 | 15:14 | Gepland | |
| Cancun (CUN) | Frontier | F9206 expand_more(1) | 15:18 | 14:48 | geland |
| Cancun (CUN) | Volaris | Y42036 | 15:18 | 14:48 | geland |
| Detroit (DTW) | Delta Connection | DL3884 expand_more(2) | 15:20 | Gepland | |
| Detroit (DTW) | KLM | KL5907 | 15:20 | Gepland | |
| Detroit (DTW) | WestJet | WS6954 | 15:20 | Gepland | |
| Denver (DEN) | United Airlines | UA1521 | 15:24 | Gepland | |
| Fort Myers (RSW) | Frontier | F92715 | 15:28 | Vertraagd | |
| New York (LGA) | Delta Connection | DL5632 expand_more(1) | 15:38 | Gepland | |
| New York (LGA) | WestJet | WS7680 | 15:38 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5581 expand_more(1) | 15:44 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2616 | 15:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(2) | 15:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3071 | 15:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS7472 | 15:46 | Gepland | |
| Denver (DEN) | Frontier | F91918 expand_more(1) | 16:08 | Geannuleerd | |
| Denver (DEN) | Volaris | Y42296 | 16:08 | Geannuleerd | |
| Atlanta (ATL) | Frontier | F92410 | 16:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2336 expand_more(2) | 16:30 | Vertraagd | |
| Dallas (DFW) | Qantas | QF4502 | 16:30 | Vertraagd | |
| Dallas (DFW) | Qatar Airways | QR2250 | 16:30 | Vertraagd | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 16:33 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9040 | 16:33 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8486 | 16:33 | Gepland | |
| Chicago (ORD) | United Airlines | UA2226 expand_more(2) | 16:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2171 | 16:47 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9567 | 16:47 | Gepland | |
| New York (JFK) | American Eagle | AA4670 expand_more(5) | 16:53 | Gepland | |
| New York (JFK) | British Airways | BA4660 | 16:53 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7513 | 16:53 | Gepland | |
| New York (JFK) | Gulf Air | GF4164 | 16:53 | Gepland | |
| New York (JFK) | Iberia | IB8058 | 16:53 | Gepland | |
| New York (JFK) | Qatar Airways | QR9327 | 16:53 | Gepland | |
| New York (JFK) | Delta Connection | DL4975 expand_more(8) | 16:55 | Gepland | |
| New York (JFK) | Aeromexico | AM4517 | 16:55 | Gepland | |
| New York (JFK) | Air France | AF2948 | 16:55 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7115 | 16:55 | Gepland | |
| New York (JFK) | KLM | KL6794 | 16:55 | Gepland | |
| New York (JFK) | Korean Air | KE7317 | 16:55 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8459 | 16:55 | Gepland | |
| New York (JFK) | Saudia | SV6985 | 16:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2911 | 16:55 | Gepland | |
| Boston (BOS) | Delta Connection | DL5641 expand_more(2) | 17:01 | Gepland | |
| Boston (BOS) | Korean Air | KE3301 | 17:01 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2232 | 17:01 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 17:07 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7098 | 17:07 | Gepland | |
| New York (LGA) | United Express | AA4348 | 17:10 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL880 expand_more(5) | 17:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3561 | 17:19 | Gepland | |
| Atlanta (ATL) | Air France | AF8541 | 17:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5398 | 17:19 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8946 | 17:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2549 | 17:19 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN976 | 17:25 | Gepland | |
| Toronto (YYZ) | Air Canada | AC8729 expand_more(1) | 17:30 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8112 | 17:30 | Gepland | |
| Houston (IAH) | United Express | UA6110 expand_more(1) | 17:33 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6414 | 17:33 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2662 | 17:40 | Gepland | |
| Orlando (MCO) | Frontier | F92279 expand_more(1) | 17:50 | Gepland | |
| Orlando (MCO) | Volaris | Y42381 | 17:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5529 | 18:03 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5337 expand_more(2) | 18:16 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6819 | 18:16 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7749 | 18:16 | Gepland | |
| Newark (EWR) | United Express | UA3594 expand_more(3) | 18:18 | Gepland | |
| Newark (EWR) | Air Canada | AC3120 | 18:18 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7765 | 18:18 | Gepland | |
| Newark (EWR) | Lufthansa | LH7804 | 18:18 | Gepland | |
| Chicago (ORD) | American Eagle | AA3460 expand_more(5) | 18:22 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7216 | 18:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4571 | 18:22 | Gepland | |
| Chicago (ORD) | British Airways | BA5140 | 18:22 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7606 | 18:22 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7492 | 18:22 | Gepland | |
| Miami (MIA) | American Eagle | AA4156 | 18:35 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4726 expand_more(4) | 18:42 | Gepland | |
| Minneapolis (MSP) | Air France | AF2613 | 18:42 | Gepland | |
| Minneapolis (MSP) | KLM | KL6695 | 18:42 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3104 | 18:42 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8042 | 18:42 | Gepland | |
| San Juan (SJU) | Frontier | F94139 | 18:49 | Gepland | |
| New York (LGA) | Delta Connection | DL5194 | 18:51 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3692 expand_more(2) | 18:55 | Gepland | |
| Detroit (DTW) | KLM | KL5936 | 18:55 | Gepland | |
| Detroit (DTW) | WestJet | WS5425 | 18:55 | Gepland | |
| Washington (IAD) | United Express | UA3465 expand_more(5) | 19:05 | Gepland | |
| Washington (IAD) | Air Canada | AC3603 | 19:05 | Gepland | |
| Washington (IAD) | avianca | AV2048 | 19:05 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8970 | 19:05 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2179 | 19:05 | Gepland | |
| Washington (IAD) | Lufthansa | LH8972 | 19:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1894 | 19:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI87 expand_more(4) | 19:15 | Gepland | |
| Dublin (DUB) | American Airlines | AA8062 | 19:15 | Gepland | |
| Dublin (DUB) | British Airways | BA6127 | 19:15 | Gepland | |
| Dublin (DUB) | Iberia | IB6025 | 19:15 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6205 | 19:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4483 | 19:20 | Gepland | |
| Fort Myers (RSW) | Frontier | F91545 | 19:22 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 19:24 | Gepland | |
| Seattle (SEA) | American Airlines | AA9354 | 19:24 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6642 | 19:24 | Gepland | |
| Marysville (MYV) | Baker Aviation | KOW957 | 19:43 | Gepland | |
| Cancun (CUN) | United Airlines | UA1037 | 19:44 | Gepland | |
| Newark (EWR) | United Airlines | UA2050 expand_more(2) | 19:46 | Gepland | |
| Newark (EWR) | Air Canada | AC3121 | 19:46 | Gepland | |
| Newark (EWR) | Lufthansa | LH7806 | 19:46 | Gepland | |
| Dallas (DFW) | American Airlines | AA1228 expand_more(3) | 19:47 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6575 | 19:47 | Gepland | |
| Dallas (DFW) | Qantas | QF4128 | 19:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2342 | 19:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1350 expand_more(5) | 19:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3105 | 19:52 | Gepland | |
| Atlanta (ATL) | Air France | AF2218 | 19:52 | Gepland | |
| Atlanta (ATL) | KLM | KL7214 | 19:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2548 | 19:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS5418 | 19:52 | Gepland | |
| New York (JFK) | American Eagle | AA4357 expand_more(3) | 19:55 | Gepland | |
| New York (JFK) | British Airways | BA4662 | 19:55 | Gepland | |
| New York (JFK) | Iberia | IB8294 | 19:55 | Gepland | |
| New York (JFK) | Qatar Airways | QR2438 | 19:55 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL8847 | 20:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA2652 expand_more(7) | 20:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2179 | 20:11 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7404 | 20:11 | Gepland | |
| Chicago (ORD) | avianca | AV2274 | 20:11 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2755 | 20:11 | Gepland | |
| Chicago (ORD) | Emirates | EK6234 | 20:11 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8562 | 20:11 | Gepland | |
| Chicago (ORD) | Swiss | LX3284 | 20:11 | Gepland | |
| Orlando (MCO) | United Airlines | UA1811 expand_more(3) | 20:15 | Gepland | |
| Orlando (MCO) | avianca | AV2286 | 20:15 | Gepland | |
| Orlando (MCO) | Azul | AD7031 | 20:15 | Gepland | |
| Orlando (MCO) | Copa Airlines | CM1295 | 20:15 | Gepland | |
| Tampa (TPA) | Frontier | F91832 | 20:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1640 | 20:30 | Gepland | |
| Tampa (TPA) | Flexjet | LXJ592 | 20:34 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1975 | 20:35 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2158 expand_more(3) | 20:46 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9460 | 20:46 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1642 | 20:46 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8537 | 20:46 | Gepland | |
| Denver (DEN) | United Airlines | UA324 | 20:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1043 | 21:52 | Gepland | |
| Houston (IAH) | United Airlines | UA1934 expand_more(1) | 21:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6410 | 21:55 | Gepland | |
| New York (LGA) | Delta Air Lines | DL4779 expand_more(1) | 21:57 | Geannuleerd | |
| New York (LGA) | WestJet | WS6521 | 21:57 | Geannuleerd | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 22:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1641 expand_more(2) | 22:04 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2167 | 22:04 | Gepland | |
| Chicago (ORD) | Swiss | LX3335 | 22:04 | Gepland | |
| Raleigh (RDU) | Frontier | F93073 | 22:11 | Gepland | |
| Dallas (DFW) | American Airlines | AA2886 expand_more(3) | 22:22 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7678 | 22:22 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4381 | 22:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2901 | 22:22 | Gepland | |
| Newark (EWR) | United Airlines | UA2398 expand_more(2) | 22:31 | Gepland | |
| Newark (EWR) | Air Canada | AC3124 | 22:31 | Gepland | |
| Newark (EWR) | Lufthansa | LH7776 | 22:31 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN979 | 22:40 | Gepland | |
| Denver (DEN) | United Airlines | UA1790 | 22:42 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2855 expand_more(2) | 22:47 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7523 | 22:47 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3339 | 22:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1448 | 22:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1596 | 22:57 | Gepland | |
| Fort Lauderdale (FLL) | Frontier | F93451 | 23:00 | Gepland | |
| Atlanta (ATL) | Frontier | F94036 | 23:13 | Gepland | |
| Boston (BOS) | Delta Connection | DL5655 expand_more(4) | 23:14 | Gepland | |
| Boston (BOS) | Air France | AF8890 | 23:14 | Gepland | |
| Boston (BOS) | KLM | KL7515 | 23:14 | Gepland | |
| Boston (BOS) | SAS | SK3309 | 23:14 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2233 | 23:14 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1163 | 23:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL4838 expand_more(4) | 23:36 | Gepland | |
| Minneapolis (MSP) | KLM | KL6864 | 23:36 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3863 | 23:36 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2039 | 23:36 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8037 | 23:36 | Gepland | |
| Washington (DCA) | American Eagle | AA5419 expand_more(1) | 23:37 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6504 | 23:37 | Gepland | |
| Chicago (ORD) | United Express | UA3512 expand_more(2) | 23:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2175 | 23:38 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8598 | 23:38 | Gepland | |
| Boston (BOS) | JetBlue | B62041 expand_more(7) | 23:40 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5362 | 23:40 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8244 | 23:40 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2143 | 23:40 | Gepland | |
| Boston (BOS) | Icelandair | FI7875 | 23:40 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5492 | 23:40 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3811 | 23:40 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4273 | 23:40 | Gepland | |
| Orlando (MCO) | Frontier | F92251 expand_more(1) | 23:51 | Gepland | |
| Orlando (MCO) | Volaris | Y42370 | 23:51 | Gepland | |
| Washington (IAD) | United Express | UA3693 expand_more(2) | 23:55 | Gepland | |
| Washington (IAD) | Air Canada | AC3605 | 23:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8626 | 23:55 | Gepland | |
| Phoenix (PHX) | Frontier | F91472 expand_more(1) | 23:55 | Gepland | |
| Phoenix (PHX) | Volaris | Y42176 | 23:55 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2319 expand_more(4) | 23:59 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3596 | 23:59 | Gepland | |
| Detroit (DTW) | Air France | AF2240 | 23:59 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1615 | 23:59 | Gepland | |
| Detroit (DTW) | WestJet | WS5599 | 23:59 | Gepland | |
| Miami (MIA) | American Airlines | AA1248 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7707 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Akron (CAK) | Castle Aviation | CSJ27 | 02:50 | 02:46 | Onderweg |
| Dallas (DFW) | American Airlines | AA1499 | 05:00 | 05:04 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN2815 | 05:10 | 05:13 | Onderweg |
| Detroit (DTW) | Delta Connection | DL5432 expand_more(3) | 05:22 | 05:34 | Onderweg |
| Detroit (DTW) | Aeromexico | AM3526 | 05:22 | 05:34 | Onderweg |
| Detroit (DTW) | Korean Air | KE3398 | 05:22 | 05:34 | Onderweg |
| Detroit (DTW) | WestJet | WS7128 | 05:22 | 05:34 | Onderweg |
| Chicago (ORD) | American Eagle | AA4684 expand_more(3) | 05:30 | 05:37 | Onderweg |
| Chicago (ORD) | Aer Lingus | EI7177 | 05:30 | 05:37 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS6056 | 05:30 | 05:37 | Onderweg |
| Chicago (ORD) | Jet Linx Aviation | JL7325 | 05:30 | 05:37 | Onderweg |
