Vluchten Aankomst en vertrek op Cleveland Hopkins Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Connection | DL5113 expand_more(5) | 00:06 | 23:36 | geland |
Minneapolis (MSP) | Aeromexico | AM3663 | 00:06 | 23:36 | geland |
Minneapolis (MSP) | KLM | KL6911 | 00:06 | 23:36 | geland |
Minneapolis (MSP) | Korean Air | KE3863 | 00:06 | 23:36 | geland |
Minneapolis (MSP) | Virgin Atlantic | VS2039 | 00:06 | 23:36 | geland |
Minneapolis (MSP) | WestJet | WS7254 | 00:06 | 23:36 | geland |
Oxford (OXC) | East Coast Jets | ECJ71 | 00:08 | 00:09 | geland |
Baltimore (BWI) | Southwest Airlines | WN1653 | 00:15 | 00:51 | geland |
Dallas (DFW) | American Airlines | AA560 expand_more(2) | 00:17 | 01:54 | geland |
Dallas (DFW) | Gulf Air | GF6466 | 00:17 | 01:54 | geland |
Dallas (DFW) | Qatar Airways | QR8205 | 00:17 | 01:54 | geland |
Fort Lauderdale (FLL) | Spirit Airlines | NK1220 | 00:19 | 00:06 | geland |
Charlotte (CLT) | American Airlines | AA2289 | 00:29 | 00:43 | geland |
Denver (DEN) | Southwest Airlines | WN1678 | 00:40 | 00:59 | geland |
Miami (MIA) | American Airlines | AA363 expand_more(1) | 00:41 | 01:13 | geland |
Miami (MIA) | Qatar Airways | QR7955 | 00:41 | 01:13 | geland |
Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(5) | 00:44 | 01:10 | geland |
Atlanta (ATL) | Aeromexico | AM3154 | 00:44 | 01:10 | geland |
Atlanta (ATL) | KLM | KL5442 | 00:44 | 01:10 | geland |
Atlanta (ATL) | LATAM Airlines | LA8997 | 00:44 | 01:10 | geland |
Atlanta (ATL) | SAS | SK3711 | 00:44 | 01:10 | geland |
Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:44 | 01:10 | geland |
Los Angeles (LAX) | United Airlines | UA636 expand_more(5) | 05:07 | 05:18 | geland |
Los Angeles (LAX) | Air China | CA7230 | 05:07 | 05:18 | geland |
Los Angeles (LAX) | Air New Zealand | NZ9461 | 05:07 | 05:18 | geland |
Los Angeles (LAX) | EVA Air | BR3009 | 05:07 | 05:18 | geland |
Los Angeles (LAX) | Singapore Airlines | SQ1631 | 05:07 | 05:18 | geland |
Los Angeles (LAX) | Virgin Australia | VA8484 | 05:07 | 05:18 | geland |
San Francisco (SFO) | United Airlines | UA1761 expand_more(3) | 06:43 | 06:25 | geland |
San Francisco (SFO) | Air New Zealand | NZ9041 | 06:43 | 06:25 | geland |
San Francisco (SFO) | Asiana Airlines | OZ9525 | 06:43 | 06:25 | geland |
San Francisco (SFO) | Virgin Australia | VA8487 | 06:43 | 06:25 | geland |
Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 06:55 | 06:34 | geland |
Las Vegas (LAS) | Volaris | Y42571 | 06:55 | 06:34 | geland |
Orlando (MCO) | Frontier | F91915 | 07:40 | 07:13 | geland |
Charlotte (CLT) | American Airlines | AA1163 | 08:47 | 08:36 | geland |
Washington (DCA) | American Eagle | AA5413 | 08:57 | 09:51 | geland |
Boston (BOS) | JetBlue | B62541 expand_more(2) | 09:12 | 08:39 | geland |
Boston (BOS) | Hawaiian Airlines | HA2143 | 09:12 | 08:39 | geland |
Boston (BOS) | TAP Air Portugal | TP4273 | 09:12 | 08:39 | geland |
Atlanta (ATL) | Frontier | F92410 | 09:18 | 08:58 | geland |
Newark (EWR) | United Airlines | UA1818 expand_more(1) | 09:27 | 09:11 | geland |
Newark (EWR) | Air Canada | AC3122 | 09:27 | 09:11 | geland |
San Juan (SJU) | Frontier | F94139 | 09:46 | Geannuleerd | |
Washington (IAD) | United Express | UA4578 expand_more(2) | 09:50 | 09:26 | geland |
Washington (IAD) | Air Canada | AC3602 | 09:50 | 09:26 | geland |
Washington (IAD) | Copa Airlines | CM1265 | 09:50 | 09:26 | geland |
Chicago (ORD) | United Airlines | UA286 expand_more(1) | 09:50 | 09:35 | geland |
Chicago (ORD) | Air New Zealand | NZ2183 | 09:50 | 09:35 | geland |
New York (LGA) | American Eagle | AA4590 | 10:00 | 09:32 | geland |
Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(2) | 10:15 | 09:54 | geland |
Atlanta (ATL) | LATAM Airlines | LA6217 | 10:15 | 09:54 | geland |
Atlanta (ATL) | WestJet | WS6507 | 10:15 | 09:54 | geland |
St Louis (STL) | Southwest Airlines | WN4459 | 10:15 | onbekend | |
Minneapolis (MSP) | Delta Connection | DL5390 | 10:25 | 09:58 | geland |
New York (JFK) | American Eagle | AA4670 expand_more(3) | 10:35 | 10:08 | geland |
New York (JFK) | British Airways | BA4660 | 10:35 | 10:08 | geland |
New York (JFK) | Cathay Pacific | CX7513 | 10:35 | 10:08 | geland |
New York (JFK) | Qatar Airways | QR7736 | 10:35 | 10:08 | geland |
Chicago (MDW) | Southwest Airlines | WN3217 | 10:40 | 10:26 | geland |
Philadelphia (PHL) | American Eagle | AA5952 expand_more(1) | 10:49 | 10:19 | geland |
Philadelphia (PHL) | Alaska Airlines | AS6892 | 10:49 | 10:19 | geland |
Phoenix (PHX) | Frontier | F91472 expand_more(1) | 10:51 | 10:29 | geland |
Phoenix (PHX) | Volaris | Y42210 | 10:51 | 10:29 | geland |
Chicago (ORD) | American Eagle | AA5935 expand_more(1) | 10:57 | 10:31 | geland |
Chicago (ORD) | Alaska Airlines | AS4215 | 10:57 | 10:31 | geland |
New York (JFK) | Delta Connection | DL5764 expand_more(5) | 11:00 | 10:34 | geland |
New York (JFK) | Aeromexico | AM3542 | 11:00 | 10:34 | geland |
New York (JFK) | China Airlines | CI9085 | 11:00 | 10:34 | geland |
New York (JFK) | El Al | LY4244 | 11:00 | 10:34 | geland |
New York (JFK) | LATAM Airlines | LA6324 | 11:00 | 10:34 | geland |
New York (JFK) | Virgin Atlantic | VS2911 | 11:00 | 10:34 | geland |
Houston (IAH) | United Airlines | UA1934 expand_more(1) | 11:03 | 11:04 | geland |
Houston (IAH) | Air New Zealand | NZ6410 | 11:03 | 11:04 | geland |
Denver (DEN) | Frontier | F91918 | 11:18 | 10:50 | geland |
Detroit (DTW) | Delta Connection | DL3898 expand_more(2) | 11:21 | 10:56 | geland |
Detroit (DTW) | Korean Air | KE3397 | 11:21 | 10:56 | geland |
Detroit (DTW) | WestJet | WS7432 | 11:21 | 10:56 | geland |
Raleigh (RDU) | Frontier | F93073 | 11:26 | 10:53 | geland |
New York (LGA) | Delta Connection | DL5045 expand_more(1) | 11:32 | 11:02 | geland |
New York (LGA) | WestJet | WS7234 | 11:32 | 11:02 | geland |
Atlanta (ATL) | Southwest Airlines | WN3057 | 11:40 | Vertraagd | |
Charlotte (CLT) | American Airlines | AA1562 | 11:44 | 11:37 | geland |
Atlanta (ATL) | Delta Air Lines | DL1303 | 12:01 | 11:40 | geland |
Miami (MIA) | Frontier | F93025 | 12:07 | 11:56 | geland |
Nashville (BNA) | Southwest Airlines | WN1767 | 12:10 | 11:58 | geland |
Tampa (TPA) | Frontier | F91492 | 12:22 | Gepland | |
Chicago (ORD) | American Eagle | AA4608 expand_more(2) | 12:29 | 12:00 | geland |
Chicago (ORD) | Alaska Airlines | AS6332 | 12:29 | 12:00 | geland |
Chicago (ORD) | Jet Linx Aviation | JL7322 | 12:29 | 12:00 | geland |
Newark (EWR) | United Express | UA4190 expand_more(1) | 12:36 | Gepland | |
Newark (EWR) | Air Canada | AC3126 | 12:36 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA601 | 12:36 | Gepland | |
Dallas (DFW) | American Airlines | AA1554 | 12:41 | Gepland | |
Orlando (MCO) | Frontier | F92251 | 12:57 | Gepland | |
Fort Myers (RSW) | Frontier | F91543 | 13:01 | Gepland | |
Boston (BOS) | Delta Connection | DL5661 expand_more(1) | 13:09 | Gepland | |
Boston (BOS) | Korean Air | KE3301 | 13:09 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1826 | 13:10 | Gepland | |
Chicago (ORD) | United Express | UA5361 expand_more(2) | 13:19 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2177 | 13:19 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7598 | 13:19 | Gepland | |
Orlando (MCO) | United Airlines | UA486 expand_more(1) | 13:55 | Gepland | |
Orlando (MCO) | Azul | AD7922 | 13:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL775 expand_more(2) | 13:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3175 | 13:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE3515 | 13:59 | Gepland | |
Tampa (TPA) | United Airlines | UA2260 | 14:10 | Gepland | |
Washington (IAD) | United Express | UA6207 expand_more(2) | 14:16 | Gepland | |
Washington (IAD) | Air Canada | AC3604 | 14:16 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7126 | 14:16 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1744 expand_more(3) | 14:54 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9460 | 14:54 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1642 | 14:54 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8537 | 14:54 | Gepland | |
Orlando (MCO) | Frontier | F92667 expand_more(1) | 15:00 | Gepland | |
Orlando (MCO) | Volaris | Y42406 | 15:00 | Gepland | |
Newark (EWR) | United Express | UA3672 expand_more(1) | 15:17 | Gepland | |
Newark (EWR) | Air Canada | AC3120 | 15:17 | Gepland | |
Lexington (LEX) | Summit Aviation | YEL82 | 15:30 | Gepland | |
Fort Myers (RSW) | United Airlines | UA1673 | 15:44 | Gepland | |
Denver (DEN) | United Airlines | UA237 | 15:46 | Gepland | |
New York (LGA) | Delta Connection | DL5792 | 15:53 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5199 | 15:57 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 16:13 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7098 | 16:13 | Gepland | |
Charlotte (CLT) | Frontier | F94573 | 16:27 | Gepland | |
Chicago (ORD) | American Eagle | AA5961 expand_more(3) | 16:30 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4734 | 16:30 | Gepland | |
Chicago (ORD) | British Airways | BA5736 | 16:30 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7492 | 16:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1795 | 16:35 | Gepland | |
New York (JFK) | Delta Connection | DL5778 expand_more(8) | 16:37 | Gepland | |
New York (JFK) | Aeromexico | AM3888 | 16:37 | Gepland | |
New York (JFK) | Air France | AF5870 | 16:37 | Gepland | |
New York (JFK) | El Al | LY4246 | 16:37 | Gepland | |
New York (JFK) | KLM | KL5704 | 16:37 | Gepland | |
New York (JFK) | Korean Air | KE7317 | 16:37 | Gepland | |
New York (JFK) | LATAM Airlines | LA8441 | 16:37 | Gepland | |
New York (JFK) | Saudia | SV6985 | 16:37 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3149 | 16:37 | Gepland | |
Tampa (TPA) | Frontier Airlines | F99558 | 16:51 | Gepland | |
Dallas (DFW) | American Airlines | AA2731 expand_more(2) | 16:54 | Gepland | |
Dallas (DFW) | Qantas | QF4423 | 16:54 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7749 | 16:54 | Gepland | |
Chicago (ORD) | United Airlines | UA2226 expand_more(1) | 16:54 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2171 | 16:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA2157 | 16:59 | Gepland | |
Detroit (DTW) | Delta Connection | DL3908 expand_more(3) | 17:04 | Gepland | |
Detroit (DTW) | Air France | AF2859 | 17:04 | Gepland | |
Detroit (DTW) | KLM | KL7032 | 17:04 | Gepland | |
Detroit (DTW) | WestJet | WS6991 | 17:04 | Gepland | |
Las Vegas (LAS) | NetJets | EJA256 | 17:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1350 expand_more(4) | 17:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3008 | 17:13 | Gepland | |
Atlanta (ATL) | Air France | AF2218 | 17:13 | Gepland | |
Atlanta (ATL) | KLM | KL5677 | 17:13 | Gepland | |
Atlanta (ATL) | WestJet | WS6460 | 17:13 | Gepland | |
Cancun (CUN) | Frontier | F9206 expand_more(1) | 17:13 | Gepland | |
Cancun (CUN) | Volaris | Y42441 | 17:13 | Gepland | |
Fort Lauderdale (FLL) | Frontier | F93735 | 17:30 | Gepland | |
Atlanta (ATL) | Frontier | F92468 | 17:51 | Gepland | |
New York (LGA) | Frontier | F93091 | 17:54 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 18:04 | Gepland | |
Seattle (SEA) | American Airlines | AA7439 | 18:04 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6642 | 18:04 | Gepland | |
Washington (DCA) | American Eagle | AA5226 | 18:27 | Gepland | |
Miami (MIA) | American Eagle | AA4156 expand_more(1) | 18:27 | Gepland | |
Miami (MIA) | Qatar Airways | QR2478 | 18:27 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4793 expand_more(3) | 18:31 | Gepland | |
Minneapolis (MSP) | Air France | AF2580 | 18:31 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3104 | 18:31 | Gepland | |
Minneapolis (MSP) | WestJet | WS7455 | 18:31 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2206 | 18:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2210 expand_more(5) | 18:48 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3070 | 18:48 | Gepland | |
Atlanta (ATL) | Air France | AF2566 | 18:48 | Gepland | |
Atlanta (ATL) | KLM | KL5444 | 18:48 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8479 | 18:48 | Gepland | |
Atlanta (ATL) | WestJet | WS6382 | 18:48 | Gepland | |
Newark (EWR) | United Express | UA4480 expand_more(3) | 18:52 | Gepland | |
Newark (EWR) | Air Canada | AC3124 | 18:52 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7765 | 18:52 | Gepland | |
Newark (EWR) | Lufthansa | LH7806 | 18:52 | Gepland | |
Washington (IAD) | United Express | UA3712 expand_more(6) | 19:06 | Gepland | |
Washington (IAD) | Air Canada | AC3603 | 19:06 | Gepland | |
Washington (IAD) | Avianca | AV2048 | 19:06 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8970 | 19:06 | Gepland | |
Washington (IAD) | Copa Airlines | CM2179 | 19:06 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1372 | 19:06 | Gepland | |
Washington (IAD) | Lufthansa | LH8972 | 19:06 | Gepland | |
Dublin (DUB) | Aer Lingus | EI87 expand_more(2) | 19:10 | Gepland | |
Dublin (DUB) | American Airlines | AA8062 | 19:10 | Gepland | |
Dublin (DUB) | British Airways | BA6127 | 19:10 | Gepland | |
Boston (BOS) | JetBlue | B6541 expand_more(5) | 19:15 | Gepland | |
Boston (BOS) | Aer Lingus | EI5364 | 19:15 | Gepland | |
Boston (BOS) | British Airways | BA8398 | 19:15 | Gepland | |
Boston (BOS) | Etihad Airways | EY8287 | 19:15 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2403 | 19:15 | Gepland | |
Boston (BOS) | Qatar Airways | QR3982 | 19:15 | Gepland | |
Chicago (ORD) | American Eagle | AA5770 expand_more(6) | 19:15 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7216 | 19:15 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6732 | 19:15 | Gepland | |
Chicago (ORD) | British Airways | BA5137 | 19:15 | Gepland | |
Chicago (ORD) | Gulf Air | GF6821 | 19:15 | Gepland | |
Chicago (ORD) | Iberia | IB4230 | 19:15 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8559 | 19:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA3023 | 19:34 | Gepland | |
Cancun (CUN) | United Airlines | UA1037 | 19:41 | Gepland | |
Houston (IAH) | United Airlines | UA744 expand_more(1) | 20:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6411 | 20:05 | Gepland | |
Newark (EWR) | United Airlines | UA1353 expand_more(2) | 20:10 | Gepland | |
Newark (EWR) | Air Canada | AC3121 | 20:10 | Gepland | |
Newark (EWR) | Lufthansa | LH7776 | 20:10 | Gepland | |
Chicago (ORD) | United Airlines | UA2652 expand_more(6) | 20:12 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2179 | 20:12 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7404 | 20:12 | Gepland | |
Chicago (ORD) | Avianca | AV2274 | 20:12 | Gepland | |
Chicago (ORD) | Emirates | EK6234 | 20:12 | Gepland | |
Chicago (ORD) | Lufthansa | LH8562 | 20:12 | Gepland | |
Chicago (ORD) | Swiss | LX3284 | 20:12 | Gepland | |
Tampa (TPA) | Frontier | F92684 | 20:24 | Gepland | |
Dallas (DFW) | American Airlines | AA1484 expand_more(2) | 20:25 | Gepland | |
Dallas (DFW) | Gulf Air | GF6575 | 20:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9374 | 20:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3056 | 20:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1552 | 20:45 | Gepland | |
Denver (DEN) | United Airlines | UA1076 | 20:50 | Gepland | |
New York (LGA) | Delta Connection | DL4974 expand_more(1) | 20:50 | Gepland | |
New York (LGA) | WestJet | WS7233 | 20:50 | Gepland | |
Las Vegas (LAS) | Frontier | F93232 expand_more(1) | 20:51 | Gepland | |
Las Vegas (LAS) | Volaris | Y42500 | 20:51 | Gepland | |
Fort Myers (RSW) | Frontier | F91545 | 20:57 | Gepland | |
Orlando (MCO) | Frontier | F93915 expand_more(1) | 21:05 | Gepland | |
Orlando (MCO) | Volaris | Y42492 | 21:05 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5183 expand_more(3) | 21:08 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4419 | 21:08 | Gepland | |
Philadelphia (PHL) | British Airways | BA6821 | 21:08 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9134 | 21:08 | Gepland | |
Orlando (MCO) | United Airlines | UA1074 expand_more(3) | 21:20 | Gepland | |
Orlando (MCO) | Avianca | AV2286 | 21:20 | Gepland | |
Orlando (MCO) | Azul | AD7017 | 21:20 | Gepland | |
Orlando (MCO) | Copa Airlines | CM1295 | 21:20 | Gepland | |
Newark (EWR) | United Airlines | UA2168 expand_more(1) | 22:00 | Gepland | |
Newark (EWR) | Air Canada | AC3123 | 22:00 | Gepland | |
Houston (IAH) | United Airlines | UA544 expand_more(1) | 22:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6413 | 22:05 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN256 | 22:10 | Gepland | |
Phoenix (PHX) | American Airlines | AA1310 | 22:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA3005 | 22:19 | Gepland | |
Detroit (DTW) | Delta Connection | DL3915 expand_more(5) | 22:35 | Gepland | |
Detroit (DTW) | Aeromexico | AM4026 | 22:35 | Gepland | |
Detroit (DTW) | Air France | AF2879 | 22:35 | Gepland | |
Detroit (DTW) | KLM | KL5335 | 22:35 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1615 | 22:35 | Gepland | |
Detroit (DTW) | WestJet | WS6796 | 22:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1274 expand_more(9) | 22:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3068 | 22:41 | Gepland | |
Atlanta (ATL) | Air France | AF2086 | 22:41 | Gepland | |
Atlanta (ATL) | Air France | AF5909 | 22:41 | Gepland | |
Atlanta (ATL) | KLM | KL5446 | 22:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE3583 | 22:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8471 | 22:41 | Gepland | |
Atlanta (ATL) | SAS | SK3219 | 22:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2121 | 22:41 | Gepland | |
Atlanta (ATL) | WestJet | WS6458 | 22:41 | Gepland | |
Denver (DEN) | United Airlines | UA1795 | 22:45 | Gepland | |
Chicago (ORD) | American Airlines | AA2923 expand_more(7) | 23:10 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7218 | 23:10 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4200 | 23:10 | Gepland | |
Chicago (ORD) | British Airways | BA5139 | 23:10 | Gepland | |
Chicago (ORD) | Gulf Air | GF6617 | 23:10 | Gepland | |
Chicago (ORD) | Iberia | IB4543 | 23:10 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9272 | 23:10 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7201 | 23:10 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1243 | 23:10 | Gepland | |
Boston (BOS) | Delta Connection | DL5655 expand_more(2) | 23:13 | Gepland | |
Boston (BOS) | SAS | SK3309 | 23:13 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2232 | 23:13 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5697 expand_more(1) | 23:15 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2662 | 23:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1511 | 23:20 | Gepland | |
Chicago (ORD) | United Airlines | UA2347 expand_more(4) | 23:29 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2175 | 23:29 | Gepland | |
Chicago (ORD) | Lufthansa | LH8598 | 23:29 | Gepland | |
Chicago (ORD) | Swiss | LX3335 | 23:29 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9567 | 23:29 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2143 expand_more(1) | 23:31 | Gepland | |
Salt Lake City (SLC) | KLM | KL5000 | 23:31 | Gepland | |
Washington (DCA) | American Eagle | AA4639 expand_more(1) | 23:49 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6504 | 23:49 | Gepland | |
Washington (IAD) | United Airlines | UA1370 expand_more(2) | 23:59 | Gepland | |
Washington (IAD) | Air Canada | AC3605 | 23:59 | Gepland | |
Washington (IAD) | Lufthansa | LH8626 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Philadelphia (TTN) | Summit Aviation | YEL12 | 01:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1590 expand_more(1) | 05:00 | 05:13 | Onderweg |
Dallas (DFW) | Jet Linx Aviation | JL7464 | 05:00 | 05:13 | Onderweg |
Fort Lauderdale (FLL) | Spirit Airlines | NK1221 | 05:00 | 05:07 | Onderweg |
Madison (MSN) | East Coast Jets | ECJ71 | 05:30 | 06:04 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN2367 | 05:35 | 05:42 | Onderweg |
Miami (MIA) | American Airlines | AA2887 expand_more(1) | 05:45 | 05:56 | Onderweg |
Miami (MIA) | Qatar Airways | QR2342 | 05:45 | 05:56 | Onderweg |
Charlotte (CLT) | American Airlines | AA2632 | 05:58 | 06:08 | Onderweg |
Washington (DCA) | American Eagle | AA4638 | 06:00 | 06:16 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5449 | 06:00 | 06:12 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(4) | 06:00 | 06:07 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | 06:07 | Onderweg |
Atlanta (ATL) | Korean Air | KE3593 | 06:00 | 06:07 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6223 | 06:00 | 06:07 | Onderweg |
Atlanta (ATL) | WestJet | WS6720 | 06:00 | 06:07 | Onderweg |
Houston (IAH) | United Airlines | UA1688 expand_more(1) | 06:00 | 06:15 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6420 | 06:00 | 06:15 | Onderweg |
Washington (IAD) | United Airlines | UA1706 expand_more(5) | 06:00 | 06:14 | Onderweg |
Washington (IAD) | Air Canada | AC3607 | 06:00 | 06:14 | Onderweg |
Washington (IAD) | All Nippon Airways | NH7127 | 06:00 | 06:14 | Onderweg |
Washington (IAD) | Avianca | AV2049 | 06:00 | 06:14 | Onderweg |
Washington (IAD) | Copa Airlines | CM2184 | 06:00 | 06:14 | Onderweg |
Washington (IAD) | Ethiopian Airlines | ET1373 | 06:00 | 06:14 | Onderweg |
Boston (BOS) | Delta Connection | DL5684 expand_more(2) | 06:02 | 06:33 | Onderweg |
Boston (BOS) | Korean Air | KE3302 | 06:02 | 06:33 | Onderweg |
Boston (BOS) | SAS | SK3310 | 06:02 | 06:33 | Onderweg |
Detroit (DTW) | Delta Connection | DL3795 expand_more(3) | 06:05 | 06:19 | Onderweg |
Detroit (DTW) | Aeromexico | AM3509 | 06:05 | 06:19 | Onderweg |
Detroit (DTW) | Korean Air | KE3398 | 06:05 | 06:19 | Onderweg |
Detroit (DTW) | WestJet | WS6655 | 06:05 | 06:19 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN4523 | 06:05 | 06:11 | Onderweg |
Tampa (TPA) | Frontier | F93679 | 06:15 | 06:21 | Onderweg |
Chicago (ORD) | American Airlines | AA2925 expand_more(3) | 06:27 | 06:34 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7179 | 06:27 | 06:34 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS4573 | 06:27 | 06:34 | Onderweg |
Chicago (ORD) | Jet Linx Aviation | JL7325 | 06:27 | 06:34 | Onderweg |
Orlando (MCO) | Frontier | F91916 expand_more(1) | 06:30 | 06:41 | Onderweg |
Orlando (MCO) | Volaris | Y42295 | 06:30 | 06:41 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN669 | 06:30 | 06:36 | Onderweg |
Los Angeles (LAX) | United Airlines | UA1314 expand_more(4) | 06:40 | 06:52 | Onderweg |
Los Angeles (LAX) | Air New Zealand | NZ9465 | 06:40 | 06:52 | Onderweg |
Los Angeles (LAX) | Asiana Airlines | OZ9516 | 06:40 | 06:52 | Onderweg |
Los Angeles (LAX) | Singapore Airlines | SQ1630 | 06:40 | 06:52 | Onderweg |
Los Angeles (LAX) | Virgin Australia | VA8485 | 06:40 | 06:52 | Onderweg |
Minneapolis (MSP) | Delta Connection | DL5405 expand_more(4) | 06:42 | 06:53 | Onderweg |
Minneapolis (MSP) | Aeromexico | AM3520 | 06:42 | 06:53 | Onderweg |
Minneapolis (MSP) | Korean Air | KE3864 | 06:42 | 06:53 | Onderweg |
Minneapolis (MSP) | Virgin Atlantic | VS2000 | 06:42 | 06:53 | Onderweg |
Minneapolis (MSP) | WestJet | WS6731 | 06:42 | 06:53 | Onderweg |
Raleigh-Durham (RDU) | Frontier | F93074 | 07:00 | 07:14 | Onderweg |
San Francisco (SFO) | United Airlines | UA2153 expand_more(3) | 07:00 | 07:19 | Onderweg |
San Francisco (SFO) | Air New Zealand | NZ9045 | 07:00 | 07:19 | Onderweg |
San Francisco (SFO) | Asiana Airlines | OZ9526 | 07:00 | 07:19 | Onderweg |
San Francisco (SFO) | Virgin Australia | VA8488 | 07:00 | 07:19 | Onderweg |
Denver (DEN) | Southwest Airlines | WN2123 | 07:00 | 07:08 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2235 expand_more(4) | 07:15 | 07:29 | Onderweg |
