Vluchten Aankomst en vertrek op Cleveland Hopkins Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2260 | 00:03 | 01:04 | geland |
Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(7) | 00:42 | 00:37 | geland |
Atlanta (ATL) | Aeromexico | AM3154 | 00:42 | 00:37 | geland |
Atlanta (ATL) | Air France | AF2198 | 00:42 | 00:37 | geland |
Atlanta (ATL) | KLM | KL5536 | 00:42 | 00:37 | geland |
Atlanta (ATL) | Korean Air | KE3516 | 00:42 | 00:37 | geland |
Atlanta (ATL) | LATAM Airlines | LA8997 | 00:42 | 00:37 | geland |
Atlanta (ATL) | SAS | SK3711 | 00:42 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:42 | 00:37 | geland |
Tampa (TPA) | Frontier | F91832 | 00:44 | 00:26 | geland |
Orlando (MCO) | Frontier | F92279 expand_more(1) | 00:55 | 00:51 | geland |
Orlando (MCO) | Volaris | Y42324 | 00:55 | 00:51 | geland |
Teterboro (TEB) | Summit Aviation | YEL13 | 01:52 | onbekend | |
San Juan (SJU) | Frontier | F94139 | 05:57 | Vertraagd | |
Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 06:53 | Gepland | |
Las Vegas (LAS) | Volaris | Y42724 | 06:53 | Gepland | |
Atlanta (ATL) | Frontier | F92410 | 07:54 | Gepland | |
Tampa (TPA) | Frontier | F91492 | 08:39 | Gepland | |
Charlotte (CLT) | American Airlines | AA1264 | 08:43 | Gepland | |
Washington (DCA) | American Eagle | AA5413 | 08:53 | Gepland | |
Erie (ERI) | Mountain Air Cargo | MTN8459 | 09:02 | Gepland | |
Chicago (ORD) | American Eagle | AA3859 expand_more(2) | 09:06 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7395 | 09:06 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6341 | 09:06 | Gepland | |
Detroit (DTW) | Delta Connection | DL5392 expand_more(1) | 09:20 | Gepland | |
Detroit (DTW) | WestJet | WS7308 | 09:20 | Gepland | |
New York (JFK) | American Eagle | AA4670 expand_more(2) | 09:32 | Gepland | |
New York (JFK) | British Airways | BA4660 | 09:32 | Gepland | |
New York (JFK) | Cathay Pacific | CX7513 | 09:32 | Gepland | |
New York (LGA) | Delta Connection | DL5190 | 09:41 | Gepland | |
Washington (IAD) | United Express | UA6079 expand_more(3) | 09:48 | Gepland | |
Washington (IAD) | Air Canada | AC3602 | 09:48 | Gepland | |
Washington (IAD) | Avianca | AV2048 | 09:48 | Gepland | |
Washington (IAD) | Copa Airlines | CM1265 | 09:48 | Gepland | |
Chicago (ORD) | United Airlines | UA286 expand_more(1) | 09:53 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2183 | 09:53 | Gepland | |
New York (LGA) | American Eagle | AA4364 | 09:57 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3609 | 10:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 10:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8960 | 10:07 | Gepland | |
Atlanta (ATL) | WestJet | WS7332 | 10:07 | Gepland | |
Boston (BOS) | JetBlue | B6641 expand_more(2) | 10:30 | Gepland | |
Boston (BOS) | El Al | LY8510 | 10:30 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2405 | 10:30 | Gepland | |
Orlando (MCO) | United Airlines | UA2004 expand_more(1) | 10:30 | Gepland | |
Orlando (MCO) | Azul | AD7002 | 10:30 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2309 | 10:45 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5911 expand_more(1) | 10:49 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6205 | 10:49 | Gepland | |
Newark (EWR) | United Express | UA3478 expand_more(1) | 11:00 | Gepland | |
Newark (EWR) | Air Canada | AC3122 | 11:00 | Gepland | |
Boston (BOS) | Delta Connection | DL5634 expand_more(1) | 11:10 | Gepland | |
Boston (BOS) | El Al | LY4175 | 11:10 | Gepland | |
Houston (IAH) | United Airlines | UA1934 expand_more(1) | 11:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6410 | 11:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2523 expand_more(1) | 11:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8482 | 11:45 | Gepland | |
New York (JFK) | Delta Connection | DL5018 expand_more(5) | 11:51 | Gepland | |
New York (JFK) | Aeromexico | AM4396 | 11:51 | Gepland | |
New York (JFK) | China Airlines | CI9085 | 11:51 | Gepland | |
New York (JFK) | El Al | LY4246 | 11:51 | Gepland | |
New York (JFK) | LATAM Airlines | LA8633 | 11:51 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3533 | 11:51 | Gepland | |
Washington (DCA) | American Eagle | AA5181 | 11:52 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2422 | 12:00 | Gepland | |
Chicago (ORD) | American Eagle | AA3713 expand_more(1) | 12:01 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6619 | 12:01 | Gepland | |
New York (LGA) | Delta Connection | DL5809 expand_more(1) | 12:16 | Gepland | |
New York (LGA) | WestJet | WS7371 | 12:16 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1752 | 12:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1554 | 12:32 | Gepland | |
Tampa (TPA) | Frontier | F92684 | 12:35 | Gepland | |
New York (LGA) | American Eagle | AA4634 | 12:47 | Gepland | |
Charlotte (CLT) | American Airlines | AA1562 | 12:57 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3697 | 13:10 | Gepland | |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 13:12 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2177 | 13:12 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7598 | 13:12 | Gepland | |
Detroit (DTW) | Delta Connection | DL4021 expand_more(2) | 13:25 | Gepland | |
Detroit (DTW) | Korean Air | KE3397 | 13:25 | Gepland | |
Detroit (DTW) | WestJet | WS7046 | 13:25 | Gepland | |
Fort Myers (RSW) | United Airlines | UA1914 | 13:50 | Gepland | |
Washington (IAD) | United Express | UA3623 expand_more(3) | 14:13 | Gepland | |
Washington (IAD) | Air Canada | AC3604 | 14:13 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7126 | 14:13 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1372 | 14:13 | Gepland | |
New York (JFK) | American Eagle | AA4709 expand_more(2) | 14:16 | Gepland | |
New York (JFK) | British Airways | BA4662 | 14:16 | Gepland | |
New York (JFK) | Qatar Airways | QR7684 | 14:16 | Gepland | |
Tampa (TPA) | United Airlines | UA2260 | 14:22 | Gepland | |
New York (LGA) | Delta Connection | DL3639 | 14:25 | Gepland | |
Indianapolis (IND) | Vista America | VJA620 | 14:25 | Gepland | |
Chicago (ORD) | American Eagle | AA4691 expand_more(3) | 14:26 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4306 | 14:26 | Gepland | |
Chicago (ORD) | British Airways | BA5139 | 14:26 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7492 | 14:26 | Gepland | |
Washington (DCA) | American Eagle | AA4452 | 14:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2921 | 14:45 | Gepland | |
Orlando (MCO) | Frontier | F92667 | 14:51 | Gepland | |
Newark (EWR) | United Express | UA3488 expand_more(1) | 14:52 | Gepland | |
Newark (EWR) | Air Canada | AC3120 | 14:52 | Gepland | |
San Francisco (SFO) | United Airlines | UA715 expand_more(2) | 15:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9040 | 15:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8486 | 15:00 | Gepland | |
Denver (DEN) | United Airlines | UA1521 | 15:10 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5581 expand_more(1) | 15:12 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2484 | 15:12 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 15:22 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7098 | 15:22 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3004 | 15:40 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3724 expand_more(2) | 15:42 | Gepland | |
Minneapolis (MSP) | KLM | KL7555 | 15:42 | Gepland | |
Minneapolis (MSP) | WestJet | WS7643 | 15:42 | Gepland | |
Chicago (ORD) | United Express | UA3701 expand_more(1) | 15:43 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2169 | 15:43 | Gepland | |
Cancun (CUN) | Frontier | F9206 expand_more(1) | 15:57 | Gepland | |
Cancun (CUN) | Volaris | Y42441 | 15:57 | Gepland | |
Sarasota (SRQ) | Frontier | F91288 | 16:14 | Gepland | |
Jacksonville (CRG) | NetJets | EJA303 | 16:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(5) | 16:17 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3071 | 16:17 | Gepland | |
Atlanta (ATL) | Air France | AF2168 | 16:17 | Gepland | |
Atlanta (ATL) | KLM | KL5313 | 16:17 | Gepland | |
Atlanta (ATL) | Korean Air | KE3515 | 16:17 | Gepland | |
Atlanta (ATL) | WestJet | WS7472 | 16:17 | Gepland | |
Dallas (DFW) | American Airlines | AA2336 expand_more(2) | 16:17 | Gepland | |
Dallas (DFW) | Qantas | QF3187 | 16:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2250 | 16:17 | Gepland | |
Boston (BOS) | Delta Connection | DL5661 expand_more(2) | 16:25 | Gepland | |
Boston (BOS) | Korean Air | KE3301 | 16:25 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2232 | 16:25 | Gepland | |
Chicago (ORD) | American Eagle | AA4466 expand_more(4) | 16:41 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4291 | 16:41 | Gepland | |
Chicago (ORD) | British Airways | BA5140 | 16:41 | Gepland | |
Chicago (ORD) | Gulf Air | GF4235 | 16:41 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7322 | 16:41 | Gepland | |
Washington (IAD) | United Express | UA3536 | 16:58 | Gepland | |
Detroit (DTW) | Delta Connection | DL5381 expand_more(3) | 17:03 | Gepland | |
Detroit (DTW) | Air France | AF2791 | 17:03 | Gepland | |
Detroit (DTW) | KLM | KL5730 | 17:03 | Gepland | |
Detroit (DTW) | WestJet | WS7001 | 17:03 | Gepland | |
Chicago (ORD) | United Airlines | UA2226 expand_more(2) | 17:06 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2171 | 17:06 | Gepland | |
Chicago (ORD) | Lufthansa | LH8562 | 17:06 | Gepland | |
Las Vegas (LAS) | Frontier | F93232 | 17:19 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2768 | 17:25 | Gepland | |
New York (LGA) | American Eagle | AA4348 | 17:29 | Gepland | |
Fort Myers (RSW) | Frontier | F92715 | 17:45 | Gepland | |
New York (LGA) | Delta Connection | DL5194 expand_more(1) | 17:47 | Gepland | |
New York (LGA) | WestJet | WS6306 | 17:47 | Gepland | |
Charlotte (CLT) | American Airlines | AA2668 | 17:58 | Gepland | |
Chicago (ORD) | United Express | UA5810 expand_more(1) | 18:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2167 | 18:14 | Gepland | |
Newark (EWR) | United Airlines | UA1353 expand_more(3) | 18:15 | Gepland | |
Newark (EWR) | Air Canada | AC3121 | 18:15 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7765 | 18:15 | Gepland | |
Newark (EWR) | Lufthansa | LH7804 | 18:15 | Gepland | |
Houston (IAH) | United Airlines | UA544 expand_more(1) | 18:18 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6412 | 18:18 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4632 expand_more(2) | 18:22 | Gepland | |
Philadelphia (PHL) | British Airways | BA6819 | 18:22 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7680 | 18:22 | Gepland | |
Washington (DCA) | American Eagle | AA5553 | 18:27 | Gepland | |
Orlando (MCO) | Frontier | F93915 expand_more(1) | 18:33 | Gepland | |
Orlando (MCO) | Volaris | Y42484 | 18:33 | Gepland | |
Denver (DEN) | United Airlines | UA2375 | 18:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2916 | 18:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI87 expand_more(2) | 18:40 | Gepland | |
Dublin (DUB) | American Airlines | AA8062 | 18:40 | Gepland | |
Dublin (DUB) | British Airways | BA6127 | 18:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2750 expand_more(6) | 18:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3044 | 18:46 | Gepland | |
Atlanta (ATL) | Air France | AF2283 | 18:46 | Gepland | |
Atlanta (ATL) | KLM | KL5540 | 18:46 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8471 | 18:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2547 | 18:46 | Gepland | |
Atlanta (ATL) | WestJet | WS5534 | 18:46 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 18:48 | Gepland | |
Seattle (SEA) | American Airlines | AA7439 | 18:48 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6642 | 18:48 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN827 | 18:50 | Gepland | |
New York (JFK) | Delta Connection | DL4655 expand_more(7) | 18:52 | Gepland | |
New York (JFK) | Aeromexico | AM4236 | 18:52 | Gepland | |
New York (JFK) | Air France | AF3522 | 18:52 | Gepland | |
New York (JFK) | ITA Airways | AZ3406 | 18:52 | Gepland | |
New York (JFK) | KLM | KL7374 | 18:52 | Gepland | |
New York (JFK) | Korean Air | KE7317 | 18:52 | Gepland | |
New York (JFK) | LATAM Airlines | LA6757 | 18:52 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2911 | 18:52 | Gepland | |
New York (LGA) | Frontier | F93091 | 18:57 | Gepland | |
Washington (IAD) | United Express | UA6132 expand_more(4) | 19:06 | Gepland | |
Washington (IAD) | Air Canada | AC3603 | 19:06 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8970 | 19:06 | Gepland | |
Washington (IAD) | Copa Airlines | CM2179 | 19:06 | Gepland | |
Washington (IAD) | Lufthansa | LH8972 | 19:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA3005 | 20:03 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA1899 | 20:15 | Gepland | |
Chicago (ORD) | American Eagle | AA3860 expand_more(5) | 20:15 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7216 | 20:15 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6197 | 20:15 | Gepland | |
Chicago (ORD) | British Airways | BA5137 | 20:15 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7606 | 20:15 | Gepland | |
Chicago (ORD) | Gulf Air | GF4384 | 20:15 | Gepland | |
Dallas (DFW) | American Airlines | AA1484 | 20:18 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4382 | 20:35 | Gepland | |
Chicago (ORD) | United Airlines | UA2652 expand_more(4) | 20:36 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2179 | 20:36 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7404 | 20:36 | Gepland | |
Chicago (ORD) | Avianca | AV2274 | 20:36 | Gepland | |
Chicago (ORD) | Swiss | LX3284 | 20:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2374 expand_more(4) | 20:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3226 | 20:40 | Gepland | |
Atlanta (ATL) | Air France | AF8532 | 20:40 | Gepland | |
Atlanta (ATL) | KLM | KL6904 | 20:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2549 | 20:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5763 expand_more(3) | 20:44 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6064 | 20:44 | Gepland | |
Philadelphia (PHL) | British Airways | BA6821 | 20:44 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 20:44 | Gepland | |
Newark (EWR) | United Airlines | UA1579 expand_more(2) | 20:45 | Gepland | |
Newark (EWR) | Air Canada | AC3123 | 20:45 | Gepland | |
Newark (EWR) | Lufthansa | LH7776 | 20:45 | Gepland | |
Boston (BOS) | JetBlue | B6541 expand_more(7) | 20:49 | Gepland | |
Boston (BOS) | Aer Lingus | EI5364 | 20:49 | Gepland | |
Boston (BOS) | British Airways | BA8398 | 20:49 | Gepland | |
Boston (BOS) | Etihad Airways | EY8288 | 20:49 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2403 | 20:49 | Gepland | |
Boston (BOS) | Icelandair | FI7877 | 20:49 | Gepland | |
Boston (BOS) | Qatar Airways | QR3829 | 20:49 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4273 | 20:49 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1681 expand_more(3) | 20:54 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9460 | 20:54 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1642 | 20:54 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8537 | 20:54 | Gepland | |
Phoenix (PHX) | Frontier | F91472 expand_more(1) | 21:05 | Gepland | |
Phoenix (PHX) | Volaris | Y42210 | 21:05 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2328 | 21:10 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1326 | 21:15 | Gepland | |
Fort Myers (RSW) | Frontier | F91545 | 21:25 | Gepland | |
New York (LGA) | Delta Connection | DL4974 expand_more(1) | 21:43 | Gepland | |
New York (LGA) | WestJet | WS6599 | 21:43 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2452 | 21:55 | Gepland | |
Fort Myers (RSW) | United Airlines | UA2368 | 22:00 | Gepland | |
Chicago (ORD) | United Express | UA3584 expand_more(2) | 22:04 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2173 | 22:04 | Gepland | |
Chicago (ORD) | Emirates | EK6234 | 22:04 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1490 | 22:10 | Gepland | |
Detroit (DTW) | Delta Connection | DL5119 expand_more(4) | 22:13 | Gepland | |
Detroit (DTW) | Aeromexico | AM3429 | 22:13 | Gepland | |
Detroit (DTW) | Air France | AF2240 | 22:13 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1615 | 22:13 | Gepland | |
Detroit (DTW) | WestJet | WS6808 | 22:13 | Gepland | |
Fort Lauderdale (FLL) | Frontier | F93735 | 22:14 | Gepland | |
Houston (IAH) | United Airlines | UA744 expand_more(1) | 22:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6414 | 22:15 | Gepland | |
Orlando (MCO) | United Airlines | UA2042 expand_more(3) | 22:29 | Gepland | |
Orlando (MCO) | Avianca | AV2286 | 22:29 | Gepland | |
Orlando (MCO) | Azul | AD7031 | 22:29 | Gepland | |
Orlando (MCO) | Copa Airlines | CM1295 | 22:29 | Gepland | |
New York (LGA) | American Eagle | AA4722 | 22:29 | Gepland | |
Phoenix (PHX) | American Airlines | AA1310 | 22:30 | Gepland | |
Boston (BOS) | Delta Connection | DL5655 expand_more(3) | 22:32 | Gepland | |
Boston (BOS) | KLM | KL7198 | 22:32 | Gepland | |
Boston (BOS) | SAS | SK3309 | 22:32 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2233 | 22:32 | Gepland | |
Denver (DEN) | United Airlines | UA1795 | 22:45 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4768 | 22:47 | Gepland | |
Chicago (ORD) | American Airlines | AA2907 expand_more(7) | 22:58 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7518 | 22:58 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6769 | 22:58 | Gepland | |
Chicago (ORD) | British Airways | BA5736 | 22:58 | Gepland | |
Chicago (ORD) | Finnair | AY4187 | 22:58 | Gepland | |
Chicago (ORD) | Gulf Air | GF6821 | 22:58 | Gepland | |
Chicago (ORD) | Iberia | IB4693 | 22:58 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2602 | 22:58 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2143 | 23:00 | Gepland | |
New York (JFK) | Delta Connection | DL4946 expand_more(7) | 23:09 | Gepland | |
New York (JFK) | Aeromexico | AM3595 | 23:09 | Gepland | |
New York (JFK) | Air France | AF3086 | 23:09 | Gepland | |
New York (JFK) | El Al | LY4244 | 23:09 | Gepland | |
New York (JFK) | ITA Airways | AZ3097 | 23:09 | Gepland | |
New York (JFK) | KLM | KL6564 | 23:09 | Gepland | |
New York (JFK) | SAS | SK3361 | 23:09 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3149 | 23:09 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1392 expand_more(5) | 23:27 | Gepland | |
Minneapolis (MSP) | Air France | AF2288 | 23:27 | Gepland | |
Minneapolis (MSP) | KLM | KL6612 | 23:27 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3863 | 23:27 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2039 | 23:27 | Gepland | |
Minneapolis (MSP) | WestJet | WS7644 | 23:27 | Gepland | |
Atlanta (ATL) | Frontier | F94036 | 23:35 | Gepland | |
Tampa (TPA) | Frontier | F92920 | 23:35 | Gepland | |
Washington (DCA) | American Eagle | AA5613 expand_more(1) | 23:41 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6504 | 23:41 | Gepland | |
Chicago (ORD) | United Airlines | UA2347 expand_more(3) | 23:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2175 | 23:44 | Gepland | |
Chicago (ORD) | Lufthansa | LH8598 | 23:44 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9567 | 23:44 | Gepland | |
Miami (MIA) | American Airlines | AA363 expand_more(1) | 23:56 | Gepland | |
Miami (MIA) | Qatar Airways | QR7955 | 23:56 | Gepland | |
Dallas (DFW) | American Airlines | AA2818 expand_more(3) | 23:58 | Gepland | |
Dallas (DFW) | Gulf Air | GF6466 | 23:58 | Gepland | |
Dallas (DFW) | Qantas | QF4702 | 23:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2554 | 23:58 | Gepland | |
Washington (IAD) | United Express | UA6048 expand_more(2) | 23:59 | Gepland | |
Washington (IAD) | Air Canada | AC3605 | 23:59 | Gepland | |
Washington (IAD) | Lufthansa | LH8626 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1590 | 05:00 | 05:10 | Onderweg |
Washington (DCA) | American Eagle | AA5210 expand_more(1) | 05:09 | 05:10 | Onderweg |
Washington (DCA) | Alaska Airlines | AS4452 | 05:09 | 05:10 | Onderweg |
Orlando (MCO) | Frontier | F91916 expand_more(1) | 05:30 | 05:57 | Onderweg |
Orlando (MCO) | Volaris | Y42295 | 05:30 | 05:57 | Onderweg |
Chicago (ORD) | American Airlines | AA1078 expand_more(1) | 05:40 | 05:47 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS6104 | 05:40 | 05:47 | Onderweg |
Denver (DEN) | Southwest Airlines | WN3833 | 05:50 | 05:54 | Onderweg |
Miami (MIA) | American Airlines | AA2887 expand_more(1) | 06:00 | 06:07 | Onderweg |
Miami (MIA) | Qatar Airways | QR2231 | 06:00 | 06:07 | Onderweg |
Philadelphia (PHL) | American Eagle | AA4743 | 06:00 | 05:58 | Onderweg |
Boston (BOS) | JetBlue | B6510 expand_more(7) | 06:00 | 05:58 | Onderweg |
Boston (BOS) | Aer Lingus | EI5365 | 06:00 | 05:58 | Onderweg |
Boston (BOS) | El Al | LY8511 | 06:00 | 05:58 | Onderweg |
Boston (BOS) | Etihad Airways | EY8379 | 06:00 | 05:58 | Onderweg |
Boston (BOS) | Hawaiian Airlines | HA2402 | 06:00 | 05:58 | Onderweg |
Boston (BOS) | Icelandair | FI7822 | 06:00 | 05:58 | Onderweg |
Boston (BOS) | Japan Airlines | JL5493 | 06:00 | 05:58 | Onderweg |
Boston (BOS) | TAP Air Portugal | TP4268 | 06:00 | 05:58 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(3) | 06:00 | 06:04 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | 06:04 | Onderweg |
Atlanta (ATL) | Korean Air | KE3517 | 06:00 | 06:04 | Onderweg |
Atlanta (ATL) | WestJet | WS6785 | 06:00 | 06:04 | Onderweg |
New York (LGA) | Delta Connection | DL5177 expand_more(1) | 06:00 | 06:06 | Onderweg |
New York (LGA) | WestJet | WS6886 | 06:00 | 06:06 | Onderweg |
Chicago (ORD) | United Express | UA3572 expand_more(1) | 06:00 | 06:09 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2176 | 06:00 | 06:09 | Onderweg |
Washington (IAD) | United Express | UA6099 expand_more(3) | 06:00 | Gepland | |
Washington (IAD) | Air Canada | AC3607 | 06:00 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7127 | 06:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM2184 | 06:00 | Gepland | |
Washington (IAD) | Republic Airways | YX3610 | 06:00 | Gepland | |
Fort Myers (RSW) | Frontier | F91544 | 06:02 | 06:05 | Onderweg |
Houston (IAH) | United Airlines | UA1645 expand_more(1) | 06:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6421 | 06:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL5432 expand_more(2) | 06:05 | Gepland | |
Detroit (DTW) | Aeromexico | AM3526 | 06:05 | Gepland | |
Detroit (DTW) | WestJet | WS7128 | 06:05 | Gepland | |
Boston (BOS) | Delta Connection | DL5684 expand_more(3) | 06:08 | 06:03 | Onderweg |
Boston (BOS) | El Al | LY4176 | 06:08 | 06:03 | Onderweg |
Boston (BOS) | Korean Air | KE3302 | 06:08 | 06:03 | Onderweg |
Boston (BOS) | SAS | SK3785 | 06:08 | 06:03 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN1737 | 06:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA465 | 06:24 | Gepland | |
New York (LGA) | American Eagle | AA4677 | 06:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2253 | 06:45 | Gepland | |
Cancun (CUN) | Frontier | F9207 expand_more(1) | 06:55 | Gepland | |
Cancun (CUN) | Volaris | Y42442 | 06:55 | Gepland | |
New York (EWR) | United Airlines | UA601 expand_more(1) | 07:00 | Gepland | |
New York (EWR) | Air Canada | AC3127 | 07:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1357 expand_more(2) | 07:05 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3529 | 07:05 | Gepland | |
Minneapolis (MSP) | WestJet | WS7142 | 07:05 | Gepland | |
San Francisco (SFO) | United Airlines | UA2153 expand_more(2) | 07:05 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9045 | 07:05 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8488 | 07:05 | Gepland | |
Fort Myers (RSW) | United Airlines | UA742 | 07:05 | Gepland | |
New York (JFK) | Delta Connection | DL5008 expand_more(7) | 07:10 | Gepland | |
