Vluchten Aankomst en vertrek op Cleveland Hopkins Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1369 | 00:05 | 00:29 | geland |
| Dallas (DFW) | American Airlines | AA1839 | 00:24 | 00:06 | geland |
| Charlotte (CLT) | American Airlines | AA2387 | 00:25 | 00:14 | geland |
| Chicago (ORD) | American Eagle | AA4719 expand_more(6) | 00:36 | 00:04 | geland |
| Chicago (ORD) | Aer Lingus | EI7637 | 00:36 | 00:04 | geland |
| Chicago (ORD) | Alaska Airlines | AS6391 | 00:36 | 00:04 | geland |
| Chicago (ORD) | British Airways | BA6704 | 00:36 | 00:04 | geland |
| Chicago (ORD) | Gulf Air | GF6821 | 00:36 | 00:04 | geland |
| Chicago (ORD) | Iberia | IB4564 | 00:36 | 00:04 | geland |
| Chicago (ORD) | Qatar Airways | QR2643 | 00:36 | 00:04 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(7) | 00:42 | 00:26 | geland |
| Atlanta (ATL) | Aeromexico | AM3485 | 00:42 | 00:26 | geland |
| Atlanta (ATL) | Air France | AF2089 | 00:42 | 00:26 | geland |
| Atlanta (ATL) | Air France | AF5705 | 23:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5399 | 00:42 | 00:26 | geland |
| Atlanta (ATL) | Korean Air | KE3583 | 23:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6448 | 00:42 | 00:26 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:42 | 00:26 | geland |
| New York (LGA) | Frontier | F93091 | 00:43 | 00:28 | geland |
| Miami (MIA) | Frontier | F93025 expand_more(1) | 00:54 | 04:37 | geland |
| Miami (MIA) | Volaris | Y42542 | 00:54 | 04:37 | geland |
| Hamilton (YHM) | Castle Aviation | CSJ915 | 02:38 | 02:22 | geland |
| Hamilton (YHM) | Castle Aviation | CSJ672 | 02:44 | 02:29 | geland |
| Los Angeles (LAX) | United Airlines | UA1800 expand_more(5) | 05:08 | 04:39 | geland |
| Los Angeles (LAX) | Air China | CA7230 | 05:08 | 04:39 | geland |
| Los Angeles (LAX) | Air New Zealand | NZ9461 | 05:08 | 04:39 | geland |
| Los Angeles (LAX) | EVA Air | BR3009 | 05:08 | 04:39 | geland |
| Los Angeles (LAX) | Singapore Airlines | SQ1631 | 05:08 | 04:39 | geland |
| Los Angeles (LAX) | Virgin Australia | VA8484 | 05:08 | 04:39 | geland |
| San Francisco (SFO) | United Airlines | UA2216 expand_more(2) | 05:08 | onbekend | |
| San Francisco (SFO) | Air New Zealand | NZ9041 | 05:08 | onbekend | |
| San Francisco (SFO) | Virgin Australia | VA8487 | 05:08 | onbekend | |
| Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 06:45 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42919 | 06:45 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA776 expand_more(1) | 07:30 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8559 | 07:30 | Gepland | |
| Orlando (MCO) | Frontier | F91915 | 07:43 | Gepland | |
| Fort Myers (RSW) | Frontier | F92715 | 08:41 | Gepland | |
| Washington (IAD) | Delta Air Lines | DL8843 | 08:41 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5060 | 08:53 | Gepland | |
| Chicago (ORD) | American Eagle | AA6220 expand_more(1) | 09:31 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4755 | 09:31 | Gepland | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ400 | 09:31 | Gepland | |
| Washington (IAD) | United Airlines | UA674 expand_more(2) | 09:40 | Gepland | |
| Washington (IAD) | Air Canada | AC3602 | 09:40 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1265 | 09:40 | Gepland | |
| Newark (EWR) | United Airlines | UA1727 expand_more(1) | 09:47 | Gepland | |
| Newark (EWR) | Air Canada | AC3125 | 09:47 | Gepland | |
| Chicago (ORD) | United Airlines | UA1488 expand_more(1) | 09:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2183 | 09:53 | Gepland | |
| Washington (DCA) | American Eagle | AA5413 | 10:01 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5390 | 10:11 | Gepland | |
| Tuscaloosa (TCL) | Flexjet | LXJ444 | 10:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(2) | 10:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5737 | 10:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS5442 | 10:17 | Gepland | |
| Tampa (TPA) | Frontier | F92684 | 10:24 | Gepland | |
| Atlanta (PDK) | NetJets | EJA318 | 10:30 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK273 | 10:37 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5530 expand_more(1) | 10:50 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6851 | 10:50 | Gepland | |
| Columbus (CMH) | NetJets | EJA527 | 10:54 | Gepland | |
| Grand Rapids (GRR) | NetJets | EJA539 | 10:54 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1163 | 10:55 | Gepland | |
| Miami (MIA) | American Eagle | AA4196 | 11:09 | Gepland | |
| Houston (IAH) | United Airlines | UA544 expand_more(1) | 11:13 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6413 | 11:13 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3898 expand_more(2) | 11:23 | Gepland | |
| Detroit (DTW) | Korean Air | KE3397 | 11:23 | Gepland | |
| Detroit (DTW) | WestJet | WS7432 | 11:23 | Gepland | |
| Boston (BOS) | JetBlue | B6641 expand_more(1) | 11:59 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2405 | 11:59 | Gepland | |
| Orlando (MCO) | United Airlines | UA2235 expand_more(1) | 12:05 | Gepland | |
| Orlando (MCO) | Azul | AD7034 | 12:05 | Gepland | |
| Newark (EWR) | United Express | UA3587 expand_more(1) | 12:13 | Gepland | |
| Newark (EWR) | Air Canada | AC3123 | 12:13 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN979 | 12:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1964 | 12:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1401 | 12:39 | Gepland | |
| Raleigh (RDU) | Frontier | F93073 | 12:46 | Gepland | |
| New York (LGA) | Delta Connection | DL4974 | 12:51 | Gepland | |
| Boston (BOS) | Delta Connection | DL5661 expand_more(1) | 12:58 | Gepland | |
| Boston (BOS) | Korean Air | KE3301 | 12:58 | Gepland | |
| Charlotte (CLT) | American Airlines | AA813 | 13:06 | Gepland | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 13:12 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2177 | 13:12 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7598 | 13:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL775 expand_more(2) | 13:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3515 | 13:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7172 | 13:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3576 | 13:45 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA1545 | 13:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4499 | 14:00 | Gepland | |
| Denver (DEN) | Frontier | F91918 expand_more(1) | 14:02 | Gepland | |
| Denver (DEN) | Volaris | Y42296 | 14:02 | Gepland | |
| Washington (IAD) | United Express | UA3454 expand_more(3) | 14:20 | Gepland | |
| Washington (IAD) | Air Canada | AC3604 | 14:20 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7126 | 14:20 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1372 | 14:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA4803 expand_more(3) | 14:44 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6405 | 14:44 | Gepland | |
| Chicago (ORD) | British Airways | BA5140 | 14:44 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7492 | 14:44 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1097 | 15:05 | Gepland | |
| Fort Lauderdale (FLL) | Frontier | F93735 | 15:12 | Gepland | |
| Washington (DCA) | American Eagle | AA5226 | 15:15 | Gepland | |
| New York (LGA) | American Eagle | AA4348 | 15:16 | Gepland | |
| Cancun (CUN) | Frontier | F9206 expand_more(1) | 15:18 | Gepland | |
| Cancun (CUN) | Volaris | Y42036 | 15:18 | Gepland | |
| Denver (DEN) | United Airlines | UA1521 | 15:24 | Gepland | |
| Newark (EWR) | United Express | UA3588 expand_more(1) | 15:39 | Gepland | |
| Newark (EWR) | Air Canada | AC3126 | 15:39 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3454 | 15:50 | Gepland | |
| New York (JFK) | American Eagle | AA4670 expand_more(4) | 16:24 | Gepland | |
| New York (JFK) | British Airways | BA4660 | 16:24 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7513 | 16:24 | Gepland | |
| New York (JFK) | Gulf Air | GF4164 | 16:24 | Gepland | |
| New York (JFK) | Qatar Airways | QR9327 | 16:24 | Gepland | |
| Atlanta (ATL) | Frontier | F92410 | 16:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2336 expand_more(2) | 16:30 | Gepland | |
| Dallas (DFW) | Qantas | QF4502 | 16:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2250 | 16:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 16:33 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9040 | 16:33 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8486 | 16:33 | Gepland | |
| Chicago (ORD) | United Airlines | UA2226 expand_more(2) | 16:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2171 | 16:47 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9567 | 16:47 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5476 expand_more(3) | 17:02 | Gepland | |
| Detroit (DTW) | Air France | AF2513 | 17:02 | Gepland | |
| Detroit (DTW) | KLM | KL5907 | 17:02 | Gepland | |
| Detroit (DTW) | WestJet | WS7616 | 17:02 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 17:07 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7098 | 17:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1350 expand_more(5) | 17:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3018 | 17:12 | Gepland | |
| Atlanta (ATL) | Air France | AF2218 | 17:12 | Gepland | |
| Atlanta (ATL) | KLM | KL5501 | 17:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2548 | 17:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS5441 | 17:12 | Gepland | |
| New York (JFK) | Delta Connection | DL5778 expand_more(7) | 17:19 | Gepland | |
| New York (JFK) | Aeromexico | AM3235 | 17:19 | Gepland | |
| New York (JFK) | Air France | AF2522 | 17:19 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7116 | 17:19 | Gepland | |
| New York (JFK) | KLM | KL7222 | 17:19 | Gepland | |
| New York (JFK) | Korean Air | KE7317 | 17:19 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6207 | 17:19 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3149 | 17:19 | Gepland | |
| Las Vegas (LAS) | Frontier | F93232 expand_more(1) | 17:24 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42598 | 17:24 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1827 | 17:30 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8729 expand_more(1) | 17:30 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8112 | 17:30 | Gepland | |
| Houston (IAH) | United Express | UA6110 expand_more(1) | 17:33 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6414 | 17:33 | Gepland | |
| Orlando (MCO) | Frontier | F92279 expand_more(1) | 17:50 | Gepland | |
| Orlando (MCO) | Volaris | Y42381 | 17:50 | Gepland | |
| Fort Myers (RSW) | Frontier | F93795 | 17:55 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4715 expand_more(2) | 18:16 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6821 | 18:16 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8635 | 18:16 | Gepland | |
| Miami (MIA) | American Eagle | AA4156 | 18:36 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN555 | 18:40 | Gepland | |
| San Juan (SJU) | Frontier | F94139 | 18:49 | Gepland | |
| Washington (IAD) | United Express | UA3465 expand_more(5) | 19:05 | Gepland | |
| Washington (IAD) | Air Canada | AC3603 | 19:05 | Gepland | |
| Washington (IAD) | avianca | AV2048 | 19:05 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8970 | 19:05 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2179 | 19:05 | Gepland | |
| Washington (IAD) | Lufthansa | LH8972 | 19:05 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 19:24 | Gepland | |
| Seattle (SEA) | American Airlines | AA9354 | 19:24 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6642 | 19:24 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1596 | 19:26 | Gepland | |
| Cancun (CUN) | United Airlines | UA1037 | 19:44 | Gepland | |
| Newark (EWR) | United Airlines | UA2050 expand_more(3) | 19:46 | Gepland | |
| Newark (EWR) | Air Canada | AC3120 | 19:46 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7765 | 19:46 | Gepland | |
| Newark (EWR) | Lufthansa | LH7806 | 19:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1274 expand_more(6) | 19:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3480 | 19:52 | Gepland | |
| Atlanta (ATL) | KLM | KL5398 | 19:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3516 | 19:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 19:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2121 | 19:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS5440 | 19:52 | Gepland | |
| Chicago (ORD) | United Airlines | UA2652 expand_more(6) | 20:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2179 | 20:11 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7404 | 20:11 | Gepland | |
| Chicago (ORD) | avianca | AV2274 | 20:11 | Gepland | |
| Chicago (ORD) | Emirates | EK6234 | 20:11 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8562 | 20:11 | Gepland | |
| Chicago (ORD) | Swiss | LX3284 | 20:11 | Gepland | |
| Orlando (MCO) | United Airlines | UA1811 expand_more(3) | 20:15 | Gepland | |
| Orlando (MCO) | avianca | AV2286 | 20:15 | Gepland | |
| Orlando (MCO) | Azul | AD7031 | 20:15 | Gepland | |
| Orlando (MCO) | Copa Airlines | CM1295 | 20:15 | Gepland | |
| Tampa (TPA) | Frontier | F91832 | 20:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA1228 expand_more(3) | 20:32 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6575 | 20:32 | Gepland | |
| Dallas (DFW) | Qantas | QF4128 | 20:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2342 | 20:32 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2158 expand_more(3) | 20:46 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9460 | 20:46 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1642 | 20:46 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8537 | 20:46 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN790 | 20:50 | Gepland | |
| Denver (DEN) | United Airlines | UA324 | 20:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1975 | 21:30 | Gepland | |
| Houston (IAH) | United Airlines | UA1934 expand_more(1) | 21:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6410 | 21:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA1641 expand_more(2) | 22:04 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2167 | 22:04 | Gepland | |
| Chicago (ORD) | Swiss | LX3335 | 22:04 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL884 expand_more(4) | 22:31 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3146 | 22:31 | Gepland | |
| Detroit (DTW) | Air France | AF2511 | 22:31 | Gepland | |
| Detroit (DTW) | KLM | KL5680 | 22:31 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1615 | 22:31 | Gepland | |
| Newark (EWR) | United Airlines | UA2398 expand_more(2) | 22:31 | Gepland | |
| Newark (EWR) | Air Canada | AC3124 | 22:31 | Gepland | |
| Newark (EWR) | Lufthansa | LH7776 | 22:31 | Gepland | |
| Tampa (TPA) | Frontier | F91492 | 22:36 | Gepland | |
| Denver (DEN) | United Airlines | UA1790 | 22:42 | Gepland | |
| Denver (DEN) | Frontier | F94640 expand_more(1) | 22:54 | Gepland | |
| Denver (DEN) | Volaris | Y42876 | 22:54 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1454 | 22:55 | Gepland | |
| Atlanta (ATL) | Frontier | F94036 | 23:13 | Gepland | |
| Orlando (MCO) | Frontier | F92251 expand_more(1) | 23:51 | Gepland | |
| Orlando (MCO) | Volaris | Y42370 | 23:51 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5017 expand_more(5) | 23:55 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4126 | 23:55 | Gepland | |
| Minneapolis (MSP) | Air France | AF2166 | 23:55 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3863 | 23:55 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2039 | 23:55 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6993 | 23:55 | Gepland | |
| Phoenix (PHX) | Frontier | F91472 expand_more(1) | 23:55 | Gepland | |
| Phoenix (PHX) | Volaris | Y42176 | 23:55 | Gepland | |
| Boston (BOS) | JetBlue | B62041 expand_more(8) | 23:59 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5362 | 23:59 | Gepland | |
| Boston (BOS) | British Airways | BA8398 | 23:59 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8244 | 23:59 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2143 | 23:59 | Gepland | |
| Boston (BOS) | Icelandair | FI7875 | 23:59 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5492 | 23:59 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3811 | 23:59 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4273 | 23:59 | Gepland | |
| Miami (MIA) | American Airlines | AA1248 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7707 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Akron (CAK) | Castle Aviation | CSJ672 | 02:45 | 02:41 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA4460 | 05:30 | Gepland | |
| Akron (CAK) | Castle Aviation | CSJ915 | 05:30 | 02:36 | Onderweg |
| Chicago (ORD) | American Eagle | AA4684 expand_more(2) | 05:33 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6215 | 05:33 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7325 | 05:33 | Gepland | |
| Chicago (ORD) | United Express | UA3494 expand_more(1) | 05:36 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2168 | 05:36 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 05:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA1294 expand_more(1) | 06:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7464 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1436 | 06:00 | Gepland | |
| Miami (MIA) | American Airlines | AA1509 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5172 | 06:00 | Gepland | |
| Boston (BOS) | JetBlue | B62040 expand_more(4) | 06:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8371 | 06:00 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2402 | 06:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5493 | 06:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4268 | 06:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1645 expand_more(1) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6423 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA3421 expand_more(3) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3607 | 06:00 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7127 | 06:00 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1373 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(3) | 06:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3522 | 06:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3593 | 06:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 06:05 | Gepland | |
| New York (LGA) | American Eagle | AA4478 | 06:14 | Gepland | |
| Denver (DEN) | Frontier | F91917 expand_more(1) | 06:15 | Gepland | |
| Denver (DEN) | Volaris | Y42295 | 06:15 | Gepland | |
| Atlanta (ATL) | Frontier | F92409 | 06:20 | Gepland | |
| New York (EWR) | United Airlines | UA601 expand_more(1) | 06:20 | Gepland | |
| New York (EWR) | Air Canada | AC3127 | 06:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2153 expand_more(2) | 06:20 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9045 | 06:20 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8488 | 06:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1284 | 06:20 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL856 expand_more(3) | 06:29 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3744 | 06:29 | Gepland | |
| Detroit (DTW) | Korean Air | KE3398 | 06:29 | Gepland | |
| Detroit (DTW) | WestJet | WS6496 | 06:29 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA306 expand_more(3) | 06:40 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9465 | 06:40 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1630 | 06:40 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8485 | 06:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4277 | 06:45 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4985 expand_more(4) | 06:51 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3762 | 06:51 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3864 | 06:51 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2000 | 06:51 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6515 | 06:51 | Gepland | |
| Boston (BOS) | Delta Connection | DL5684 expand_more(1) | 07:00 | Gepland | |
| Boston (BOS) | Korean Air | KE3302 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2166 | 07:00 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA1100 | 07:00 | Gepland | |
| Cancun (CUN) | Frontier | F9207 expand_more(1) | 07:05 | Gepland | |
| Cancun (CUN) | Volaris | Y42037 | 07:05 | Gepland | |
| Las Vegas (LAS) | Frontier | F93231 expand_more(1) | 07:05 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42597 | 07:05 | Gepland | |
| Erie (ERI) | Mountain Air Cargo | MTN8459 | 07:16 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2207 | 07:25 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2310 | 07:27 | Gepland | |
| Cancun (CUN) | United Airlines | UA1038 | 07:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2235 expand_more(4) | 07:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3698 | 07:50 | Gepland | |
| Atlanta (ATL) | KLM | KL7214 | 07:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3518 | 07:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS8026 | 07:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2021 | 08:00 | Gepland | |
| Fort Lauderdale (FLL) | Frontier | F93736 | 08:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5190 | 08:15 | Gepland | |
| Orlando (MCO) | United Airlines | UA2636 expand_more(3) | 08:15 | Gepland | |
| Orlando (MCO) | avianca | AV2287 | 08:15 | Gepland | |
| Orlando (MCO) | Azul | AD7084 | 08:15 | Gepland | |
| Orlando (MCO) | Copa Airlines | CM1301 | 08:15 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1974 | 08:15 | Gepland | |
| New York (EWR) | United Airlines | UA2053 expand_more(1) | 08:20 | Gepland | |
| New York (EWR) | Air Canada | AC3128 | 08:20 | Gepland | |
| Raleigh-Durham (RDU) | Frontier | F93074 | 08:25 | Gepland | |
| Orlando (MCO) | Frontier | F92668 expand_more(1) | 08:38 | Gepland | |
| Orlando (MCO) | Volaris | Y42482 | 08:38 | Gepland | |
| Denver (DEN) | United Airlines | UA690 | 08:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA2465 expand_more(4) | 08:43 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2180 | 08:43 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7407 | 08:43 | Gepland | |
| Chicago (ORD) | avianca | AV2275 | 08:43 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9566 | 08:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA3017 | 08:51 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4500 | 09:00 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA445 expand_more(1) | 09:20 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7000 | 09:20 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5060 | 09:57 | Gepland | |
| Chicago (ORD) | American Eagle | AA6220 expand_more(6) | 10:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4755 | 10:15 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7595 | 10:15 | Gepland | |
| Chicago (ORD) | Iberia | IB4988 | 10:15 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7493 | 10:15 | Gepland | |
