Vluchten Aankomst en vertrek op Cleveland Hopkins Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Frontier | F91472 expand_more(1) | 00:06 | 03:18 | geland |
Phoenix (PHX) | Volaris | Y42210 | 00:06 | 03:18 | geland |
Miami (MIA) | American Airlines | AA363 expand_more(1) | 00:21 | 23:54 | geland |
Miami (MIA) | Qatar Airways | QR7955 | 00:21 | 23:54 | geland |
Sarasota (SRQ) | Frontier | F91288 | 00:23 | 23:33 | geland |
Minneapolis (MSP) | Delta Air Lines | DL1392 expand_more(6) | 00:31 | 00:04 | geland |
Minneapolis (MSP) | Aeromexico | AM4512 | 00:31 | 00:04 | geland |
Minneapolis (MSP) | Air France | AF2288 | 00:31 | 00:04 | geland |
Minneapolis (MSP) | KLM | KL6612 | 00:31 | 00:04 | geland |
Minneapolis (MSP) | Korean Air | KE3863 | 00:31 | 00:04 | geland |
Minneapolis (MSP) | Virgin Atlantic | VS2039 | 00:31 | 00:04 | geland |
Minneapolis (MSP) | WestJet | WS8037 | 00:31 | 00:04 | geland |
Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(7) | 00:40 | 00:11 | geland |
Atlanta (ATL) | Aeromexico | AM3154 | 00:40 | 00:11 | geland |
Atlanta (ATL) | Air France | AF2198 | 00:40 | 00:11 | geland |
Atlanta (ATL) | KLM | KL5536 | 00:40 | 00:11 | geland |
Atlanta (ATL) | Korean Air | KE3516 | 00:40 | 00:11 | geland |
Atlanta (ATL) | LATAM Airlines | LA8997 | 00:40 | 00:11 | geland |
Atlanta (ATL) | SAS | SK3711 | 00:40 | 00:11 | geland |
Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:40 | 00:11 | geland |
Tampa (TPA) | Frontier | F91492 | 00:44 | 03:26 | geland |
Atlanta (ATL) | Frontier | F94036 | 00:58 | 01:21 | geland |
Dallas (DFW) | Frontier | F93568 expand_more(1) | 01:22 | 01:01 | geland |
Dallas (DFW) | Volaris | Y42293 | 01:22 | 01:01 | geland |
Fort Lauderdale (FLL) | Fly Alliance | KPO505 | 02:20 | onbekend | |
San Francisco (SFO) | United Airlines | UA2002 expand_more(3) | 05:11 | 04:39 | geland |
San Francisco (SFO) | Air New Zealand | NZ9041 | 05:11 | 04:39 | geland |
San Francisco (SFO) | Asiana Airlines | OZ9525 | 05:11 | 04:39 | geland |
San Francisco (SFO) | Virgin Australia | VA8487 | 05:11 | 04:39 | geland |
Los Angeles (LAX) | United Airlines | UA1087 expand_more(4) | 05:23 | 04:53 | geland |
Los Angeles (LAX) | Air New Zealand | NZ9461 | 05:23 | 04:53 | geland |
Los Angeles (LAX) | EVA Air | BR3009 | 05:23 | 04:53 | geland |
Los Angeles (LAX) | Singapore Airlines | SQ1631 | 05:23 | 04:53 | geland |
Los Angeles (LAX) | Virgin Australia | VA8484 | 05:23 | 04:53 | geland |
Seattle (SEA) | Alaska Airlines | AS547 expand_more(2) | 05:40 | 05:29 | geland |
Seattle (SEA) | American Airlines | AA7633 | 05:40 | 05:29 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6643 | 05:40 | 05:29 | geland |
Washington (DCA) | American Eagle | AA5413 | 08:36 | Gepland | |
Detroit (DTW) | Delta Connection | DL5392 expand_more(1) | 09:16 | 08:52 | geland |
Detroit (DTW) | WestJet | WS7308 | 09:16 | 08:52 | geland |
Islip (ISP) | Executive Fliteways | XFL570 | 09:16 | Gepland | |
Newark (EWR) | United Airlines | UA1844 expand_more(1) | 09:23 | 08:53 | geland |
Newark (EWR) | Air Canada | AC3122 | 09:23 | 08:53 | geland |
Erie (ERI) | FedEx Feeder | MTN8459 | 09:34 | Gepland | |
Washington (IAD) | United Airlines | UA1497 expand_more(2) | 09:39 | Gepland | |
Washington (IAD) | Air Canada | AC3602 | 09:39 | Gepland | |
Washington (IAD) | Copa Airlines | CM1265 | 09:39 | Gepland | |
New York (LGA) | American Eagle | AA4364 | 09:45 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5862 expand_more(1) | 09:49 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6680 | 09:49 | Gepland | |
Chicago (ORD) | United Airlines | UA286 expand_more(1) | 09:49 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2183 | 09:49 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL438 | 09:57 | Gepland | |
New York (LGA) | Delta Connection | DL5190 expand_more(1) | 10:10 | Gepland | |
New York (LGA) | WestJet | WS8337 | 10:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 10:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8960 | 10:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7332 | 10:20 | Gepland | |
Boston (BOS) | Delta Connection | DL5674 | 10:23 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4384 | 10:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2698 | 11:00 | Gepland | |
Boston (BOS) | JetBlue | B62041 expand_more(2) | 11:12 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2143 | 11:12 | Gepland | |
Boston (BOS) | Icelandair | FI7875 | 11:12 | Gepland | |
Dallas (DFW) | American Airlines | AA1554 | 11:22 | Gepland | |
Houston (IAH) | United Airlines | UA1934 expand_more(1) | 11:27 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6410 | 11:27 | Gepland | |
New York (JFK) | Delta Connection | DL5018 expand_more(5) | 11:48 | Gepland | |
New York (JFK) | China Airlines | CI9085 | 11:48 | Gepland | |
New York (JFK) | El Al | LY4246 | 11:48 | Gepland | |
New York (JFK) | Kenya Airways | KQ7116 | 11:48 | Gepland | |
New York (JFK) | LATAM Airlines | LA8633 | 11:48 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3533 | 11:48 | Gepland | |
Charlotte (CLT) | American Airlines | AA1264 | 11:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1425 | 12:15 | Gepland | |
New York (LGA) | Delta Connection | DL5045 | 12:20 | Gepland | |
Chicago (MDW) | Flexjet | LXJ594 | 12:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL775 expand_more(1) | 12:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8986 | 12:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1769 | 12:45 | Gepland | |
Chicago (ORD) | American Eagle | AA6396 expand_more(1) | 12:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6732 | 12:45 | Gepland | |
Washington (DCA) | American Eagle | AA5535 | 12:56 | Gepland | |
Montreal (YUL) | Starlink Aviation | TLK324 | 12:56 | Gepland | |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 13:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2177 | 13:14 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7598 | 13:14 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5866 expand_more(1) | 13:17 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7577 | 13:17 | Gepland | |
Detroit (DTW) | Delta Connection | DL3796 expand_more(2) | 13:32 | Gepland | |
Detroit (DTW) | Korean Air | KE3397 | 13:32 | Gepland | |
Detroit (DTW) | WestJet | WS7130 | 13:32 | Gepland | |
Dallas (DFW) | American Airlines | AA2336 | 13:38 | Gepland | |
New York (LGA) | American Eagle | AA4474 | 13:41 | Gepland | |
Hyannis (HYA) | Vista America | VJA301 | 13:43 | Gepland | |
Teterboro (TEB) | NetJets | EJA731 | 14:00 | Gepland | |
Washington (IAD) | United Airlines | UA583 expand_more(3) | 14:04 | Gepland | |
Washington (IAD) | Air Canada | AC3604 | 14:04 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7126 | 14:04 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1372 | 14:04 | Gepland | |
Tampa (TPA) | Frontier | F91832 | 14:11 | Gepland | |
Orlando (MCO) | Frontier | F91915 | 14:18 | Gepland | |
Newark (EWR) | United Airlines | UA2158 expand_more(1) | 14:43 | Gepland | |
Newark (EWR) | Air Canada | AC3120 | 14:43 | Gepland | |
New York (JFK) | American Eagle | AA4670 expand_more(3) | 14:45 | Gepland | |
New York (JFK) | British Airways | BA4660 | 14:45 | Gepland | |
New York (JFK) | Cathay Pacific | CX7513 | 14:45 | Gepland | |
New York (JFK) | Qatar Airways | QR9327 | 14:45 | Gepland | |
Atlanta (ATL) | Frontier | F92468 | 15:02 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1333 | 15:05 | Gepland | |
Denver (DEN) | United Airlines | UA1521 | 15:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2051 | 15:15 | Gepland | |
New York (LGA) | Delta Connection | DL5242 expand_more(1) | 15:15 | Gepland | |
New York (LGA) | WestJet | WS7864 | 15:15 | Gepland | |
Chicago (ORD) | American Eagle | AA3749 expand_more(3) | 15:21 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4394 | 15:21 | Gepland | |
Chicago (ORD) | British Airways | BA6832 | 15:21 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7322 | 15:21 | Gepland | |
Charlotte (CLT) | American Airlines | AA1562 | 15:22 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8731 expand_more(1) | 15:23 | Gepland | |
Toronto (YYZ) | United Airlines | UA8064 | 15:23 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(1) | 15:28 | Gepland | |
Atlanta (ATL) | Korean Air | KE3515 | 15:28 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1571 expand_more(1) | 15:28 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9358 | 15:28 | Gepland | |
Chicago (ORD) | United Express | UA3433 expand_more(1) | 15:32 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2169 | 15:32 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL349 expand_more(2) | 15:41 | Gepland | |
Minneapolis (MSP) | KLM | KL6779 | 15:41 | Gepland | |
Minneapolis (MSP) | WestJet | WS8043 | 15:41 | Gepland | |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 16:04 | Gepland | |
Newark (EWR) | Air Canada | AC3124 | 16:04 | Gepland | |
Houston (IAH) | United Express | UA6159 expand_more(1) | 16:08 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6411 | 16:08 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3137 | 16:15 | Gepland | |
New York (JFK) | American Eagle | AA4709 expand_more(4) | 16:36 | Gepland | |
New York (JFK) | British Airways | BA4662 | 16:36 | Gepland | |
New York (JFK) | Gulf Air | GF4164 | 16:36 | Gepland | |
New York (JFK) | Iberia | IB4509 | 16:36 | Gepland | |
New York (JFK) | Qatar Airways | QR8648 | 16:36 | Gepland | |
Orlando (MCO) | Frontier | F92667 | 16:36 | Gepland | |
San Francisco (SFO) | United Airlines | UA1673 expand_more(2) | 16:41 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9040 | 16:41 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8486 | 16:41 | Gepland | |
Washington (DCA) | American Eagle | AA5197 | 16:43 | Gepland | |
Chicago (ORD) | United Airlines | UA1160 expand_more(3) | 16:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2171 | 16:51 | Gepland | |
Chicago (ORD) | Lufthansa | LH8562 | 16:51 | Gepland | |
Chicago (ORD) | Swiss | LX3286 | 16:51 | Gepland | |
Boston (BOS) | Delta Connection | DL5641 expand_more(2) | 17:03 | Gepland | |
Boston (BOS) | Korean Air | KE3301 | 17:03 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2232 | 17:03 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1912 expand_more(2) | 17:06 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4419 | 17:06 | Gepland | |
Philadelphia (PHL) | British Airways | BA6821 | 17:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA2668 | 17:07 | Gepland | |
Detroit (DTW) | Delta Connection | DL3884 expand_more(3) | 17:12 | Gepland | |
Detroit (DTW) | Air France | AF2320 | 17:12 | Gepland | |
Detroit (DTW) | KLM | KL6301 | 17:12 | Gepland | |
Detroit (DTW) | WestJet | WS5447 | 17:12 | Gepland | |
New York (LGA) | American Eagle | AA4348 | 17:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL880 expand_more(4) | 17:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3561 | 17:23 | Gepland | |
Atlanta (ATL) | Air France | AF8541 | 17:23 | Gepland | |
Atlanta (ATL) | KLM | KL7308 | 17:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2549 | 17:23 | Gepland | |
Las Vegas (LAS) | Frontier | F93232 | 17:27 | Gepland | |
Atlanta (ATL) | Frontier | F94210 | 17:31 | Gepland | |
Newark (EWR) | United Airlines | UA1353 expand_more(3) | 17:38 | Gepland | |
Newark (EWR) | Air Canada | AC3121 | 17:38 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7765 | 17:38 | Gepland | |
Newark (EWR) | Lufthansa | LH7804 | 17:38 | Gepland | |
Charlotte (CLT) | Frontier | F94573 expand_more(1) | 17:45 | Gepland | |
Charlotte (CLT) | Volaris | Y42154 | 17:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN477 | 17:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 17:54 | Gepland | |
Seattle (SEA) | American Airlines | AA9354 | 17:54 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6642 | 17:54 | Gepland | |
New York (LGA) | Delta Connection | DL5194 | 17:59 | Gepland | |
Chicago (ORD) | American Eagle | AA5001 expand_more(6) | 18:10 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7637 | 18:10 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6887 | 18:10 | Gepland | |
Chicago (ORD) | British Airways | BA5137 | 18:10 | Gepland | |
Chicago (ORD) | Gulf Air | GF4384 | 18:10 | Gepland | |
Chicago (ORD) | Iberia | IB4775 | 18:10 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7492 | 18:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1668 | 18:20 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2443 expand_more(3) | 18:20 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9460 | 18:20 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1642 | 18:20 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8537 | 18:20 | Gepland | |
Chicago (ORD) | United Express | UA5279 expand_more(1) | 18:32 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2173 | 18:32 | Gepland | |
Los Angeles (LAX) | Baker Aviation | KOW910 | 18:38 | Gepland | |
Dallas (DFW) | American Airlines | AA1484 expand_more(3) | 18:39 | Gepland | |
Dallas (DFW) | Gulf Air | GF6575 | 18:39 | Gepland | |
Dallas (DFW) | Qantas | QF4502 | 18:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8205 | 18:39 | Gepland | |
Dublin (DUB) | Aer Lingus | EI87 expand_more(2) | 18:40 | Gepland | |
Dublin (DUB) | American Airlines | AA8062 | 18:40 | Gepland | |
Dublin (DUB) | British Airways | BA6127 | 18:40 | Gepland | |
Detroit (DTW) | Delta Connection | DL4954 expand_more(3) | 18:48 | Gepland | |
Detroit (DTW) | KLM | KL5546 | 18:48 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1617 | 18:48 | Gepland | |
Detroit (DTW) | WestJet | WS6549 | 18:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1350 expand_more(4) | 18:53 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3032 | 18:53 | Gepland | |
Atlanta (ATL) | KLM | KL7279 | 18:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8999 | 18:53 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2548 | 18:53 | Gepland | |
Denver (DEN) | United Airlines | UA1642 | 18:57 | Gepland | |
Washington (IAD) | United Airlines | UA2614 expand_more(5) | 18:57 | Gepland | |
Washington (IAD) | Air Canada | AC3603 | 18:57 | Gepland | |
Washington (IAD) | avianca | AV2048 | 18:57 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8970 | 18:57 | Gepland | |
Washington (IAD) | Copa Airlines | CM2179 | 18:57 | Gepland | |
Washington (IAD) | Lufthansa | LH8972 | 18:57 | Gepland | |
New York (JFK) | Delta Connection | DL4975 expand_more(10) | 19:00 | Gepland | |
New York (JFK) | Aeromexico | AM3327 | 19:00 | Gepland | |
New York (JFK) | Air France | AF2948 | 19:00 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8697 | 19:00 | Gepland | |
New York (JFK) | El Al | LY4248 | 19:00 | Gepland | |
New York (JFK) | ITA Airways | AZ3406 | 19:00 | Gepland | |
New York (JFK) | Kenya Airways | KQ7115 | 19:00 | Gepland | |
New York (JFK) | KLM | KL7281 | 19:00 | Gepland | |
New York (JFK) | Korean Air | KE7317 | 19:00 | Gepland | |
New York (JFK) | LATAM Airlines | LA8846 | 19:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2911 | 19:00 | Gepland | |
Los Angeles (LAX) | Baker Aviation | KOW700 | 19:03 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8735 expand_more(2) | 19:28 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6678 | 19:28 | Gepland | |
Toronto (YYZ) | United Airlines | UA8147 | 19:28 | Gepland | |
New York (LGA) | Frontier | F93091 | 19:29 | Gepland | |
Washington (DCA) | American Eagle | AA5027 expand_more(1) | 19:34 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6504 | 19:34 | Gepland | |
Chicago (ORD) | American Airlines | AA2923 expand_more(8) | 19:45 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7218 | 00:29 | 00:45 | geland |
Chicago (ORD) | Alaska Airlines | AS4200 | 00:29 | 00:45 | geland |
Chicago (ORD) | British Airways | BA5139 | 00:29 | 00:45 | geland |
Chicago (ORD) | Cathay Pacific | CX7606 | 19:45 | Gepland | |
Chicago (ORD) | Gulf Air | GF6617 | 19:45 | Gepland | |
Chicago (ORD) | Iberia | IB4543 | 00:29 | 00:45 | geland |
Chicago (ORD) | Qatar Airways | QR9272 | 00:29 | 00:45 | geland |
Chicago (ORD) | Royal Jordanian | RJ7201 | 00:29 | 00:45 | geland |
Newark (EWR) | United Airlines | UA591 expand_more(2) | 19:53 | Gepland | |
Newark (EWR) | Air Canada | AC3123 | 19:53 | Gepland | |
Newark (EWR) | Lufthansa | LH7776 | 19:53 | Gepland | |
Chicago (ORD) | United Airlines | UA2652 expand_more(5) | 20:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2179 | 20:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7404 | 20:45 | Gepland | |
Chicago (ORD) | avianca | AV2274 | 20:45 | Gepland | |
Chicago (ORD) | Emirates | EK6234 | 20:45 | Gepland | |
Chicago (ORD) | Swiss | LX3284 | 20:45 | Gepland | |
Fort Myers (RSW) | Frontier | F93795 | 21:00 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4704 | 21:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA3146 | 21:16 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN834 | 21:20 | Gepland | |
Newark (EWR) | United Airlines | UA2398 expand_more(1) | 21:42 | Gepland | |
Newark (EWR) | Air Canada | AC3126 | 21:42 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2016 | 21:50 | Gepland | |
Chicago (ORD) | United Airlines | UA1641 expand_more(4) | 22:04 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2167 | 22:04 | Gepland | |
Chicago (ORD) | Lufthansa | LH8598 | 22:04 | Gepland | |
Chicago (ORD) | Swiss | LX3335 | 22:04 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9567 | 22:04 | Gepland | |
Dallas (DFW) | American Airlines | AA2818 expand_more(2) | 22:09 | Gepland | |
Dallas (DFW) | Gulf Air | GF6466 | 22:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9015 | 22:09 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN946 | 22:10 | Gepland | |
Boston (BOS) | JetBlue | B6541 expand_more(8) | 22:11 | Gepland | |
Boston (BOS) | Aer Lingus | EI5364 | 22:11 | Gepland | |
Boston (BOS) | British Airways | BA8398 | 22:11 | Gepland | |
Boston (BOS) | Etihad Airways | EY8278 | 22:11 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2403 | 22:11 | Gepland | |
Boston (BOS) | Icelandair | FI7877 | 22:11 | Gepland | |
Boston (BOS) | Japan Airlines | JL5492 | 22:11 | Gepland | |
Boston (BOS) | Qatar Airways | QR3861 | 22:11 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4273 | 22:11 | Gepland | |
Houston (IAH) | United Airlines | UA544 expand_more(1) | 22:12 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6412 | 22:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1339 expand_more(7) | 22:14 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3535 | 22:14 | Gepland | |
Atlanta (ATL) | Air France | AF8532 | 22:14 | Gepland | |
Atlanta (ATL) | KLM | KL5540 | 22:14 | Gepland | |
Atlanta (ATL) | Korean Air | KE3583 | 22:14 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6101 | 22:14 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2121 | 22:14 | Gepland | |
Atlanta (ATL) | WestJet | WS6472 | 22:14 | Gepland | |
New York (LGA) | American Eagle | AA4722 | 22:42 | Gepland | |
Denver (DEN) | United Airlines | UA1795 | 22:43 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2143 expand_more(1) | 22:47 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3339 | 22:47 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3666 | 22:50 | Gepland | |
New York (LGA) | Delta Connection | DL4631 expand_more(1) | 22:59 | Gepland | |
New York (LGA) | WestJet | WS8332 | 22:59 | Gepland | |
Charlotte (CLT) | American Airlines | AA2260 | 23:04 | Gepland | |
New York (JFK) | Delta Connection | DL4946 expand_more(8) | 23:07 | Gepland | |
New York (JFK) | Aeromexico | AM3623 | 23:07 | Gepland | |
New York (JFK) | Air France | AF3086 | 23:07 | Gepland | |
New York (JFK) | El Al | LY4244 | 23:07 | Gepland | |
New York (JFK) | ITA Airways | AZ3097 | 23:07 | Gepland | |
New York (JFK) | KLM | KL6564 | 23:07 | Gepland | |
New York (JFK) | SAS | SK3361 | 23:07 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3149 | 23:07 | Gepland | |
New York (JFK) | WestJet | WS7398 | 23:07 | Gepland | |
Detroit (DTW) | Delta Connection | DL3685 expand_more(4) | 23:12 | Gepland | |
Detroit (DTW) | Aeromexico | AM3875 | 23:12 | Gepland | |
Detroit (DTW) | Air France | AF2142 | 23:12 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1615 | 23:12 | Gepland | |
Detroit (DTW) | WestJet | WS6581 | 23:12 | Gepland | |
Boston (BOS) | Delta Connection | DL5655 expand_more(5) | 23:30 | Gepland | |
Boston (BOS) | Air France | AF8890 | 23:30 | Gepland | |
Boston (BOS) | El Al | LY4175 | 23:30 | Gepland | |
Boston (BOS) | KLM | KL7198 | 23:30 | Gepland | |
Boston (BOS) | SAS | SK3309 | 23:30 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2233 | 23:30 | Gepland | |
Washington (DCA) | American Eagle | AA5613 | 23:43 | Gepland | |
Chicago (ORD) | United Airlines | UA2347 expand_more(1) | 23:59 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2175 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1590 | 05:05 | 05:09 | Onderweg |
Washington (DCA) | American Eagle | AA5210 expand_more(1) | 05:29 | 05:29 | Onderweg |
Washington (DCA) | Alaska Airlines | AS4503 | 05:29 | 05:29 | Onderweg |
Detroit (DTW) | Delta Connection | DL5432 expand_more(2) | 05:30 | 05:36 | Onderweg |
Detroit (DTW) | Aeromexico | AM3526 | 05:30 | 05:36 | Onderweg |
Detroit (DTW) | WestJet | WS7128 | 05:30 | 05:36 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN3052 | 05:35 | 05:34 | Onderweg |
Philadelphia (PHL) | American Airlines | AA3302 | 06:00 | Gepland | |
New York (LGA) | American Eagle | AA4677 | 06:00 | 06:05 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(4) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3517 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8934 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6785 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL4630 expand_more(1) | 06:00 | 06:02 | Onderweg |
New York (LGA) | WestJet | WS6345 | 06:00 | 06:02 | Onderweg |
Chicago (ORD) | United Airlines | UA729 expand_more(1) | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2168 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA3631 expand_more(4) | 06:00 | Gepland | |
Washington (IAD) | Air Canada | AC3607 | 06:00 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7127 | 06:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM2184 | 06:00 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1373 | 06:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2262 | 06:00 | 06:03 | Onderweg |
Boston (BOS) | Delta Connection | DL5684 expand_more(2) | 06:10 | Gepland | |
Boston (BOS) | Korean Air | KE3302 | 06:10 | Gepland | |
Boston (BOS) | SAS | SK3785 | 06:10 | Gepland | |
Detroit (DET) | NetJets | EJA471 | 06:18 | Gepland | |
Boston (BOS) | JetBlue | B6540 expand_more(6) | 06:19 | Gepland | |
Boston (BOS) | Aer Lingus | EI5365 | 06:19 | Gepland | |
Boston (BOS) | Etihad Airways | EY8426 | 06:19 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2404 | 06:19 | Gepland | |
Boston (BOS) | Icelandair | FI7824 | 06:19 | Gepland | |
Boston (BOS) | Japan Airlines | JL5493 | 06:19 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4270 | 06:19 | Gepland | |
Miami (MIA) | American Airlines | AA2887 expand_more(1) | 06:20 | Gepland | |
Miami (MIA) | Qatar Airways | QR2342 | 06:20 | Gepland | |
Houston (IAH) | United Airlines | UA1645 expand_more(1) | 06:20 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6421 | 06:20 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN320 | 06:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA2153 expand_more(3) | 06:35 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9045 | 06:35 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ9526 | 06:35 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8488 | 06:35 | Gepland | |
Chicago (ORD) | American Airlines | AA1315 expand_more(3) | 06:45 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7338 | 06:45 | Gepland | |
