Vluchten Aankomst en vertrek op Cleveland Hopkins Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(8) | 00:27 | 00:13 | geland |
| Atlanta (ATL) | Aeromexico | AM3154 | 00:27 | 00:13 | geland |
| Atlanta (ATL) | Air France | AF2198 | 00:27 | Gepland | |
| Atlanta (ATL) | Air France | AF2516 | 00:27 | 00:13 | geland |
| Atlanta (ATL) | KLM | KL5399 | 00:27 | 00:13 | geland |
| Atlanta (ATL) | Korean Air | KE3516 | 00:27 | 00:13 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8997 | 00:27 | 00:13 | geland |
| Atlanta (ATL) | SAS | SK3711 | 00:27 | 00:13 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:27 | 00:13 | geland |
| Charlotte (CLT) | American Airlines | AA1239 | 00:45 | 00:04 | geland |
| Los Angeles (LAX) | United Airlines | UA1800 expand_more(5) | 05:00 | 04:36 | geland |
| Los Angeles (LAX) | Air China | CA7230 | 05:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9461 | 05:00 | 04:36 | geland |
| Los Angeles (LAX) | EVA Air | BR3009 | 05:00 | 04:36 | geland |
| Los Angeles (LAX) | Singapore Airlines | SQ1631 | 05:00 | 04:36 | geland |
| Los Angeles (LAX) | Virgin Australia | VA8484 | 05:00 | 04:36 | geland |
| New York (LGA) | Delta Connection | DL5190 | 08:54 | 08:28 | geland |
| Dallas (DFW) | Frontier | F99438 | 09:06 | 09:08 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(1) | 09:21 | Vertraagd | |
| Atlanta (ATL) | LATAM Airlines | LA8482 | 09:21 | Vertraagd | |
| Chicago (ORD) | American Eagle | AA6213 expand_more(1) | 09:32 | 10:15 | geland |
| Chicago (ORD) | Alaska Airlines | AS4196 | 09:32 | 10:15 | geland |
| Washington (IAD) | United Express | UA6232 expand_more(2) | 09:46 | 09:38 | geland |
| Washington (IAD) | Air Canada | AC3602 | 09:46 | 09:38 | geland |
| Washington (IAD) | Copa Airlines | CM1265 | 09:46 | 09:38 | geland |
| Detroit (DTW) | Delta Connection | DL3592 expand_more(1) | 09:49 | Vertraagd | |
| Detroit (DTW) | WestJet | WS6949 | 09:49 | Vertraagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK273 | 09:49 | 09:22 | geland |
| Chicago (ORD) | United Airlines | UA473 expand_more(1) | 09:49 | 10:43 | geland |
| Chicago (ORD) | Air New Zealand | NZ2183 | 09:49 | 10:43 | geland |
| Washington (DCA) | American Eagle | AA5413 | 09:58 | 09:26 | geland |
| Newark (EWR) | United Airlines | UA2320 expand_more(1) | 10:10 | 09:55 | geland |
| Newark (EWR) | Air Canada | AC3122 | 10:10 | 09:55 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL2798 | 10:12 | 09:35 | geland |
| Raleigh (RDU) | Frontier Airlines | F93073 | 10:18 | onbekend | |
| St Louis (STL) | Southwest Airlines | WN790 | 10:20 | 10:02 | geland |
| Philadelphia (PHL) | American Eagle | AA5902 expand_more(1) | 10:30 | 10:30 | geland |
| Philadelphia (PHL) | Alaska Airlines | AS4035 | 10:30 | 10:30 | geland |
| Green Bay (GRB) | STAjets | KFB120 | 10:45 | onbekend | |
| Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 10:48 | Vertraagd | |
| Atlanta (ATL) | LATAM Airlines | LA8960 | 10:48 | Vertraagd | |
| Atlanta (ATL) | WestJet | WS7332 | 10:48 | Vertraagd | |
| Green Bay (GRB) | Talon Air | TFF953 | 11:06 | 11:20 | geland |
| Denver (DEN) | Frontier | F91918 expand_more(1) | 11:07 | 10:27 | geland |
| Denver (DEN) | Volaris | Y42267 | 11:07 | 10:27 | geland |
| Houston (IAH) | United Airlines | UA1934 expand_more(1) | 11:08 | 10:45 | geland |
| Houston (IAH) | Air New Zealand | NZ6410 | 11:08 | 10:45 | geland |
| New York (JFK) | Delta Connection | DL5018 expand_more(5) | 11:29 | 11:25 | geland |
| New York (JFK) | China Airlines | CI9085 | 11:29 | 11:25 | geland |
| New York (JFK) | El Al | LY4246 | 11:29 | 11:25 | geland |
| New York (JFK) | Kenya Airways | KQ7116 | 11:29 | 11:25 | geland |
| New York (JFK) | LATAM Airlines | LA8633 | 11:29 | 11:25 | geland |
| New York (JFK) | Virgin Atlantic | VS3533 | 11:29 | 11:25 | geland |
| Boston (BOS) | JetBlue | B6641 expand_more(1) | 11:37 | Vertraagd | |
| Boston (BOS) | Hawaiian Airlines | HA2405 | 11:37 | Vertraagd | |
| Washington (DCA) | American Eagle | AA3991 | 11:50 | 11:43 | geland |
| Baltimore (BWI) | Southwest Airlines | WN4499 | 11:50 | 11:48 | geland |
| Charlotte (CLT) | United Express | YX3304 | 11:53 | Vertraagd | |
| Chicago (ORD) | NetJets | EJA906 | 11:54 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3454 | 11:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1311 | 12:18 | Vertraagd | |
| New York (LGA) | Delta Connection | DL5816 | 12:18 | Gepland | |
| Tampa (TPA) | Frontier | F92684 | 12:18 | 11:52 | geland |
| New York (LGA) | American Eagle | AA4773 | 12:47 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1535 | 12:51 | Gepland | |
| Newark (EWR) | United Express | UA3492 expand_more(1) | 12:57 | Gepland | |
| Newark (EWR) | Air Canada | AC3123 | 12:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL775 expand_more(1) | 13:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3515 | 13:07 | Gepland | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 13:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2177 | 13:10 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7598 | 13:10 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4749 expand_more(1) | 13:20 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7028 | 13:20 | Gepland | |
| Chicago (ORD) | American Airlines | AA6238 expand_more(3) | 13:34 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6877 | 13:34 | Gepland | |
| Chicago (ORD) | British Airways | BA6832 | 13:34 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7322 | 13:34 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN972 | 13:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4164 expand_more(2) | 13:39 | Gepland | |
| Detroit (DTW) | Korean Air | KE3397 | 13:39 | Gepland | |
| Detroit (DTW) | WestJet | WS7299 | 13:39 | Gepland | |
| Fort Lauderdale (FLL) | Frontier | F93735 | 13:45 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1742 expand_more(1) | 13:52 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7098 | 13:52 | Gepland | |
| Fort Myers (RSW) | Frontier | F92715 | 14:09 | Gepland | |
| Washington (IAD) | United Express | UA3664 expand_more(2) | 14:14 | Gepland | |
| Washington (IAD) | Air Canada | AC3604 | 14:14 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7126 | 14:14 | Gepland | |
| Orlando (MCO) | United Airlines | UA2748 expand_more(1) | 14:15 | Gepland | |
| Orlando (MCO) | Azul | AD7922 | 14:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1967 | 14:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5348 | 14:55 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA1914 | 14:55 | Gepland | |
| St Paul (STP) | Best Jets International | DOW152 | 14:55 | Gepland | |
| Newark (EWR) | United Express | UA3516 expand_more(1) | 14:56 | Gepland | |
| Newark (EWR) | Air Canada | AC3120 | 14:56 | Gepland | |
| Denver (DEN) | United Airlines | UA1521 | 15:02 | Gepland | |
| Orlando (MCO) | Frontier | F91915 | 15:03 | Gepland | |
| Washington (DCA) | American Eagle | AA5615 | 15:16 | Gepland | |
| New York (JFK) | American Eagle | AA4670 expand_more(3) | 15:17 | Gepland | |
| New York (JFK) | British Airways | BA4660 | 15:17 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7513 | 15:17 | Gepland | |
| New York (JFK) | Qatar Airways | QR9327 | 15:17 | Gepland | |
| Cancun (CUN) | Frontier | F9206 expand_more(1) | 15:18 | Gepland | |
| Cancun (CUN) | Volaris | Y42033 | 15:18 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3884 expand_more(2) | 15:20 | Gepland | |
| Detroit (DTW) | KLM | KL5906 | 15:20 | Gepland | |
| Detroit (DTW) | WestJet | WS6954 | 15:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA3601 expand_more(1) | 15:20 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2169 | 15:20 | Geannuleerd | |
| South Bend (SBN) | NetJets | EJA419 | 15:24 | Gepland | |
| New York (LGA) | Delta Connection | DL5632 expand_more(1) | 15:38 | Gepland | |
| New York (LGA) | WestJet | WS7680 | 15:38 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1964 | 15:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(2) | 15:56 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3071 | 15:56 | Gepland | |
| Atlanta (ATL) | WestJet | WS7472 | 15:56 | Gepland | |
| Newark (EWR) | United Airlines | UA1673 expand_more(1) | 15:58 | Gepland | |
| Newark (EWR) | Air Canada | AC3126 | 15:58 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6090 expand_more(1) | 16:00 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8616 | 16:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3565 expand_more(2) | 16:03 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6391 | 16:03 | Gepland | |
| Chicago (ORD) | British Airways | BA5137 | 16:03 | Gepland | |
| Houston (IAH) | United Express | UA4076 expand_more(1) | 16:16 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6411 | 16:16 | Gepland | |
| Dallas (DFW) | American Airlines | AA2336 expand_more(2) | 16:34 | Gepland | |
| Dallas (DFW) | Qantas | QF4502 | 16:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2343 | 16:34 | Gepland | |
| Miami (MIA) | American Eagle | AA4132 | 16:38 | Gepland | |
| Chicago (ORD) | United Airlines | UA1328 expand_more(2) | 16:41 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2171 | 16:41 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9567 | 16:41 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2851 expand_more(2) | 16:48 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9040 | 16:48 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8486 | 16:48 | Gepland | |
| New York (JFK) | Delta Connection | DL4975 expand_more(8) | 16:55 | Gepland | |
| New York (JFK) | Aeromexico | AM4517 | 16:55 | Gepland | |
| New York (JFK) | Air France | AF2948 | 16:55 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7115 | 16:55 | Gepland | |
| New York (JFK) | KLM | KL6794 | 16:55 | Gepland | |
| New York (JFK) | Korean Air | KE7317 | 16:55 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8459 | 16:55 | Gepland | |
| New York (JFK) | Saudia | SV6985 | 16:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2911 | 16:55 | Gepland | |
| Boston (BOS) | Delta Connection | DL5641 expand_more(2) | 17:01 | Gepland | |
| Boston (BOS) | Korean Air | KE3301 | 17:01 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2232 | 17:01 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN976 | 17:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5048 | 17:10 | Gepland | |
| Atlanta (ATL) | Frontier Airlines | F92410 | 17:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL880 expand_more(5) | 17:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3561 | 17:19 | Gepland | |
| Atlanta (ATL) | Air France | AF8541 | 17:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5398 | 17:19 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 17:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2549 | 17:19 | Gepland | |
| Chicago (MDW) | Vista America | VJA362 | 17:28 | Gepland | |
| Las Vegas (LAS) | Frontier | F93232 expand_more(1) | 17:29 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42529 | 17:29 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8729 expand_more(1) | 17:30 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8112 | 17:30 | Gepland | |
| New York (LGA) | American Eagle | AA4348 | 17:37 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1721 | 18:05 | Gepland | |
| Orlando (MCO) | Frontier | F92279 expand_more(1) | 18:12 | Gepland | |
| Orlando (MCO) | Volaris | Y42336 | 18:12 | Gepland | |
| Austin (AUS) | Vista America | VJA360 | 18:12 | Gepland | |
| Newark (EWR) | United Express | UA3544 expand_more(3) | 18:17 | Gepland | |
| Newark (EWR) | Air Canada | AC3121 | 18:17 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7765 | 18:17 | Gepland | |
| Newark (EWR) | Lufthansa | LH7804 | 18:17 | Gepland | |
| Chicago (ORD) | American Eagle | AA4938 expand_more(5) | 18:26 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7637 | 18:26 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6405 | 18:26 | Gepland | |
| Chicago (ORD) | British Airways | BA5736 | 18:26 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7606 | 18:26 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7492 | 18:26 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3576 | 18:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4726 expand_more(4) | 18:37 | Gepland | |
| Minneapolis (MSP) | Air France | AF2613 | 18:37 | Gepland | |
| Minneapolis (MSP) | KLM | KL6695 | 18:37 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3104 | 18:37 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8042 | 18:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1350 expand_more(4) | 18:40 | Gepland | |
| Atlanta (ATL) | Air France | AF5705 | 18:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5501 | 18:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2548 | 18:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS6701 | 18:40 | Gepland | |
| Chicago (ORD) | United Express | UA3438 expand_more(4) | 18:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2173 | 18:47 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7404 | 18:47 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1371 | 18:47 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8562 | 18:47 | Gepland | |
| Higuey (PUJ) | Frontier | F933 | 18:50 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4954 expand_more(3) | 18:55 | Gepland | |
| Detroit (DTW) | Air France | AF2883 | 18:55 | Gepland | |
| Detroit (DTW) | KLM | KL5936 | 18:55 | Gepland | |
| Detroit (DTW) | WestJet | WS5421 | 18:55 | Gepland | |
| Denver (DEN) | United Airlines | UA1642 | 18:57 | Gepland | |
| Washington (IAD) | United Airlines | UA2241 expand_more(6) | 18:57 | Gepland | |
| Washington (IAD) | Air Canada | AC3603 | 18:57 | Gepland | |
| Washington (IAD) | avianca | AV2048 | 18:57 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8970 | 18:57 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2179 | 18:57 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1372 | 18:57 | Gepland | |
| Washington (IAD) | Lufthansa | LH8972 | 18:57 | Gepland | |
| Washington (DCA) | American Eagle | AA5226 expand_more(1) | 18:59 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6504 | 18:59 | Gepland | |
| New York (LGA) | Delta Connection | DL5194 expand_more(1) | 18:59 | Gepland | |
| New York (LGA) | WestJet | WS7663 | 18:59 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 19:09 | Gepland | |
| Seattle (SEA) | American Airlines | AA9354 | 19:09 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6642 | 19:09 | Gepland | |
| Long Beach (LGB) | NetJets | EJA968 | 19:12 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI87 expand_more(4) | 19:15 | Gepland | |
| Dublin (DUB) | American Airlines | AA8062 | 19:15 | Gepland | |
| Dublin (DUB) | British Airways | BA6127 | 19:15 | Gepland | |
| Dublin (DUB) | Iberia | IB6025 | 19:15 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6205 | 19:15 | Gepland | |
| Miami (MIA) | NetJets | EJA947 | 19:18 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1639 | 19:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1975 | 19:55 | Gepland | |
| Boston (BOS) | JetBlue | B6541 expand_more(7) | 19:57 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5364 | 19:57 | Gepland | |
| Boston (BOS) | British Airways | BA8398 | 19:57 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8288 | 19:57 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2403 | 19:57 | Gepland | |
| Boston (BOS) | Icelandair | FI7875 | 19:57 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3807 | 19:57 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4273 | 19:57 | Gepland | |
| Chicago (ORD) | American Eagle | AA4207 expand_more(2) | 19:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 19:59 | Gepland | |
| Chicago (ORD) | British Airways | BA5139 | 19:59 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA394 | 20:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1228 expand_more(3) | 20:13 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6575 | 20:13 | Gepland | |
| Dallas (DFW) | Qantas | QF4128 | 20:13 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2342 | 20:13 | Gepland | |
| Newark (EWR) | United Airlines | UA1611 expand_more(2) | 20:18 | Gepland | |
| Newark (EWR) | Air Canada | AC3125 | 20:18 | Gepland | |
| Newark (EWR) | Lufthansa | LH7806 | 20:18 | Gepland | |
| Chicago (ORD) | United Airlines | UA2652 expand_more(5) | 20:36 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2179 | 20:36 | Gepland | |
| Chicago (ORD) | avianca | AV2274 | 20:36 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2755 | 20:36 | Gepland | |
| Chicago (ORD) | Emirates | EK6234 | 20:36 | Gepland | |
| Chicago (ORD) | Swiss | LX3284 | 20:36 | Gepland | |
| Austin (AUS) | Frontier | F94002 | 20:43 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(3) | 20:58 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6892 | 20:58 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6821 | 20:58 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7573 | 20:58 | Gepland | |
| Tampa (TPA) | Frontier | F91832 | 21:24 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 21:25 | Gepland | |
| Houston (IAH) | United Airlines | UA544 expand_more(1) | 21:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6413 | 21:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA1641 expand_more(2) | 21:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2167 | 21:59 | Gepland | |
| Chicago (ORD) | Swiss | LX3335 | 21:59 | Gepland | |
| Fort Myers (RSW) | Frontier | F91543 | 22:03 | Gepland | |
| Chicago (ORD) | American Eagle | AA6228 expand_more(6) | 22:14 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7518 | 22:14 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6788 | 22:14 | Gepland | |
| Chicago (ORD) | British Airways | BA6704 | 22:14 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6821 | 22:14 | Gepland | |
| Chicago (ORD) | Iberia | IB4663 | 22:14 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9272 | 22:14 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN979 | 22:15 | Gepland | |
| Denver (DEN) | United Airlines | UA1790 | 22:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(6) | 22:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3535 | 22:18 | Gepland | |
| Atlanta (ATL) | Air France | AF2433 | 22:18 | Gepland | |
| Atlanta (ATL) | KLM | KL5400 | 22:18 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3583 | 22:18 | Gepland | |
| Atlanta (ATL) | SAS | SK3219 | 22:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2121 | 22:18 | Gepland | |
| New York (LGA) | Delta Connection | DL5779 | 22:23 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1624 | 22:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1043 | 22:42 | Gepland | |
| Newark (EWR) | United Airlines | UA2398 expand_more(2) | 22:44 | Gepland | |
| Newark (EWR) | Air Canada | AC3124 | 22:44 | Gepland | |
| Newark (EWR) | Lufthansa | LH7776 | 22:44 | Gepland | |
| Orlando (MCO) | Frontier | F94541 expand_more(1) | 22:46 | Gepland | |
| Orlando (MCO) | Volaris | Y42745 | 22:46 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2143 expand_more(2) | 22:47 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7523 | 22:47 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3339 | 22:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA1607 expand_more(3) | 22:48 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7673 | 22:48 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4381 | 22:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8205 | 22:48 | Gepland | |
| New York (LGA) | American Eagle | AA4722 | 22:59 | Gepland | |
| New York (JFK) | Delta Connection | DL4946 expand_more(7) | 23:02 | Gepland | |
| New York (JFK) | Air France | AF3086 | 23:02 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8697 | 23:02 | Gepland | |
| New York (JFK) | El Al | LY4244 | 23:02 | Gepland | |
| New York (JFK) | KLM | KL7222 | 23:02 | Gepland | |
| New York (JFK) | SAS | SK3361 | 23:02 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3149 | 23:02 | Gepland | |
| New York (JFK) | WestJet | WS7398 | 23:02 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1097 | 23:05 | Gepland | |
| Atlanta (ATL) | Frontier | F94036 | 23:08 | Gepland | |
| Boston (BOS) | Delta Connection | DL5655 expand_more(4) | 23:14 | Gepland | |
| Boston (BOS) | Air France | AF8890 | 23:14 | Gepland | |
| Boston (BOS) | KLM | KL7515 | 23:14 | Gepland | |
| Boston (BOS) | SAS | SK3309 | 23:14 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2233 | 23:14 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1163 | 23:20 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4838 expand_more(3) | 23:36 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3863 | 23:36 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2039 | 23:36 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8037 | 23:36 | Gepland | |
| Chicago (ORD) | United Express | UA3639 expand_more(2) | 23:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2175 | 23:38 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8598 | 23:38 | Gepland | |
| Washington (IAD) | United Express | UA4020 expand_more(2) | 23:43 | Gepland | |
| Washington (IAD) | Air Canada | AC3605 | 23:43 | Gepland | |
| Washington (IAD) | Lufthansa | LH8626 | 23:43 | Gepland | |
| Washington (DCA) | American Eagle | AA5661 | 23:47 | Gepland | |
| Chicago (ORD) | American Eagle | AA6253 expand_more(4) | 23:52 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7216 | 23:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4162 | 23:52 | Gepland | |
| Chicago (ORD) | British Airways | BA6732 | 23:52 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7717 | 23:52 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5119 expand_more(5) | 23:53 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3596 | 23:53 | Gepland | |
| Detroit (DTW) | Air France | AF2240 | 23:53 | Gepland | |
| Detroit (DTW) | KLM | KL7315 | 23:53 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1615 | 23:53 | Gepland | |
| Detroit (DTW) | WestJet | WS5599 | 23:53 | Gepland | |
| New York (LGA) | Frontier Airlines | F93091 | 23:56 | Gepland | |
| Miami (MIA) | American Airlines | AA1248 expand_more(1) | 23:56 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7955 | 23:56 | Gepland | |
| Miami (MIA) | Frontier | F93025 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Volaris | Y42476 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1436 | 05:00 | 05:08 | Onderweg |
| Dallas (DFW) | American Airlines | AA1499 expand_more(1) | 05:00 | 05:06 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7464 | 05:00 | 05:06 | Onderweg |
| Detroit (DTW) | Delta Connection | DL5432 expand_more(3) | 05:22 | 05:44 | Onderweg |
| Detroit (DTW) | Aeromexico | AM3526 | 05:22 | 05:44 | Onderweg |
| Detroit (DTW) | Korean Air | KE3398 | 05:22 | 05:44 | Onderweg |
| Detroit (DTW) | WestJet | WS7128 | 05:22 | 05:44 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 05:30 | 05:29 | Onderweg |
| Tampa (TPA) | Frontier | F93679 | 05:40 | 05:42 | Onderweg |
| Miami (MIA) | American Airlines | AA1509 expand_more(1) | 06:00 | 06:08 | Onderweg |
| Miami (MIA) | Qatar Airways | QR7723 | 06:00 | 06:08 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5871 | 06:00 | 06:17 | Onderweg |
| Cancun (CUN) | Frontier | F9207 expand_more(1) | 06:00 | 05:53 | Onderweg |
| Cancun (CUN) | Volaris | Y42034 | 06:00 | 05:53 | Onderweg |
| Raleigh-Durham (RDU) | Frontier Airlines | F93074 | 06:00 | 10:39 | Onderweg |
| Chicago (ORD) | United Express | UA3441 expand_more(1) | 06:00 | 06:09 | Onderweg |
