Vluchten Aankomst en vertrek op Cleveland Hopkins Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5079 | 00:03 | Gepland | |
Phoenix (PHX) | Frontier | F91472 expand_more(1) | 00:03 | 23:52 | geland |
Phoenix (PHX) | Volaris | Y42210 | 00:03 | 23:52 | geland |
Miami (MIA) | American Airlines | AA363 expand_more(1) | 00:14 | Vertraagd | |
Miami (MIA) | Qatar Airways | QR2251 | 00:14 | Vertraagd | |
Tampa (TPA) | Frontier | F92684 | 00:14 | Gepland | |
Charlotte (CLT) | American Airlines | AA2260 | 00:17 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1392 expand_more(7) | 00:32 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4512 | 00:32 | Gepland | |
Minneapolis (MSP) | Air France | AF2288 | 22:55 | Gepland | |
Minneapolis (MSP) | KLM | KL6612 | 22:55 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3863 | 00:32 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2039 | 22:55 | Gepland | |
Minneapolis (MSP) | WestJet | WS7853 | 00:32 | Gepland | |
Minneapolis (MSP) | WestJet | WS7652 | 22:55 | Gepland | |
Chicago (ORD) | American Airlines | AA2923 expand_more(7) | 00:32 | Geannuleerd | |
Chicago (ORD) | Aer Lingus | EI7218 | 00:32 | Geannuleerd | |
Chicago (ORD) | Alaska Airlines | AS4200 | 00:32 | Geannuleerd | |
Chicago (ORD) | British Airways | BA5139 | 00:32 | Geannuleerd | |
Chicago (ORD) | Finnair | AY4187 | 00:32 | Geannuleerd | |
Chicago (ORD) | Iberia | IB4543 | 00:32 | Geannuleerd | |
Chicago (ORD) | Qatar Airways | QR9272 | 00:32 | Geannuleerd | |
Chicago (ORD) | Royal Jordanian | RJ7201 | 00:32 | Geannuleerd | |
Atlanta (ATL) | Frontier Airlines | F94036 | 00:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(5) | 00:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3154 | 00:52 | Gepland | |
Atlanta (ATL) | Air France | AF2198 | 00:52 | Gepland | |
Atlanta (ATL) | KLM | KL5536 | 00:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8997 | 00:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:52 | Gepland | |
Dallas (DFW) | American Airlines | AA2818 expand_more(2) | 00:55 | Gepland | |
Dallas (DFW) | Gulf Air | GF6894 | 00:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9015 | 00:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3801 | 01:10 | Gepland | |
Charleston (CRW) | Marshall University Aviation | HRD44 | 04:32 | Gepland | |
Los Angeles (LAX) | United Airlines | UA387 expand_more(4) | 04:58 | Vertraagd | |
Los Angeles (LAX) | Air New Zealand | NZ9461 | 04:58 | Vertraagd | |
Los Angeles (LAX) | EVA Air | BR3009 | 04:58 | Vertraagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1631 | 04:58 | Vertraagd | |
Los Angeles (LAX) | Virgin Australia | VA8484 | 04:58 | Vertraagd | |
Seattle (SEA) | Alaska Airlines | AS547 expand_more(2) | 05:11 | Gepland | |
Seattle (SEA) | American Airlines | AA7633 | 05:11 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6643 | 05:11 | Gepland | |
San Francisco (SFO) | United Airlines | UA1968 expand_more(3) | 05:15 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9041 | 05:15 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ9525 | 05:15 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8487 | 05:15 | Gepland | |
Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 06:00 | Gepland | |
Las Vegas (LAS) | Volaris | Y42724 | 06:00 | Gepland | |
Oklahoma City (PWA) | Air 1st Aviation | RUF120 | 06:10 | Gepland | |
Detroit (DTW) | Delta Connection | DL3875 expand_more(4) | 09:18 | Gepland | |
Detroit (DTW) | Air France | AF2902 | 09:18 | Gepland | |
Detroit (DTW) | KLM | KL6779 | 09:18 | Gepland | |
Detroit (DTW) | WestJet | WS5432 | 09:18 | Gepland | |
Detroit (DTW) | WestJet | WS7308 | 09:18 | Gepland | |
New York (LGA) | American Eagle | AA4364 | 09:32 | Gepland | |
Chicago (ORD) | United Airlines | UA286 expand_more(1) | 09:36 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2183 | 09:36 | Gepland | |
Boston (BOS) | JetBlue | B6641 expand_more(1) | 09:48 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2405 | 09:48 | Gepland | |
Washington (IAD) | United Express | UA6079 expand_more(3) | 09:53 | Gepland | |
Washington (IAD) | Air Canada | AC3602 | 09:53 | Gepland | |
Washington (IAD) | Avianca | AV2048 | 09:53 | Gepland | |
Washington (IAD) | Copa Airlines | CM1265 | 09:53 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL438 | 09:54 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5863 expand_more(1) | 10:19 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4217 | 10:19 | Gepland | |
Orlando (MCO) | Frontier | F92251 expand_more(1) | 10:24 | Gepland | |
Orlando (MCO) | Volaris | Y42515 | 10:24 | Gepland | |
Atlanta (ATL) | Frontier Airlines | F92410 | 10:32 | Gepland | |
Chicago (ORD) | American Airlines | AA6363 expand_more(1) | 10:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4089 | 10:39 | Gepland | |
Newark (EWR) | United Express | UA4433 expand_more(1) | 10:41 | Gepland | |
Newark (EWR) | Air Canada | AC3126 | 10:41 | Gepland | |
Dallas (DFW) | American Airlines | AA1554 | 11:04 | Gepland | |
Houston (IAH) | United Airlines | UA1934 expand_more(1) | 11:14 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6410 | 11:14 | Gepland | |
Charlotte (CLT) | American Eagle | AA5238 | 11:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2339 | 11:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 11:29 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8960 | 11:29 | Gepland | |
Atlanta (ATL) | WestJet | WS7332 | 11:29 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1710 | 11:32 | Gepland | |
Buffalo (BUF) | Flexjet | LXJ456 | 11:36 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2575 | 11:40 | Gepland | |
New York (JFK) | Delta Connection | DL5018 expand_more(4) | 11:49 | Gepland | |
New York (JFK) | Aeromexico | AM4396 | 11:49 | Gepland | |
New York (JFK) | China Airlines | CI9085 | 11:49 | Gepland | |
New York (JFK) | LATAM Airlines | LA8633 | 11:49 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3533 | 11:49 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3541 | 12:35 | Gepland | |
Newark (EWR) | United Express | UA3450 expand_more(1) | 12:40 | Gepland | |
Newark (EWR) | Air Canada | AC3122 | 12:40 | Gepland | |
New York (LGA) | Delta Connection | DL5280 expand_more(1) | 12:42 | Gepland | |
New York (LGA) | WestJet | WS7037 | 12:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL775 | 12:59 | Gepland | |
Chicago (ORD) | United Airlines | UA2629 expand_more(2) | 13:04 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2177 | 13:04 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7598 | 13:04 | Gepland | |
Raleigh (RDU) | Frontier | F93073 | 13:09 | Gepland | |
Washington (DCA) | American Eagle | AA5024 | 13:14 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA2061 expand_more(1) | 13:20 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7098 | 13:20 | Gepland | |
Windsor (YQG) | Flexjet | LXJ422 | 13:26 | Gepland | |
Detroit (DTW) | Delta Connection | DL5442 expand_more(2) | 13:29 | Gepland | |
Detroit (DTW) | Korean Air | KE3397 | 13:29 | Gepland | |
Detroit (DTW) | WestJet | WS7562 | 13:29 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3220 | 13:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1260 | 13:35 | Gepland | |
Boston (BOS) | Delta Connection | DL5674 expand_more(1) | 13:51 | Gepland | |
Boston (BOS) | LATAM Airlines | LA8958 | 13:51 | Gepland | |
Washington (IAD) | United Express | UA4367 expand_more(1) | 14:09 | Gepland | |
Washington (IAD) | Air Canada | AC3604 | 14:09 | Gepland | |
Orlando (MCO) | United Airlines | UA486 expand_more(1) | 14:11 | Gepland | |
Orlando (MCO) | Azul | AD7922 | 14:11 | Gepland | |
New York (JFK) | American Eagle | AA4670 expand_more(3) | 14:18 | Gepland | |
New York (JFK) | British Airways | BA4660 | 14:18 | Gepland | |
New York (JFK) | Cathay Pacific | CX7513 | 14:18 | Gepland | |
New York (JFK) | Qatar Airways | QR9327 | 14:18 | Gepland | |
Chicago (ORD) | American Eagle | AA6289 expand_more(3) | 14:19 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6203 | 14:19 | Gepland | |
Chicago (ORD) | British Airways | BA6732 | 14:19 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7322 | 14:19 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1650 | 14:35 | Gepland | |
Cancun (CUN) | Frontier | F9206 expand_more(1) | 14:38 | Gepland | |
Cancun (CUN) | Volaris | Y42441 | 14:38 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN684 | 14:40 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1470 | 14:53 | Gepland | |
Newark (EWR) | United Airlines | UA2158 expand_more(1) | 14:56 | Gepland | |
Newark (EWR) | Air Canada | AC3125 | 14:56 | Gepland | |
Charlotte (CLT) | American Eagle | AA5239 | 14:59 | Gepland | |
Denver (DEN) | United Airlines | UA1521 | 15:03 | Gepland | |
Myrtle Beach (MYR) | Spirit Airlines | NK1807 | 15:08 | Gepland | |
Chicago (ORD) | American Eagle | AA4909 expand_more(3) | 15:09 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6877 | 15:09 | Gepland | |
Chicago (ORD) | British Airways | BA6704 | 15:09 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7924 | 15:09 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5581 expand_more(1) | 15:18 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2415 | 15:18 | Gepland | |
Miami (MIA) | Frontier | F93025 expand_more(1) | 15:20 | Gepland | |
Miami (MIA) | Volaris | Y42559 | 15:20 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8731 expand_more(1) | 15:23 | Gepland | |
Toronto (YYZ) | United Airlines | UA8064 | 15:23 | Gepland | |
Chicago (ORD) | United Airlines | UA1126 expand_more(1) | 15:24 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2169 | 15:24 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2874 | 15:30 | Gepland | |
Phoenix (SCF) | Flexjet | LXJ461 | 15:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(1) | 15:37 | Gepland | |
Atlanta (ATL) | Korean Air | KE3515 | 15:37 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1864 | 15:45 | Gepland | |
Detroit (DTW) | Delta Connection | DL3751 expand_more(3) | 15:50 | Gepland | |
Detroit (DTW) | Air France | AF3696 | 15:50 | Gepland | |
Detroit (DTW) | KLM | KL5730 | 15:50 | Gepland | |
Detroit (DTW) | WestJet | WS6934 | 15:50 | Gepland | |
Fort Myers (RSW) | Frontier | F92715 | 16:13 | Gepland | |
Fort Myers (RSW) | United Airlines | UA1753 | 16:13 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL349 expand_more(2) | 16:25 | Gepland | |
Minneapolis (MSP) | KLM | KL5592 | 16:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS7850 | 16:25 | Gepland | |
Las Vegas (LAS) | Frontier | F93232 | 16:34 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4226 | 16:45 | Gepland | |
Chicago (ORD) | United Airlines | UA2226 expand_more(3) | 16:47 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2171 | 16:47 | Gepland | |
Chicago (ORD) | Lufthansa | LH8562 | 16:47 | Gepland | |
Chicago (ORD) | Swiss | LX3286 | 16:47 | Gepland | |
New York (JFK) | American Eagle | AA4709 expand_more(4) | 16:48 | Gepland | |
New York (JFK) | British Airways | BA4662 | 16:48 | Gepland | |
New York (JFK) | Cathay Pacific | CX7541 | 16:48 | Gepland | |
New York (JFK) | Gulf Air | GF4164 | 16:48 | Gepland | |
New York (JFK) | Qatar Airways | QR2892 | 16:48 | Gepland | |
San Francisco (SFO) | United Airlines | UA1929 expand_more(2) | 16:48 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9040 | 16:48 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8486 | 16:48 | Gepland | |
Orlando (MCO) | Frontier | F92667 | 17:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL880 expand_more(4) | 17:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3561 | 17:03 | Gepland | |
Atlanta (ATL) | Air France | AF8541 | 17:03 | Gepland | |
Atlanta (ATL) | KLM | KL7308 | 17:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2549 | 17:03 | Gepland | |
Cancun (CUN) | United Airlines | UA1037 | 17:32 | Gepland | |
Boston (BOS) | Delta Connection | DL5641 expand_more(3) | 17:37 | Gepland | |
Boston (BOS) | KLM | KL6270 | 17:37 | Gepland | |
Boston (BOS) | Korean Air | KE3301 | 17:37 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2232 | 17:37 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4693 | 17:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6001 expand_more(2) | 17:43 | Gepland | |
Philadelphia (PHL) | British Airways | BA6819 | 17:43 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8728 | 17:43 | Gepland | |
Denver (DEN) | Frontier | F91918 expand_more(1) | 17:52 | Gepland | |
Denver (DEN) | Volaris | Y42408 | 17:52 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN968 | 17:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 18:01 | Gepland | |
Seattle (SEA) | American Airlines | AA9354 | 18:01 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6642 | 18:01 | Gepland | |
Tampa (TPA) | Frontier Airlines | F91832 | 18:14 | Gepland | |
San Juan (SJU) | Frontier | F94139 | 18:23 | Gepland | |
New York (LGA) | Delta Connection | DL4633 expand_more(1) | 18:27 | Gepland | |
New York (LGA) | WestJet | WS7036 | 18:27 | Gepland | |
Charlotte (CLT) | American Airlines | AA2668 | 18:41 | Gepland | |
Dallas (DFW) | American Airlines | AA2336 expand_more(3) | 18:41 | Gepland | |
Dallas (DFW) | Gulf Air | GF6466 | 18:41 | Gepland | |
Dallas (DFW) | Qantas | QF4502 | 18:41 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2250 | 18:41 | Gepland | |
Detroit (DTW) | Delta Connection | DL4954 expand_more(4) | 18:44 | Gepland | |
Detroit (DTW) | Air France | AF5955 | 18:44 | Gepland | |
Detroit (DTW) | KLM | KL5546 | 18:44 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1617 | 18:44 | Gepland | |
Detroit (DTW) | WestJet | WS6607 | 18:44 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1158 | 18:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1350 expand_more(4) | 18:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3235 | 18:50 | Gepland | |
Atlanta (ATL) | Air France | AF5705 | 18:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8853 | 18:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2548 | 18:50 | Gepland | |
Denver (DEN) | United Airlines | UA2476 | 18:58 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN976 | 19:00 | Gepland | |
Washington (IAD) | United Express | UA6129 expand_more(5) | 19:05 | Gepland | |
Washington (IAD) | Air Canada | AC3603 | 19:05 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7126 | 19:05 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8970 | 19:05 | Gepland | |
Washington (IAD) | Copa Airlines | CM2179 | 19:05 | Gepland | |
Washington (IAD) | Lufthansa | LH8972 | 19:05 | Gepland | |
New York (JFK) | Delta Connection | DL4975 expand_more(7) | 19:06 | Gepland | |
New York (JFK) | Aeromexico | AM3795 | 19:06 | Gepland | |
New York (JFK) | Air France | AF2948 | 19:06 | Gepland | |
New York (JFK) | ITA Airways | AZ3406 | 19:06 | Gepland | |
New York (JFK) | KLM | KL7281 | 19:06 | Gepland | |
New York (JFK) | Korean Air | KE7317 | 19:06 | Gepland | |
New York (JFK) | LATAM Airlines | LA6899 | 19:06 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2911 | 19:06 | Gepland | |
Washington (DCA) | American Eagle | AA5505 expand_more(1) | 19:11 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6589 | 19:11 | Gepland | |
Orlando (MCO) | United Airlines | UA2018 expand_more(3) | 19:26 | Gepland | |
Orlando (MCO) | Avianca | AV2286 | 19:26 | Gepland | |
Orlando (MCO) | Azul | AD7003 | 19:26 | Gepland | |
Orlando (MCO) | Copa Airlines | CM1295 | 19:26 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8735 expand_more(2) | 19:28 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6678 | 19:28 | Gepland | |
Toronto (YYZ) | United Airlines | UA8147 | 19:28 | Gepland | |
New York (LGA) | Frontier | F93091 | 19:37 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2443 expand_more(3) | 19:57 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9460 | 19:57 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1642 | 19:57 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8537 | 19:57 | Gepland | |
Houston (IAH) | United Airlines | UA544 expand_more(1) | 20:14 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6412 | 20:14 | Gepland | |
Chicago (ORD) | American Eagle | AA4310 expand_more(8) | 20:18 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7216 | 20:18 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6049 | 20:18 | Gepland | |
Chicago (ORD) | British Airways | BA5140 | 20:18 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7606 | 20:18 | Gepland | |
Chicago (ORD) | Gulf Air | GF6590 | 20:18 | Gepland | |
Chicago (ORD) | Iberia | IB4233 | 20:18 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7492 | 20:18 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7769 | 20:18 | Gepland | |
Chicago (ORD) | United Airlines | UA714 expand_more(5) | 20:36 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2179 | 20:36 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7404 | 20:36 | Gepland | |
Chicago (ORD) | Avianca | AV2274 | 20:36 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2755 | 20:36 | Gepland | |
Chicago (ORD) | Swiss | LX3284 | 20:36 | Gepland | |
Newark (EWR) | United Airlines | UA1513 expand_more(3) | 20:46 | Gepland | |
Newark (EWR) | Air Canada | AC3123 | 20:46 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7765 | 20:46 | Gepland | |
Newark (EWR) | Lufthansa | LH7776 | 20:46 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5352 expand_more(2) | 21:04 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6851 | 21:04 | Gepland | |
Philadelphia (PHL) | British Airways | BA6821 | 21:04 | Gepland | |
Detroit (DTW) | Delta Connection | DL3685 expand_more(4) | 21:12 | Gepland | |
Detroit (DTW) | Aeromexico | AM3834 | 21:12 | Gepland | |
Detroit (DTW) | KLM | KL7581 | 21:12 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1615 | 21:12 | Gepland | |
Detroit (DTW) | WestJet | WS7287 | 21:12 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1565 | 21:35 | Gepland | |
Chicago (ORD) | American Eagle | AA4989 expand_more(7) | 21:54 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7395 | 21:54 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6360 | 21:54 | Gepland | |
Chicago (ORD) | British Airways | BA5736 | 21:54 | Gepland | |
Chicago (ORD) | Gulf Air | GF6821 | 21:54 | Gepland | |
Chicago (ORD) | Iberia | IB4150 | 21:54 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7642 | 21:54 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7704 | 21:54 | Gepland | |
Miami (MIA) | American Eagle | AA4789 expand_more(1) | 21:58 | Gepland | |
Miami (MIA) | Qatar Airways | QR9356 | 21:58 | Gepland | |
Boston (BOS) | JetBlue | B6541 expand_more(8) | 22:05 | Gepland | |
Boston (BOS) | Aer Lingus | EI5364 | 22:05 | Gepland | |
Boston (BOS) | British Airways | BA8398 | 22:05 | Gepland | |
Boston (BOS) | Etihad Airways | EY8278 | 22:05 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2403 | 22:05 | Gepland | |
Boston (BOS) | Icelandair | FI7875 | 22:05 | Gepland | |
Boston (BOS) | Japan Airlines | JL5492 | 22:05 | Gepland | |
Boston (BOS) | Qatar Airways | QR3861 | 22:05 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4273 | 22:05 | Gepland | |
Dallas (DFW) | American Airlines | AA560 expand_more(2) | 22:10 | Gepland | |
Dallas (DFW) | Gulf Air | GF4381 | 22:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9374 | 22:10 | Gepland | |
Chicago (ORD) | United Airlines | UA1708 expand_more(5) | 22:17 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2167 | 22:17 | Gepland | |
Chicago (ORD) | Emirates | EK6234 | 22:17 | Gepland | |
Chicago (ORD) | Lufthansa | LH8598 | 22:17 | Gepland | |
Chicago (ORD) | Swiss | LX3335 | 22:17 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9567 | 22:17 | Gepland | |
Denver (DEN) | United Airlines | UA1800 | 22:18 | Gepland | |
Newark (EWR) | United Airlines | UA2398 expand_more(2) | 22:29 | Gepland | |
Newark (EWR) | Air Canada | AC3124 | 22:29 | Gepland | |
Newark (EWR) | Lufthansa | LH7638 | 22:29 | Gepland | |
Charlotte (CLT) | American Airlines | AA3146 | 22:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1339 expand_more(7) | 22:39 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3535 | 22:39 | Gepland | |
Atlanta (ATL) | Air France | AF2585 | 22:39 | Gepland | |
Atlanta (ATL) | Korean Air | KE3583 | 22:39 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8986 | 22:39 | Gepland | |
Atlanta (ATL) | SAS | SK3711 | 22:39 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2121 | 22:39 | Gepland | |
Atlanta (ATL) | WestJet | WS5434 | 22:39 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2143 expand_more(1) | 22:49 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3339 | 22:49 | Gepland | |
Philadelphia (PHL) | American Airlines | AA4504 | 22:59 | Gepland | |
Fort Lauderdale (FLL) | Frontier | F93451 | 23:09 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3129 | 23:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2972 | 23:35 | Gepland | |
Tampa (TPA) | Frontier | F91492 | 23:41 | Gepland | |
Chicago (ORD) | United Airlines | UA2094 expand_more(1) | 23:41 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2175 | 23:41 | Gepland | |
New York (JFK) | Delta Connection | DL5681 expand_more(4) | 23:42 | Gepland | |
New York (JFK) | ITA Airways | AZ3097 | 23:42 | Gepland | |
New York (JFK) | KLM | KL6564 | 23:42 | Gepland | |
New York (JFK) | SAS | SK3361 | 23:42 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3149 | 23:42 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN389 | 23:55 | Gepland | |
Washington (IAD) | United Airlines | UA1370 expand_more(2) | 23:59 | Gepland | |
Washington (IAD) | Air Canada | AC3605 | 23:59 | Gepland | |
Washington (IAD) | Lufthansa | LH8626 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | Frontier | F92111 | 00:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA2632 | 05:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1590 | 05:00 | Gepland | |
Chicago (ORD) | American Eagle | AA4991 expand_more(2) | 05:30 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4358 | 05:30 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7879 | 05:30 | Gepland | |
Detroit (DTW) | Delta Connection | DL5432 expand_more(2) | 05:30 | Gepland | |
Detroit (DTW) | Aeromexico | AM3526 | 05:30 | Gepland | |
Detroit (DTW) | WestJet | WS7128 | 05:30 | Gepland | |
Atlanta (ATL) | Frontier Airlines | F92409 | 05:30 | Gepland | |
Easton (ESN) | Flexjet | LXJ595 | 05:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2263 | 05:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(3) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3517 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6785 | 06:00 | Gepland | |
Cancun (CUN) | Frontier | F9207 expand_more(1) | 06:00 | Gepland | |
Cancun (CUN) | Volaris | Y42442 | 06:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2369 expand_more(1) | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2168 | 06:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5287 | 06:01 | Gepland | |
Boston (BOS) | Delta Connection | DL5684 expand_more(3) | 06:05 | Gepland | |
Boston (BOS) | Korean Air | KE3302 | 06:05 | Gepland | |
Boston (BOS) | LATAM Airlines | LA6841 | 06:05 | Gepland | |
Boston (BOS) | SAS | SK3785 | 06:05 | Gepland | |
Washington (IAD) | United Airlines | UA779 expand_more(5) | 06:05 | Gepland | |
Washington (IAD) | Air Canada | AC3607 | 06:05 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7127 | 06:05 | Gepland | |
Washington (IAD) | Avianca | AV2049 | 06:05 | Gepland | |
Washington (IAD) | Copa Airlines | CM2184 | 06:05 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1373 | 06:05 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1423 | 06:05 | Gepland | |
Washington (DCA) | American Eagle | AA5413 | 06:13 | Gepland | |
Miami (MIA) | American Airlines | AA2887 | 06:15 | Gepland | |
