Vluchten Aankomst en vertrek op Cleveland Hopkins Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Quincy (UIN) | Summit Aviation | YEL7 | 00:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1320 expand_more(6) | 00:38 | 00:18 | geland |
| Atlanta (ATL) | Aeromexico | AM3154 | 00:38 | 00:18 | geland |
| Atlanta (ATL) | Air France | AF2198 | 00:38 | 00:18 | geland |
| Atlanta (ATL) | KLM | KL5399 | 00:38 | 00:18 | geland |
| Atlanta (ATL) | Korean Air | KE3516 | 00:38 | 00:18 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8997 | 00:38 | 00:18 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2348 | 00:38 | 00:18 | geland |
| Indianapolis (IND) | Summit Aviation | YEL13 | 00:42 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL8923 | 01:56 | 02:22 | geland |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 04:52 | 04:07 | geland |
| San Francisco (SFO) | Air New Zealand | NZ9041 | 04:52 | 04:07 | geland |
| San Francisco (SFO) | Asiana Airlines | OZ9525 | 04:52 | 04:07 | geland |
| San Francisco (SFO) | Virgin Australia | VA8487 | 04:52 | 04:07 | geland |
| Los Angeles (LAX) | United Airlines | UA1800 expand_more(5) | 05:03 | 04:36 | geland |
| Los Angeles (LAX) | Air China | CA7230 | 05:03 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9461 | 05:03 | 04:36 | geland |
| Los Angeles (LAX) | EVA Air | BR3009 | 05:03 | 04:36 | geland |
| Los Angeles (LAX) | Singapore Airlines | SQ1631 | 05:03 | 04:36 | geland |
| Los Angeles (LAX) | Virgin Australia | VA8484 | 05:03 | 04:36 | geland |
| Las Vegas (LAS) | Frontier | F94966 expand_more(1) | 06:30 | 05:33 | geland |
| Las Vegas (LAS) | Volaris | Y42843 | 06:30 | 05:33 | geland |
| Chicago (MDW) | Flexjet | LXJ591 | 07:32 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5519 | 08:47 | Gepland | |
| Erie (ERI) | Mountain Air Cargo | MTN8459 | 08:56 | Gepland | |
| New York (LGA) | Delta Connection | DL5190 | 09:01 | 08:47 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1500 expand_more(1) | 09:12 | 09:02 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 09:12 | 09:02 | geland |
| Chicago (ORD) | SkyWest Airlines | AA5010 expand_more(1) | 09:12 | 08:45 | geland |
| Chicago (ORD) | Alaska Airlines | AS6290 | 09:12 | 08:45 | geland |
| Pontiac (PTK) | Royal Air Freight | RAX715 | 09:18 | Gepland | |
| Newark (EWR) | United Airlines | UA1281 expand_more(1) | 09:37 | Gepland | |
| Newark (EWR) | Air Canada | AC3122 | 09:37 | Gepland | |
| Washington (IAD) | United Airlines | UA1935 expand_more(2) | 09:41 | Gepland | |
| Washington (IAD) | Air Canada | AC3602 | 09:41 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1265 | 09:41 | Gepland | |
| Chicago (ORD) | United Airlines | UA1195 expand_more(1) | 09:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2183 | 09:49 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3592 expand_more(1) | 09:50 | Gepland | |
| Detroit (DTW) | WestJet | WS6949 | 09:50 | Gepland | |
| Washington (DCA) | American Eagle | AA5413 | 09:52 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1366 | 10:05 | 09:54 | geland |
| Orlando (MCO) | Frontier | F91915 | 10:09 | 09:56 | geland |
| St Louis (STL) | Southwest Airlines | WN790 | 10:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5902 expand_more(1) | 10:27 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4035 | 10:27 | Gepland | |
| New York (LGA) | American Eagle | AA4590 | 10:30 | Gepland | |
| Boston (BOS) | JetBlue | B6641 expand_more(1) | 10:40 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2405 | 10:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(2) | 10:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8960 | 10:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS7332 | 10:43 | Gepland | |
| Boston (BOS) | Delta Connection | DL5674 expand_more(1) | 10:43 | Gepland | |
| Boston (BOS) | El Al | LY4175 | 10:43 | Gepland | |
| Houston (IAH) | United Airlines | UA1934 expand_more(1) | 11:03 | 10:45 | geland |
| Houston (IAH) | Air New Zealand | NZ6410 | 11:03 | 10:45 | geland |
| New York (JFK) | Delta Air Lines | DL5018 expand_more(4) | 11:21 | Geannuleerd | |
| New York (JFK) | China Airlines | CI9085 | 11:21 | Geannuleerd | |
| New York (JFK) | El Al | LY4246 | 11:21 | Geannuleerd | |
| New York (JFK) | LATAM Airlines | LA8633 | 11:21 | Geannuleerd | |
| New York (JFK) | Virgin Atlantic | VS3533 | 11:21 | Geannuleerd | |
| Tampa (TPA) | Frontier | F92684 | 11:32 | 11:00 | geland |
| Washington (DCA) | American Eagle | AA3982 | 11:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4499 | 11:50 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3454 | 11:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2424 | 12:20 | Gepland | |
| New York (LGA) | Delta Connection | DL5816 | 12:20 | Gepland | |
| Atlanta (ATL) | Frontier | F92410 | 12:22 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2346 | 12:53 | Gepland | |
| Newark (EWR) | United Airlines | UA408 expand_more(1) | 13:00 | Gepland | |
| Newark (EWR) | Air Canada | AC3126 | 13:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL775 expand_more(1) | 13:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3515 | 13:05 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4749 expand_more(1) | 13:07 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7028 | 13:07 | Gepland | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 13:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2177 | 13:14 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7598 | 13:14 | Gepland | |
| Raleigh (RDU) | Frontier | F93073 | 13:22 | Gepland | |
| Chicago (ORD) | American Eagle | AA5005 expand_more(3) | 13:31 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6820 | 13:31 | Gepland | |
| Chicago (ORD) | British Airways | BA6832 | 13:31 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7492 | 13:31 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN972 | 13:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4164 expand_more(2) | 13:42 | Gepland | |
| Detroit (DTW) | Korean Air | KE3397 | 13:42 | Gepland | |
| Detroit (DTW) | WestJet | WS7299 | 13:42 | Gepland | |
| Orlando (MCO) | United Airlines | UA486 expand_more(1) | 13:54 | Gepland | |
| Orlando (MCO) | Azul | AD7922 | 13:54 | Gepland | |
| New York (LGA) | United Express | AA4773 | 13:58 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA679 expand_more(1) | 14:14 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7098 | 14:14 | Gepland | |
| Washington (IAD) | United Express | UA4063 expand_more(2) | 14:14 | Gepland | |
| Washington (IAD) | Air Canada | AC3604 | 14:14 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7126 | 14:14 | Gepland | |
| Boston (BOS) | Frontier | F94833 | 14:26 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5140 | 14:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1967 | 14:50 | Gepland | |
| New York (JFK) | American Eagle | AA4670 expand_more(3) | 14:54 | Gepland | |
| New York (JFK) | British Airways | BA4660 | 14:54 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7513 | 14:54 | Gepland | |
| New York (JFK) | Qatar Airways | QR9327 | 14:54 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA1914 | 14:55 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3884 expand_more(1) | 15:03 | Gepland | |
| Detroit (DTW) | WestJet | WS6954 | 15:03 | Gepland | |
| Phoenix (AZA) | Flexjet | LXJ411 | 15:06 | Gepland | |
| Denver (DEN) | United Airlines | UA596 | 15:13 | Gepland | |
| Washington (DCA) | American Eagle | AA5615 | 15:16 | Gepland | |
| Chicago (ORD) | United Express | UA3601 expand_more(1) | 15:24 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2169 | 15:24 | Gepland | |
| Newark (EWR) | United Express | UA3516 expand_more(1) | 15:33 | Gepland | |
| Newark (EWR) | Air Canada | AC3120 | 15:33 | Gepland | |
| Las Vegas (LAS) | Frontier | F93232 expand_more(1) | 15:34 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42549 | 15:34 | Gepland | |
| New York (LGA) | Delta Connection | DL5632 expand_more(1) | 15:35 | Gepland | |
| New York (LGA) | WestJet | WS7680 | 15:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1964 | 15:40 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4713 expand_more(1) | 15:44 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8616 | 15:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2545 expand_more(1) | 15:56 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3071 | 15:56 | Gepland | |
| Chicago (ORD) | American Eagle | AA3566 expand_more(2) | 16:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4114 | 16:04 | Gepland | |
| Chicago (ORD) | British Airways | BA5736 | 16:04 | Gepland | |
| Newark (EWR) | United Airlines | UA1673 expand_more(1) | 16:13 | Gepland | |
| Newark (EWR) | Air Canada | AC3124 | 16:13 | Gepland | |
| Teterboro (TEB) | NetJets | EJA181 | 16:15 | Gepland | |
| Houston (IAH) | United Express | UA4076 expand_more(1) | 16:16 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6411 | 16:16 | Gepland | |
| Dallas (DFW) | American Airlines | AA2336 expand_more(2) | 16:32 | Gepland | |
| Dallas (DFW) | Qantas | QF4502 | 16:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2343 | 16:32 | Gepland | |
| Orlando (MCO) | Frontier | F92667 | 16:35 | Gepland | |
| Miami (MIA) | American Eagle | AA4132 expand_more(1) | 16:39 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9274 | 16:39 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2851 expand_more(2) | 16:39 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9040 | 16:39 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8486 | 16:39 | Gepland | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(2) | 16:41 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2171 | 16:41 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9567 | 16:41 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5048 | 16:58 | Gepland | |
| New York (JFK) | Delta Connection | DL4975 expand_more(7) | 16:58 | Gepland | |
| New York (JFK) | Aeromexico | AM4517 | 16:58 | Gepland | |
| New York (JFK) | Air France | AF2948 | 16:58 | Gepland | |
| New York (JFK) | KLM | KL6794 | 16:58 | Gepland | |
| New York (JFK) | Korean Air | KE7317 | 16:58 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8459 | 16:58 | Gepland | |
| New York (JFK) | Saudia | SV6985 | 16:58 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2911 | 16:58 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN976 | 17:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5641 expand_more(3) | 17:19 | Gepland | |
| Boston (BOS) | KLM | KL7198 | 17:19 | Gepland | |
| Boston (BOS) | Korean Air | KE3301 | 17:19 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2232 | 17:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL880 expand_more(5) | 17:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3561 | 17:22 | Gepland | |
| Atlanta (ATL) | Air France | AF2539 | 17:22 | Gepland | |
| Atlanta (ATL) | KLM | KL5398 | 17:22 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 17:22 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2549 | 17:22 | Gepland | |
| New York (LGA) | American Eagle | AA4348 | 17:31 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8729 expand_more(1) | 17:39 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8112 | 17:39 | Gepland | |
| Phoenix (PHX) | Frontier | F92698 expand_more(1) | 17:48 | Gepland | |
| Phoenix (PHX) | Volaris | Y42444 | 17:48 | Gepland | |
| St Louis (STL) | NetJets | EJA581 | 17:48 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1721 | 18:05 | Gepland | |
| Newark (EWR) | United Airlines | UA1205 expand_more(3) | 18:07 | Gepland | |
| Newark (EWR) | Air Canada | AC3121 | 18:07 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7765 | 18:07 | Gepland | |
| Newark (EWR) | Lufthansa | LH7804 | 18:07 | Gepland | |
| Chicago (ORD) | American Eagle | AA6242 expand_more(5) | 18:23 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7637 | 18:23 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 18:23 | Gepland | |
| Chicago (ORD) | British Airways | BA5140 | 18:23 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7606 | 18:23 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7322 | 18:23 | Gepland | |
| Chicago (ORD) | United Express | UA3438 expand_more(4) | 18:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2173 | 18:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7404 | 18:25 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1371 | 18:25 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8562 | 18:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3576 | 18:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4726 expand_more(4) | 18:35 | Gepland | |
| Minneapolis (MSP) | Air France | AF2613 | 18:35 | Gepland | |
| Minneapolis (MSP) | KLM | KL6695 | 18:35 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3104 | 18:35 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8042 | 18:35 | Gepland | |
| Denver (DEN) | United Airlines | UA1642 | 18:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1350 expand_more(4) | 18:41 | Gepland | |
| Atlanta (ATL) | Air France | AF5705 | 18:41 | Gepland | |
| Atlanta (ATL) | KLM | KL7214 | 18:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2548 | 18:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS6701 | 18:41 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA394 expand_more(3) | 18:46 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9460 | 18:46 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1642 | 18:46 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8537 | 18:46 | Gepland | |
| Washington (IAD) | United Airlines | UA2241 expand_more(6) | 18:52 | Gepland | |
| Washington (IAD) | Air Canada | AC3603 | 18:52 | Gepland | |
| Washington (IAD) | avianca | AV2048 | 18:52 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8970 | 18:52 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2179 | 18:52 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1372 | 18:52 | Gepland | |
| Washington (IAD) | Lufthansa | LH8972 | 18:52 | Gepland | |
| Fort Myers (RSW) | Frontier | F91545 | 18:53 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4954 expand_more(3) | 18:58 | Gepland | |
| Detroit (DTW) | Air France | AF2883 | 18:58 | Gepland | |
| Detroit (DTW) | KLM | KL5936 | 18:58 | Gepland | |
| Detroit (DTW) | WestJet | WS5407 | 18:58 | Gepland | |
| New York (LGA) | Delta Connection | DL5194 expand_more(1) | 19:02 | Gepland | |
| New York (LGA) | WestJet | WS7663 | 19:02 | Gepland | |
| Washington (DCA) | American Eagle | AA5226 expand_more(1) | 19:06 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4774 | 19:06 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS216 expand_more(2) | 19:15 | Gepland | |
| Seattle (SEA) | American Airlines | AA9354 | 19:15 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6642 | 19:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1639 | 19:25 | Gepland | |
| Nashville (BNA) | Spirit Airlines | NK796 | 19:26 | Gepland | |
| Boston (BOS) | JetBlue | B6541 expand_more(7) | 19:52 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5364 | 19:52 | Gepland | |
| Boston (BOS) | British Airways | BA8398 | 19:52 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8288 | 19:52 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2403 | 19:52 | Gepland | |
| Boston (BOS) | Icelandair | FI7875 | 19:52 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3807 | 19:52 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4273 | 19:52 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1975 | 19:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA3381 expand_more(6) | 20:05 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7395 | 20:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6332 | 20:05 | Gepland | |
| Chicago (ORD) | British Airways | BA5137 | 20:05 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6590 | 20:05 | Gepland | |
| Chicago (ORD) | Iberia | IB4504 | 20:05 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2305 | 20:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1228 expand_more(3) | 20:13 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6575 | 20:13 | Gepland | |
| Dallas (DFW) | Qantas | QF4128 | 20:13 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2342 | 20:13 | Gepland | |
| Newark (EWR) | United Airlines | UA1611 expand_more(2) | 20:15 | Gepland | |
| Newark (EWR) | Air Canada | AC3125 | 20:15 | Gepland | |
| Newark (EWR) | Lufthansa | LH7776 | 20:15 | Gepland | |
| Miami (MIA) | Frontier | F93025 expand_more(1) | 20:29 | Gepland | |
| Miami (MIA) | Volaris | Y42489 | 20:29 | Gepland | |
| Chicago (ORD) | United Airlines | UA2652 expand_more(4) | 20:41 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2179 | 20:41 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2755 | 20:41 | Gepland | |
| Chicago (ORD) | Emirates | EK6234 | 20:41 | Gepland | |
| Chicago (ORD) | Swiss | LX3284 | 20:41 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(3) | 20:59 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6892 | 20:59 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6821 | 20:59 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7573 | 20:59 | Gepland | |
| Charlotte (CLT) | Frontier | F94573 expand_more(1) | 21:13 | Gepland | |
| Charlotte (CLT) | Volaris | Y42779 | 21:13 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 21:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA1641 expand_more(2) | 21:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2167 | 21:59 | Gepland | |
| Chicago (ORD) | Swiss | LX3286 | 21:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA4116 expand_more(6) | 22:03 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7518 | 22:03 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4257 | 22:03 | Gepland | |
| Chicago (ORD) | British Airways | BA6704 | 22:03 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6821 | 22:03 | Gepland | |
| Chicago (ORD) | Iberia | IB4564 | 22:03 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9272 | 22:03 | Gepland | |
| Houston (IAH) | United Airlines | UA544 expand_more(2) | 22:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6413 | 22:10 | Gepland | |
| Houston (IAH) | Emirates | EK6445 | 22:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN979 | 22:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(6) | 22:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3079 | 22:19 | Gepland | |
| Atlanta (ATL) | Air France | AF2433 | 22:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5400 | 22:19 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3583 | 22:19 | Gepland | |
| Atlanta (ATL) | SAS | SK3219 | 22:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2547 | 22:19 | Gepland | |
| New York (LGA) | Delta Connection | DL5779 | 22:26 | Gepland | |
| New York (LGA) | Frontier | F93091 | 22:27 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1744 | 22:27 | Gepland | |
| Denver (DEN) | United Airlines | UA1790 | 22:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1267 | 22:42 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2143 expand_more(1) | 22:57 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7523 | 22:57 | Gepland | |
| New York (LGA) | American Eagle | AA4722 | 23:00 | Gepland | |
| New York (JFK) | Delta Connection | DL4946 expand_more(6) | 23:00 | Gepland | |
| New York (JFK) | Air France | AF3086 | 23:00 | Gepland | |
| New York (JFK) | El Al | LY4244 | 23:00 | Gepland | |
| New York (JFK) | KLM | KL7222 | 23:00 | Gepland | |
| New York (JFK) | SAS | SK3361 | 23:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3149 | 23:00 | Gepland | |
| New York (JFK) | WestJet | WS7398 | 23:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1097 | 23:05 | Gepland | |
| Boston (BOS) | Delta Connection | DL5655 expand_more(3) | 23:15 | Gepland | |
| Boston (BOS) | Air France | AF8890 | 23:15 | Gepland | |
| Boston (BOS) | SAS | SK3309 | 23:15 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2233 | 23:15 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1163 | 23:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA1607 expand_more(3) | 23:24 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7673 | 23:24 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4381 | 23:24 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8205 | 23:24 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4838 expand_more(3) | 23:29 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3863 | 23:29 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2039 | 23:29 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8037 | 23:29 | Gepland | |
| Newark (EWR) | United Airlines | UA2398 expand_more(2) | 23:30 | Gepland | |
| Newark (EWR) | Air Canada | AC3123 | 23:30 | Gepland | |
| Newark (EWR) | Lufthansa | LH7950 | 23:30 | Gepland | |
| Washington (IAD) | United Express | UA3657 expand_more(2) | 23:44 | Gepland | |
| Washington (IAD) | Air Canada | AC3605 | 23:44 | Gepland | |
| Washington (IAD) | Lufthansa | LH8626 | 23:44 | Gepland | |
| Washington (DCA) | American Eagle | AA5316 | 23:45 | Gepland | |
| Denver (DEN) | Frontier | F94640 expand_more(1) | 23:51 | Gepland | |
| Denver (DEN) | Volaris | Y42794 | 23:51 | Gepland | |
| Miami (MIA) | American Airlines | AA1248 expand_more(1) | 23:53 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7955 | 23:53 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5119 expand_more(4) | 23:57 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3596 | 23:57 | Gepland | |
| Detroit (DTW) | Air France | AF5996 | 23:57 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1615 | 23:57 | Gepland | |
| Detroit (DTW) | WestJet | WS5599 | 23:57 | Gepland | |
| Chicago (ORD) | United Express | UA3639 expand_more(2) | 23:58 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2175 | 23:58 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8598 | 23:58 | Gepland | |
| Chicago (ORD) | American Eagle | AA3867 expand_more(4) | 23:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7216 | 23:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4260 | 23:59 | Gepland | |
| Chicago (ORD) | British Airways | BA6732 | 23:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9088 | 23:59 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2055 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Delta Air Lines | DL8841 | 02:55 | 04:04 | Onderweg |
| Dallas (DFW) | American Airlines | AA1499 expand_more(1) | 05:02 | 05:09 | Onderweg |
| Dallas (DFW) | Japan Airlines | JL7464 | 05:02 | 05:09 | Onderweg |
| Detroit (DTW) | Delta Connection | DL5432 expand_more(3) | 05:22 | 05:47 | Onderweg |
| Detroit (DTW) | Aeromexico | AM3526 | 05:22 | 05:47 | Onderweg |
| Detroit (DTW) | Korean Air | KE3398 | 05:22 | 05:47 | Onderweg |
| Detroit (DTW) | WestJet | WS7128 | 05:22 | 05:47 | Onderweg |
| Tampa (TPA) | Frontier | F93679 | 05:30 | 05:22 | Onderweg |
| Orlando (MCO) | Frontier | F94542 expand_more(1) | 05:30 | 05:29 | Onderweg |
| Orlando (MCO) | Volaris | Y42779 | 05:30 | 05:29 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 05:30 | 05:42 | Onderweg |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2056 | 05:45 | 05:49 | Onderweg |
| Washington (DCA) | American Eagle | AA5237 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5871 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2734 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3522 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6247 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6785 | 06:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5684 expand_more(2) | 06:00 | Gepland | |
| Boston (BOS) | Korean Air | KE3302 | 06:00 | Gepland | |
| Boston (BOS) | SAS | SK3785 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5778 | 06:00 | Gepland | |
| Denver (DEN) | Frontier | F94639 expand_more(1) | 06:00 | Gepland | |
