Cleveland Hopkins 空港 出発 (CLE)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Boston (BOS) | JetBlue | B6540 expand_more(6) | 09:30 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5363 | 09:30 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8426 | 09:30 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2404 | 09:30 | 予定 | |
| Boston (BOS) | Icelandair | FI7824 | 09:30 | 予定 | |
| Boston (BOS) | Qatar Airways | QR3827 | 09:30 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4268 | 09:30 | 予定 | |
| Chicago (ORD) | United Express | UA3423 expand_more(2) | 10:23 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2170 | 10:23 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM1093 | 10:23 | 予定 | |
| Detroit (DTW) | Delta Connection | DL3679 expand_more(1) | 10:25 | 予定 | |
| Detroit (DTW) | WestJet | WS5563 | 10:25 | 予定 | |
| Washington (DCA) | American Eagle | AA5413 | 10:30 | 予定 | |
| Washington (IAD) | United Express | UA4014 expand_more(3) | 10:32 | 予定 | |
| Washington (IAD) | Air Canada | AC3606 | 10:32 | 予定 | |
| Washington (IAD) | avianca | AV2049 | 10:32 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2185 | 10:32 | 予定 | |
| Cleveland (CGF) | Flexjet | LXJ501 | 10:43 | 予定 | |
| Miami (MIA) | Frontier | F94136 expand_more(1) | 10:45 | 予定 | |
| Miami (MIA) | Volaris | Y42785 | 10:45 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5560 | 10:48 | 予定 | |
| New York (LGA) | American Eagle | AA4789 | 10:52 | 予定 | |
| New York (LGA) | Delta Connection | DL5190 | 10:52 | 予定 | |
| Orlando (MCO) | United Airlines | UA229 expand_more(1) | 11:00 | 予定 | |
| Orlando (MCO) | Azul | AD7004 | 11:00 | 予定 | |
| Cincinnati (LUK) | Private Jet Center | PJC35 | 11:00 | 予定 | |
| Chicago (ORD) | American Eagle | AA5010 expand_more(7) | 11:08 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7180 | 11:08 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6549 | 11:08 | 予定 | |
| Chicago (ORD) | British Airways | BA5212 | 11:08 | 予定 | |
| Chicago (ORD) | Cathay Pacific | CX7595 | 11:08 | 予定 | |
| Chicago (ORD) | Iberia | IB4775 | 11:08 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2770 | 11:08 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7167 | 11:08 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5416 | 11:09 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2978 expand_more(5) | 11:15 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4482 | 11:15 | 予定 | |
| Atlanta (ATL) | KLM | KL5502 | 11:15 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6289 | 11:15 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2552 | 11:15 | 予定 | |
| Atlanta (ATL) | WestJet | WS6871 | 11:15 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1083 | 11:25 | 予定 | |
| Scottsdale (SCF) | NetJets | EJA538 | 12:00 | 予定 | |
| New York (EWR) | United Airlines | UA1701 expand_more(1) | 12:14 | 予定 | |
| New York (EWR) | Air Canada | AC3136 | 12:14 | 予定 | |
| Washington (DCA) | American Eagle | AA3757 expand_more(1) | 12:25 | 予定 | |
| Washington (DCA) | Alaska Airlines | AS6058 | 12:25 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL5118 expand_more(4) | 12:29 | 予定 | |
| Minneapolis (MSP) | Air France | AF2385 | 12:29 | 予定 | |
| Minneapolis (MSP) | KLM | KL6311 | 12:29 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS2000 | 12:29 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6693 | 12:29 | 予定 | |
| New York (JFK) | Delta Connection | DL5228 expand_more(8) | 12:33 | 予定 | |
| New York (JFK) | Aeromexico | AM3452 | 12:33 | 予定 | |
| New York (JFK) | Air France | AF2744 | 12:33 | 予定 | |
| New York (JFK) | El Al | LY4249 | 12:33 | 予定 | |
| New York (JFK) | KLM | KL6694 | 12:33 | 予定 | |
| New York (JFK) | LATAM Airlines | LA8451 | 12:33 | 予定 | |
| New York (JFK) | SAS | SK3360 | 12:33 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS1895 | 12:33 | 予定 | |
| New York (JFK) | WestJet | WS8041 | 12:33 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5902 expand_more(2) | 12:44 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5569 | 12:44 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR2304 | 12:44 | 予定 | |
| Tampa (TPA) | Frontier | F92683 | 12:49 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1264 | 01:10 | 予定 | |
| New York (LGA) | Delta Connection | DL5758 expand_more(1) | 01:15 | 予定 | |
| New York (LGA) | WestJet | WS6652 | 01:15 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN150 | 01:20 | 予定 | |
休暇や出張の計画...
事前予約 Cleveland Hopkins 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
